Showing PNL details for 2024-11-14 Daily PNL is 220,733. Monthly PNL is -570,343. Yearly PNL is -2,012,338. Below table is reverse sorted by Daily PNL(USD)
Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD)
country
China 387,280 -1,166,154 -2,887,139
Taiwan 45,958 59,838 445,131
Australia 36,354 -2,197 345,941
India -186 36,314 36,410
Singapore -3,209 33,828 50,802
New Zealand -6,444 -8,054 -17,836
Thailand -16,320 123,418 25,619
Malaysia -23,062 -53,634 -206,621
Indonesia -24,221 -139,221 -199,185
Hong Kong -52,864 -13,850 12,992
Japan -122,553 559,369 348,522
Philippines nan NaN 33,026

Showing PNL for rics traded on 2024-11-14 and sorted by absolute value of Daily PNL(USD)
ric assetKey country Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD) eod_position
0 002460.ZK @JIANG98 China 102,736 -308,680 -393,660 -249,300
1 600111.SH @IMONG2 China 76,381 -45,370 -52,434 -388,600
2 300724.ZK @SHENZ271 China -53,530 43,731 45,547 80,400
3 2371.T @KAKAK2 Japan -49,644 35,581 -12,931 49,000
4 688568.SH @GEOVI3 China 48,901 -249,753 -321,217 -77,124
5 002230.ZK @ANHUI43 China 47,085 -181,108 -233,653 -222,700
6 002466.ZK @SICHU53 China 43,619 31,418 30,930 -109,800
7 2585.T @LIFED1 Japan -42,504 -55,697 -55,371 -18,700
8 600588.SH @BEIJI39 China 39,438 -59,515 -110,729 -313,100
9 002439.ZK @BEIJI94 China 38,628 -26,000 -111,049 -287,700
10 688005.SH @NINGB74 China 38,470 -188,044 -266,580 -162,971
11 0136.HK @MASCO2 Hong Kong -33,362 -42,100 41,381 -3,244,000
12 603260.SH @HOSHI7 China 30,415 5,672 -40,119 -102,200
13 688012.SH @ADVAN315 China 30,313 -156,074 -193,573 -29,199
14 000301.ZK @WUJIA1 China -30,022 -49,777 -33,874 -243,700
15 3092.T @START24 Japan -28,034 -17,405 -36,936 21,400
16 9616.T @KYORI6 Japan 25,717 -9,713 -22,720 -49,200
17 0019.HK @SWIRE4 Hong Kong 24,530 13,856 20,666 -62,500
18 603799.SH @ZHEJI183 China 24,390 -47,320 -55,968 -108,100
19 000860.ZK @BEIJI25 China 24,147 32,009 32,009 -276,900
20 300770.ZK @GUANG336 China -23,836 34,652 48,994 120,500
21 600452.SH @CHONG33 China -23,750 -70,366 34,460 409,800
22 600570.SH @HANGZ8 China 23,712 -100,179 -267,247 -148,680
23 000738.ZK @NANFA1 China -23,553 -56,188 69,969 288,400
24 600320.SH @SZHEN2 China -23,286 -170 44,281 1,286,000
25 002254.ZK @YANTA13 China 22,873 -14,301 -18,420 -423,700
26 CBA.AX @CMNWL6 Australia -22,102 -86,750 -107,244 -9,940
27 300383.ZK @BEIJI136 China -21,243 26,207 72,532 243,600
28 300014.ZK @EVEEN1 China 21,209 -24,326 11,243 -58,334
29 688111.SH @BEIJI307 China -21,026 117,365 131,204 14,491
30 601899.SH @ZIJIN2 China -20,892 -76,848 -108,119 387,000
31 603195.SH @GONGN1 China -20,584 9,450 -59,333 129,309
32 600221.SH @HAINA6 China 20,265 -32,617 -32,617 -817,500
33 600536.SH @CHINA338 China 20,233 -122,342 -138,764 -31,300
34 600176.SH @CHINA130 China 19,998 17,939 -34,937 -690,000
35 002240.ZK @GUANG112 China 19,983 -41,098 -120,373 -145,700
36 4091.T @NIPPO91 Japan -19,949 -98,562 -92,167 23,100
37 002120.ZK @NINGB20 China -19,832 -11,980 -20,011 511,700
38 603881.SH @SHANG248 China -19,696 9,938 44,967 158,100
39 688300.SH @NOVOR19 China -19,559 8,943 42,258 46,178
40 5105.T @TOYOT11 Japan -19,549 -18,456 -24,728 -16,200
41 601598.SH @SINOT45 China -19,384 -1,292 -13,768 1,000,300
42 002468.ZK @ZHEJI110 China -19,267 -29,767 -30,956 397,700
43 301039.ZK @CIMCV2 China -19,234 3,057 -1,788 356,300
44 600072.SH @JIANG3 China 19,141 -17,058 -23,857 -266,200
45 002008.ZK @HANSL1 China -18,830 10,503 124,079 179,000
46 8308.T @RESON3 Japan -18,751 -73,336 -67,917 -98,500
47 600010.SH @IMONG9 China 17,967 13,690 13,606 -1,180,000
48 002158.ZK @SHANB1 China -17,838 21,094 8,751 267,100
49 601766.SH @CHINA1002 China -17,556 -22,094 -24,739 1,412,600
50 1171.HK @YANZH2 Hong Kong 17,463 46,519 119,275 -566,000
51 603477.SH @ZHENJ2 China 17,451 -14,470 -38,286 -151,900
52 9504.T @CHUGO3 Japan 17,334 29,003 -2,770 -37,000
53 603258.SH @HANGZ39 China -17,115 22,907 64,497 96,600
54 300803.ZK @BEIJI306 China -17,092 -6,309 221,472 34,300
55 600418.SH @JIANG32 China 17,038 2,929 -85,265 -33,900
56 5021.T @COSMO13 Japan 17,032 52,605 91,552 -8,300
57 600580.SH @ZHEJI19 China -16,289 -3,636 60,764 178,300
58 7259.T @AISIN1 Japan -16,174 -5,122 1,673 -53,100
59 2146.T @UNITE131 Japan -16,133 -15,266 -22,497 4,900
60 OSP_n.BK @OSOTS1 Thailand -15,949 -784 8,799 -573,100
61 000100.ZK @TCLCO2 China 15,869 34,117 26,290 -603,410
62 600460.SH @HANGZ7 China 15,825 2,966 -49,495 -61,800
63 601958.SH @JINDU1 China -15,590 7,356 -21,297 466,100
64 601666.SH @PINGD1 China 15,536 7,034 4,063 -365,400
65 002738.ZK @SINOM12 China 15,371 -11,224 -10,847 -88,600
66 002929.ZK @RUNJI1 China 14,979 1,263 -16,101 -100,200
67 000791.ZK @NORTH95 China -14,930 -32,892 -10,334 517,600
68 600219.SH @SHAND20 China -14,883 8,892 4,936 1,536,000
69 601788.SH @EVERB7 China 14,800 34,643 30,690 178,200
70 000400.ZK @XJELE1 China -14,755 -16,185 -37,019 102,500
71 300073.ZK @BEIJI92 China 14,572 -26,613 -32,580 -37,200
72 002155.ZK @CHENZ1 China -14,499 -47,281 -34,810 200,600
73 603888.SH @XINHU8 China -14,481 9,299 35,883 119,300
74 600033.SH @FUJIA10 China -14,468 -9,063 -27,180 1,493,200
75 6368.T @ORGAN10 Japan 14,267 -51,777 -49,487 -6,900
76 3888.HK @KINGS56 Hong Kong -14,117 17,359 25,513 100,200
77 300759.ZK @PHARM160 China -13,713 -2,430 27,842 86,900
78 603233.SH @DASHE1 China 13,661 4,947 6,339 -151,839
79 601888.SH @CHINA1135 China 13,647 15,774 52,373 -54,300
80 3800.HK @GCLPO1 Hong Kong 13,583 47,828 19,304 -1,174,000
81 300347.ZK @HANGZ25 China -13,468 -1,009 -1,003 35,000
82 600114.SH @NINGB14 China -13,454 -9,425 20,608 97,200
83 0267.HK @CITIC10 Hong Kong 13,404 19,527 106,338 -371,000
84 603866.SH @SHENY21 China -13,382 27,052 37,037 746,100
85 002697.ZK @CHENG42 China -13,337 13,327 28,288 741,200
86 002865.ZK @HAINA40 China 13,278 59,808 -117,719 -26,353
87 2175.T @SMSCO1 Japan -13,266 -44,163 -186,679 47,300
88 000737.ZK @NAFIN1 China 13,226 7,926 12,127 -203,300
89 300750.ZK @CONTE31 China 13,220 -1,241 61,521 -18,700
90 000425.ZK @XUZHO2 China 13,101 34,025 -13,776 -852,700
91 000552.ZK @GANSU6 China 12,964 1,545 10,015 -1,040,643
92 002265.ZK @YUNNA22 China 12,944 -14,713 -25,133 -153,300
93 688271.SH @SHANG411 China 12,864 -67,155 -73,187 -41,289
94 2376.TW @GIGAB3 Taiwan 12,859 5,594 6,500 -44,000
95 603588.SH @BEIJI165 China 12,825 -9,012 -17,569 -524,446
96 TLKM.JK @TELEK12 Indonesia -12,773 -82,772 -123,759 4,029,800
97 002243.ZK @SZBEA1 China 12,589 53,625 -2,661 -211,500
98 5233.T @TAIHE5 Japan 12,468 5,498 4,366 -27,600
99 7911.T @TOPPA4 Japan 12,440 10,991 12,239 -5,100
100 9613.T @NTTDA3 Japan -12,269 -1,950 -3,946 -16,200
101 600820.SH @STUNN1 China 12,141 7,330 -52,968 -1,096,400
102 603077.SH @SICHU59 China 11,962 13,088 1,935 -1,234,600
103 600835.SH @SHANG26 China -11,656 -21 104,613 120,300
104 0388.HK @HONGK67 Hong Kong -11,652 -9,787 27,157 20,600
105 688301.SH @IRAYT1 China 11,647 4,308 -46,765 -10,077
106 1299.HK @AIAGR1 Hong Kong -11,502 -32,963 -102,816 77,800
107 002506.ZK @SHANG102 China 11,461 -36,693 -125,787 -690,000
108 300442.ZK @SHAND117 China 11,399 -11,742 -10,856 -45,000
109 0316.HK @ORIEN136 Hong Kong -11,364 -1,890 -22,407 34,000
110 002027.ZK @HEDYC1 China -11,358 -3,782 46,531 911,700
111 603915.SH @JIANG308 China -11,295 16,048 19,718 163,200
112 601233.SH @TONGK14 China 11,180 -10,264 -5,574 -252,400
113 300628.ZK @YEALI1 China -11,051 11,636 17,695 78,275
114 601601.SH @CHINA735 China -11,035 -58,322 -56,752 249,200
115 4661.T @ORIEN41 Japan 11,026 4,346 -16,969 -20,300
116 002475.ZK @SHENZ71 China -10,977 -9,811 -8,553 28,100
117 300433.ZK @LENST1 China -10,951 -366 -366 129,700
118 601168.SH @WESTE124 China -10,901 -15,195 -20,128 129,100
119 605117.SH @NINGB89 China 10,809 1,467 12,828 13,700
120 000727.ZK @NANJI2 China 10,781 -7,532 -71,945 -649,062
121 601139.SH @SHENZ50 China 10,695 3,865 -30,063 -702,400
122 600390.SH @KINGR1 China -10,633 -27 73,467 351,500
123 9001.T @TOBUR1 Japan -10,624 30,539 19,228 34,300
124 4612.T @NIPPO90 Japan -10,390 -17,788 18,953 50,400
125 1339.HK @PEOPL43 Hong Kong -10,366 -7,330 -34,340 1,152,000
126 8306.T @MITSU52 Japan -10,342 -37,661 -16,535 -91,800
127 688520.SH @SINOC19 China 10,301 -27,736 -31,809 -43,520
128 1963.T @JGCCO1 Japan 10,211 10,371 8,618 -25,800
129 600309.SH @YANTA4 China 10,162 32,237 -96,717 -39,900
130 002229.ZK @FUJIA34 China -10,146 -16,157 -104,778 -101,800
131 688126.SH @NATIO264 China 10,133 -3,774 -18,677 -61,519
132 3034.TW @NOVAT3 Taiwan -9,998 -26,221 -33,825 26,000
133 1109.HK @CHINA182 Hong Kong 9,963 20,504 14,628 -77,500
134 002916.ZK @SHENN1 China -9,960 4,519 22,748 12,700
135 8697.T @OSAKA14 Japan -9,862 10,784 -14,336 67,000
136 000807.ZK @YUNNA2 China -9,588 4,204 14,221 209,900
137 2222.T @KOTOB1 Japan -9,572 1,251 58,587 22,500
138 002896.ZK @NINGB66 China -9,564 18,710 34,103 69,100
139 VEA.AX @VIVAE2 Australia 9,489 26,212 103,997 -364,401
140 1314.TW @CHINA198 Taiwan 9,383 21,340 64,426 -1,614,000
141 600380.SH @SHNTA1 China -9,381 7,447 11,657 225,900
142 2382.HK @SUNNY10 Hong Kong -9,365 13,497 1,066 31,000
143 2618.TW @EVAAI1 Taiwan 9,338 36,375 55,613 467,000
144 4506.T @DAINI10 Japan 9,336 -13,818 9,950 -37,000
145 002410.ZK @GLODO1 China -9,260 10,090 47,278 180,800
146 688222.SH @HITGE1 China -9,188 2,203 4,228 67,732
147 000963.ZK @HUADO1 China -9,168 14,892 7,265 61,900
148 0002.HK @CLPHO3 Hong Kong 9,044 10,452 14,904 -100,500
149 6254.T @NOMUR64 Japan 9,021 57,009 93,753 -32,700
150 8089.TWO @COMTR7 Taiwan -8,998 -46,625 -26,163 -65,000
151 002340.ZK @SHENZ54 China 8,893 -3,613 -2,209 -279,900
152 300760.ZK @SHENZ272 China -8,881 12,509 115,779 5,600
153 002315.ZK @FOCUS55 China 8,847 91,106 134,692 95,400
154 MTC_n.BK @MUANG4 Thailand 8,769 33,367 32,212 -249,200
155 002202.ZK @XINJI29 China -8,727 -10,792 -9,787 233,500
156 300866.ZK @ANKER10 China -8,711 14,935 24,404 24,019
157 2388.HK @BOCHO1 Hong Kong 8,661 9,794 16,877 -269,500
158 601828.SH @REDST23 China -8,640 3,935 16,821 168,700
159 603505.SH @CHINA2189 China 8,612 9,909 14,325 -61,600
160 601919.SH @CHINA565 China -8,594 13,046 22,820 290,400
161 7148.T @FINAN321 Japan -8,496 -63,000 -70,855 -15,100
162 600999.SH @CHINA1159 China -8,472 20,800 20,564 235,400
163 601231.SH @UNIVE294 China -8,457 7,495 19,334 124,900
164 9958.TW @CENTU340 Taiwan 8,436 37,747 60,453 -39,000
165 9744.T @MEITE3 Japan -8,385 -2,462 -77,896 42,600
166 688318.SH @FORTU131 China 8,381 78,547 107,227 9,853
167 ALD.AX @CALTE1 Australia 8,196 -392 41,529 -23,277
168 603225.SH @XINFE1 China 8,157 3,926 -8,492 -211,300
169 688266.SH @SUZHO65 China 8,046 -69,591 14,421 -94,731
170 600096.SH @YUNNA1 China -8,036 -25,378 -7,639 200,200
171 1301.TW @FORMO9 Taiwan 7,983 25,475 44,296 -173,000
172 600729.SH @CHONG23 China 7,974 -2,773 -4,077 -75,800
173 300847.ZK @HGTEC1 China -7,920 2,986 10,796 89,400
174 1504.TW @TECOE7 Taiwan 7,919 11,268 4,707 286,000
175 ASII.JK @ASTRA49 Indonesia -7,780 -23,669 -29,695 1,636,400
176 300896.ZK @IMEIK1 China -7,764 10,847 16,585 7,600
177 603659.SH @PUTAI1 China 7,726 -155,107 -262,971 -398,700
178 601138.SH @FOXCO3 China -7,707 23,847 36,225 34,800
179 601952.SH @JIANG264 China -7,681 -736 -57 179,000
180 601995.SH @CHINA2909 China -7,638 62,695 70,924 150,200
181 9988.HK @ALIBA15 Hong Kong -7,621 -13,853 -70,505 22,800
182 PMET.KL @PRESS18 Malaysia -7,579 -16,932 -35,927 175,800
183 DELTA_n.BK @DELTA60 Thailand -7,557 -37,325 -59,216 -87,300
184 600563.SH @XIAME6 China -7,530 15,538 34,631 10,000
185 600884.SH @NINGB6 China 7,522 8,006 -9,051 -155,500
186 600361.SH @BEIJI41 China 7,472 6,831 7,174 -385,600
187 600088.SH @CHINA102 China 7,452 -308 -17,947 -62,600
188 2057.HK @ZTOEX4 Hong Kong -7,380 -28,828 -24,242 13,350
189 TLMM.KL @TELEK13 Malaysia -7,377 -24,348 -49,258 364,600
190 688180.SH @SHANG316 China 7,374 -10,686 8,619 -44,395
191 AOT_n.BK @AIRPO2 Thailand 7,257 29,017 54,175 -201,200
192 ZIP.AX @RUBIA1 Australia 7,186 -30,882 -51,262 -157,430
193 5947.T @RINNA1 Japan 7,135 25,773 42,218 -17,200
194 SIME.KL @SIMED9 Malaysia -7,110 -21,246 -66,107 790,600
195 SAWAD_n.BK @SRISA3 Thailand 7,102 57,136 58,469 -335,400
196 300450.ZK @WUXIL3 China 7,070 -209 -583 -56,500
197 300360.ZK @HANGZ26 China -7,007 2,858 8,879 71,300
198 9706.T @JAPAN205 Japan 6,969 18,755 -70 -10,000
199 002938.ZK @AVARY1 China -6,926 -22,009 3,395 41,700
200 8411.T @MIZUH6 Japan -6,922 -28,568 -8,502 -24,700
201 600861.SH @BEIJI16 China 6,903 3,598 -52,240 -101,770
202 8316.T @SUMIT21 Japan -6,842 -23,446 -11,502 -58,900
203 603733.SH @XIANH4 China 6,840 -6,908 -13,562 -85,200
204 688298.SH @ZHEJI344 China 6,839 21,869 13,154 -65,196
205 688289.SH @SANSU8 China 6,835 -1,625 -25,703 -80,953
206 9229.T @SUNWE2 Japan 6,776 36,853 23,807 -3,500
207 NWL.AX @NETWE1 Australia 6,763 26,353 27,707 22,199
208 5214.T @NIPPO141 Japan 6,737 39,644 24,216 -29,000
209 002405.ZK @NAVIN2 China 6,667 6,316 -771 -74,100
210 6269.T @MODEC1 Japan 6,656 1,120 981 -5,400
211 601126.SH @BEIJI99 China -6,635 -6,619 -20,492 122,900
212 688388.SH @GUANG340 China 6,597 -13,700 -47,198 -60,328
213 600509.SH @XIANG1 China 6,583 26,402 11,511 -184,200
214 600475.SH @WUXIH1 China 6,576 -1,953 -1,953 -128,400
215 1216.TW @UNIPR3 Taiwan -6,534 -37,602 -19,198 236,000
216 688188.SH @SHANG297 China -6,523 5,428 12,279 7,173
217 000895.ZK @HENAN3 China -6,508 -6,072 -10,175 112,500
218 688066.SH @BEIJI291 China 6,394 -13,757 -22,587 -29,613
219 603398.SH @BANBA1 China 6,353 -5,055 -18,237 -13,500
220 300357.ZK @ZHEJI149 China -6,338 263 40,878 58,700
221 600754.SH @SJINJ2 China -6,308 1,868 3,080 93,000
222 600089.SH @XINJI2 China 6,285 -503 -4,508 -412,770
223 2408.TW @NANYA4 Taiwan 6,281 21,450 21,754 -172,000
224 002059.ZK @KUNMI6 China 6,258 8,177 983 -282,651
225 600977.SH @CHINA2022 China 6,162 504 -10,463 -127,200
226 300077.ZK @NATIO186 China 6,131 29,617 -31,264 -21,500
227 9719.T @SUMIS7 Japan -6,064 16,598 -636 17,900
228 603212.SH @CYBRI1 China -6,037 1,404 1,707 65,100
229 5805.T @SHOWA14 Japan -5,990 170,482 164,348 12,700
230 688561.SH @QIANX1 China 5,986 -11,071 -33,202 -63,600
231 1336.HK @NEWCH6 Hong Kong -5,977 -11,695 84,987 125,800
232 3498.T @KASUM2 Japan 5,968 31,794 56,931 -3,000
233 2882.TW @CATHA19 Taiwan -5,888 -37,740 -20,380 319,000
234 9922.HK @JIUMA1 Hong Kong -5,723 -290 -17,143 159,000
235 002400.ZK @GUANG124 China 5,699 -30,048 -67,552 -242,200
236 000723.ZK @FUZHO1 China 5,678 9,181 -5,009 -227,900
237 603568.SH @ZHEJI195 China -5,675 12,163 12,191 82,000
238 KCE_n.BK @KCEEL3 Thailand -5,661 -24,167 -23,454 112,100
239 300773.ZK @LAKAL1 China -5,603 -2,784 12,710 54,700
240 000725.ZK @BOETE2 China 5,581 14,496 32,702 -187,400
241 IFT.NZ @INFRA14 New Zealand -5,521 4,737 -13,554 -93,098
242 600895.SH @SZHAN1 China 5,476 -4,657 -23,538 -12,600
243 600395.SH @GUIZH5 China 5,433 4,681 15,195 -436,141
244 1803.T @SHIMI2 Japan -5,315 -37,651 -40,523 -29,000
245 CPALL_n.BK @CPSEV2 Thailand -5,285 1,234 29,724 -122,100
246 5871.TW @CHAIL1 Taiwan -5,276 -46,040 -49,956 49,000
247 4114.T @NIPPO49 Japan -5,203 31,999 27,263 37,500
248 601669.SH @SINOH12 China 5,185 -63,355 -98,558 -1,870,915
249 8309.T @MITSU54 Japan -5,168 -5,778 -5,251 -9,100
250 1801.T @TAISE5 Japan 5,155 -4,746 -6,943 -4,900
251 4901.T @FUJIP6 Japan 5,138 -86,959 -90,310 62,700
252 DBSM.SI @DBSGR2 Singapore -5,074 -21,444 -23,265 -8,700
253 300251.ZK @BEIJI110 China 5,060 705 -5,462 -114,000
254 600189.SH @JILIN3 China 5,057 9,988 5,349 -110,700
255 002017.ZK @ZHUHA5 China -5,038 -6,924 -646 85,700
256 603871.SH @JIAYO1 China 5,019 1,930 30,440 -74,000
257 1164.HK @VITAL12 Hong Kong 5,017 21,815 22,408 -670,000
258 600696.SH @LINCA4 China 5,006 5,111 2,070 -27,400
259 300919.ZK @CNGRA1 China 5,002 -8,338 -30,895 -17,800
260 603160.SH @SHENZ144 China 4,996 3,328 -9,206 -9,600
261 603288.SH @FOSHA7 China -4,983 24,913 30,113 43,900
262 1308.HK @SITCI1 Hong Kong -4,975 -4,892 -3,520 44,000
263 300415.ZK @GUANG202 China -4,932 -2,676 -1,810 45,100
264 1514.TW @ALLIS1 Taiwan 4,907 4,776 14,235 -29,000
265 000830.ZK @SHAND14 China -4,903 -979 6,608 154,000
266 000762.ZK @TIBET2 China 4,899 -9,008 -7,296 -69,400
267 600036.SH @CHINA242 China 4,834 51,963 47,559 145,500
268 6532.T @BAYCU1 Japan 4,822 27,367 13,532 5,300
269 688252.SH @JADAR3 China -4,809 -1,968 17,337 27,144
270 2360.TW @CHROM5 Taiwan -4,799 -592 8,147 8,000
271 300595.ZK @AUTEK1 China -4,776 4,898 24,807 42,600
272 600733.SH @CHENG7 China 4,727 -5,286 -556 -68,300
273 1378.HK @CHINA1377 Hong Kong 4,641 2,599 8,813 -43,500
274 2380.HK @CHINA318 Hong Kong 4,628 24,365 46,913 -720,000
275 603290.SH @STARP20 China 4,624 -10,500 -29,145 -5,800
276 9509.T @HOKKA6 Japan 4,620 8,269 12,929 -8,200
277 300842.ZK @WUXID2 China 4,598 -12,418 -48,334 -9,358
278 600740.SH @SHANX14 China 4,533 2,121 -1,869 -327,500
279 002643.ZK @YANTA18 China -4,530 2,832 18,510 56,950
280 3382.T @SEVEN12 Japan 4,522 -389 33,680 -30,600
281 600007.SH @CHINA128 China -4,515 -33,388 -50,765 233,000
282 4478.T @FREEE1 Japan 4,501 -1,588 -2,723 -8,500
283 GMD.AX @GENES62 Australia 4,440 16,573 -25,665 -97,504
284 002353.ZK @YANTA14 China 4,400 -27,429 -32,132 -54,800
285 601375.SH @CENTR379 China -4,384 -2,330 -2,121 317,300
286 0763.HK @ZTECO2 Hong Kong -4,381 6,453 -81,526 28,400
287 300718.ZK @ZHEJI305 China -4,373 561 21,936 40,500
288 9508.T @KYUSH4 Japan 4,367 15,282 4,242 -4,800
289 5411.T @JFEHO1 Japan 4,310 6,866 7,033 -22,500
290 6409.TW @VOLTR2 Taiwan -4,307 -17,213 -17,309 2,000
291 600248.SH @YANGL1 China 4,293 4,200 4,200 -238,600
292 4385.T @MERCA52 Japan -4,292 3,573 13,808 -8,300
293 300979.ZK @HUALI15 China -4,248 -2,335 -9,928 22,400
294 688009.SH @CHINA2417 China -4,244 6,268 18,789 180,362
295 600352.SH @ZHEJI23 China -4,243 -7,613 -7,613 180,462
296 600491.SH @LONGY1 China 4,239 -7,373 -7,437 -252,100
297 002351.ZK @EDIFI2 China -4,238 8,926 55,011 71,200
298 603228.SH @SHENZ227 China -4,224 1,552 1,210 25,400
299 601333.SH @GUANG102 China -4,216 -9,716 -11,091 761,378
300 002011.ZK @ZHEJI44 China -4,205 1,563 2,691 108,500
301 601318.SH @PINGA4 China -4,192 -33,504 -33,100 159,400
302 000927.ZK @TIANJ7 China 4,187 3,457 -2,550 -361,200
303 603883.SH @LAOBA1 China 4,182 2,567 2,567 -28,500
304 6501.T @HITAC26 Japan 4,181 38,793 41,410 13,200
305 2628.HK @CHINA280 Hong Kong -4,134 -16,822 25,407 268,000
306 4523.T @EISAI2 Japan 4,134 6,780 16,285 -7,400
307 688177.SH @BIOTH1 China 4,083 2,628 -6,928 -44,697
308 8112.TW @SUPRE12 Taiwan 4,078 20,325 20,737 -163,000
309 2449.TW @KINGY1 Taiwan -4,076 -2,649 20,125 53,000
310 300094.ZK @ZJGUO1 China -4,075 12,510 22,673 147,200
311 300769.ZK @SHENZ280 China 4,055 1,163 -5,983 -11,400
312 6462.TWO @EGIST1 Taiwan 4,043 12,586 24,862 -31,000
313 9684.T @SQUAR6 Japan -4,022 6,843 -202 -3,800
314 000025.ZK @SHNTE4 China 4,006 15,687 10,906 -53,600
315 688041.SH @HYGON1 China 3,991 2,494 46,414 -5,995
316 4565.T @SOSEI1 Japan 3,984 21,101 30,575 -52,200
317 300775.ZK @XIANT5 China 3,953 4,060 7,341 -26,200
318 600233.SH @DALIA6 China -3,946 2,027 -7,972 66,300
319 300140.ZK @XIANQ1 China 3,915 5,434 2,003 -134,700
320 6201.T @TOYOT13 Japan 3,913 25,911 24,117 1,200
321 6030.HK @CITIC33 Hong Kong -3,869 8,067 -28,352 43,000
322 2002.TW @CHINA152 Taiwan 3,857 11,968 33,299 -628,000
323 600158.SH @CHINA119 China 3,849 2,824 -14,253 -92,700
324 0241.HK @CNCYB2 Hong Kong 3,844 -2,659 -7,985 -230,000
325 601636.SH @ZHUZH7 China 3,800 18,239 -11,378 -124,800
326 688106.SH @SUZHO69 China -3,794 2,141 2,141 32,248
327 2267.T @YAKUL2 Japan 3,793 -71,259 -76,380 35,200
328 2392.TW @CHENG6 Taiwan 3,785 -6,878 -8,315 -42,000
329 3037.TW @UNIMI2 Taiwan 3,769 613 2,420 -35,000
330 000651.ZK @GREEE1 China 3,754 9,220 154,508 -135,600
331 300475.ZK @ANHUI87 China 3,743 6,580 3,277 -16,899
332 601166.SH @INDUS132 China 3,704 -36,212 -39,987 668,900
333 MQG.AX @MACQU4224 Australia 3,703 20,985 25,197 3,089
334 600268.SH @GUODI1 China -3,640 -9,903 5,309 175,320
335 3908.HK @CHNIN1 Hong Kong -3,637 4,413 -43,206 54,400
336 8601.T @DAIWA22 Japan 3,636 4,545 5,867 55,400
337 600011.SH @HUANE4 China 3,631 6,019 -2,262 -262,300
338 603444.SH @GBITS1 China -3,631 8,100 -8,230 4,900
339 002152.ZK @GRGBA1 China -3,617 -2,689 26,125 90,100
340 300146.ZK @RAIFF3281 China -3,584 374 -6,582 49,800
341 000625.ZK @CHONG21 China 3,578 2,788 2,788 -47,000
342 300740.ZK @YUJIA1 China 3,558 3,024 12,674 -50,400
343 1415.HK @COWEL7 Hong Kong 3,548 -4,328 -4,345 -24,000
344 600029.SH @CHINA270 China -3,547 -9,193 5,143 375,900
345 0857.HK @PETRO74 Hong Kong -3,494 -14,353 -56,283 302,000
346 300677.ZK @SHAND161 China 3,477 -3,246 -706 -29,900
347 300660.ZK @JIANG266 China -3,465 5,303 21,337 29,800
348 300212.ZK @BEIJI104 China 3,436 -6,138 -130,086 -23,200
349 002039.ZK @GUIZH13 China -3,425 -5,975 -4,960 103,100
350 603087.SH @GANLE1 China 3,411 6,595 -80 -17,600
351 2601.HK @CHINA1176 Hong Kong -3,408 -13,106 76 48,200
352 601225.SH @SHAAN16 China -3,406 -9,845 -13,498 129,500
353 688536.SH @PEAKI2 China 3,403 1,307 2,434 -3,600
354 601059.SH @CINDA3 China -3,388 4,474 3,468 54,400
355 603619.SH @ZHONG80 China 3,386 890 -236 -58,500
356 600023.SH @ZHEJI148 China 3,383 5,256 7,401 -241,800
357 002493.ZK @RONGS1 China 3,369 -10,678 -16,154 -177,700
358 002074.ZK @JIANG60 China 3,343 -5,231 -10,114 -35,000
359 3038.T @KOBEB1 Japan 3,340 3,313 10,030 -7,500
360 603279.SH @JINGJ2 China -3,318 8,388 1,852 45,400
361 300054.ZK @HUBEI30 China -3,238 2,720 2,720 15,700
362 002001.ZK @ZHEJI41 China -3,229 -1,937 4,915 70,700
363 1997.HK @WHARF12 Hong Kong -3,214 -10,526 -17,112 50,000
364 5019.T @IDEMI2 Japan 3,200 7,861 23,708 -36,800
365 688303.SH @XINJI67 China -3,199 -3,863 -3,863 10,600
366 000166.ZK @SHENW1 China -3,195 25,526 35,687 769,500
367 600872.SH @JONJE1 China -3,170 -863 7,689 50,900
368 8136.T @SANRI4 Japan -3,162 -8,958 -10,631 -5,000
369 600732.SH @SPORT41 China 3,154 3,196 -1,694 -42,300
370 9999.HK @NETEA10 Hong Kong -3,153 -11,992 -50,908 22,300
371 002250.ZK @LIANH4 China -3,153 -2,762 14,034 162,700
372 601136.SH @CAPIT5091 China -3,145 4,675 4,875 14,000
373 6257.TW @SIGUR1 Taiwan -3,113 -5,722 -8,844 92,000
374 WEB.AX @WEBJE2 Australia -3,108 -9,019 47,022 -35,053
375 603078.SH @JIANG258 China -3,090 614 12,824 31,000
376 CTDM.SI @CITYD3 Singapore 3,081 4,036 20,654 -82,400
377 002130.ZK @SHENZ40 China -3,077 -4,371 -3,956 23,400
378 0688.HK @CHINA173 Hong Kong 3,075 7,433 50,412 -46,000
379 600163.SH @NANZH1 China -3,072 -12,560 10,304 280,700
380 6028.T @TECHN181 Japan -3,063 2,906 1,392 9,400
