| borrow_used_group | sum_target_notional | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | below 0.10 | -29,549,098 | -4,345,291 | 155 |
| 1 | 0.10 to 0.25 | -746,750 | -320,783 | 11 |
| 2 | 0.25 to 0.50 | -416,244 | -128,646 | 3 |
| 3 | 0.50 to 0.75 | -329,425 | -50,506 | 1 |
| 4 | 0.75 to 1 | -1,144,707 | -283,082 | 7 |
| 5 | > 1 | -797,136 | -185,194 | 5 |
| quoteCountry | borrow_used_group | sum_trade_notional | ct_assetKey | |
|---|---|---|---|---|
| 0 | AU | below 0.10 | -181,804 | 16 |
| 1 | AU | 0.10 to 0.25 | 0 | 0 |
| 2 | AU | 0.25 to 0.50 | 0 | 0 |
| 3 | AU | 0.50 to 0.75 | 0 | 0 |
| 4 | AU | 0.75 to 1 | 0 | 0 |
| 5 | AU | > 1 | 0 | 0 |
| 6 | CN | below 0.10 | -1,759,021 | 57 |
| 7 | CN | 0.10 to 0.25 | -313,941 | 10 |
| 8 | CN | 0.25 to 0.50 | -128,646 | 3 |
| 9 | CN | 0.50 to 0.75 | -50,506 | 1 |
| 10 | CN | 0.75 to 1 | -224,813 | 6 |
| 11 | CN | > 1 | -185,194 | 5 |
| 12 | HK | below 0.10 | -58,802 | 4 |
| 13 | HK | 0.10 to 0.25 | 0 | 0 |
| 14 | HK | 0.25 to 0.50 | 0 | 0 |
| 15 | HK | 0.50 to 0.75 | 0 | 0 |
| 16 | HK | 0.75 to 1 | 0 | 0 |
| 17 | HK | > 1 | 0 | 0 |
| 18 | JP | below 0.10 | -1,817,499 | 50 |
| 19 | JP | 0.10 to 0.25 | 0 | 0 |
| 20 | JP | 0.25 to 0.50 | 0 | 0 |
| 21 | JP | 0.50 to 0.75 | 0 | 0 |
| 22 | JP | 0.75 to 1 | 0 | 0 |
| 23 | JP | > 1 | 0 | 0 |
| 24 | NZ | below 0.10 | 0 | 0 |
| 25 | NZ | 0.10 to 0.25 | 0 | 0 |
| 26 | NZ | 0.25 to 0.50 | 0 | 0 |
| 27 | NZ | 0.50 to 0.75 | 0 | 0 |
| 28 | NZ | 0.75 to 1 | 0 | 0 |
| 29 | NZ | > 1 | 0 | 0 |
| 30 | SG | below 0.10 | 0 | 0 |
| 31 | SG | 0.10 to 0.25 | 0 | 0 |
| 32 | SG | 0.25 to 0.50 | 0 | 0 |
| 33 | SG | 0.50 to 0.75 | 0 | 0 |
| 34 | SG | 0.75 to 1 | 0 | 0 |
| 35 | SG | > 1 | 0 | 0 |
| 36 | TH | below 0.10 | -179,001 | 8 |
| 37 | TH | 0.10 to 0.25 | 0 | 0 |
| 38 | TH | 0.25 to 0.50 | 0 | 0 |
| 39 | TH | 0.50 to 0.75 | 0 | 0 |
| 40 | TH | 0.75 to 1 | -58,269 | 1 |
| 41 | TH | > 1 | 0 | 0 |
| 42 | TW | below 0.10 | -349,163 | 20 |
| 43 | TW | 0.10 to 0.25 | -6,842 | 1 |
| 44 | TW | 0.25 to 0.50 | 0 | 0 |
| 45 | TW | 0.50 to 0.75 | 0 | 0 |
| 46 | TW | 0.75 to 1 | 0 | 0 |
| 47 | TW | > 1 | 0 | 0 |
| quoteCountry | assetKey | ric | priceCloseUSD | target_notional | target_contracts | new_borrow_qty | available_borrow_qty | trade_qty | trade_notional | tgt_over_avail | borrow_used_incremental | borrow_used_group | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 742 | CN | @QITAI1 | 601011.SH | 0.349795 | -46,628 | -133,300 | 900 | 813 | -900 | -315 | 163.96 | 1.11 | > 1 |
| 873 | CN | @LONGY1 | 600491.SH | 0.587601 | -162,883 | -277,200 | 42000 | 41953 | -42000 | -24,679 | 6.61 | 1.00 | > 1 |
| 1066 | CN | @SHANG208 | 601595.SH | 4.268056 | -46,095 | -10,800 | 10800 | 10792 | -10800 | -46,095 | 1.00 | 1.00 | > 1 |
| 984 | CN | @HUNAN61 | 300592.ZK | 1.867880 | -64,629 | -34,600 | 20500 | 20497 | -20500 | -38,292 | 1.69 | 1.00 | > 1 |
| 439 | CN | @BEIJI165 | 603588.SH | 0.788077 | -476,901 | -605,146 | 96200 | 96199 | -96200 | -75,813 | 6.29 | 1.00 | > 1 |
| 1063 | CN | @QINGD55 | 688556.SH | 2.145781 | -47,207 | -22,000 | 22000 | 22010 | -22000 | -47,207 | 1.00 | 1.00 | 0.75 to 1 |
| 1020 | CN | @ZHEJI62 | 002095.ZK | 2.212145 | -39,597 | -17,900 | 17800 | 17877 | -17800 | -39,376 | 1.00 | 1.00 | 0.75 to 1 |
| 1014 | CN | @SHENZ378 | 301308.ZK | 13.241070 | -174,782 | -13,200 | 8100 | 8148 | -8100 | -107,253 | 1.62 | 0.99 | 0.75 to 1 |
| 845 | CN | @JIANG3 | 600072.SH | 2.037938 | -546,167 | -268,000 | 2200 | 2221 | -2200 | -4,483 | 120.67 | 0.99 | 0.75 to 1 |
| 986 | CN | @QIMIN1 | 002232.ZK | 3.706725 | -17,051 | -4,600 | 3000 | 3056 | -3000 | -11,120 | 1.51 | 0.98 | 0.75 to 1 |
| 1055 | CN | @FOSHA11 | 300619.ZK | 4.392491 | -15,374 | -3,500 | 3500 | 3750 | -3500 | -15,374 | 0.93 | 0.93 | 0.75 to 1 |
| 1083 | TH | @THAIO13 | TOP_n.BK | 1.177146 | -304,528 | -258,700 | 49500 | 63871 | -49500 | -58,269 | 4.05 | 0.77 | 0.75 to 1 |
| 695 | CN | @ZHEJI344 | 688298.SH | 4.720164 | -329,425 | -69,791 | 10700 | 15086 | -10700 | -50,506 | 4.63 | 0.71 | 0.50 to 0.75 |
| 652 | CN | @KUNMI6 | 002059.ZK | 0.790842 | -219,104 | -277,051 | 37700 | 102890 | -37700 | -29,815 | 2.69 | 0.37 | 0.25 to 0.50 |
| 665 | CN | @LUOYA13 | 300850.ZK | 3.594735 | -117,893 | -32,796 | 20100 | 75350 | -20100 | -72,254 | 0.44 | 0.27 | 0.25 to 0.50 |
| 1043 | CN | @GUANG303 | 603882.SH | 4.832153 | -79,247 | -16,400 | 5500 | 21607 | -5500 | -26,577 | 0.76 | 0.25 | 0.25 to 0.50 |
| 960 | CN | @ZBOMC1 | 603801.SH | 2.060060 | -10,094 | -4,900 | 1000 | 4211 | -1000 | -2,060 | 1.16 | 0.24 | 0.10 to 0.25 |
| 1053 | CN | @CHANG4 | 600110.SH | 0.662261 | -10,861 | -16,400 | 16400 | 71615 | -16400 | -10,861 | 0.23 | 0.23 | 0.10 to 0.25 |
| 689 | CN | @WHITE34 | 000544.ZK | 1.292722 | -72,651 | -56,200 | 13700 | 69987 | -13700 | -17,710 | 0.80 | 0.20 | 0.10 to 0.25 |
| 1052 | CN | @BEIJI100 | 300166.ZK | 1.428216 | -13,282 | -9,300 | 9300 | 51679 | -9300 | -13,282 | 0.18 | 0.18 | 0.10 to 0.25 |
| 502 | CN | @GUANG93 | 002060.ZK | 0.544741 | -30,397 | -55,800 | 31700 | 221669 | -31700 | -17,268 | 0.25 | 0.14 | 0.10 to 0.25 |
| 1031 | CN | @KINGS98 | 688037.SH | 15.649543 | -39,406 | -2,518 | 2500 | 17829 | -2500 | -39,124 | 0.14 | 0.14 | 0.10 to 0.25 |
| 108 | TW | @COMTR7 | 8089.TWO | 3.420858 | -229,197 | -67,000 | 2000 | 15000 | -2000 | -6,842 | 4.47 | 0.13 | 0.10 to 0.25 |
| 880 | CN | @GUANG371 | 300900.ZK | 3.513163 | -56,562 | -16,100 | 14400 | 117336 | -14400 | -50,590 | 0.14 | 0.12 | 0.10 to 0.25 |
| 527 | CN | @JIANG330 | 688488.SH | 1.374295 | -30,581 | -22,252 | 11300 | 99420 | -11300 | -15,530 | 0.22 | 0.11 | 0.10 to 0.25 |
| 685 | CN | @SANJI2 | 000403.ZK | 3.213141 | -75,188 | -23,400 | 1900 | 16732 | -1900 | -6,105 | 1.40 | 0.11 | 0.10 to 0.25 |
| 989 | CN | @WUXIL3 | 300450.ZK | 3.535285 | -178,532 | -50,500 | 40000 | 364215 | -40000 | -141,411 | 0.14 | 0.11 | 0.10 to 0.25 |
| 982 | CN | @EAGLE146 | 002922.ZK | 2.534289 | -89,207 | -35,200 | 23000 | 234155 | -23000 | -58,289 | 0.15 | 0.10 | below 0.10 |
| 326 | TW | @ADVAN209 | 8086.TWO | 3.029463 | -33,324 | -11,000 | 5000 | 54257 | -5000 | -15,147 | 0.20 | 0.09 | below 0.10 |
| 849 | CN | @CHENG15 | 000519.ZK | 2.264684 | -50,729 | -22,400 | 15600 | 208725 | -15600 | -35,329 | 0.11 | 0.07 | below 0.10 |
| 1069 | CN | @SPORT41 | 600732.SH | 2.279893 | -83,900 | -36,800 | 36800 | 651956 | -36800 | -83,900 | 0.06 | 0.06 | below 0.10 |
| 1058 | CN | @GUIZH31 | 603439.SH | 1.996461 | -16,770 | -8,400 | 8400 | 163657 | -8400 | -16,770 | 0.05 | 0.05 | below 0.10 |
| 760 | CN | @GUANG112 | 002240.ZK | 2.400177 | -344,905 | -143,700 | 13900 | 289553 | -13900 | -33,362 | 0.50 | 0.05 | below 0.10 |
| 116 | TW | @ALCOR3 | 8054.TWO | 3.944773 | -19,724 | -5,000 | 1000 | 23465 | -1000 | -3,945 | 0.21 | 0.04 | below 0.10 |
| 740 | CN | @PYLON10 | 688063.SH | 7.300078 | -91,251 | -12,500 | 6100 | 144809 | -6100 | -44,530 | 0.09 | 0.04 | below 0.10 |
| 745 | CN | @SINOM12 | 002738.ZK | 5.638204 | -481,503 | -85,400 | 21600 | 519398 | -21600 | -121,785 | 0.16 | 0.04 | below 0.10 |
| 751 | CN | @XIANJ2 | 000516.ZK | 0.866884 | -33,548 | -38,700 | 32500 | 806058 | -32500 | -28,174 | 0.05 | 0.04 | below 0.10 |
| 868 | CN | @HENGD6 | 603103.SH | 1.979870 | -22,769 | -11,500 | 300 | 7553 | -300 | -594 | 1.52 | 0.04 | below 0.10 |
| 1061 | CN | @JIANG63 | 002091.ZK | 1.077038 | -38,666 | -35,900 | 35900 | 908683 | -35900 | -38,666 | 0.04 | 0.04 | below 0.10 |
| 835 | CN | @XIANG1 | 600509.SH | 0.991317 | -182,402 | -184,000 | 1800 | 49452 | -1800 | -1,784 | 3.72 | 0.04 | below 0.10 |
| 1085 | TH | @OSOTS1 | OSP_n.BK | 0.568476 | -328,124 | -577,200 | 159000 | 4502444 | -159000 | -90,388 | 0.13 | 0.04 | below 0.10 |
| 988 | CN | @SHENZ56 | 002356.ZK | 0.471463 | -47,948 | -101,700 | 26500 | 787315 | -26500 | -12,494 | 0.13 | 0.03 | below 0.10 |
| 964 | CN | @BAODI4 | 300446.ZK | 2.673930 | -35,296 | -13,200 | 3300 | 98807 | -3300 | -8,824 | 0.13 | 0.03 | below 0.10 |
| 1059 | CN | @HULUD1 | 000751.ZK | 0.429986 | -11,395 | -26,500 | 26500 | 837933 | -26500 | -11,395 | 0.03 | 0.03 | below 0.10 |
| 589 | CN | @SINOH12 | 601669.SH | 0.810198 | -1,510,383 | -1,864,215 | 45000 | 1437212 | -45000 | -36,459 | 1.30 | 0.03 | below 0.10 |
| 966 | CN | @CHINA1135 | 601888.SH | 10.253292 | -540,348 | -52,700 | 11000 | 373500 | -11000 | -112,786 | 0.14 | 0.03 | below 0.10 |
| 970 | CN | @REMEG4 | 688331.SH | 4.801736 | -29,771 | -6,200 | 1400 | 49167 | -1400 | -6,722 | 0.13 | 0.03 | below 0.10 |
| 1068 | CN | @SHANT2 | 000534.ZK | 1.724090 | -11,207 | -6,500 | 6500 | 232615 | -6500 | -11,207 | 0.03 | 0.03 | below 0.10 |
| 1056 | CN | @GRINM1 | 600206.SH | 2.690522 | -26,098 | -9,700 | 9700 | 393072 | -9700 | -26,098 | 0.02 | 0.02 | below 0.10 |
| 1064 | CN | @SBUSI1 | 600741.SH | 2.491429 | -43,849 | -17,600 | 17600 | 727129 | -17600 | -43,849 | 0.02 | 0.02 | below 0.10 |
| 1067 | CN | @SHANG338 | 605186.SH | 3.759264 | -5,639 | -1,500 | 1500 | 63667 | -1500 | -5,639 | 0.02 | 0.02 | below 0.10 |
| 1028 | CN | @CHONG98 | 002996.ZK | 0.948457 | -50,837 | -53,600 | 29300 | 1247448 | -29300 | -27,790 | 0.04 | 0.02 | below 0.10 |
| 698 | CN | @ZHONG80 | 603619.SH | 3.048613 | -168,283 | -55,200 | 22200 | 1039557 | -22200 | -67,679 | 0.05 | 0.02 | below 0.10 |
| 1071 | CN | @XIANY1 | 000697.ZK | 1.265070 | -12,145 | -9,600 | 9600 | 475692 | -9600 | -12,145 | 0.02 | 0.02 | below 0.10 |
| 602 | CN | @TIANJ7 | 000927.ZK | 0.395421 | -141,323 | -357,400 | 25400 | 1304942 | -25400 | -10,044 | 0.27 | 0.02 | below 0.10 |
| 1074 | CN | @YUNNA31 | 002812.ZK | 5.613318 | -7,859 | -1,400 | 1400 | 77653 | -1400 | -7,859 | 0.02 | 0.02 | below 0.10 |
| 1070 | CN | @SUZHO21 | 300390.ZK | 4.157451 | -31,181 | -7,500 | 7500 | 463955 | -7500 | -31,181 | 0.02 | 0.02 | below 0.10 |
| 648 | CN | @SYUYU1 | 600655.SH | 0.855823 | -67,439 | -78,800 | 17100 | 1109155 | -17100 | -14,635 | 0.07 | 0.02 | below 0.10 |
| 645 | CN | @RONGS1 | 002493.ZK | 1.408860 | -248,382 | -176,300 | 9600 | 793580 | -9600 | -13,525 | 0.22 | 0.01 | below 0.10 |
| 686 | CN | @SHANG411 | 688271.SH | 19.404659 | -793,437 | -40,889 | 2800 | 239163 | -2800 | -54,333 | 0.17 | 0.01 | below 0.10 |
| 467 | CN | @CHONG10 | 000950.ZK | 0.801903 | -85,403 | -106,500 | 37800 | 3691857 | -37800 | -30,312 | 0.03 | 0.01 | below 0.10 |
| 757 | CN | @BEIJI316 | 688169.SH | 31.932312 | -169,209 | -5,299 | 500 | 49207 | -500 | -15,966 | 0.11 | 0.01 | below 0.10 |
| 1084 | TH | @CARAB3 | CBG_n.BK | 2.304048 | -69,582 | -30,200 | 18400 | 1858926 | -18400 | -42,394 | 0.02 | 0.01 | below 0.10 |
| 19 | TW | @EGIST1 | 6462.TWO | 5.701430 | -176,744 | -31,000 | 2000 | 273703 | -2000 | -11,403 | 0.11 | 0.01 | below 0.10 |
| 828 | CN | @SHNZH1 | 000060.ZK | 0.700973 | -33,016 | -47,100 | 30100 | 4257944 | -30100 | -21,099 | 0.01 | 0.01 | below 0.10 |
| 187 | TW | @BORAP2 | 6472.TW | 23.946007 | -598,650 | -25,000 | 4000 | 609941 | -4000 | -95,784 | 0.04 | 0.01 | below 0.10 |
| 612 | CN | @XINFE1 | 603225.SH | 1.605188 | -333,879 | -208,000 | 22000 | 3441792 | -22000 | -35,314 | 0.06 | 0.01 | below 0.10 |
| 733 | CN | @EVEEN1 | 300014.ZK | 7.492258 | -437,053 | -58,334 | 500 | 94137 | -500 | -3,746 | 0.62 | 0.01 | below 0.10 |
| 1078 | TH | @NGERN1 | TIDLOR_n.BK | 0.499569 | -137,931 | -276,100 | 48100 | 10066388 | -48100 | -24,029 | 0.03 | 0.00 | below 0.10 |
| 1060 | CN | @HUNAN8 | 000932.ZK | 0.644287 | -20,746 | -32,200 | 32200 | 6760424 | -32200 | -20,746 | 0.00 | 0.00 | below 0.10 |
| 1065 | CN | @SHAND103 | 300308.ZK | 21.609891 | -77,796 | -3,600 | 3600 | 779990 | -3600 | -77,796 | 0.00 | 0.00 | below 0.10 |
| 222 | TW | @RICHW2 | 4968.TW | 5.763067 | -17,289 | -3,000 | 1000 | 226631 | -1000 | -5,763 | 0.01 | 0.00 | below 0.10 |
| 476 | CN | @CSPAP1 | 002511.ZK | 1.027265 | -46,330 | -45,100 | 8900 | 2255751 | -8900 | -9,143 | 0.02 | 0.00 | below 0.10 |
| 335 | TW | @NANYA4 | 2408.TW | 1.175727 | -202,225 | -172,000 | 19000 | 4932410 | -19000 | -22,339 | 0.03 | 0.00 | below 0.10 |
| 1057 | CN | @GUANG28 | 600332.SH | 4.120120 | -16,480 | -4,000 | 4000 | 1062047 | -4000 | -16,480 | 0.00 | 0.00 | below 0.10 |
| 627 | CN | @ZHEJI148 | 600023.SH | 0.811581 | -191,208 | -235,600 | 41900 | 13147122 | -41900 | -34,005 | 0.02 | 0.00 | below 0.10 |
| 844 | CN | @JIANG11 | 000829.ZK | 2.120894 | -36,691 | -17,300 | 2200 | 709243 | -2200 | -4,666 | 0.02 | 0.00 | below 0.10 |
| 1075 | CN | @ZHUZH18 | 688059.SH | 7.207445 | -10,811 | -1,500 | 1500 | 501870 | -1500 | -10,811 | 0.00 | 0.00 | below 0.10 |
| 83 | TW | @SUPRE12 | 8112.TW | 1.960059 | -319,490 | -163,000 | 16000 | 5357856 | -16000 | -31,361 | 0.03 | 0.00 | below 0.10 |
| 45 | TW | @LOTUS3 | 1795.TW | 8.675419 | -294,964 | -34,000 | 5000 | 1684401 | -5000 | -43,377 | 0.02 | 0.00 | below 0.10 |
| 96 | TW | @UMAXD1 | 2348.TW | 4.823102 | -24,116 | -5,000 | 1000 | 337554 | -1000 | -4,823 | 0.01 | 0.00 | below 0.10 |
| 1045 | CN | @HUAXI18 | 301267.ZK | 3.287800 | -9,535 | -2,900 | 800 | 275267 | -800 | -2,630 | 0.01 | 0.00 | below 0.10 |
| 1072 | CN | @YANTA29 | 603638.SH | 2.339343 | -4,913 | -2,100 | 2100 | 740234 | -2100 | -4,913 | 0.00 | 0.00 | below 0.10 |
| 1054 | CN | @EOPTO1 | 300502.ZK | 19.630020 | -66,742 | -3,400 | 3400 | 1306336 | -3400 | -66,742 | 0.00 | 0.00 | below 0.10 |
| 6 | TW | @CENTU340 | 9958.TW | 5.670612 | -221,154 | -39,000 | 3000 | 1251827 | -3000 | -17,012 | 0.03 | 0.00 | below 0.10 |
| 9 | TW | @CHINA198 | 1314.TW | 0.243466 | -392,955 | -1,614,000 | 13000 | 5919326 | -13000 | -3,165 | 0.27 | 0.00 | below 0.10 |
| 1073 | CN | @YOUNG11 | 600177.SH | 1.056299 | -10,774 | -10,200 | 10200 | 5447548 | -10200 | -10,774 | 0.00 | 0.00 | below 0.10 |
| 1062 | CN | @NANHA1 | 600323.SH | 3.049994 | -5,185 | -1,700 | 1700 | 924632 | -1700 | -5,185 | 0.00 | 0.00 | below 0.10 |
| 396 | HK | @VITAS2 | 0345.HK | 1.344802 | -64,550 | -48,000 | 22000 | 13123944 | -22000 | -29,586 | 0.00 | 0.00 | below 0.10 |
| 1080 | TH | @SRISA3 | SAWAD_n.BK | 1.105369 | -373,615 | -338,000 | 11200 | 7396048 | -11200 | -12,380 | 0.05 | 0.00 | below 0.10 |
| 420 | TW | @RUENT3 | 2915.TW | 2.403846 | -4,808 | -2,000 | 2000 | 1669137 | -2000 | -4,808 | 0.00 | 0.00 | below 0.10 |
| 36 | JP | @KASUM2 | 3498.T | 86.211357 | -258,634 | -3,000 | 300 | 258275 | -300 | -25,863 | 0.01 | 0.00 | below 0.10 |
| 60 | JP | @NOMUR64 | 6254.T | 12.424007 | -406,265 | -32,700 | 500 | 434495 | -500 | -6,212 | 0.08 | 0.00 | below 0.10 |
| 1077 | TH | @MUANG4 | MTC_n.BK | 1.414011 | -352,371 | -249,200 | 4600 | 4257113 | -4600 | -6,504 | 0.06 | 0.00 | below 0.10 |
| 562 | CN | @PINGD1 | 601666.SH | 1.446190 | -527,570 | -364,800 | 4300 | 4068321 | -4300 | -6,219 | 0.09 | 0.00 | below 0.10 |
| 79 | JP | @SOSEI1 | 4565.T | 7.599276 | -396,682 | -52,200 | 2100 | 1990454 | -2100 | -15,958 | 0.03 | 0.00 | below 0.10 |
| 455 | CN | @CHINA130 | 600176.SH | 1.589979 | -1,096,132 | -689,400 | 4600 | 4540153 | -4600 | -7,314 | 0.15 | 0.00 | below 0.10 |
| 1082 | TH | @BANGC1 | BCP_n.BK | 0.882860 | -92,877 | -105,200 | 2200 | 2178897 | -2200 | -1,942 | 0.05 | 0.00 | below 0.10 |
| 189 | TW | @CHENG6 | 2392.TW | 2.314473 | -97,208 | -42,000 | 3000 | 3126907 | -3000 | -6,943 | 0.01 | 0.00 | below 0.10 |
| 337 | TW | @POWER587 | 6770.TW | 0.548570 | -59,794 | -109,000 | 13000 | 15353717 | -13000 | -7,131 | 0.01 | 0.00 | below 0.10 |
| 462 | CN | @CHINA337 | 600026.SH | 1.802898 | -78,267 | -43,412 | 1300 | 1569257 | -1300 | -2,344 | 0.03 | 0.00 | below 0.10 |
| 1039 | CN | @CONTE31 | 300750.ZK | 38.989052 | -674,511 | -17,300 | 9600 | 13528162 | -9600 | -374,295 | 0.00 | 0.00 | below 0.10 |
| 1001 | CN | @YUNNA10 | 000538.ZK | 8.320429 | -19,969 | -2,400 | 1300 | 1934911 | -1300 | -10,817 | 0.00 | 0.00 | below 0.10 |
| 101 | TW | @WISTR2 | 6285.TW | 3.759862 | -71,437 | -19,000 | 2000 | 3147738 | -2000 | -7,520 | 0.01 | 0.00 | below 0.10 |
| 909 | CN | @HANGZ18 | 002508.ZK | 3.246322 | -11,362 | -3,500 | 900 | 1489661 | -900 | -2,922 | 0.00 | 0.00 | below 0.10 |
| 44 | JP | @LIFED1 | 2585.T | 12.592161 | -235,473 | -18,700 | 2400 | 4210178 | -2400 | -30,221 | 0.00 | 0.00 | below 0.10 |
| 419 | TW | @PHISO1 | 8299.TWO | 12.805104 | -12,805 | -1,000 | 1000 | 1966287 | -1000 | -12,805 | 0.00 | 0.00 | below 0.10 |
| 568 | CN | @SAUTO2 | 600848.SH | 1.589979 | -30,369 | -19,100 | 2000 | 4002320 | -2000 | -3,180 | 0.00 | 0.00 | below 0.10 |
| 270 | JP | @FIELD8 | 2767.T | 12.301125 | -61,506 | -5,000 | 1100 | 2436804 | -1100 | -13,531 | 0.00 | 0.00 | below 0.10 |
| 408 | TW | @GLOBA644 | 6488.TWO | 13.560158 | -13,560 | -1,000 | 1000 | 2244836 | -1000 | -13,560 | 0.00 | 0.00 | below 0.10 |
| 346 | HK | @CHINA2407 | 6055.HK | 3.233437 | -122,871 | -38,000 | 3000 | 7107580 | -3000 | -9,700 | 0.01 | 0.00 | below 0.10 |
| 66 | TW | @PHARM121 | 6446.TW | 19.292407 | -231,509 | -12,000 | 2000 | 4944498 | -2000 | -38,585 | 0.00 | 0.00 | below 0.10 |
| 402 | JP | @ITOEN1 | 2593.T | 20.857586 | -54,230 | -2,600 | 2000 | 5036049 | -2000 | -41,715 | 0.00 | 0.00 | below 0.10 |
| 343 | JP | @MERCA52 | 4385.T | 11.660846 | -96,785 | -8,300 | 2100 | 6309314 | -2100 | -24,488 | 0.00 | 0.00 | below 0.10 |
| 1081 | TH | @SRITR3 | STA_n.BK | 0.522538 | -115,899 | -221,800 | 1400 | 5264363 | -1400 | -732 | 0.04 | 0.00 | below 0.10 |
| 330 | AU | @DRONE3 | DRO.AX | 0.529204 | -22,315 | -42,167 | 7297 | 30911555 | -7297 | -3,862 | 0.00 | 0.00 | below 0.10 |
| 113 | JP | @DAINI10 | 4506.T | 4.087440 | -151,235 | -37,000 | 2500 | 13837177 | -2500 | -10,219 | 0.00 | 0.00 | below 0.10 |
| 285 | HK | @VITAL12 | 1164.HK | 0.221134 | -148,160 | -670,000 | 30000 | 174174198 | -30000 | -6,634 | 0.00 | 0.00 | below 0.10 |
| 99 | JP | @WESTH11 | 1407.T | 12.986677 | -171,424 | -13,200 | 300 | 1747225 | -300 | -3,896 | 0.01 | 0.00 | below 0.10 |
| 306 | JP | @KAJIM3 | 1812.T | 17.898719 | -250,582 | -14,000 | 10400 | 64207243 | -10400 | -186,147 | 0.00 | 0.00 | below 0.10 |
| 405 | JP | @ALLNI4 | 9202.T | 18.674816 | -57,892 | -3,100 | 3100 | 19261144 | -3100 | -57,892 | 0.00 | 0.00 | below 0.10 |
| 395 | JP | @TOKYO61 | 5423.T | 9.642996 | -27,965 | -2,900 | 1300 | 8208705 | -1300 | -12,536 | 0.00 | 0.00 | below 0.10 |
| 240 | AU | @KAROO1 | KAR.AX | 0.875474 | -97,556 | -111,432 | 8137 | 54503641 | -8137 | -7,124 | 0.00 | 0.00 | below 0.10 |
| 23 | JP | @FREEE1 | 4478.T | 19.298926 | -164,041 | -8,500 | 300 | 2088665 | -300 | -5,790 | 0.00 | 0.00 | below 0.10 |
| 410 | JP | @INFRO7 | 5076.T | 7.676885 | -23,798 | -3,100 | 3100 | 22184972 | -3100 | -23,798 | 0.00 | 0.00 | below 0.10 |
| 38 | JP | @KIRIN8 | 2503.T | 13.639891 | -488,308 | -35,800 | 10400 | 81030809 | -10400 | -141,855 | 0.00 | 0.00 | below 0.10 |
| 885 | CN | @ZHEJI134 | 002625.ZK | 6.625374 | -30,477 | -4,600 | 400 | 3228079 | -400 | -2,650 | 0.00 | 0.00 | below 0.10 |
| 307 | JP | @NEXTA6 | 3186.T | 9.694735 | -208,437 | -21,500 | 1200 | 10889940 | -1200 | -11,634 | 0.00 | 0.00 | below 0.10 |
| 370 | JP | @COCAC27 | 2579.T | 15.314966 | -154,681 | -10,100 | 2100 | 19544520 | -2100 | -32,161 | 0.00 | 0.00 | below 0.10 |
| 860 | CN | @SHENZ54 | 002340.ZK | 1.032795 | -288,976 | -279,800 | 700 | 6560600 | -700 | -723 | 0.04 | 0.00 | below 0.10 |
| 314 | JP | @JFEHO1 | 5411.T | 11.521795 | -259,240 | -22,500 | 6800 | 71514047 | -6800 | -78,348 | 0.00 | 0.00 | below 0.10 |
| 417 | JP | @OBAYA2 | 1802.T | 13.287414 | -114,272 | -8,600 | 8600 | 95478335 | -8600 | -114,272 | 0.00 | 0.00 | below 0.10 |
| 295 | JP | @CAPCO4 | 9697.T | 22.248092 | -198,008 | -8,900 | 6100 | 73417577 | -6100 | -135,713 | 0.00 | 0.00 | below 0.10 |
| 142 | JP | @HISCO10 | 9603.T | 11.719053 | -116,019 | -9,900 | 200 | 2630632 | -200 | -2,344 | 0.00 | 0.00 | below 0.10 |
| 352 | JP | @SEVEN12 | 3382.T | 16.103997 | -492,782 | -30,600 | 25300 | 336467371 | -25300 | -407,431 | 0.00 | 0.00 | below 0.10 |
| 317 | JP | @TOYOS7 | 5901.T | 14.299573 | -78,648 | -5,500 | 1100 | 14984896 | -1100 | -15,730 | 0.00 | 0.00 | below 0.10 |
| 64 | JP | @ORGAN10 | 6368.T | 58.918639 | -406,539 | -6,900 | 300 | 4123909 | -300 | -17,676 | 0.00 | 0.00 | below 0.10 |
| 180 | AU | @HOUSE8 | BRG.AX | 20.573641 | -348,271 | -16,928 | 973 | 13403279 | -973 | -20,018 | 0.00 | 0.00 | below 0.10 |
| 554 | CN | @NINGB6 | 600884.SH | 1.277514 | -198,653 | -155,500 | 300 | 4214279 | -300 | -383 | 0.04 | 0.00 | below 0.10 |
| 363 | JP | @KUSUR2 | 3549.T | 21.316777 | -42,634 | -2,000 | 300 | 4618648 | -300 | -6,395 | 0.00 | 0.00 | below 0.10 |
| 1094 | TH | @COMPC5 | COM7_n.BK | 0.789549 | -8,290 | -10,500 | 800 | 12666701 | -800 | -632 | 0.00 | 0.00 | below 0.10 |
| 305 | JP | @GROWE6 | 3141.T | 12.453111 | -219,175 | -17,600 | 800 | 12855006 | -800 | -9,962 | 0.00 | 0.00 | below 0.10 |
| 69 | JP | @RESOR14 | 4681.T | 18.247963 | -321,164 | -17,600 | 700 | 12556420 | -700 | -12,774 | 0.00 | 0.00 | below 0.10 |
| 362 | JP | @KOBEB1 | 3038.T | 23.826154 | -178,696 | -7,500 | 1200 | 23139129 | -1200 | -28,591 | 0.00 | 0.00 | below 0.10 |
