| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | position_volume_per | target_volume_per | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | HK | @MASCO2 | 0136.HK | -32000 | -7,779 | 0.243096 | -3,276,000 | 18,399,200 | 4.49 | 17.81 | 0.17 |
| 117 | AU | @VIVAE2 | VEA.AX | 0 | 0 | 1.731288 | -363,165 | 2,475,439 | 4.29 | 14.67 | 0.00 |
| 53 | JP | @MEITE3 | 9744.T | 0 | 0 | 19.578747 | 42,600 | 346,300 | 6.77 | 12.30 | 0.00 |
| 235 | MY | @SIMED9 | SIME.KL | 0 | 0 | 0.533942 | 765,400 | 6,391,895 | 3.41 | 11.97 | 0.00 |
| 89 | HK | @SWIRE4 | 0019.HK | -2000 | -16,965 | 8.482642 | -58,500 | 533,030 | 4.53 | 10.97 | 0.38 |
| 10 | TW | @CHINA198 | 1314.TW | 0 | 0 | 0.250853 | -1,601,000 | 15,347,848 | 3.88 | 10.43 | 0.00 |
| 83 | JP | @SOSEI1 | 4565.T | 0 | 0 | 7.841981 | -49,100 | 470,700 | 3.70 | 10.43 | 0.00 |
| 95 | MY | @TELEK13 | TLMM.KL | 0 | 0 | 1.496863 | 362,400 | 3,483,409 | 5.21 | 10.40 | 0.00 |
| 159 | AU | @ORORA1 | ORA.AX | -4223 | -6,672 | 1.579882 | -180,594 | 1,809,628 | 2.84 | 9.98 | 0.23 |
| 82 | JP | @SMSCO1 | 2175.T | -600 | -6,643 | 11.071803 | 49,700 | 540,700 | 5.96 | 9.19 | 0.11 |
| 238 | TW | @TECOE7 | 1504.TW | 0 | 0 | 1.568992 | 286,000 | 3,354,937 | 5.29 | 8.52 | 0.00 |
| 189 | AU | @HOUSE8 | BRG.AX | -101 | -2,072 | 20.518725 | -15,432 | 182,438 | 3.77 | 8.46 | 0.06 |
| 1081 | TH | @OSOTS1 | OSP_n.BK | -45700 | -27,535 | 0.602516 | -337,400 | 4,131,492 | 2.50 | 8.17 | 1.11 |
| 42 | JP | @KYORI6 | 9616.T | 0 | 0 | 16.113077 | -50,100 | 619,800 | 10.07 | 8.08 | 0.00 |
| 93 | JP | @TECMO3 | 3635.T | -1800 | -19,180 | 10.655791 | 31,700 | 395,200 | 4.21 | 8.02 | 0.46 |
| 62 | JP | @NIPPO141 | 5214.T | 1000 | 22,255 | 22.254979 | -29,200 | 376,800 | 8.37 | 7.75 | 0.27 |
| 319 | AU | @NETWE1 | NWL.AX | 1657 | 32,014 | 19.320652 | 18,699 | 254,812 | 4.92 | 7.34 | 0.65 |
| 45 | AU | @LENDL6 | LLC.AX | 751 | 3,367 | 4.482917 | -56,481 | 787,924 | 3.53 | 7.17 | 0.10 |
| 65 | JP | @OBICB2 | 4733.T | -300 | -14,171 | 47.235325 | 16,600 | 239,300 | 11.34 | 6.94 | 0.13 |
| 144 | AU | @TREAS6 | TWE.AX | -6048 | -45,705 | 7.557105 | -83,111 | 1,247,122 | 9.49 | 6.66 | 0.48 |
| 32 | NZ | @INFRA14 | IFT.NZ | -132 | -983 | 7.450525 | -91,506 | 1,414,521 | 10.60 | 6.47 | 0.01 |
| 91 | TW | @TAYAE1 | 1609.TW | 0 | 0 | 1.403101 | -171,000 | 2,701,563 | 3.82 | 6.33 | 0.00 |
| 236 | TW | @TAIWA69 | 1101.TW | 0 | 0 | 0.989147 | -357,000 | 5,782,500 | 5.74 | 6.17 | 0.00 |
| 94 | ID | @TELEK12 | TLKM.JK | 0 | 0 | 0.175495 | 3,892,500 | 66,130,875 | 11.65 | 5.89 | 0.00 |
| 123 | AU | @ANSEL3 | ANN.AX | 0 | 0 | 21.420571 | -17,133 | 306,984 | 6.56 | 5.58 | 0.00 |
| 17 | SG | @CITYD3 | CTDM.SI | 2100 | 8,233 | 3.920682 | -82,400 | 1,499,700 | 5.88 | 5.49 | 0.14 |
| 261 | JP | @SHOBO2 | 1414.T | -700 | -24,273 | 34.676363 | 9,400 | 171,100 | 5.96 | 5.49 | 0.41 |
| 270 | HK | @CLPHO3 | 0002.HK | 0 | 0 | 8.527661 | -98,500 | 1,859,886 | 15.89 | 5.30 | 0.00 |
| 158 | HK | @ORIEN136 | 0316.HK | 0 | 0 | 14.187044 | 33,500 | 633,000 | 9.06 | 5.29 | 0.00 |
| 137 | JP | @NIPPO91 | 4091.T | 800 | 25,115 | 31.394130 | 22,600 | 430,900 | 13.62 | 5.24 | 0.19 |
| 46 | JP | @LIFED1 | 2585.T | -2900 | -35,832 | 12.355870 | -15,000 | 294,700 | 3.62 | 5.09 | 0.98 |
| 1075 | TH | @SRISA3 | SAWAD_n.BK | 0 | 0 | 1.155308 | -310,300 | 6,227,817 | 7.26 | 4.98 | 0.00 |
| 5 | ID | @ASTRA49 | ASII.JK | 0 | 0 | 0.316528 | 1,635,400 | 32,908,602 | 10.46 | 4.97 | 0.00 |
| 73 | JP | @RESOR14 | 4681.T | 0 | 0 | 18.392951 | -16,500 | 333,700 | 6.14 | 4.94 | 0.00 |
| 231 | MY | @PRESS18 | PMET.KL | 0 | 0 | 1.063320 | 169,700 | 3,561,700 | 3.82 | 4.76 | 0.00 |
| 52 | AU | @MEGAP9 | MP1.AX | 0 | 0 | 4.871305 | -27,709 | 584,038 | 2.83 | 4.74 | 0.00 |
| 90 | JP | @TAIHE5 | 5233.T | 800 | 18,213 | 22.765985 | -27,700 | 584,000 | 13.40 | 4.74 | 0.14 |
| 267 | NZ | @TELEC97 | SPK.NZ | -8070 | -14,646 | 1.814871 | -155,828 | 3,565,879 | 6.44 | 4.37 | 0.23 |
| 252 | AU | @KAROO1 | KAR.AX | 0 | 0 | 0.921598 | -97,292 | 2,345,093 | 2.17 | 4.15 | 0.00 |
| 1085 | TH | @SCBXP1 | SCB_n.BK | 37700 | 126,806 | 3.363556 | -210,400 | 5,087,004 | 17.10 | 4.14 | 0.74 |
| 1082 | TH | @BERLI44 | BJC_n.BK | 0 | 0 | 0.693185 | 228,600 | 5,554,168 | 3.84 | 4.12 | 0.00 |
| 104 | JP | @WESTH11 | 1407.T | 800 | 10,755 | 13.443396 | -12,800 | 318,400 | 4.31 | 4.02 | 0.25 |
| 259 | JP | @SHIMA7 | 8227.T | -300 | -15,305 | 51.015461 | 9,600 | 243,100 | 12.39 | 3.95 | 0.12 |
| 489 | CN | @FUJIA10 | 600033.SH | 9100 | 4,563 | 0.501466 | 1,469,700 | 37,654,348 | 18.97 | 3.90 | 0.02 |
| 181 | AU | @SONIC9 | SHL.AX | 449 | 8,031 | 17.885587 | -23,215 | 609,123 | 10.89 | 3.81 | 0.07 |
| 63 | JP | @NOMUR64 | 6254.T | 0 | 0 | 13.312369 | -31,500 | 842,600 | 11.32 | 3.74 | 0.00 |
| 88 | TW | @SUPRE12 | 8112.TW | 0 | 0 | 2.000000 | -140,000 | 3,761,627 | 7.57 | 3.72 | 0.00 |
| 803 | CN | @CHINA128 | 600007.SH | 6000 | 19,098 | 3.182918 | 228,400 | 6,142,613 | 19.74 | 3.72 | 0.10 |
| 1077 | TH | @BANGC1 | BCP_n.BK | -1000 | -973 | 0.972506 | -91,900 | 2,558,194 | 2.48 | 3.59 | 0.04 |
| 102 | JP | @USSCO1 | 4732.T | 0 | 0 | 8.572458 | 59,300 | 1,695,800 | 14.60 | 3.50 | 0.00 |
| 297 | MY | @PUBLI36 | PUBM.KL | 0 | 0 | 1.024529 | 288,900 | 8,270,586 | 8.47 | 3.49 | 0.00 |
| 109 | JP | @YAKUL2 | 2267.T | 500 | 10,777 | 21.553983 | 27,900 | 832,800 | 18.00 | 3.35 | 0.06 |
| 20 | TW | @EGIST1 | 6462.TWO | 0 | 0 | 5.891473 | -29,000 | 880,000 | 5.18 | 3.30 | 0.00 |
| 497 | CN | @GONGN1 | 603195.SH | 0 | 0 | 10.651975 | 126,509 | 3,871,075 | 41.60 | 3.27 | 0.00 |
| 241 | TW | @UNIPR3 | 1216.TW | 0 | 0 | 2.706977 | 236,000 | 7,283,399 | 19.73 | 3.24 | 0.00 |
| 194 | ID | @ANEKA4 | ANTM.JK | 0 | 0 | 0.101149 | 1,972,400 | 61,172,899 | 6.20 | 3.22 | 0.00 |
| 100 | JP | @TOBUR1 | 9001.T | -1700 | -29,403 | 17.295597 | 34,400 | 1,073,600 | 18.58 | 3.20 | 0.16 |
| 222 | MY | @HONGL12 | HLBB.KL | 0 | 0 | 4.686822 | 21,200 | 664,100 | 3.11 | 3.19 | 0.00 |
| 114 | TW | @COMTR7 | 8089.TWO | 0 | 0 | 2.942635 | -65,000 | 2,047,000 | 6.20 | 3.18 | 0.00 |
| 132 | JP | @JAPAN205 | 9706.T | -100 | -3,686 | 36.864518 | -9,800 | 314,600 | 11.61 | 3.12 | 0.03 |
| 1088 | TH | @KRUNG16 | KTC_n.BK | 45300 | 61,279 | 1.352735 | 108,700 | 3,524,454 | 4.76 | 3.08 | 1.29 |
| 324 | JP | @NEXTA6 | 3186.T | -1100 | -11,336 | 10.305294 | -17,600 | 575,200 | 5.92 | 3.06 | 0.19 |
| 96 | AU | @TELIX1 | TLX.AX | 0 | 0 | 15.133963 | -28,831 | 952,925 | 14.50 | 3.03 | 0.00 |
| 202 | TW | @CHINA152 | 2002.TW | 0 | 0 | 0.720930 | -621,000 | 20,734,629 | 14.98 | 2.99 | 0.00 |
| 580 | CN | @SHANB1 | 002158.ZK | 0 | 0 | 2.685629 | 266,500 | 8,953,234 | 24.25 | 2.98 | 0.00 |
| 11 | HK | @CHINA229 | 0144.HK | 30000 | 48,928 | 1.630931 | 184,000 | 6,213,734 | 10.16 | 2.96 | 0.48 |
| 594 | CN | @SHENZ50 | 601139.SH | -11000 | -11,354 | 1.032184 | -722,900 | 25,392,750 | 26.37 | 2.85 | 0.04 |
| 657 | CN | @BEIJI16 | 600861.SH | -5600 | -16,818 | 3.003224 | -139,336 | 4,911,289 | 14.68 | 2.84 | 0.11 |
| 57 | JP | @MISUM3 | 9962.T | 0 | 0 | 16.506158 | 20,500 | 735,400 | 12.17 | 2.79 | 0.00 |
| 80 | TW | @SIGUR1 | 6257.TW | 0 | 0 | 2.306977 | 92,000 | 3,350,107 | 7.77 | 2.75 | 0.00 |
| 149 | JP | @EXEDY1 | 7278.T | 1200 | 31,643 | 26.369235 | -6,300 | 230,100 | 6.09 | 2.74 | 0.52 |
| 37 | JP | @KAKAK2 | 2371.T | -2300 | -38,785 | 16.863208 | 49,700 | 1,818,300 | 30.46 | 2.73 | 0.13 |
| 134 | JP | @KOTOB1 | 2222.T | -400 | -5,776 | 14.439203 | 22,100 | 821,700 | 11.78 | 2.69 | 0.05 |
| 79 | JP | @SHOWA14 | 5805.T | 0 | 0 | 37.211740 | 13,800 | 520,800 | 19.52 | 2.65 | 0.00 |
| 1072 | TH | @MUANG4 | MTC_n.BK | 10200 | 14,022 | 1.374671 | -239,700 | 9,156,379 | 12.70 | 2.62 | 0.11 |
| 322 | JP | @GROWE6 | 3141.T | -900 | -11,203 | 12.447589 | -12,900 | 494,000 | 6.16 | 2.61 | 0.18 |
| 22 | JP | @FINAN321 | 7148.T | 0 | 0 | 18.828616 | -15,000 | 586,600 | 10.99 | 2.56 | 0.00 |
| 606 | CN | @SUZHO65 | 688266.SH | 0 | 0 | 8.951169 | -97,524 | 3,902,036 | 35.15 | 2.50 | 0.00 |
| 1078 | TH | @THAIO13 | TOP_n.BK | -3800 | -4,751 | 1.250365 | -183,600 | 7,346,942 | 9.14 | 2.50 | 0.05 |
| 610 | CN | @SZHEN2 | 600320.SH | 1900 | 1,149 | 0.604545 | 1,260,600 | 50,495,364 | 30.52 | 2.50 | 0.00 |
| 590 | CN | @SHENY21 | 603866.SH | 13000 | 12,024 | 0.924926 | 694,400 | 28,243,465 | 26.12 | 2.46 | 0.05 |
| 161 | JP | @RINNA1 | 5947.T | -300 | -6,653 | 22.176363 | -16,100 | 659,300 | 14.67 | 2.44 | 0.05 |
| 127 | JP | @CHUGO3 | 9504.T | 800 | 5,705 | 7.131158 | -37,700 | 1,546,200 | 11.02 | 2.44 | 0.05 |
| 277 | JP | @TECHN181 | 6028.T | 0 | 0 | 19.041536 | 9,400 | 387,100 | 7.40 | 2.43 | 0.00 |
| 12 | HK | @CHINA264 | 0257.HK | 0 | 0 | 0.475903 | -375,000 | 15,659,153 | 7.46 | 2.39 | 0.00 |
| 69 | HK | @PEOPL43 | 1339.HK | 0 | 0 | 0.542786 | 1,099,000 | 45,918,000 | 25.10 | 2.39 | 0.00 |
| 76 | JP | @SAWAI1 | 4887.T | 300 | 3,875 | 12.916012 | -32,900 | 1,417,600 | 18.13 | 2.32 | 0.02 |
| 145 | JP | @AISIN1 | 7259.T | 4500 | 47,583 | 10.573899 | -58,600 | 2,600,500 | 27.75 | 2.25 | 0.17 |
| 930 | CN | @QUECH1 | 605183.SH | 0 | 0 | 2.501759 | 76,800 | 3,447,900 | 8.63 | 2.23 | 0.00 |
| 120 | TW | @SHINF2 | 6806.TW | 0 | 0 | 3.705426 | -30,000 | 1,375,757 | 5.07 | 2.18 | 0.00 |
| 146 | AU | @CALTE1 | ALD.AX | 0 | 0 | 18.629452 | -23,270 | 1,075,363 | 20.04 | 2.16 | 0.00 |
| 128 | HK | @CITIC10 | 0267.HK | 0 | 0 | 1.203905 | -368,000 | 17,051,000 | 20.94 | 2.16 | 0.00 |
| 605 | CN | @STUNN1 | 600820.SH | 0 | 0 | 0.987610 | -1,075,400 | 49,967,899 | 49.35 | 2.15 | 0.00 |
| 99 | HK | @TINGY3 | 0322.HK | 0 | 0 | 1.499736 | 168,000 | 7,854,781 | 11.73 | 2.14 | 0.00 |
| 269 | HK | @BOCHO1 | 2388.HK | 1500 | 5,026 | 3.350612 | -262,500 | 12,348,684 | 41.63 | 2.13 | 0.01 |
| 150 | JP | @HISCO10 | 9603.T | 100 | 1,194 | 11.943134 | -9,600 | 453,700 | 5.42 | 2.12 | 0.02 |
| 6 | TW | @CATHA19 | 2882.TW | 0 | 0 | 2.155039 | 319,000 | 15,220,489 | 32.92 | 2.10 | 0.00 |
| 56 | AU | @MIRVA2 | MGR.AX | 0 | 0 | 1.382398 | 141,132 | 6,829,520 | 9.47 | 2.07 | 0.00 |
| 256 | JP | @NIPPO49 | 4114.T | 0 | 0 | 12.378800 | 37,500 | 1,814,900 | 22.61 | 2.07 | 0.00 |
| 178 | JP | @OSAKA14 | 8697.T | 0 | 0 | 12.441038 | 66,200 | 3,205,200 | 39.91 | 2.07 | 0.00 |
| 24 | JP | @FREEE1 | 4478.T | 0 | 0 | 19.562369 | -8,200 | 406,900 | 7.94 | 2.02 | 0.00 |
| 15 | HK | @CHINA318 | 2380.HK | 0 | 0 | 0.423167 | -698,000 | 35,015,622 | 14.86 | 1.99 | 0.00 |
| 174 | JP | @HIKAR2 | 9435.T | 0 | 0 | 209.905660 | 1,200 | 60,700 | 12.71 | 1.98 | 0.00 |
| 1071 | TH | @AIRPO2 | AOT_n.BK | 0 | 0 | 1.784147 | -200,500 | 10,398,153 | 18.66 | 1.93 | 0.00 |
| 293 | AU | @WEBJE2 | WEB.AX | -86 | -246 | 2.856955 | -32,903 | 1,724,235 | 4.89 | 1.91 | 0.00 |
| 111 | HK | @YANZH2 | 1171.HK | 0 | 0 | 1.314520 | -556,000 | 29,298,122 | 38.88 | 1.90 | 0.00 |
| 136 | JP | @NICHI31 | 2871.T | 200 | 5,486 | 27.430556 | 16,400 | 874,800 | 23.80 | 1.87 | 0.02 |
| 251 | JP | @JGCCO1 | 1963.T | -200 | -1,823 | 9.116221 | -25,300 | 1,382,400 | 12.65 | 1.83 | 0.01 |
| 153 | JP | @NGKIN2 | 5333.T | 0 | 0 | 13.305818 | 17,800 | 979,800 | 13.12 | 1.82 | 0.00 |
| 727 | CN | @GUIZH5 | 600395.SH | 0 | 0 | 0.788416 | -478,341 | 26,493,200 | 20.92 | 1.81 | 0.00 |
| 77 | SG | @SEMBC3 | SCIL.SI | 100 | 378 | 3.777427 | -45,200 | 2,564,900 | 9.68 | 1.76 | 0.00 |
| 92 | AU | @TECHN58 | TNE.AX | -91 | -1,559 | 17.135143 | 8,407 | 482,606 | 8.27 | 1.74 | 0.02 |
| 503 | CN | @GUANG336 | 300770.ZK | 0 | 0 | 5.921478 | 123,000 | 7,094,555 | 42.75 | 1.73 | 0.00 |
| 272 | HK | @HENDE56 | 0012.HK | -4000 | -13,402 | 3.350612 | -59,000 | 3,483,980 | 11.71 | 1.69 | 0.11 |
| 458 | CN | @CHENG42 | 002697.ZK | 3700 | 2,835 | 0.766129 | 701,000 | 42,170,301 | 32.14 | 1.66 | 0.01 |
| 300 | JP | @AEONM1 | 8905.T | 100 | 1,342 | 13.420466 | 9,600 | 586,000 | 7.88 | 1.64 | 0.02 |
| 28 | JP | @HINOM2 | 7205.T | 1000 | 2,483 | 2.482966 | -75,100 | 4,683,699 | 11.72 | 1.60 | 0.02 |
| 3 | TW | @ARDEN7 | 3264.TWO | 0 | 0 | 1.739535 | 31,000 | 1,934,000 | 3.40 | 1.60 | 0.00 |
| 714 | CN | @ZHEJI344 | 688298.SH | -1800 | -8,698 | 4.832183 | -76,327 | 4,783,742 | 23.65 | 1.60 | 0.04 |
| 148 | JP | @COSMO13 | 5021.T | 300 | 14,369 | 47.897013 | -8,300 | 521,300 | 25.23 | 1.59 | 0.06 |
| 131 | AU | @GENES62 | GMD.AX | 4276 | 6,305 | 1.474557 | -97,195 | 6,177,067 | 9.07 | 1.57 | 0.07 |
| 452 | CN | @BIOTH1 | 688177.SH | 0 | 0 | 3.362609 | -44,697 | 2,858,835 | 9.70 | 1.56 | 0.00 |
| 166 | JP | @YOKOG3 | 6841.T | -1500 | -35,770 | 23.846960 | 13,000 | 835,900 | 20.14 | 1.56 | 0.18 |
| 249 | JP | @AIRWA2 | 4088.T | 0 | 0 | 12.604822 | 13,000 | 845,200 | 10.69 | 1.54 | 0.00 |
| 116 | AU | @SANDF1 | SFR.AX | 0 | 0 | 6.944901 | -21,540 | 1,405,461 | 9.88 | 1.53 | 0.00 |
| 1076 | TH | @SRITR3 | STA_n.BK | 0 | 0 | 0.622989 | -207,300 | 13,551,301 | 8.43 | 1.53 | 0.00 |
| 542 | CN | @JINDU1 | 601958.SH | 0 | 0 | 1.604692 | 459,200 | 30,243,833 | 48.96 | 1.52 | 0.00 |
| 461 | CN | @CHINA130 | 600176.SH | 0 | 0 | 1.621407 | -678,500 | 44,855,469 | 73.02 | 1.51 | 0.00 |
| 21 | TW | @EVAAI1 | 2618.TW | 0 | 0 | 1.190697 | 467,000 | 31,236,079 | 37.25 | 1.50 | 0.00 |
| 67 | JP | @ORGAN10 | 6368.T | -100 | -5,608 | 56.079665 | -6,100 | 408,900 | 22.47 | 1.49 | 0.02 |
| 569 | CN | @NORTH95 | 000791.ZK | 7400 | 6,731 | 0.909604 | 512,600 | 34,371,137 | 31.57 | 1.49 | 0.02 |
| 244 | TW | @WALSI4 | 1605.TW | 0 | 0 | 0.934884 | -189,000 | 12,788,774 | 12.02 | 1.48 | 0.00 |
| 308 | HK | @WHARF12 | 1997.HK | 17000 | 49,526 | 2.913295 | 50,000 | 3,399,308 | 9.95 | 1.47 | 0.50 |
| 371 | HK | @CHINA2407 | 6055.HK | -9000 | -29,519 | 3.279869 | -28,000 | 1,923,000 | 6.39 | 1.46 | 0.47 |
| 599 | CN | @SINOC19 | 688520.SH | 0 | 0 | 5.499411 | -62,035 | 4,280,844 | 23.92 | 1.45 | 0.00 |
| 351 | AU | @CARSA1 | CAR.AX | 0 | 0 | 26.061478 | -6,121 | 426,927 | 11.16 | 1.43 | 0.00 |
| 255 | JP | @NIHON32 | 6849.T | 0 | 0 | 14.606263 | -11,500 | 808,500 | 11.81 | 1.42 | 0.00 |
| 229 | TW | @ONENE1 | 4743.TWO | 0 | 0 | 3.829457 | -20,000 | 1,427,000 | 5.53 | 1.40 | 0.00 |
| 163 | JP | @UNITE131 | 2146.T | -300 | -5,242 | 17.472484 | 5,600 | 402,500 | 7.07 | 1.39 | 0.07 |
| 358 | TW | @NANYA4 | 2408.TW | -2000 | -2,524 | 1.262015 | -144,000 | 10,531,649 | 13.46 | 1.37 | 0.02 |
| 23 | TW | @FORMO9 | 1301.TW | 0 | 0 | 1.479070 | -173,000 | 12,734,309 | 19.04 | 1.36 | 0.00 |
| 556 | CN | @NANFA1 | 000738.ZK | 0 | 0 | 3.416934 | 277,200 | 20,548,762 | 70.40 | 1.35 | 0.00 |
| 119 | JP | @DAINI10 | 4506.T | 0 | 0 | 3.845650 | -34,500 | 2,565,000 | 9.92 | 1.35 | 0.00 |
| 207 | HK | @CHINA258 | 2883.HK | 0 | 0 | 0.965954 | -58,000 | 4,316,000 | 4.22 | 1.34 | 0.00 |
| 201 | TW | @CHINA145 | 2610.TW | -16000 | -11,485 | 0.717829 | 330,000 | 24,641,883 | 17.69 | 1.34 | 0.06 |
| 601 | CN | @SINOT45 | 601598.SH | 0 | 0 | 0.745234 | 980,300 | 73,681,000 | 54.62 | 1.33 | 0.00 |
| 287 | JP | @NPCIN1 | 6255.T | 0 | 0 | 5.706237 | -9,300 | 708,200 | 4.12 | 1.31 | 0.00 |
| 260 | JP | @SHIMI2 | 1803.T | 100 | 675 | 6.754455 | -27,100 | 2,064,200 | 14.08 | 1.31 | 0.00 |
| 140 | JP | @SUMIS7 | 9719.T | -1000 | -19,752 | 19.752358 | 18,400 | 1,401,700 | 28.05 | 1.31 | 0.07 |
| 765 | CN | @SHANG17 | 600350.SH | 0 | 0 | 1.266202 | -194,600 | 14,889,446 | 18.82 | 1.31 | 0.00 |
| 376 | JP | @NIPPO90 | 4612.T | 7100 | 50,352 | 7.091850 | 45,900 | 3,591,200 | 25.57 | 1.28 | 0.20 |
| 206 | HK | @CHINA2457 | 6186.HK | 0 | 0 | 0.765303 | 256,000 | 20,052,450 | 15.50 | 1.28 | 0.00 |
| 712 | CN | @YANTA13 | 002254.ZK | -41800 | -61,545 | 1.472360 | -382,200 | 30,204,758 | 44.93 | 1.27 | 0.14 |
| 663 | CN | @ZHENJ2 | 603477.SH | 0 | 0 | 2.911288 | -223,400 | 17,769,258 | 52.15 | 1.26 | 0.00 |
| 1073 | TH | @NGERN1 | TIDLOR_n.BK | 4300 | 2,000 | 0.465048 | -227,200 | 18,583,149 | 8.73 | 1.22 | 0.02 |
| 805 | CN | @FOSHA12 | 002911.ZK | 0 | 0 | 1.581011 | -83,900 | 6,889,965 | 10.92 | 1.22 | 0.00 |
| 477 | CN | @CIMCV2 | 301039.ZK | 0 | 0 | 1.455645 | 355,200 | 29,361,129 | 43.37 | 1.21 | 0.00 |
| 341 | HK | @SITCI1 | 1308.HK | 1000 | 2,830 | 2.829691 | 37,000 | 3,084,596 | 8.74 | 1.20 | 0.03 |
| 112 | HK | @ZTOEX4 | 2057.HK | 0 | 0 | 22.393148 | 13,150 | 1,096,470 | 24.43 | 1.20 | 0.00 |
| 85 | JP | @START24 | 3092.T | -1100 | -37,330 | 33.936059 | 21,500 | 1,882,600 | 63.04 | 1.14 | 0.06 |
| 864 | CN | @XINHU7 | 601811.SH | 0 | 0 | 1.964076 | 50,200 | 4,414,703 | 8.72 | 1.14 | 0.00 |
| 49 | MY | @MALAY68 | MISC.KL | -13500 | -24,274 | 1.798061 | 15,600 | 1,375,100 | 2.47 | 1.13 | 0.98 |
| 143 | JP | @TOKYO51 | 9531.T | 0 | 0 | 24.829665 | -14,600 | 1,294,700 | 32.42 | 1.13 | 0.00 |
| 523 | CN | @HUALI15 | 300979.ZK | 0 | 0 | 9.493030 | 22,400 | 1,987,200 | 18.81 | 1.13 | 0.00 |
| 588 | CN | @SHANG357 | 605098.SH | 0 | 0 | 4.925511 | 25,700 | 2,297,382 | 11.35 | 1.12 | 0.00 |
| 167 | TW | @ALLIS1 | 1514.TW | 0 | 0 | 3.534884 | -29,000 | 2,595,879 | 9.34 | 1.12 | 0.00 |
| 172 | JP | @DAIWA22 | 8601.T | 0 | 0 | 7.006682 | 49,800 | 4,463,000 | 31.39 | 1.12 | 0.00 |
| 513 | CN | @HANGZ39 | 603258.SH | 0 | 0 | 3.127198 | 92,900 | 8,337,590 | 25.84 | 1.11 | 0.00 |
| 75 | AU | @RUBIA1 | ZIP.AX | 1031 | 2,206 | 2.139424 | -157,857 | 14,214,028 | 30.02 | 1.11 | 0.01 |
| 105 | AU | @WHITE61 | WHC.AX | 3441 | 15,539 | 4.515831 | -66,043 | 5,996,156 | 27.15 | 1.10 | 0.06 |
| 636 | CN | @ZHEJI110 | 002468.ZK | 0 | 0 | 1.569868 | 391,400 | 36,534,586 | 56.80 | 1.07 | 0.00 |
| 51 | AU | @MEDIB5 | MPL.AX | 0 | 0 | 2.448818 | 89,247 | 8,342,754 | 20.40 | 1.07 | 0.00 |
| 521 | CN | @HOSHI7 | 603260.SH | 0 | 0 | 8.527709 | -98,600 | 9,220,059 | 77.51 | 1.07 | 0.00 |
| 254 | JP | @MEIJI9 | 2269.T | 1100 | 24,971 | 22.700472 | 9,300 | 885,700 | 20.24 | 1.05 | 0.12 |
| 289 | SG | @SINGA39 | SGXL.SI | 0 | 0 | 8.633041 | 23,000 | 2,219,600 | 19.25 | 1.04 | 0.00 |
| 355 | IN | @HCLTE1 | HCLT.NS | -8629 | -187,865 | 21.771329 | 15,747 | 1,521,324 | 33.17 | 1.04 | 0.57 |
| 991 | CN | @NEWAY13 | 603699.SH | 16000 | 54,671 | 3.416934 | 152,500 | 14,876,606 | 52.44 | 1.03 | 0.11 |
| 976 | CN | @WUXIH1 | 600475.SH | 0 | 0 | 1.321920 | -128,400 | 12,572,618 | 16.67 | 1.02 | 0.00 |
| 299 | HK | @VITAL12 | 1164.HK | 0 | 0 | 0.231520 | -575,000 | 56,438,399 | 13.24 | 1.02 | 0.00 |
| 625 | CN | @XINFE1 | 603225.SH | 0 | 0 | 1.657624 | -167,400 | 16,558,446 | 27.59 | 1.01 | 0.00 |
| 510 | CN | @GUIZH13 | 002039.ZK | 16600 | 35,517 | 2.139589 | 94,300 | 9,399,570 | 20.24 | 1.00 | 0.18 |
| 113 | JP | @FUJIP6 | 4901.T | 800 | 18,616 | 23.270440 | 53,300 | 5,316,801 | 122.95 | 1.00 | 0.02 |
| 124 | JP | @ASAHI24 | 5201.T | 5500 | 171,587 | 31.197589 | -6,500 | 653,600 | 20.50 | 0.99 | 0.84 |
| 70 | TW | @PHARM121 | 6446.TW | 0 | 0 | 19.348837 | -10,000 | 1,007,665 | 19.65 | 0.99 | 0.00 |
| 274 | HK | @KINGS56 | 3888.HK | 0 | 0 | 3.890825 | 93,200 | 9,413,387 | 36.97 | 0.99 | 0.00 |
| 369 | JP | @RESON3 | 8308.T | -10000 | -76,225 | 7.622510 | -97,800 | 9,896,801 | 75.15 | 0.99 | 0.10 |
| 559 | CN | @NANZH1 | 600163.SH | 27000 | 22,039 | 0.816275 | 229,000 | 23,272,813 | 19.20 | 0.98 | 0.12 |
| 562 | CN | @NINGB20 | 002120.ZK | 0 | 0 | 1.199340 | 514,500 | 52,503,747 | 63.15 | 0.98 | 0.00 |
| 197 | TW | @CATCH1 | 2474.TW | 0 | 0 | 6.682171 | -19,000 | 1,940,554 | 13.17 | 0.98 | 0.00 |
