quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM position_volume_per target_volume_per
55 HK @MASCO2 0136.HK -16000.0 -4,035 0.252213 -2,876,000 20,243,528 5.06 14.21 0.08
32 TW @HOTAI2 2207.TW 0.0 0 20.225631 -42,000 336,601 6.78 12.48 0.00
47 JP @KYORI6 9616.T 400.0 6,420 16.050468 -51,600 443,700 7.13 11.63 0.09
10 TW @CHINA198 1314.TW 0.0 0 0.249626 -1,601,000 13,851,204 3.47 11.56 0.00
34 NZ @INFRA14 IFT.NZ -424.0 -3,267 7.705172 -94,384 833,332 6.45 11.33 0.05
98 TW @SUPRE12 8112.TW 0.0 0 2.059960 -124,000 1,309,028 2.71 9.47 0.00
1151 TH @BERLI44 BJC_n.BK 7800.0 5,490 0.703786 225,900 2,394,822 1.69 9.43 0.33
93 JP @SOSEI1 4565.T 0.0 0 7.870370 -46,600 526,700 4.15 8.85 0.00
50 AU @LENDL6 LLC.AX 0.0 0 4.441384 -59,593 849,248 3.76 7.02 0.00
130 AU @VIVAE2 VEA.AX 0.0 0 1.738503 -362,975 5,298,488 9.28 6.85 0.00
101 TW @TAYAE1 1609.TW 0.0 0 1.411743 -171,000 2,505,770 3.54 6.82 0.00
17 SG @CITYD3 CTDM.SI 600.0 2,356 3.927047 -102,800 1,718,000 6.74 5.98 0.03
275 MY @SIMED9 SIME.KL 0.0 0 0.530407 765,400 12,992,895 6.96 5.89 0.00
276 TW @TAIWA69 1101.TW 0.0 0 0.995699 -357,000 6,170,297 6.16 5.79 0.00
54 MY @MALAY68 MISC.KL 0.0 0 1.719250 169,000 2,999,361 5.15 5.63 0.00
535 CN @GONGN1 603195.SH 1400.0 14,533 10.380542 131,009 2,352,866 24.38 5.57 0.06
163 AU @TREAS6 TWE.AX -2560.0 -19,415 7.583811 -80,834 1,475,482 11.21 5.48 0.17
658 CN @SUZHO65 688266.SH 0.0 0 8.774798 -96,524 1,789,763 15.71 5.39 0.00
181 HK @ORIEN136 0316.HK 0.0 0 13.640107 33,500 630,200 8.63 5.32 0.00
58 JP @MEITE3 9744.T -500.0 -10,218 20.435575 42,000 792,500 16.17 5.30 0.06
1154 TH @SCBXP1 SCB_n.BK 0.0 0 3.325909 -402,500 7,685,008 25.76 5.24 0.00
114 JP @WESTH11 1407.T 0.0 0 14.521387 -14,100 275,500 4.00 5.12 0.00
262 TW @LUNGT1 6753.TW 0.0 0 3.521566 14,000 279,762 0.99 5.00 0.00
279 TW @TECOE7 1504.TW 0.0 0 1.539516 286,000 5,764,445 8.87 4.96 0.00
5 ID @ASTRA49 ASII.JK 0.0 0 0.329949 1,635,400 33,200,301 10.81 4.93 0.00
106 AU @TELIX1 TLX.AX 0.0 0 13.842427 -28,392 584,719 8.09 4.86 0.00
305 JP @SHIMA7 8227.T 0.0 0 50.802031 12,900 267,800 13.61 4.82 0.00
232 TW @CHINA152 2002.TW 0.0 0 0.701197 -621,000 13,078,090 9.16 4.75 0.00
1144 TH @SRISA3 SAWAD_n.BK -900.0 -1,129 1.254640 -271,500 5,914,176 7.48 4.59 0.02
69 JP @NIPPO141 5214.T 700.0 15,597 22.280906 -31,100 681,000 15.15 4.57 0.10
105 MY @TELEK13 TLMM.KL 0.0 0 1.483768 362,400 7,969,125 11.84 4.55 0.00
307 JP @SHOBO2 1414.T 100.0 3,509 35.093894 11,000 241,900 8.49 4.55 0.04
1141 TH @MUANG4 MTC_n.BK 0.0 0 1.492205 -250,000 5,567,504 8.41 4.49 0.00
133 TW @SHINF2 6806.TW 0.0 0 3.646223 -30,000 721,284 2.63 4.16 0.00
527 CN @FUJIA10 600033.SH 0.0 0 0.488034 1,490,200 37,223,950 18.16 4.00 0.00
663 CN @SZHEN2 600320.SH -12200.0 -6,981 0.572178 1,333,200 33,884,020 19.37 3.93 0.04
52 TW @LOTUS3 1795.TW 0.0 0 7.837821 -21,000 535,629 4.21 3.92 0.00
91 SG @SINGA36 SATS.SI 0.0 0 2.975493 -183,200 4,675,399 14.03 3.92 0.00
657 CN @STUNN1 600820.SH -25800.0 -24,748 0.959239 -1,073,400 27,993,950 26.87 3.83 0.09
20 JP @DAIHE1 6622.T 0.0 0 42.123106 -4,800 127,300 5.35 3.77 0.00
270 MY @PRESS18 PMET.KL 0.0 0 1.085963 169,700 4,527,969 4.94 3.75 0.00
313 NZ @TELEC97 SPK.NZ -4956.0 -8,881 1.791901 -130,032 3,486,140 6.21 3.73 0.14
59 AU @METCA2 MTS.AX -688.0 -1,395 2.027161 225,344 6,149,309 12.44 3.66 0.01
542 CN @GUANG336 300770.ZK 0.0 0 5.550687 127,900 3,500,901 19.45 3.65 0.00
199 SG @GENTI10 GENS.SI 0.0 0 0.630593 -420,600 11,891,602 7.49 3.54 0.00
216 AU @HOUSE8 BRG.AX 0.0 0 20.888279 -13,237 376,818 7.86 3.51 0.00
885 CN @CHINA128 600007.SH 0.0 0 3.261974 151,300 4,402,121 14.45 3.44 0.00
788 CN @GUIZH5 600395.SH 0.0 0 0.768513 -441,241 13,078,442 10.06 3.37 0.00
626 CN @SHANB1 002158.ZK 3600.0 9,350 2.597240 277,200 8,234,422 21.44 3.37 0.04
22 TW @EGIST1 6462.TWO 0.0 0 5.967963 -26,000 777,000 4.67 3.35 0.00
182 AU @ORORA1 ORA.AX -1553.0 -2,486 1.600735 -134,761 4,049,015 6.50 3.33 0.04
316 HK @BOCHO1 2388.HK 0.0 0 3.262045 -282,500 8,574,551 28.02 3.29 0.00
57 AU @MEGAP9 MP1.AX 0.0 0 4.664437 -26,546 809,622 3.81 3.28 0.00
223 ID @BARIT1 BRPT.JK 0.0 0 0.063135 1,038,500 32,904,602 2.08 3.16 0.00
321 HK @HENDE56 0012.HK 0.0 0 3.242742 -55,000 1,743,616 5.64 3.15 0.00
104 ID @TELEK12 TLKM.JK 0.0 0 0.184010 3,892,500 123,573,130 22.59 3.15 0.00
187 JP @UNITE131 2146.T 0.0 0 16.901407 9,500 301,900 5.10 3.15 0.00
12 HK @CHINA264 0257.HK 0.0 0 0.488985 -374,000 11,963,415 5.84 3.13 0.00
642 CN @SHENZ50 601139.SH -15600.0 -15,927 1.020945 -734,300 23,735,958 24.23 3.09 0.07
638 CN @SHENY21 603866.SH 40400.0 34,391 0.851255 478,900 15,592,223 13.36 3.07 0.26
146 JP @JAPAN205 9706.T 0.0 0 36.195877 -10,200 357,300 12.96 2.85 0.00
652 CN @SINOT45 601598.SH 0.0 0 0.722234 816,600 28,997,145 20.87 2.82 0.00
283 TW @UNIPR3 1216.TW 0.0 0 2.795438 236,000 8,389,402 23.51 2.81 0.00
45 JP @KIRIN8 2503.T -1200.0 -17,876 14.896321 -112,400 4,045,800 60.21 2.78 0.03
102 AU @TECHN58 TNE.AX 0.0 0 16.013914 16,631 615,917 9.82 2.70 0.00
24 JP @FINAN321 7148.T 600.0 9,081 15.134323 -15,200 564,600 8.57 2.69 0.11
61 AU @MIRVA2 MGR.AX 0.0 0 1.417044 141,132 5,341,340 7.57 2.64 0.00
318 HK @CLPHO3 0002.HK -7500.0 -64,131 8.550802 -82,000 3,121,796 26.69 2.63 0.24
99 HK @SWIRE4 0019.HK -4000.0 -33,560 8.389952 -34,000 1,312,003 11.02 2.59 0.30
300 JP @NIPPO49 4114.T 1000.0 11,124 11.124152 33,700 1,308,100 14.56 2.58 0.08
42 JP @KAKAK2 2371.T 1100.0 16,737 15.215831 54,300 2,135,500 32.51 2.54 0.05
137 AU @ANSEL3 ANN.AX -24.0 -478 19.923901 -17,107 692,228 13.78 2.47 0.00
1145 TH @SRITR3 STA_n.BK -1600.0 -974 0.608760 -181,400 7,343,051 4.49 2.47 0.02
110 JP @TOBUR1 9001.T 1100.0 17,627 16.024386 38,300 1,556,300 24.96 2.46 0.07
142 HK @CITIC10 0267.HK 0.0 0 1.173564 -392,000 15,987,934 18.79 2.45 0.00
1142 TH @NGERN1 TIDLOR_n.BK 0.0 0 0.513734 -215,800 8,939,859 4.63 2.41 0.00
772 CN @YANTA13 002254.ZK 0.0 0 1.388373 -266,900 11,239,727 15.58 2.37 0.00
109 HK @TINGY3 0322.HK 0.0 0 1.495265 168,000 7,230,137 10.73 2.32 0.00
650 CN @SINOC19 688520.SH 0.0 0 5.251976 -66,441 2,861,770 15.12 2.32 0.00
121 HK @YANZH2 1171.HK 0.0 0 1.302244 -468,000 20,485,290 26.72 2.28 0.00
70 JP @NOMUR64 6254.T 0.0 0 14.162753 -28,900 1,268,900 17.94 2.28 0.00
385 JP @ALLNI4 9202.T 0.0 0 19.496608 -51,100 2,247,400 43.81 2.27 0.00
23 TW @EVAAI1 2618.TW 0.0 0 1.163987 467,000 20,631,879 24.09 2.26 0.00
79 HK @PEOPL43 1339.HK 0.0 0 0.500566 1,099,000 48,605,168 24.48 2.26 0.00
495 CN @CHENG42 002697.ZK 0.0 0 0.711015 561,100 25,238,844 17.99 2.22 0.00
66 TW @NANKA3 2101.TW 0.0 0 1.484979 -109,000 4,937,371 7.38 2.21 0.00
119 JP @YAKUL2 2267.T 300.0 6,528 21.759258 26,400 1,206,200 26.26 2.19 0.02
100 JP @TAIHE5 5233.T -100.0 -2,195 21.954876 -30,500 1,408,800 31.01 2.16 0.01
145 AU @GENES62 GMD.AX 3851.0 6,164 1.600735 -117,612 5,448,324 8.76 2.16 0.07
349 JP @NPCIN1 6255.T 700.0 4,012 5.731612 -7,500 351,700 2.02 2.13 0.20
1011 CN @YUNNA22 002265.ZK -20800.0 -32,933 1.583306 -130,500 6,131,203 9.64 2.13 0.34
1148 TH @GULFE1 GULF_n.BK 20000.0 39,050 1.952487 -327,400 15,931,618 30.98 2.06 0.13
710 CN @BEIJI16 600861.SH 0.0 0 2.848268 -149,536 7,335,047 21.33 2.04 0.00
498 CN @CHINA130 600176.SH -19800.0 -31,544 1.593123 -674,900 33,169,922 52.59 2.03 0.06
152 JP @NIPPO91 4091.T 200.0 6,916 34.578767 15,300 761,900 26.34 2.01 0.03
284 TW @UTDIN7 2404.TW 0.0 0 10.533533 8,000 398,821 4.23 2.01 0.00
25 TW @FORMO9 1301.TW 0.0 0 1.474072 -173,000 8,634,438 12.78 2.00 0.00
115 AU @WHITE61 WHC.AX -6077.0 -27,588 4.539790 -106,174 5,310,262 24.27 2.00 0.11
56 AU @MEDIB5 MPL.AX -72.0 -170 2.361741 105,305 5,309,645 12.56 1.98 0.00
191 JP @YOKOG3 6841.T 1400.0 31,595 22.567813 20,200 1,021,900 23.09 1.98 0.14
193 TW @ALLIS1 1514.TW 0.0 0 3.490402 -29,000 1,492,582 5.22 1.94 0.00
127 TW @HSINL1 4303.TWO 0.0 0 1.436674 -32,000 1,675,000 2.41 1.91 0.00
125 TW @COMTR7 8089.TWO 0.0 0 2.673897 -35,000 1,840,000 5.01 1.90 0.00
599 CN @NANFA1 000738.ZK 0.0 0 3.389593 291,400 15,403,629 52.65 1.89 0.00
89 JP @SHOWA14 5805.T 0.0 0 34.820029 14,000 743,500 25.84 1.88 0.00
6 TW @CATHA19 2882.TW 0.0 0 2.147220 319,000 17,327,551 37.13 1.84 0.00
164 JP @AISIN1 7259.T 0.0 0 11.013301 -80,600 4,411,199 48.59 1.83 0.00
26 JP @FREEE1 4478.T 200.0 3,717 18.583723 -7,700 425,300 7.84 1.81 0.05
72 JP @OBICB2 4733.T 500.0 22,542 45.083461 17,600 972,500 43.73 1.81 0.05
1150 TH @OSOTS1 OSP_n.BK -28200.0 -17,251 0.611730 -165,100 9,140,309 5.65 1.81 0.31
585 CN @JINDU1 601958.SH 0.0 0 1.508979 459,200 25,777,477 38.88 1.78 0.00
294 JP @JGCCO1 1963.T -1700.0 -14,566 8.568075 -20,000 1,130,900 9.70 1.77 0.15
176 JP @NGKIN2 5333.T 0.0 0 12.284819 24,900 1,427,900 17.52 1.74 0.00
314 JP @TOYOT11 5105.T 0.0 0 14.185575 -18,100 1,044,000 14.85 1.73 0.00
222 ID @ANEKA4 ANTM.JK 0.0 0 0.103426 1,972,400 114,888,190 11.87 1.72 0.00
577 CN @JIANG308 603915.SH 8800.0 12,144 1.379958 159,900 9,347,738 12.85 1.71 0.09
208 AU @SONIC9 SHL.AX 0.0 0 17.844258 -28,236 1,655,113 29.61 1.71 0.00
636 CN @SHANX14 600740.SH -32200.0 -18,650 0.579190 -319,800 18,785,387 10.89 1.70 0.17
129 AU @TELST3 TLS.AX -52965.0 -133,081 2.512629 246,392 14,616,833 36.73 1.69 0.36
103 JP @TECMO3 3635.T -200.0 -2,051 10.256911 52,600 3,186,900 32.67 1.65 0.01
651 CN @SINOH12 601669.SH 0.0 0 0.764306 -1,659,000 102,416,320 78.74 1.62 0.00
11 HK @CHINA229 0144.HK 14000.0 23,060 1.647107 146,000 9,049,313 14.97 1.61 0.15
553 CN @HANGZ39 603258.SH 0.0 0 2.883327 92,900 5,770,602 16.56 1.61 0.00
614 CN @NOVOR19 688300.SH 100.0 736 7.358376 32,719 2,077,665 15.27 1.57 0.00
609 CN @NINGB66 002896.ZK -100.0 -422 4.219811 82,100 5,215,508 22.13 1.57 0.00
172 JP @HISCO10 9603.T 0.0 0 11.215440 -9,900 646,800 7.26 1.53 0.00
837 CN @SHANG17 600350.SH 0.0 0 1.221488 -162,200 10,826,180 13.16 1.50 0.00
324 HK @KINGS56 3888.HK 1200.0 4,154 3.461498 92,000 6,259,973 21.73 1.47 0.02
267 TW @ONENE1 4743.TWO 0.0 0 4.004613 -20,000 1,369,000 5.49 1.46 0.00
515 CN @CIMCV2 301039.ZK 0.0 0 1.424835 355,200 24,351,118 34.87 1.46 0.00
720 CN @ZHENJ2 603477.SH 0.0 0 2.703821 -156,700 10,785,274 28.83 1.45 0.00
390 AU @CMNWL6 CBA.AX 0.0 0 93.767649 -17,712 1,231,647 115.40 1.44 0.00
83 JP @RESOR14 4681.T 0.0 0 18.202268 -16,600 1,166,800 21.23 1.42 0.00
866 CN @SHANG113 002568.ZK 0.0 0 3.071248 -108,009 7,757,594 23.80 1.39 0.00
1140 TH @AIRPO2 AOT_n.BK 0.0 0 1.826280 -200,500 14,489,125 26.43 1.38 0.00
489 CN @BIOTH1 688177.SH -200.0 -648 3.239538 -44,697 3,270,876 10.71 1.37 0.01
231 TW @CHINA145 2610.TW 0.0 0 0.704313 347,000 25,460,680 17.98 1.36 0.00
289 TW @ZILLT1 6679.TWO 0.0 0 10.860759 -7,000 517,000 5.58 1.35 0.00
774 CN @ZHEJI344 688298.SH 0.0 0 4.709249 -42,419 3,175,619 14.94 1.34 0.00
1155 TH @PTTPU1 PTT_n.BK -116800.0 -116,193 0.994803 -465,300 34,995,407 34.95 1.33 0.33
526 CN @FOCUS55 002315.ZK 1200.0 4,875 4.062744 91,200 6,904,520 28.07 1.32 0.02
71 TW @NOVAT3 3034.TW 0.0 0 15.675643 26,000 1,991,149 31.25 1.31 0.00
286 TW @WALSI4 1605.TW 0.0 0 0.922464 -189,000 14,480,735 13.43 1.31 0.00
254 MY @HONGL12 HLBB.KL 0.0 0 4.686786 21,200 1,632,351 7.64 1.30 0.00
203 JP @ORACL6 4716.T 0.0 0 96.048507 2,400 186,600 17.96 1.29 0.00
225 TW @BORAP2 6472.TW 0.0 0 22.562953 -12,000 933,876 21.21 1.28 0.00
697 CN @ZHEJI195 603568.SH 2400.0 7,007 2.919791 65,900 5,145,692 14.99 1.28 0.05
531 CN @GANSU6 000552.ZK 0.0 0 0.385659 -986,900 77,123,625 29.85 1.28 0.00
889 CN @FOSHA12 002911.ZK 0.0 0 1.609951 -73,800 5,826,473 9.33 1.27 0.00
77 JP @ORIXC4 8591.T 0.0 0 21.328898 59,900 4,768,000 101.73 1.26 0.00
235 HK @CHINA237 0384.HK 58400.0 49,974 0.855724 -117,400 9,421,328 8.09 1.25 0.62
631 CN @SHANG248 603881.SH 200.0 458 2.290114 146,800 11,791,309 26.88 1.24 0.00
513 CN @CHONG33 600452.SH 0.0 0 1.682876 330,300 26,844,247 45.12 1.23 0.00
364 MY @PUBLI36 PUBM.KL 0.0 0 1.010517 331,500 26,965,829 27.35 1.23 0.00
195 HK @BRILL9 1114.HK 0.0 0 0.331995 -306,000 25,109,293 8.29 1.22 0.00
622 CN @RUNJI1 002929.ZK -400.0 -1,696 4.240849 -83,900 6,908,516 29.23 1.21 0.01
635 CN @SHANG357 605098.SH 0.0 0 4.942047 25,700 2,145,300 10.51 1.20 0.00
1068 CN @QUECH1 605183.SH 9800.0 23,117 2.358832 52,000 4,349,449 10.32 1.20 0.23
747 CN @JIANG98 002460.ZK 0.0 0 4.561997 -332,000 28,032,516 128.53 1.18 0.00
749 CN @QIANX1 688561.SH 0.0 0 4.379685 -63,600 5,379,254 23.50 1.18 0.00
537 CN @GUANG102 601333.SH 3200.0 1,512 0.472608 741,578 62,815,719 29.53 1.18 0.01
753 CN @BANKO53 601169.SH 39400.0 31,053 0.788147 -908,900 77,259,563 61.07 1.18 0.05
987 CN @JIANG3 600072.SH 0.0 0 1.911467 -289,300 24,662,973 47.16 1.17 0.00
377 JP @MONOG1 3097.T 0.0 0 23.506780 2,200 188,400 4.43 1.17 0.00
605 CN @NINGB20 002120.ZK 0.0 0 1.179416 469,900 40,422,563 47.68 1.16 0.00
633 CN @SHANG316 688180.SH 0.0 0 4.228225 -76,327 6,579,164 28.21 1.16 0.00
80 TW @PHARM121 6446.TW 0.0 0 19.664673 -9,000 776,212 15.43 1.16 0.00
92 JP @SMSCO1 2175.T 1700.0 20,446 12.027255 51,100 4,422,000 51.06 1.16 0.04
128 AU @SANDF1 SFR.AX 63.0 425 6.750641 -22,506 1,950,975 13.17 1.15 0.00
416 AU @REECE4 REH.AX 0.0 0 14.990495 5,941 516,657 7.74 1.15 0.00
679 CN @XINHU8 603888.SH 0.0 0 3.290024 124,500 10,840,000 35.91 1.15 0.00
154 AU @PREMI98 PMV.AX -1283.0 -28,012 21.832976 7,097 622,362 13.70 1.14 0.21
801 CN @SHAND19 000951.ZK 0.0 0 2.243835 126,100 11,114,739 24.99 1.13 0.00
63 JP @MODEC1 6269.T 0.0 0 21.550598 -4,800 423,800 9.16 1.13 0.00
678 CN @XINFE1 603225.SH -1600.0 -2,527 1.579099 -163,700 14,513,528 22.96 1.13 0.01
355 JP @SUNWE2 9229.T 0.0 0 11.658841 -8,100 720,200 8.42 1.12 0.00
4 TW @ASIAO7 3019.TW 0.0 0 3.194341 32,000 2,884,465 9.27 1.11 0.00
345 JP @KOBAY4 4967.T 0.0 0 36.906623 -4,300 388,400 14.36 1.11 0.00
292 JP @AIRWA2 4088.T 900.0 11,235 12.483698 10,700 971,800 12.15 1.10 0.09
201 JP @MITSU116 4188.T -2400.0 -13,017 5.423839 88,400 8,070,301 43.74 1.10 0.03
562 CN @HOSHI7 603260.SH -200.0 -1,666 8.330236 -98,600 9,167,102 75.68 1.08 0.00
62 JP @MISUM3 9962.T 0.0 0 16.986175 21,800 2,035,800 34.74 1.07 0.00
647 CN @SHNTA1 600380.SH 0.0 0 1.591720 224,500 21,001,180 33.38 1.07 0.00
278 TW @TATUN1 2371.TW 0.0 0 1.379020 -44,000 4,168,762 5.78 1.06 0.00
15 HK @CHINA318 2380.HK 0.0 0 0.427218 -698,000 66,302,188 28.20 1.05 0.00
236 HK @CHINA2457 6186.HK 0.0 0 0.751493 256,000 24,326,274 18.31 1.05 0.00
574 CN @JIANG264 601952.SH 0.0 0 1.440262 170,700 16,257,387 23.29 1.05 0.00
770 CN @WUJIA1 000301.ZK -200.0 -234 1.172404 -157,000 15,017,344 17.64 1.05 0.00
112 JP @USSCO1 4732.T 300.0 2,487 8.290949 72,200 6,909,699 57.32 1.04 0.00
724 CN @QINGD40 601298.SH 0.0 0 1.159782 142,100 13,689,145 15.90 1.04 0.00
295 AU @KAROO1 KAR.AX -1017.0 -914 0.898773 -63,303 6,132,539 5.50 1.03 0.02
399 AU @NETWE1 NWL.AX 415.0 7,558 18.211638 8,339 809,595 14.67 1.03 0.05
331 JP @TECHN181 6028.T 700.0 12,497 17.853416 9,700 946,400 16.95 1.02 0.07
86 JP @SAWAI1 4887.T 0.0 0 13.187923 -33,000 3,221,800 42.51 1.02 0.00
165 AU @CALTE1 ALD.AX -734.0 -13,579 18.500297 -23,189 2,276,013 42.25 1.02 0.03
3 TW @ARDEN7 3264.TWO 0.0 0 1.689105 31,000 3,081,000 5.21 1.01 0.00
337 AU @CATLI3 BGL.AX 0.0 0 1.062783 -37,820 3,790,709 4.06 1.00 0.00
629 CN @SHAND20 600219.SH 0.0 0 0.572178 1,346,400 135,000,380 77.26 1.00 0.00
402 JP @GROWE6 3141.T -3100.0 -38,912 12.552164 -6,100 612,700 7.70 1.00 0.51
955 CN @QINGD55 688556.SH 0.0 0 1.967563 -133,244 13,462,883 26.77 0.99 0.00
156 JP @SEVEN15 8410.T -2500.0 -5,272 2.108763 138,200 14,023,500 29.53 0.99 0.02
1146 TH @BANGC1 BCP_n.BK 0.0 0 0.972531 -54,600 5,607,488 5.49 0.97 0.00
141 JP @CHUGO3 9504.T 0.0 0 7.058555 -41,200 4,243,899 29.81 0.97 0.00
611 CN @NINGB74 688005.SH -9200.0 -37,777 4.106218 -153,901 16,010,329 66.61 0.96 0.06
7 TW @CENTU340 9958.TW 0.0 0 6.451010 -35,000 3,642,748 23.41 0.96 0.00
973 CN @XINHU7 601811.SH 3700.0 7,503 2.027866 46,700 4,895,699 10.06 0.95 0.08
613 CN @NORTH95 000791.ZK 0.0 0 0.939606 358,100 37,611,602 35.23 0.95 0.00
858 CN @GUANG112 002240.ZK 0.0 0 2.005428 -184,600 19,835,024 40.11 0.93 0.00
28 HK @GUANG77 0270.HK 0.0 0 0.643401 -110,000 11,829,668 7.62 0.93 0.00
155 AU @PROMI6 SUN.AX -6188.0 -72,950 11.789022 13,712 1,478,314 17.46 0.93 0.42
484 CN @BEIJI33 600258.SH 0.0 0 1.998415 190,500 20,581,899 41.39 0.93 0.00
723 CN @KUNMI6 002059.ZK 0.0 0 0.760099 -168,051 18,318,700 13.91 0.92 0.00
565 CN @HUALI15 300979.ZK 0.0 0 9.483006 24,600 2,726,692 25.84 0.90 0.00
169 JP @COSMO13 5021.T 0.0 0 49.360977 -8,900 986,800 48.71 0.90 0.00
1143 TH @PTTEX3 PTTEP_n.BK 0.0 0 3.682256 92,100 10,268,426 37.99 0.90 0.00
739 CN @SHAND166 601019.SH -7500.0 -11,927 1.590318 75,500 8,461,000 13.50 0.89 0.09
227 TW @CATCH1 2474.TW 0.0 0 7.354775 -19,000 2,132,798 15.71 0.89 0.00
87 SG @SEMBC3 SCIL.SI 500.0 1,903 3.806215 -44,800 5,067,399 19.32 0.88 0.01
533 CN @GEOVI3 688568.SH 0.0 0 5.717572 -89,299 10,111,399 57.74 0.88 0.00
151 JP @NICHI31 2871.T 600.0 16,322 27.203963 16,000 1,816,800 49.45 0.88 0.03
505 CN @CHINA2966 600916.SH 0.0 0 1.242524 294,700 33,479,766 41.59 0.88 0.00
1147 TH @THAIO13 TOP_n.BK -2900.0 -3,509 1.210096 -111,300 12,706,418 15.51 0.88 0.02
29 TW @GUDEN1 3680.TWO 0.0 0 16.891051 -4,000 457,000 7.75 0.88 0.00
566 CN @HUANE16 600025.SH 0.0 0 1.379958 411,500 47,579,899 65.47 0.86 0.00
981 CN @BEIJI336 688339.SH 0.0 0 3.367154 -28,600 3,407,138 11.56 0.84 0.00
1022 CN @HUANG5 600054.SH -4400.0 -6,991 1.588916 -48,200 5,743,352 9.12 0.84 0.08
90 TW @SIGUR1 6257.TW 0.0 0 2.296809 92,000 10,972,739 25.56 0.84 0.00
139 JP @BAYCU1 6532.T 500.0 15,975 31.950963 9,800 1,173,300 37.51 0.84 0.04
545 CN @GUANG36 000690.ZK 0.0 0 0.636688 -298,200 36,114,137 23.06 0.83 0.00
686 CN @YEALI1 300628.ZK 0.0 0 5.486176 75,375 9,182,473 50.49 0.82 0.00
265 MY @MYEGS1 MYEG.KL 0.0 0 0.190901 517,400 63,162,415 12.16 0.82 0.00
138 JP @ASAHI24 5201.T -400.0 -12,212 30.529471 -12,700 1,555,200 47.48 0.82 0.03
73 JP @OBICC2 4684.T -6900.0 -224,106 32.479132 39,400 4,831,102 156.48 0.82 0.14
1093 CN @SICHU59 603077.SH -185000.0 -53,445 0.288894 -735,200 90,502,375 26.06 0.81 0.20
616 CN @PINGD1 601666.SH 0.0 0 1.389775 -282,900 35,255,790 48.76 0.80 0.00
357 AU @WEBJE2 WEB.AX 0.0 0 2.624156 -28,827 3,598,388 9.46 0.80 0.00
689 CN @ZHEJI110 002468.ZK 2100.0 3,257 1.551051 217,800 27,364,504 42.12 0.80 0.01
669 CN @TONGK14 601233.SH -500.0 -834 1.667450 -252,400 31,757,848 53.03 0.79 0.00
558 CN @HEDYC1 002027.ZK 0.0 0 1.022347 794,200 100,631,190 102.98 0.79 0.00
816 CN @CHINA1002 601766.SH -13200.0 -15,476 1.172404 780,600 99,039,313 115.92 0.79 0.01
731 CN @BEIJI99 601126.SH 0.0 0 2.608459 114,100 14,514,000 37.51 0.79 0.00
617 CN @PUTAI1 603659.SH -1900.0 -4,351 2.290114 -390,500 49,684,055 115.53 0.79 0.00
148 JP @KOTOB1 2222.T -500.0 -6,832 13.663927 26,900 3,430,500 46.74 0.78 0.01
862 CN @JINGJ2 603279.SH 2900.0 7,434 2.563581 50,900 6,590,039 17.04 0.77 0.04
299 JP @NIHON32 6849.T -300.0 -4,437 14.788731 -11,100 1,446,700 21.42 0.77 0.02
363 TW @CHAIL1 5871.TW 0.0 0 4.721391 49,000 6,415,594 30.18 0.76 0.00
184 JP @RINNA1 5947.T 0.0 0 21.844026 -13,800 1,840,800 40.21 0.75 0.00
543 CN @GUANG340 688388.SH 0.0 0 1.722143 -77,056 10,302,391 17.68 0.75 0.00
466 CN @AMOIS1 600057.SH 0.0 0 0.849853 -192,700 25,811,739 21.94 0.75 0.00
411 JP @NEXTA6 3186.T -1900.0 -17,939 9.441836 -5,200 697,700 6.59 0.75 0.27
122 HK @ZTOEX4 2057.HK 2000.0 46,479 23.239655 13,150 1,765,064 40.88 0.75 0.11
348 JP @MITSU97 7211.T -700.0 -1,921 2.744522 -86,300 11,991,500 32.98 0.72 0.01
771 CN @XINJI2 600089.SH -14800.0 -29,348 1.982989 -645,340 89,833,938 178.90 0.72 0.02
902 CN @MILKY5 603713.SH 0.0 0 7.996467 -9,600 1,356,018 10.91 0.71 0.00
113 TW @VOLTR2 6409.TW 0.0 0 66.379959 2,000 284,625 18.90 0.70 0.00
306 JP @SHIMI2 1803.T -400.0 -2,630 6.576030 -25,700 3,659,300 24.04 0.70 0.01
322 JP @JAPAN430 5889.T 0.0 0 17.592591 -1,000 142,800 2.51 0.70 0.00
540 CN @GUANG303 603882.SH 0.0 0 5.308073 -54,000 7,718,340 40.69 0.70 0.00
695 CN @ZHEJI149 300357.ZK 0.0 0 3.334899 57,800 8,275,500 27.69 0.70 0.00
380 HK @WHARF12 1997.HK 0.0 0 3.030420 32,000 4,582,918 13.86 0.70 0.00
68 HK @NEWCH6 1336.HK 0.0 0 3.319951 118,000 16,920,700 56.15 0.70 0.00
765 CN @SHANG411 688271.SH 0.0 0 16.991441 -32,100 4,621,883 79.64 0.69 0.00
593 CN @LIANH4 002250.ZK 0.0 0 0.807781 103,900 15,003,958 12.08 0.69 0.00
366 HK @VITAL12 1164.HK -10000.0 -2,561 0.256074 -495,000 72,174,000 18.32 0.69 0.01
608 CN @NINGB6 600884.SH -11800.0 -14,778 1.252340 -153,200 22,389,313 28.08 0.68 0.05
767 CN @VERIS21 688521.SH 0.0 0 5.840982 -65,100 9,516,672 55.83 0.68 0.00
958 CN @SHENW1 000166.ZK -17300.0 -12,689 0.733453 749,900 109,647,070 80.25 0.68 0.02
