Following 1142 RICs exist in both client BOD file and GQR positions file.
StartingNAV = 50,200,000
| assetKey | internal_ric | ric | position | eodWeights | priceCloseUSD | eodValUSD | numGQRShares | target_contracts | diffPosnTarget | diffValPosnTarget | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | @ADVAN315 | 688012.SS | 688012.SH | -21,199 | -0.0107 | 25.40 | -538,548.25 | -21,199 | -21,199 | 0 | 0.00 |
| 1 | @LEOPA2 | 8848.T | 8848.T | -3,300 | -0.0002 | 3.59 | -11,856.42 | -3,300 | -3,300 | 0 | 0.00 |
| 2 | @SHIMA9 | 7701.T | 7701.T | 15,500 | 0.0092 | 29.88 | 463,200.93 | 15,500 | 15,500 | 0 | 0.00 |
| 3 | @SHAND161 | 300677.SZ | 300677.ZK | -23,000 | -0.0017 | 3.70 | -85,024.51 | -23,000 | -23,000 | 0 | 0.00 |
| 4 | @SCGPA1 | SCGP.BK | SCGP_n.BK | -22,300 | -0.0003 | 0.74 | -16,555.31 | -22,300 | -22,300 | 0 | 0.00 |
| 5 | @RELOH1 | 8876.T | 8876.T | -500 | -0.0001 | 12.18 | -6,088.61 | -500 | -500 | 0 | 0.00 |
| 6 | @NIPPO90 | 4612.T | 4612.T | 17,800 | 0.0027 | 7.69 | 136,958.78 | 17,800 | 17,800 | 0 | 0.00 |
| 7 | @MITSU72 | 7011.T | 7011.T | 26,400 | 0.0075 | 14.17 | 374,068.83 | 26,400 | 26,400 | 0 | 0.00 |
| 8 | @KINGS56 | 3888.HK | 3888.HK | 90,800 | 0.0063 | 3.46 | 314,304.02 | 90,800 | 90,800 | 0 | 0.00 |
| 9 | @TECHN181 | 6028.T | 6028.T | 9,000 | 0.0032 | 17.85 | 160,680.74 | 9,000 | 9,000 | 0 | 0.00 |
| 10 | @KANSA20 | 4613.T | 4613.T | 2,300 | 0.0007 | 16.11 | 37,043.56 | 2,300 | 2,300 | 0 | 0.00 |
| 11 | @JAPAN430 | 5889.T | 5889.T | -1,000 | -0.0004 | 17.59 | -17,592.59 | -1,000 | -1,000 | 0 | 0.00 |
| 12 | @HENDE56 | 0012.HK | 0012.HK | -55,000 | -0.0036 | 3.24 | -178,350.81 | -55,000 | -55,000 | 0 | 0.00 |
| 13 | @GRACE19 | 603256.SS | 603256.SH | -7,600 | -0.0002 | 1.17 | -8,867.63 | -7,600 | -7,600 | 0 | 0.00 |
| 14 | @EASTJ2 | 9020.T | 9020.T | -2,600 | -0.0010 | 19.99 | -51,962.70 | -2,600 | -2,600 | 0 | 0.00 |
| 15 | @CUORI1 | 4894.T | 4894.T | -600 | -0.0006 | 53.99 | -32,394.36 | -600 | -600 | 0 | 0.00 |
| 16 | @STEAD10 | SDF.AX | SDF.AX | 1,690 | 0.0001 | 3.60 | 6,075.71 | 1,690 | 1,690 | 0 | 0.00 |
| 17 | @TOYOD4 | 7282.T | 7282.T | -2,900 | -0.0010 | 17.05 | -49,449.01 | -2,900 | -2,900 | 0 | 0.00 |
| 18 | @CHONG70 | 601127.SS | 601127.SH | -500 | -0.0002 | 15.35 | -7,675.32 | -500 | -500 | 0 | 0.00 |
| 19 | @BIWIN1 | 688525.SS | 688525.SH | -1,500 | -0.0003 | 8.82 | -13,235.82 | -1,500 | -1,500 | 0 | 0.00 |
| 20 | @CHINA128 | 600007.SS | 600007.SH | 151,300 | 0.0098 | 3.26 | 493,536.70 | 151,300 | 151,300 | 0 | 0.00 |
| 21 | @CHENG52 | 300559.SZ | 300559.ZK | 16,800 | 0.0005 | 1.52 | 25,586.45 | 16,800 | 16,800 | 0 | 0.00 |
| 22 | @CENTR379 | 601375.SS | 601375.SH | 76,200 | 0.0010 | 0.64 | 48,515.64 | 76,200 | 76,200 | 0 | 0.00 |
| 23 | @CATLI3 | BGL.AX | BGL.AX | -37,820 | -0.0008 | 1.06 | -40,194.46 | -37,820 | -37,820 | 0 | 0.00 |
| 24 | @CANON9 | 7751.T | 7751.T | 1,800 | 0.0012 | 33.35 | 60,035.21 | 1,800 | 1,800 | 0 | 0.00 |
| 25 | @BLUEF11 | 300058.SZ | 300058.ZK | 52,500 | 0.0011 | 1.01 | 53,084.22 | 52,500 | 52,500 | 0 | 0.00 |
| 26 | @BANKO42 | 601009.SS | 601009.SH | 58,200 | 0.0017 | 1.43 | 83,088.65 | 58,200 | 58,200 | 0 | 0.00 |
| 27 | @WISET1 | WTC.AX | WTC.AX | 845 | 0.0013 | 75.70 | 63,966.78 | 845 | 845 | 0 | 0.00 |
| 28 | @ANHUI27 | 600012.SS | 600012.SH | 23,900 | 0.0009 | 1.94 | 46,387.92 | 23,900 | 23,900 | 0 | 0.00 |
| 29 | @AMPLI4 | AMP.AX | AMP.AX | 39,654 | 0.0007 | 0.94 | 37,200.84 | 39,654 | 39,654 | 0 | 0.00 |
| 30 | @AGLEN2 | AGL.AX | AGL.AX | -4,248 | -0.0006 | 7.31 | -31,073.42 | -4,248 | -4,248 | 0 | 0.00 |
| 31 | @ZHEJI183 | 603799.SS | 603799.SH | -106,000 | -0.0091 | 4.31 | -457,111.23 | -106,000 | -106,000 | 0 | 0.00 |
| 32 | @ZHEJI130 | 300256.SZ | 300256.ZK | -27,300 | -0.0003 | 0.58 | -15,773.60 | -27,300 | -27,300 | 0 | 0.00 |
| 33 | @XIAME21 | 002335.SZ | 002335.ZK | -8,500 | -0.0007 | 3.84 | -32,673.75 | -8,500 | -8,500 | 0 | 0.00 |
| 34 | @CLPHO3 | 0002.HK | 0002.HK | -74,500 | -0.0127 | 8.55 | -637,034.78 | -74,500 | -74,500 | 0 | 0.00 |
| 35 | @CHINA307 | 2319.HK | 2319.HK | 66,000 | 0.0028 | 2.16 | 142,850.59 | 66,000 | 66,000 | 0 | 0.00 |
| 36 | @JINGJ2 | 603279.SS | 603279.SH | 48,000 | 0.0025 | 2.56 | 123,051.90 | 48,000 | 48,000 | 0 | 0.00 |
| 37 | @PEAKI2 | 688536.SS | 688536.SH | -3,600 | -0.0011 | 15.83 | -56,973.78 | -3,600 | -3,600 | 0 | 0.00 |
| 38 | @SHANG113 | 002568.SZ | 002568.ZK | -108,009 | -0.0066 | 3.07 | -331,722.44 | -108,009 | -108,009 | 0 | 0.00 |
| 39 | @SEVEN12 | 3382.T | 3382.T | -21,000 | -0.0061 | 14.53 | -305,154.52 | -21,000 | -21,000 | 0 | 0.00 |
| 40 | @SANRI4 | 8136.T | 8136.T | -2,600 | -0.0014 | 26.90 | -69,950.44 | -2,600 | -2,600 | 0 | 0.00 |
| 41 | @SANKE4 | 6707.T | 6707.T | -800 | -0.0007 | 41.20 | -32,962.96 | -800 | -800 | 0 | 0.00 |
| 42 | @QUANT100 | 688027.SS | 688027.SH | -1,044 | -0.0007 | 32.58 | -34,016.95 | -1,044 | -1,044 | 0 | 0.00 |
| 43 | @QIAQI1 | 002557.SZ | 002557.ZK | 7,600 | 0.0007 | 4.46 | 33,861.16 | 7,600 | 7,600 | 0 | 0.00 |
| 44 | @NIPPO99 | 2282.T | 2282.T | 500 | 0.0003 | 34.27 | 17,136.15 | 500 | 500 | 0 | 0.00 |
| 45 | @SHIMA7 | 8227.T | 8227.T | 12,900 | 0.0131 | 50.80 | 655,346.20 | 12,900 | 12,900 | 0 | 0.00 |
| 46 | @NIPPO49 | 4114.T | 4114.T | 32,700 | 0.0072 | 11.12 | 363,759.76 | 32,700 | 32,700 | 0 | 0.00 |
| 47 | @NINGB16 | 002036.SZ | 002036.ZK | 0 | 0.0000 | 1.38 | 0.00 | 0 | 0 | 0 | 0.00 |
| 48 | @NIHON32 | 6849.T | 6849.T | -10,800 | -0.0032 | 14.79 | -159,718.30 | -10,800 | -10,800 | 0 | 0.00 |
| 49 | @MEIJI9 | 2269.T | 2269.T | 8,300 | 0.0038 | 23.15 | 192,183.74 | 8,300 | 8,300 | 0 | 0.00 |
| 50 | @MAZDA2 | 7261.T | 7261.T | -57,000 | -0.0082 | 7.22 | -411,257.80 | -57,000 | -57,000 | 0 | 0.00 |
| 51 | @KAWAS12 | 7012.T | 7012.T | 6,800 | 0.0052 | 38.56 | 262,183.08 | 6,800 | 6,800 | 0 | 0.00 |
| 52 | @SHENZ323 | 688559.SS | 688559.SH | -7,700 | -0.0008 | 5.16 | -39,749.11 | -7,700 | -7,700 | 0 | 0.00 |
| 53 | @SHIMI2 | 1803.T | 1803.T | -25,300 | -0.0033 | 6.58 | -166,373.55 | -25,300 | -25,300 | 0 | 0.00 |
| 54 | @CHINA2021 | 300527.SZ | 300527.ZK | 0 | 0.0000 | 1.34 | 0.00 | 0 | 0 | 0 | 0.00 |
| 55 | @TELEC97 | SPK.NZ | SPK.NZ | -125,076 | -0.0045 | 1.79 | -224,123.75 | -125,076 | -125,076 | 0 | 0.00 |
| 56 | @BOCHO1 | 2388.HK | 2388.HK | -282,500 | -0.0184 | 3.26 | -921,527.79 | -282,500 | -282,500 | 0 | 0.00 |
| 57 | @ZHONG38 | 002423.SZ | 002423.ZK | 13,500 | 0.0008 | 2.88 | 38,943.87 | 13,500 | 13,500 | 0 | 0.00 |
| 58 | @ZHEJI55 | 002061.SZ | 002061.ZK | 31,900 | 0.0004 | 0.57 | 18,252.47 | 31,900 | 31,900 | 0 | 0.00 |
| 59 | @XIANT5 | 300775.SZ | 300775.ZK | -9,200 | -0.0007 | 3.62 | -33,274.38 | -9,200 | -9,200 | 0 | 0.00 |
| 60 | @WOOLW14 | WOW.AX | WOW.AX | -35,484 | -0.0143 | 20.21 | -717,222.45 | -35,484 | -35,484 | 0 | 0.00 |
| 61 | @TOYOT11 | 5105.T | 5105.T | -18,100 | -0.0051 | 14.19 | -256,758.92 | -18,100 | -18,100 | 0 | 0.00 |
| 62 | @TAZMO1 | 6266.T | 6266.T | -2,300 | -0.0011 | 24.19 | -55,640.32 | -2,300 | -2,300 | 0 | 0.00 |
| 63 | @SHNNA1 | 001914.SZ | 001914.ZK | 4,900 | 0.0002 | 1.57 | 7,703.23 | 4,900 | 4,900 | 0 | 0.00 |
| 64 | @TAIYO10 | 6976.T | 6976.T | -7,600 | -0.0027 | 17.91 | -136,107.19 | -7,600 | -7,600 | 0 | 0.00 |
| 65 | @SUMIT43 | 8830.T | 8830.T | 400 | 0.0002 | 30.14 | 12,055.29 | 400 | 400 | 0 | 0.00 |
| 66 | @SUMIT35 | 5802.T | 5802.T | -6,200 | -0.0019 | 15.47 | -95,914.83 | -6,200 | -6,200 | 0 | 0.00 |
| 67 | @SUMIT28 | 4203.T | 4203.T | 2,000 | 0.0010 | 26.31 | 52,621.28 | 2,000 | 2,000 | 0 | 0.00 |
| 68 | @SICHU48 | 601107.SS | 601107.SH | -187,600 | -0.0028 | 0.75 | -141,016.04 | -187,600 | -187,600 | 0 | 0.00 |
| 69 | @SHOBO2 | 1414.T | 1414.T | 10,900 | 0.0076 | 35.09 | 382,523.45 | 10,900 | 10,900 | 0 | 0.00 |
| 70 | @CITIC13 | 000099.SZ | 000099.ZK | 10,400 | 0.0007 | 3.38 | 35,120.51 | 10,400 | 10,400 | 0 | 0.00 |
| 71 | @CITIC35 | 601608.SS | 601608.SH | 54,400 | 0.0006 | 0.58 | 31,660.51 | 54,400 | 54,400 | 0 | 0.00 |
| 72 | @DAIIC31 | 4568.T | 4568.T | -3,400 | -0.0022 | 32.69 | -111,138.49 | -3,400 | -3,400 | 0 | 0.00 |
| 73 | @TANGR3 | 002567.SZ | 002567.ZK | 17,200 | 0.0003 | 0.75 | 12,880.73 | 17,200 | 17,200 | 0 | 0.00 |
| 74 | @XIAME39 | 002803.SZ | 002803.ZK | 7,500 | 0.0003 | 1.72 | 12,905.56 | 7,500 | 7,500 | 0 | 0.00 |
| 75 | @WUHUY1 | 002607.SZ | 002607.ZK | 0 | 0.0000 | 0.42 | 0.00 | 0 | 0 | 0 | 0.00 |
| 76 | @WUHUT1 | 300088.SZ | 300088.ZK | -19,000 | -0.0004 | 1.06 | -20,090.74 | -19,000 | -19,000 | 0 | 0.00 |
| 77 | @WEBJE2 | WEB.AX | WEB.AX | -28,827 | -0.0015 | 2.62 | -75,646.54 | -28,827 | -28,827 | 0 | 0.00 |
| 78 | @TORAY7 | 3402.T | 3402.T | 85,200 | 0.0092 | 5.44 | 463,777.78 | 85,200 | 85,200 | 0 | 0.00 |
| 79 | @TIBET2 | 000762.SZ | 000762.ZK | -16,200 | -0.0010 | 3.06 | -49,617.91 | -16,200 | -16,200 | 0 | 0.00 |
| 80 | @SUNWE2 | 9229.T | 9229.T | -8,100 | -0.0019 | 11.66 | -94,436.61 | -8,100 | -8,100 | 0 | 0.00 |
| 81 | @YANTA4 | 600309.SS | 600309.SH | 78,400 | 0.0166 | 10.66 | 835,384.15 | 78,400 | 78,400 | 0 | 0.00 |
| 82 | @SUMIT46 | 5110.T | 5110.T | -1,100 | -0.0002 | 10.29 | -11,322.05 | -1,100 | -1,100 | 0 | 0.00 |
| 83 | @SOUTH493 | S32.AX | S32.AX | -23,467 | -0.0011 | 2.41 | -56,500.63 | -23,467 | -23,467 | 0 | 0.00 |
| 84 | @SJINL1 | 600621.SS | 600621.SH | 23,700 | 0.0010 | 2.14 | 50,652.89 | 23,700 | 23,700 | 0 | 0.00 |
| 85 | @SINOM16 | 601399.SS | 601399.SH | 11,700 | 0.0001 | 0.47 | 5,496.69 | 11,700 | 11,700 | 0 | 0.00 |
| 86 | @SINGA39 | SGXL.SI | SGXL.SI | 9,600 | 0.0016 | 8.57 | 82,286.75 | 9,600 | 9,600 | 0 | 0.00 |
| 87 | @SHISE2 | 4911.T | 4911.T | -4,900 | -0.0022 | 22.06 | -108,090.11 | -4,900 | -4,900 | 0 | 0.00 |
| 88 | @XINJI18 | 000415.SZ | 000415.ZK | 29,100 | 0.0002 | 0.42 | 12,365.35 | 29,100 | 29,100 | 0 | 0.00 |
| 89 | @ZHEJI188 | 603338.SS | 603338.SH | 4,700 | 0.0007 | 7.29 | 34,267.99 | 4,700 | 4,700 | 0 | 0.00 |
| 90 | @DBSGR2 | DBSM.SI | DBSM.SI | -4,800 | -0.0028 | 29.20 | -140,141.23 | -4,800 | -4,800 | 0 | 0.00 |
| 91 | @BEIJI111 | 601886.SS | 601886.SH | 11,800 | 0.0002 | 0.78 | 9,151.20 | 11,800 | 11,800 | 0 | 0.00 |
| 92 | @CAIDA1 | 600906.SS | 600906.SH | 7,000 | 0.0001 | 1.01 | 7,068.08 | 7,000 | 7,000 | 0 | 0.00 |
| 93 | @BOETE2 | 000725.SZ | 000725.ZK | 57,600 | 0.0007 | 0.63 | 36,511.68 | 57,600 | 57,600 | 0 | 0.00 |
| 94 | @BHPBI11 | BHP.AX | BHP.AX | 1,243 | 0.0007 | 28.28 | 35,154.33 | 1,243 | 1,243 | 0 | 0.00 |
| 95 | @BEIJI91 | 300072.SZ | 300072.ZK | 34,200 | 0.0004 | 0.52 | 17,841.85 | 34,200 | 34,200 | 0 | 0.00 |
| 96 | @BEIJI26 | 600266.SS | 600266.SH | 16,700 | 0.0003 | 0.86 | 14,286.22 | 16,700 | 16,700 | 0 | 0.00 |
| 97 | @BEIJI21 | 000728.SZ | 000728.ZK | 18,200 | 0.0004 | 1.16 | 21,159.08 | 18,200 | 18,200 | 0 | 0.00 |
| 98 | @ANHUI87 | 300475.SZ | 300475.ZK | -26,500 | -0.0025 | 4.71 | -124,906.58 | -26,500 | -26,500 | 0 | 0.00 |
| 99 | @ZHEJI79 | 002236.SZ | 002236.ZK | 0 | 0.0000 | 2.28 | 0.00 | 0 | 0 | 0 | 0.00 |
| 100 | @UTDMI8 | 2303.TW | 2303.TW | 78,000 | 0.0023 | 1.50 | 117,043.75 | 78,000 | 78,000 | 0 | 0.00 |
| 101 | @MIRLE1 | 2464.TW | 2464.TW | -3,000 | -0.0001 | 2.41 | -7,236.35 | -3,000 | -3,000 | 0 | 0.00 |
| 102 | @FOCIF1 | 3363.TWO | 3363.TWO | -2,000 | -0.0003 | 6.51 | -13,026.68 | -2,000 | -2,000 | 0 | 0.00 |
| 103 | @DELTA60 | DELTA.BK | DELTA_n.BK | 0 | 0.0000 | 3.90 | 0.00 | 0 | 0 | 0 | 0.00 |
| 104 | @CENTR72 | 9022.T | 9022.T | 20,200 | 0.0083 | 20.54 | 414,906.08 | 20,200 | 20,200 | 0 | 0.00 |
| 105 | @ZHONG7 | 600489.SS | 600489.SH | 19,600 | 0.0008 | 2.07 | 40,653.24 | 19,600 | 19,600 | 0 | 0.00 |
| 106 | @SHENZ368 | 688209.SS | 688209.SH | -6,600 | -0.0003 | 2.30 | -15,161.04 | -6,600 | -6,600 | 0 | 0.00 |
| 107 | @SHENZ144 | 603160.SS | 603160.SH | -9,400 | -0.0024 | 12.80 | -120,330.13 | -9,400 | -9,400 | 0 | 0.00 |
| 108 | @SHANG88 | 300017.SZ | 300017.ZK | 42,900 | 0.0011 | 1.30 | 55,831.10 | 42,900 | 42,900 | 0 | 0.00 |
| 109 | @GUANG202 | 300415.SZ | 300415.ZK | 7,300 | 0.0005 | 3.33 | 24,314.05 | 7,300 | 7,300 | 0 | 0.00 |
| 110 | @IMONG11 | 000683.SZ | 000683.ZK | 7,200 | 0.0001 | 0.93 | 6,724.77 | 7,200 | 7,200 | 0 | 0.00 |
| 111 | @IMEIK1 | 300896.SZ | 300896.ZK | 9,200 | 0.0057 | 31.16 | 286,683.56 | 9,200 | 9,200 | 0 | 0.00 |
| 112 | @HUBEI41 | 300494.SZ | 300494.ZK | 4,900 | 0.0002 | 1.56 | 7,620.77 | 4,900 | 4,900 | 0 | 0.00 |
| 113 | @HENAN39 | 603508.SS | 603508.SH | 3,900 | 0.0003 | 3.51 | 13,673.37 | 3,900 | 3,900 | 0 | 0.00 |
| 114 | @HANGZ25 | 300347.SZ | 300347.ZK | 6,000 | 0.0011 | 8.97 | 53,826.79 | 6,000 | 6,000 | 0 | 0.00 |
| 115 | @HANGC1 | 603298.SS | 603298.SH | 51,400 | 0.0025 | 2.46 | 126,506.03 | 51,400 | 51,400 | 0 | 0.00 |
| 116 | @GSDUY1 | 002219.SZ | 002219.ZK | -90,800 | -0.0006 | 0.36 | -32,471.10 | -90,800 | -90,800 | 0 | 0.00 |
| 117 | @SHANG39 | 600841.SS | 600841.SH | -28,200 | -0.0004 | 0.72 | -20,287.91 | -28,200 | -28,200 | 0 | 0.00 |
| 118 | @FUJIH3 | 7270.T | 7270.T | -17,500 | -0.0063 | 18.09 | -316,656.87 | -17,500 | -17,500 | 0 | 0.00 |
| 119 | @FOSHA12 | 002911.SZ | 002911.ZK | -73,800 | -0.0024 | 1.61 | -118,814.42 | -73,800 | -73,800 | 0 | 0.00 |
| 120 | @FINDL6 | HUB.AX | HUB.AX | 377 | 0.0003 | 45.17 | 17,030.92 | 377 | 377 | 0 | 0.00 |
| 121 | @FIELD8 | 2767.T | 2767.T | -3,400 | -0.0009 | 13.48 | -45,847.68 | -3,400 | -3,400 | 0 | 0.00 |
| 122 | @EVERB7 | 601788.SS | 601788.SH | 144,100 | 0.0069 | 2.41 | 347,384.82 | 144,100 | 144,100 | 0 | 0.00 |
| 123 | @DENSO3 | 6902.T | 6902.T | -19,100 | -0.0055 | 14.36 | -274,182.62 | -19,100 | -19,100 | 0 | 0.00 |
| 124 | @IMONG12 | 600887.SS | 600887.SH | 26,000 | 0.0019 | 3.71 | 96,406.37 | 26,000 | 26,000 | 0 | 0.00 |
| 125 | @IMONG2 | 600111.SS | 600111.SH | -75,200 | -0.0044 | 2.96 | -222,731.98 | -75,200 | -75,200 | 0 | 0.00 |
| 126 | @ISUZU2 | 7202.T | 7202.T | -7,300 | -0.0019 | 13.03 | -95,105.63 | -7,300 | -7,300 | 0 | 0.00 |
| 127 | @JIANG32 | 600418.SS | 600418.SH | -49,200 | -0.0051 | 5.22 | -256,879.23 | -49,200 | -49,200 | 0 | 0.00 |
| 128 | @JIANG73 | 002176.SZ | 002176.ZK | -10,200 | -0.0002 | 1.11 | -11,286.21 | -10,200 | -10,200 | 0 | 0.00 |
| 129 | @KOBAY4 | 4967.T | 4967.T | -4,300 | -0.0032 | 36.91 | -158,698.48 | -4,300 | -4,300 | 0 | 0.00 |
| 130 | @MACQU55 | GMG.AX | GMG.AX | 5,388 | 0.0026 | 24.06 | 129,654.16 | 5,388 | 5,388 | 0 | 0.00 |
| 131 | @MILKY5 | 603713.SS | 603713.SH | -9,600 | -0.0015 | 8.00 | -76,766.08 | -9,600 | -9,600 | 0 | 0.00 |
| 132 | @MITSU105 | 8725.T | 8725.T | 3,300 | 0.0015 | 22.60 | 74,581.37 | 3,300 | 3,300 | 0 | 0.00 |
| 133 | @MITSU97 | 7211.T | 7211.T | -85,600 | -0.0047 | 2.74 | -234,931.08 | -85,600 | -85,600 | 0 | 0.00 |
| 134 | @MONTA67 | 688008.SS | 688008.SH | -4,800 | -0.0009 | 9.69 | -46,501.23 | -4,800 | -4,800 | 0 | 0.00 |
| 135 | @NPCIN1 | 6255.T | 6255.T | -8,200 | -0.0009 | 5.73 | -46,999.21 | -8,200 | -8,200 | 0 | 0.00 |
| 136 | @PNCPR1 | 603690.SS | 603690.SH | -13,400 | -0.0009 | 3.33 | -44,650.06 | -13,400 | -13,400 | 0 | 0.00 |
| 137 | @SANKY14 | 6417.T | 6417.T | -4,900 | -0.0013 | 13.14 | -64,365.21 | -4,900 | -4,900 | 0 | 0.00 |
| 138 | @SHAND118 | 603026.SS | 603026.SH | -3,100 | -0.0003 | 4.60 | -14,259.57 | -3,100 | -3,100 | 0 | 0.00 |
| 139 | @SHANG138 | 002706.SZ | 002706.ZK | 12,000 | 0.0002 | 0.96 | 11,561.36 | 12,000 | 12,000 | 0 | 0.00 |
| 140 | @SHANG20 | 600597.SS | 600597.SH | 7,700 | 0.0002 | 1.21 | 9,308.27 | 7,700 | 7,700 | 0 | 0.00 |
| 141 | @KAROO1 | KAR.AX | KAR.AX | -62,286 | -0.0011 | 0.90 | -55,980.99 | -62,286 | -62,286 | 0 | 0.00 |
| 142 | @JIANG262 | 603985.SS | 603985.SH | -46,100 | -0.0019 | 2.05 | -94,325.07 | -46,100 | -46,100 | 0 | 0.00 |
| 143 | @CGNPO5 | 003816.SZ | 003816.ZK | 17,400 | 0.0002 | 0.57 | 9,858.29 | 17,400 | 17,400 | 0 | 0.00 |
| 144 | @CHNIN1 | 3908.HK | 3908.HK | 52,000 | 0.0019 | 1.85 | 96,221.95 | 52,000 | 52,000 | 0 | 0.00 |
| 145 | @HOUSE8 | BRG.AX | BRG.AX | -13,237 | -0.0055 | 20.89 | -276,498.15 | -13,237 | -13,237 | 0 | 0.00 |
| 146 | @HONGK67 | 0388.HK | 0388.HK | 23,100 | 0.0183 | 39.81 | 919,695.51 | 23,100 | 23,100 | 0 | 0.00 |
| 147 | @BAIDU10 | 9888.HK | 9888.HK | 22,000 | 0.0050 | 11.48 | 252,522.12 | 22,000 | 22,000 | 0 | 0.00 |
| 148 | @FERRO28 | 6890.T | 6890.T | -3,100 | -0.0011 | 17.02 | -52,758.21 | -3,100 | -3,100 | 0 | 0.00 |
| 149 | @EISAI2 | 4523.T | 4523.T | -2,700 | -0.0018 | 33.96 | -91,690.13 | -2,700 | -2,700 | 0 | 0.00 |
| 150 | @OSOTS1 | OSP.BK | OSP_n.BK | -136,900 | -0.0017 | 0.61 | -83,745.82 | -136,900 | -136,900 | 0 | 0.00 |
| 151 | @CHINA1694 | 2202.HK | 2202.HK | 16,000 | 0.0003 | 0.93 | 14,906.32 | 16,000 | 16,000 | 0 | 0.00 |
| 152 | @NOMUR7 | 4307.T | 4307.T | 8,800 | 0.0057 | 32.60 | 286,849.22 | 8,800 | 8,800 | 0 | 0.00 |
| 153 | @CARAB3 | CBG.BK | CBG_n.BK | -4,300 | -0.0002 | 2.32 | -9,959.91 | -4,300 | -4,300 | 0 | 0.00 |
| 154 | @SBISU1 | 7163.T | 7163.T | -4,500 | -0.0016 | 17.77 | -79,958.91 | -4,500 | -4,500 | 0 | 0.00 |
| 155 | @GULFE1 | GULF.BK | GULF_n.BK | -347,400 | -0.0135 | 1.95 | -678,293.91 | -347,400 | -347,400 | 0 | 0.00 |
| 156 | @ZHONG29 | 002249.SZ | 002249.ZK | 28,500 | 0.0004 | 0.79 | 22,542.13 | 28,500 | 28,500 | 0 | 0.00 |
| 157 | @ZHEJI146 | 300351.SZ | 300351.ZK | 4,100 | 0.0002 | 2.44 | 9,998.95 | 4,100 | 4,100 | 0 | 0.00 |
| 158 | @YUJIA1 | 300740.SZ | 300740.ZK | -19,894 | -0.0007 | 1.78 | -35,487.89 | -19,894 | -19,894 | 0 | 0.00 |
| 159 | @LANDM16 | 3081.TWO | 3081.TWO | -4,000 | -0.0008 | 10.05 | -40,201.95 | -4,000 | -4,000 | 0 | 0.00 |
| 160 | @ADVAN60 | 2395.TW | 2395.TW | 2,000 | 0.0004 | 9.97 | 19,945.15 | 2,000 | 2,000 | 0 | 0.00 |
| 161 | @XINJI12 | 600339.SS | 600339.SH | 0 | 0.0000 | 0.49 | 0.00 | 0 | 0 | 0 | 0.00 |
| 162 | @CATCH1 | 2474.TW | 2474.TW | -19,000 | -0.0028 | 7.35 | -139,740.72 | -19,000 | -19,000 | 0 | 0.00 |
| 163 | @CHINA1561 | 6881.HK | 6881.HK | 6,000 | 0.0001 | 0.86 | 5,180.67 | 6,000 | 6,000 | 0 | 0.00 |
| 164 | @CHINA152 | 2002.TW | 2002.TW | -621,000 | -0.0087 | 0.70 | -435,443.18 | -621,000 | -621,000 | 0 | 0.00 |
| 165 | @CHINA145 | 2610.TW | 2610.TW | 347,000 | 0.0049 | 0.70 | 244,396.75 | 347,000 | 347,000 | 0 | 0.00 |
| 166 | @CHINA1377 | 1378.HK | 1378.HK | -40,000 | -0.0013 | 1.59 | -63,516.58 | -40,000 | -40,000 | 0 | 0.00 |
| 167 | @CHINA1173 | 0916.HK | 0916.HK | 164,000 | 0.0028 | 0.86 | 141,815.94 | 164,000 | 164,000 | 0 | 0.00 |
| 168 | @CHENG6 | 2392.TW | 2392.TW | -35,000 | -0.0014 | 2.02 | -70,680.64 | -35,000 | -35,000 | 0 | 0.00 |
| 169 | @BROWA1 | 3163.TWO | 3163.TWO | 2,000 | 0.0002 | 4.47 | 8,944.15 | 2,000 | 2,000 | 0 | 0.00 |
| 170 | @ALIBA15 | 9988.HK | 9988.HK | 44,000 | 0.0108 | 12.33 | 542,696.13 | 44,000 | 44,000 | 0 | 0.00 |
| 171 | @BORAP2 | 6472.TW | 6472.TW | -12,000 | -0.0054 | 22.56 | -270,755.44 | -12,000 | -12,000 | 0 | 0.00 |
| 172 | @BKRAK1 | BBRI.JK | BBRI.JK | 1,310,000 | 0.0078 | 0.30 | 391,503.81 | 1,310,000 | 1,310,000 | 0 | 0.00 |
| 173 | @BERLI44 | BJC.BK | BJC_n.BK | 218,100 | 0.0031 | 0.70 | 153,495.73 | 218,100 | 218,100 | 0 | 0.00 |
| 174 | @BARIT1 | BRPT.JK | BRPT.JK | 1,038,500 | 0.0013 | 0.06 | 65,565.20 | 1,038,500 | 1,038,500 | 0 | 0.00 |
| 175 | @ANEKA4 | ANTM.JK | ANTM.JK | 1,972,400 | 0.0041 | 0.10 | 203,998.22 | 1,972,400 | 1,972,400 | 0 | 0.00 |
| 176 | @AMMAN6 | AMMN.JK | AMMN.JK | 100,500 | 0.0012 | 0.59 | 59,145.78 | 100,500 | 100,500 | 0 | 0.00 |
| 177 | @YANTA2 | 000811.SZ | 000811.ZK | 82,400 | 0.0022 | 1.37 | 112,668.56 | 82,400 | 82,400 | 0 | 0.00 |
| 178 | @XIANJ2 | 000516.SZ | 000516.ZK | -15,500 | -0.0002 | 0.75 | -11,672.85 | -15,500 | -15,500 | 0 | 0.00 |
