Following 1 rics have null asset codes or invalid format in /mnt/signal/simulation/EGProd1/incoming/20241028/bod.20241027165907.csv. They will be deleted from the bod file.
ric position internal_ric assetKey
304 1570.T 0 1570.T NaN

Following 1 rics have incorrect exchange suffix in /mnt/signal/simulation/EGProd1/incoming/20241028/bod.20241027165907.csv. They will be deleted from the client bod file.
ric position internal_ric assetKey
1244 688009.SS 0 688009.SS @CHINA2417

Client bod file has 1717 rics
assetKey internal_ric ric position
0 @SHNDE1 000001.SZ 000001.ZK 0
1 @CHINA284 000002.SZ 000002.ZK -72,400
2 @SHNZH2 000006.SZ 000006.ZK -81,800
3 @SHNKA1 000021.SZ 000021.ZK 23,300
4 @SHNSH1 000034.SZ 000034.ZK 2,200
5 @CHINA161 000039.SZ 000039.ZK -67,300
6 @SHNTE1 000045.SZ 000045.ZK 9,500
7 @SHENZ5 000048.SZ 000048.ZK -2,900
8 @SHNSE4 000058.SZ 000058.ZK 11,800
9 @SHNZH1 000060.SZ 000060.ZK -15,900
10 @SHNHU3 000062.SZ 000062.ZK 0
11 @ZTECO1 000063.SZ 000063.ZK 276,400
12 @SHNOS1 000069.SZ 000069.ZK 0
13 @CITIC13 000099.SZ 000099.ZK 17,000
14 @TCLCO2 000100.SZ 000100.ZK 90
15 @CHANG25 000157.SZ 000157.ZK -302,600
16 @SHIJI3 000158.SZ 000158.ZK -12,000
17 @SHENW1 000166.SZ 000166.ZK 827,500
18 @WUJIA1 000301.SZ 000301.ZK -153,800
19 @WEICH5 000338.SZ 000338.ZK 0
20 @XJELE1 000400.SZ 000400.ZK 100,900
21 @SANJI2 000403.SZ 000403.ZK -20,700
22 @XINJI18 000415.SZ 000415.ZK 29,100
23 @HUBEI21 000422.SZ 000422.ZK 0
24 @SHAND23 000423.SZ 000423.ZK 0
25 @XUZHO2 000425.SZ 000425.ZK -481,800
26 @SEARA3 000503.SZ 000503.ZK 0
27 @LIVZO2 000513.SZ 000513.ZK 3,800
28 @XIANJ2 000516.SZ 000516.ZK -15,500
29 @CHENG15 000519.SZ 000519.ZK -2,800
30 @HEFEI3 000521.SZ 000521.ZK 0
31 @XIAME9 000526.SZ 000526.ZK 7,100
32 @MINDO1 000536.SZ 000536.ZK 0
33 @TIANJ24 000537.SZ 000537.ZK -88,700
34 @ANHUI7 000543.SZ 000543.ZK -30,000
35 @WHITE34 000544.SZ 000544.ZK -78,700
36 @JIANG35 000550.SZ 000550.ZK 5,300
37 @GANSU6 000552.SZ 000552.ZK -1,379,100
38 @SHAAN8 000563.SZ 000563.ZK -296,500
39 @GUIZH6 000589.SZ 000589.ZK -7,500
40 @XIBEI1 000595.SZ 000595.ZK -4,700
41 @JINAN3 000617.SZ 000617.ZK 34,800
42 @HUBEI18 000627.SZ 000627.ZK 0
43 @CHENG8 000628.SZ 000628.ZK -1,000
44 @FENGH2 000636.SZ 000636.ZK 0
45 @GREEE1 000651.SZ 000651.ZK -184,400
46 @TIANF1 000670.SZ 000670.ZK 0
47 @IMONG11 000683.SZ 000683.ZK 7,200
48 @ZHONG3 000685.SZ 000685.ZK -97,500
49 @LIULU1 000686.SZ 000686.ZK 7,000
50 @GUANG36 000690.SZ 000690.ZK -177,600
51 @XIANY1 000697.SZ 000697.ZK 0
52 @GUANG61 000712.SZ 000712.ZK 0
53 @HENGY1 000722.SZ 000722.ZK -14,200
54 @FUZHO1 000723.SZ 000723.ZK -149,600
55 @BOETE2 000725.SZ 000725.ZK 1,885,400
56 @NANJI2 000727.SZ 000727.ZK -616,400
57 @BEIJI21 000728.SZ 000728.ZK 18,200
58 @BEIJI6 000729.SZ 000729.ZK 0
59 @CHONG22 000736.SZ 000736.ZK 0
60 @NAFIN1 000737.SZ 000737.ZK -74,900
61 @NANFA1 000738.SZ 000738.ZK 294,300
62 @TIBET2 000762.SZ 000762.ZK -30,500
63 @YANBI1 000776.SZ 000776.ZK 60,900
64 @XINXI1 000778.SZ 000778.ZK -50,800
65 @SHIJI1 000783.SZ 000783.ZK 8,100
66 @BEIXI1 000786.SZ 000786.ZK 47,500
67 @NORTH95 000791.SZ 000791.ZK 315,200
68 @TAIYU1 000795.SZ 000795.ZK 6,500
69 @HUNAN2 000799.SZ 000799.ZK -1,000
70 @SICHU11 000801.SZ 000801.ZK 0
71 @YUNNA2 000807.SZ 000807.ZK 136,300
72 @SICHU13 000810.SZ 000810.ZK 16,000
73 @YANTA2 000811.SZ 000811.ZK 82,400
74 @JINHU2 000818.SZ 000818.ZK -15,900
75 @GUANG14 000828.SZ 000828.ZK 4,900
76 @JIANG11 000829.SZ 000829.ZK -63,200
77 @SHAND14 000830.SZ 000830.ZK 152,500
78 @YIBIN1 000858.SZ 000858.ZK 0
79 @XINJI6 000877.SZ 000877.ZK -29,300
80 @HAINA2 000886.SZ 000886.ZK -80,343
81 @GUANG17 000893.SZ 000893.ZK 0
82 @HENAN3 000895.SZ 000895.ZK 18,300
83 @JIANG12 000899.SZ 000899.ZK 0
84 @CHINA127 000902.SZ 000902.ZK 0
85 @KUNMI2 000903.SZ 000903.ZK -19,700
86 @ZHEJI9 000913.SZ 000913.ZK 14,700
87 @GUANG19 000921.SZ 000921.ZK 0
88 @TIANJ7 000927.SZ 000927.ZK -307,600
89 @YUNNA5 000948.SZ 000948.ZK -2,400
90 @XINXI2 000949.SZ 000949.ZK -12,100
91 @CHONG10 000950.SZ 000950.ZK -55,600
92 @SHAND19 000951.SZ 000951.ZK 126,100
93 @HUADO1 000963.SZ 000963.ZK 40,000
94 @ZHEJI12 000967.SZ 000967.ZK 0
95 @CHONG25 000975.SZ 000975.ZK 62,200
96 @GUANG23 000987.SZ 000987.ZK 0
97 @FUJIA8 000997.SZ 000997.ZK 12,300
98 @CHINA3103 001213.SZ 001213.ZK 11,400
99 @SHIJI14 001301.SZ 001301.ZK 2,600
100 @SHENZ374 001309.SZ 001309.ZK -300
101 @SHNCH5 001872.SZ 001872.ZK 5,800
102 @SHNNA1 001914.SZ 001914.ZK 4,900
103 @CHINA1978 001979.SZ 001979.ZK 0
104 @ZHEJI41 002001.SZ 002001.ZK 41,300
105 @HANSL1 002008.SZ 002008.ZK 173,900
106 @JIANG55 002009.SZ 002009.ZK 3,500
107 @ZHEJI44 002011.SZ 002011.ZK 108,400
108 @ZHUHA5 002017.SZ 002017.ZK 35,800
109 @HEDYC1 002027.SZ 002027.ZK 794,200
110 @SHANG53 002028.SZ 002028.ZK -2,000
111 @ZHEJI49 002032.SZ 002032.ZK 10,500
112 @NINGB16 002036.SZ 002036.ZK -16,900
113 @GUIZH13 002039.SZ 002039.ZK 18,600
114 @LUOYA4 002046.SZ 002046.ZK 16,300
115 @ZHEJI51 002050.SZ 002050.ZK 160,200
116 @KUNMI6 002059.SZ 002059.ZK -103,851
117 @GUANG93 002060.SZ 002060.ZK -21,100
118 @ZHEJI55 002061.SZ 002061.ZK 34,500
119 @JIANG60 002074.SZ 002074.ZK -34,600
120 @GAOXI1 002075.SZ 002075.ZK -17,000
121 @SHAND57 002078.SZ 002078.ZK 0
122 @XINJI26 002100.SZ 002100.ZK 63,300
123 @CHINA495 002116.SZ 002116.ZK 0
124 @NINGB20 002120.SZ 002120.ZK 425,500
125 @SHENZ40 002130.SZ 002130.ZK 0
126 @SZTOP1 002139.SZ 002139.ZK 27,000
127 @BANKO41 002142.SZ 002142.ZK -183,200
128 @CNNCH1 002145.SZ 002145.ZK -78,900
129 @JIANG70 002150.SZ 002150.ZK 0
130 @GRGBA1 002152.SZ 002152.ZK 88,800
131 @CHENZ1 002155.SZ 002155.ZK 192,600
132 @SHANB1 002158.SZ 002158.ZK 269,500
133 @GUANG106 002167.SZ 002167.ZK 0
134 @JIANG73 002176.SZ 002176.ZK -10,200
135 @WUHAN22 002194.SZ 002194.ZK 10,100
136 @GSDUY1 002219.SZ 002219.ZK -90,800
137 @FUJIA33 002222.SZ 002222.ZK 10,400
138 @ANHUI42 002226.SZ 002226.ZK 117,200
139 @FUJIA34 002229.SZ 002229.ZK -80,800
140 @ANHUI43 002230.SZ 002230.ZK -215,200
141 @QIMIN1 002232.SZ 002232.ZK 0
142 @ZHEJI79 002236.SZ 002236.ZK 6,600
143 @GUANG112 002240.SZ 002240.ZK -184,400
144 @GOERT1 002241.SZ 002241.ZK -133,700
145 @SZBEA1 002243.SZ 002243.ZK -64,700
146 @JIANG79 002245.SZ 002245.ZK 4,500
147 @ZHONG29 002249.SZ 002249.ZK 29,600
148 @LIANH4 002250.SZ 002250.ZK 103,900
149 @YANTA13 002254.SZ 002254.ZK -264,300
150 @SZRAI1 002256.SZ 002256.ZK 58,000
151 @HUNAN30 002261.SZ 002261.ZK 0
152 @YUNNA22 002265.SZ 002265.ZK -81,600
153 @BEIJI70 002271.SZ 002271.ZK -25,800
154 @ZHEJI84 002273.SZ 002273.ZK 12,500
155 @GUANG116 002292.SZ 002292.ZK 33,500
156 @FOCUS55 002315.SZ 002315.ZK 90,000
157 @HAINA25 002320.SZ 002320.ZK 27,000
158 @SHANG89 002324.SZ 002324.ZK 0
159 @SHENZ47 002327.SZ 002327.ZK 0
160 @ZHEJI91 002332.SZ 002332.ZK 8,200
161 @XIAME21 002335.SZ 002335.ZK -8,500
162 @SHENZ54 002340.SZ 002340.ZK -200,200
163 @EDIFI2 002351.SZ 002351.ZK 73,500
164 @MAANS6 002352.SZ 002352.ZK 11,700
165 @YANTA14 002353.SZ 002353.ZK -73,100
166 @HANWA3 002362.SZ 002362.ZK 5,300
167 @TAIJI1 002368.SZ 002368.ZK -6,500
168 @BEIJI84 002371.SZ 002371.ZK -2,100
169 @ZHEJI96 002372.SZ 002372.ZK 27,600
170 @SUZHO9 002384.SZ 002384.ZK 50,400
171 @GUIZH14 002390.SZ 002390.ZK 128,700
172 @GUANG124 002400.SZ 002400.ZK -199,600
173 @NAVIN2 002405.SZ 002405.ZK -52,000
174 @ZIBOQ1 002408.SZ 002408.ZK 44,900
175 @GLODO1 002410.SZ 002410.ZK 95,400
176 @WUHAN26 002414.SZ 002414.ZK -11,500
177 @SICHU52 002422.SZ 002422.ZK 0
178 @ZHONG38 002423.SZ 002423.ZK 10,700
179 @ANDON1 002432.SZ 002432.ZK -3,200
180 @BEIJI94 002439.SZ 002439.ZK -203,900
181 @FOSHA6 002449.SZ 002449.ZK 8,000
182 @QINHU3 002459.SZ 002459.ZK -32,200
183 @JIANG98 002460.SZ 002460.ZK -238,900
184 @GUANG130 002461.SZ 002461.ZK 0
185 @WUSPR2 002463.SZ 002463.ZK 0
186 @GUANG131 002465.SZ 002465.ZK 0
187 @SICHU53 002466.SZ 002466.ZK -4,000
188 @NETLT1 002467.SZ 002467.ZK 0
189 @ZHEJI110 002468.SZ 002468.ZK 189,700
190 @SHENZ71 002475.SZ 002475.ZK -50,700
191 @JIANG101 002483.SZ 002483.ZK 36,000
192 @RONGS1 002493.SZ 002493.ZK -122,800
193 @SHANX23 002500.SZ 002500.ZK 19,100
194 @SHANG102 002506.SZ 002506.ZK -1,128,400
195 @CHONG45 002507.SZ 002507.ZK 5,700
196 @CSPAP1 002511.SZ 002511.ZK -79,500
197 @TATWA1 002512.SZ 002512.ZK 0
198 @SUZHO14 002514.SZ 002514.ZK 0
199 @TAIYA1 002517.SZ 002517.ZK 97,600
200 @ZHEJI115 002520.SZ 002520.ZK 45,700
201 @SHANG103 002527.SZ 002527.ZK 0
202 @ZHEJI118 002532.SZ 002532.ZK 55,300
203 @GOLDC18 002533.SZ 002533.ZK 0
204 @QINGD14 002537.SZ 002537.ZK 0
205 @WUHUS1 002555.SZ 002555.ZK 23,200
206 @QIAQI1 002557.SZ 002557.ZK 7,600
207 @TANGR3 002567.SZ 002567.ZK 17,200
208 @SHANG113 002568.SZ 002568.ZK -108,009
209 @GUANG142 002572.SZ 002572.ZK -13,300
210 @BYDCO4 002594.SZ 002594.ZK 0
211 @JPMFG1 002600.SZ 002600.ZK 0
212 @HENAN28 002601.SZ 002601.ZK -51,900
213 @WUHUY1 002607.SZ 002607.ZK -15,900
214 @GUANG147 002611.SZ 002611.ZK 0
215 @ZHEJI134 002625.SZ 002625.ZK -2,000
216 @XIAME29 002626.SZ 002626.ZK 0
217 @GOLDE227 002636.SZ 002636.ZK 0
218 @YANTA18 002643.SZ 002643.ZK 84,850
219 @ZHEJI138 002648.SZ 002648.ZK -28,200
220 @XIZAN2 002653.SZ 002653.ZK -11,400
221 @GUANG153 002668.SZ 002668.ZK 0
222 @GUANG154 002670.SZ 002670.ZK 5,600
223 @GUANG159 002683.SZ 002683.ZK 42,700
224 @CHENG42 002697.SZ 002697.ZK 542,600
225 @HARBI18 002698.SZ 002698.ZK 9,500
226 @ZHEJI147 002703.SZ 002703.ZK 0
227 @SHANG138 002706.SZ 002706.ZK 12,000
228 @BEIJI131 002707.SZ 002707.ZK 0
229 @MUYUA1 002714.SZ 002714.ZK -26,200
230 @CHENZ2 002716.SZ 002716.ZK -43,300
231 @SUNFL7 002737.SZ 002737.ZK 4,100
232 @SINOM12 002738.SZ 002738.ZK -12,400
233 @WANDA6 002739.SZ 002739.ZK -48,300
234 @MLSCO1 002745.SZ 002745.ZK 53,800
235 @NANJI38 002747.SZ 002747.ZK -11,200
236 @XIAME37 002785.SZ 002785.ZK -1,200
237 @XIAME39 002803.SZ 002803.ZK 7,500
238 @YUNNA31 002812.SZ 002812.ZK 0
239 @BEIJI198 002819.SZ 002819.ZK 0
240 @BIEML1 002832.SZ 002832.ZK 0
241 @BICHA2 002843.SZ 002843.ZK 0
242 @SHENZ234 002851.SZ 002851.ZK -300
243 @HAINA40 002865.SZ 002865.ZK -41,100
244 @SHENZ246 002881.SZ 002881.ZK 0
245 @NINGB66 002896.SZ 002896.ZK 77,200
246 @DONGG10 002902.SZ 002902.ZK -2,000
247 @FOSHA12 002911.SZ 002911.ZK -72,800
248 @AOSHI1 002913.SZ 002913.ZK 0
249 @SHENN1 002916.SZ 002916.ZK 12,700
250 @MINGC1 002919.SZ 002919.ZK 0
251 @EAGLE146 002922.SZ 002922.ZK 0
252 @XIAME55 002925.SZ 002925.ZK 22,900
253 @HUAXI12 002926.SZ 002926.ZK 19,500
254 @RUNJI1 002929.SZ 002929.ZK -83,500
255 @NINGB71 002937.SZ 002937.ZK 0
256 @AVARY1 002938.SZ 002938.ZK 41,700
257 @CHINA2344 002939.SZ 002939.ZK 7,400
258 @BEARE2 002959.SZ 002959.ZK 0
259 @LUCKY25 002965.SZ 002965.ZK 0
260 @GUANG344 002967.SZ 002967.ZK 32,500
261 @STREA20 002970.SZ 002970.ZK -3,800
262 @CHINA2830 002979.SZ 002979.ZK 11,100
263 @BEIJI317 002985.SZ 002985.ZK -24,200
264 @GANYU1 002991.SZ 002991.ZK 0
265 @DONGG14 002993.SZ 002993.ZK 7,100
266 @RAYHO1 002997.SZ 002997.ZK 5,000
267 @SHENZ329 003021.SZ 003021.ZK 2,240
268 @HEBEI29 003031.SZ 003031.ZK -900
269 @JIANG346 003032.SZ 003032.ZK -23,800
270 @ANHUI135 003038.SZ 003038.ZK -18,800
271 @CGNPO5 003816.SZ 003816.ZK 12,100
272 @SAMSU48 005930.KS 005930.KS 0
273 @CHEUN6 1038.HK 1038.HK 0
274 @CHINA170 1093.HK 1093.HK 0
275 @TAIWA69 1101.TW 1101.TW -357,000
276 @CHINA182 1109.HK 1109.HK 0
277 @CHEUN18 1113.HK 1113.HK 0
278 @BRILL9 1114.HK 1114.HK -306,000
279 @CHINA282 1138.HK 1138.HK 0
280 @VITAL12 1164.HK 1164.HK -325,000
281 @YANZH2 1171.HK 1171.HK -468,000
282 @UNIPR3 1216.TW 1216.TW 236,000
283 @AGRIC28 1288.HK 1288.HK 0
284 @AIAGR1 1299.HK 1299.HK 162,000
285 @HENDE56 0012.HK 0012.HK -55,000
286 @FORMO9 1301.TW 1301.TW -173,000
287 @SITCI1 1308.HK 1308.HK 0
288 @CHINA198 1314.TW 1314.TW -1,601,000
289 @SUNYA2 1316.TW 1316.TW 0
290 @NEWCH6 1336.HK 1336.HK 118,000
291 @PEOPL43 1339.HK 1339.HK 1,099,000
292 @MEITU1 1357.HK 1357.HK 0
293 @MASCO2 0136.HK 0136.HK -2,720,000
294 @CHINA1377 1378.HK 1378.HK -42,000
295 @INDUS124 1398.HK 1398.HK 0
296 @WESTH11 1407.T 1407.T -14,100
297 @SHOBO2 1414.T 1414.T 10,900
298 @COWEL7 1415.HK 1415.HK -24,000
299 @CHINA229 0144.HK 0144.HK 132,000
300 @TECOE7 1504.TW 1504.TW 286,000
301 @ALLIS1 1514.TW 1514.TW -29,000
302 @JTGLO1 1519.HK 1519.HK 75,200
303 @FORTU25 1519.TW 1519.TW -1,000
304 NaN 1570.T 1570.T 0
305 @YADEA1 1585.HK 1585.HK 6,000
306 @INPEX3 1605.T 1605.T 0
307 @WALSI4 1605.TW 1605.TW -189,000
308 @TAYAE1 1609.TW 1609.TW -171,000
309 @JAPAN231 1662.T 1662.T 0
310 @SUNHU6 0016.HK 0016.HK 0
311 @HAZAM1 1719.T 1719.T 0
312 @GUORU1 0175.HK 0175.HK -202,000
313 @CHINA1014 1766.HK 1766.HK 104,000
314 @GANFE1 1772.HK 1772.HK 6,000
315 @LOTUS3 1795.TW 1795.TW -21,000
316 @INNOV87 1801.HK 1801.HK -12,000
317 @TAISE5 1801.T 1801.T -1,900
318 @OBAYA2 1802.T 1802.T -8,300
319 @SHIMI2 1803.T 1803.T -23,800
320 @HASEK2 1808.T 1808.T 0
321 @KUOBI1 1808.TW 1808.TW -800
322 @KAJIM3 1812.T 1812.T -3,900
323 @NISHI8 1820.T 1820.T 0
324 @PAGOO1 1833.HK 1833.HK -6,000
325 @DAITO2 1878.T 1878.T 0
326 @PENTA18 1893.T 1893.T 0
327 @SUMIT41 1911.T 1911.T 0
328 @DAIWA17 1925.T 1925.T 0
329 @SEKIS8 1928.T 1928.T 0
330 @KANDE3 1942.T 1942.T 0
331 @KINDE2 1944.T 1944.T 0
332 @KYUDE1 1959.T 1959.T 0
333 @JGCCO1 1963.T 1963.T -16,700
334 @TAKAS10 1969.T 1969.T 0
335 @WHARF12 1997.HK 1997.HK 32,000
336 @SWIRE4 0019.HK 0019.HK -30,000
337 @CHEUN4 0001.HK 0001.HK 0
338 @CHINA152 2002.TW 2002.TW -621,000
339 @ANTAS1 2020.HK 2020.HK 0
340 @ZTOEX4 2057.HK 2057.HK 1,150
341 @KINGS47 2059.TW 2059.TW 2,000
342 @NANKA3 2101.TW 2101.TW -109,000
343 @NIHON55 2127.T 2127.T 0
344 @UNITE131 2146.T 2146.T 9,700
345 @SMSCO1 2175.T 2175.T 48,800
346 @TEMPH1 2181.T 2181.T 0
347 @MORIN5 2201.T 2201.T 1,400
348 @CHINA1694 2202.HK 2202.HK 16,000
349 @EZAKI1 2206.T 2206.T 0
350 @HOTAI2 2207.TW 2207.TW -42,000
351 @YAMAZ1 2212.T 2212.T 5,300
352 @KOTOB1 2222.T 2222.T 29,400
353 @CALBE1 2229.T 2229.T 0
354 @YAKUL2 2267.T 2267.T 25,100
355 @WUXIB5 2269.HK 2269.HK 10,000
356 @MEIJI9 2269.T 2269.T 8,300
357 @NIPPO99 2282.T 2282.T 500
358 @LITEO8 2301.TW 2301.TW 0
359 @UTDMI8 2303.TW 2303.TW 78,000
360 @DELTA40 2308.TW 2308.TW 0
361 @SHENZ21 2313.HK 2313.HK 40,000
362 @PINGA1 2318.HK 2318.HK 19,000
363 @CHINA307 2319.HK 2319.HK 66,000
364 @NSSOL1 2327.T 2327.T 0
365 @PICCP1 2328.HK 2328.HK 80,000
366 @TAIWA91 2330.TW 2330.TW 10,000
367 @LININ1 2331.HK 2331.HK 82,000
368 @SOHGO1 2331.T 2331.T 8,000
369 @UMAXD1 2348.TW 2348.TW -4,000
370 @QRUNT1 2354.TW 2354.TW 0
371 @WUXIA6 2359.HK 2359.HK 4,500
372 @CHROM5 2360.TW 2360.TW 8,000
373 @KYESY1 2365.TW 2365.TW 0
374 @GIANT18 2367.HK 2367.HK -8,000
375 @KAKAK2 2371.T 2371.T 52,900
376 @TATUN1 2371.TW 2371.TW -44,000
377 @ABILI2 2374.TW 2374.TW 0
378 @GIGAB3 2376.TW 2376.TW -8,000
379 @DIPCO1 2379.T 2379.T 0
380 @REALT8 2379.TW 2379.TW 1,000
381 @CHINA318 2380.HK 2380.HK -698,000
382 @SUNNY10 2382.HK 2382.HK 35,900
383 @BOCHO1 2388.HK 2388.HK -282,500
384 @CHENG6 2392.TW 2392.TW -35,000
385 @EVERL2 2393.TW 2393.TW 0
386 @ADVAN60 2395.TW 2395.TW 2,000
387 @XDINC1 2400.HK 2400.HK -20,000
388 @UTDIN7 2404.TW 2404.TW 8,000
389 @NANYA4 2408.TW 2408.TW 0
390 @AUOPT1 2409.TW 2409.TW 0
391 @SONET1 2413.T 2413.T 2,700
392 @CNCYB2 0241.HK 0241.HK -140,000
393 @DENAC1 2432.T 2432.T -4,500
394 @KINGY1 2449.TW 2449.TW 53,000
395 @MEDIA42 2454.TW 2454.TW 5,000
396 @VISUA6 2455.TW 2455.TW 6,000
397 @MIRLE1 2464.TW 2464.TW -3,000
398 @CATCH1 2474.TW 2474.TW -19,000
399 @SAPPO6 2501.T 2501.T 0
400 @ASAHI16 2502.T 2502.T -20,800
401 @KIRIN8 2503.T 2503.T -113,100
402 @BESEN1 2515.TW 2515.TW 0
403 @EZPLA1 2537.TW 2537.TW 0
404 @HWANG2 2543.TW 2543.TW -26,670
405 @HUAKU1 2548.TW 2548.TW -6,000
406 @CHINA264 0257.HK 0257.HK -374,000
407 @LIFED1 2585.T 2585.T -7,300
408 @CHINA1176 2601.HK 2601.HK 46,000
409 @EVERG16 2603.TW 2603.TW 0
410 @YANGM3 2609.TW 2609.TW 109,000
411 @CHINA145 2610.TW 2610.TW 347,000
412 @JDLOG1 2618.HK 2618.HK 100
413 @EVAAI1 2618.TW 2618.TW 467,000
414 @CHINA280 2628.HK 2628.HK 252,000
415 @ABCMA1 2670.T 2670.T 4,400
416 @CITIC10 0267.HK 0267.HK -398,000
417 @MCDON11 2702.T 2702.T 900
418 @GUANG77 0270.HK 0270.HK -110,000
419 @PALCO1 2726.T 2726.T 0
420 @TOKYO19 2760.T 2760.T 0
421 @FIELD8 2767.T 2767.T -3,400
422 @NISSH11 2768.T 2768.T 0
423 @SERIA1 2782.T 2782.T 0
424 @KWAHC2 0027.HK 0027.HK 0
425 @KIKKO2 2801.T 2801.T 11,500
426 @AJINO2 2802.T 2802.T 1,600
427 @KAGOM1 2811.T 2811.T 0
428 @NICHI31 2871.T 2871.T 14,400
429 @FUBON8 2881.TW 2881.TW 82,000
430 @CATHA19 2882.TW 2882.TW 319,000
431 @CHINA258 2883.HK 2883.HK -60,000
432 @ESUNF1 2884.TW 2884.TW 0
433 @TAISH4 2887.TW 2887.TW 0
434 @SHINK7 2888.TW 2888.TW 246,000
435 @NISSI10 2897.T 2897.T 2,400
436 @PRESI14 2912.TW 2912.TW 0
437 @JAPAN208 2914.T 2914.T 15,500
438 @CHINA288 0291.HK 0291.HK -37,000
439 @CLPHO3 0002.HK 0002.HK -64,000
440 @LEPUM1 300003.SZ 300003.ZK 0
441 @BEIJI72 300005.SZ 300005.ZK 0
442 @SHANG87 300008.SZ 300008.ZK -33,900
443 @BEIJI74 300010.SZ 300010.ZK 0
444 @EVEEN1 300014.SZ 300014.ZK -49,600
445 @AIERE1 300015.SZ 300015.ZK 5,800
446 @SHANG88 300017.SZ 300017.ZK 42,900
447 @WUXIB1 300031.SZ 300031.ZK 10,600
448 @HEXIN5 300033.SZ 300033.ZK 1,200
449 @HUNAN32 300035.SZ 300035.ZK -18,400
450 @BLUEF11 300058.SZ 300058.ZK 52,500
451 @EASTM25 300059.SZ 300059.ZK 0
452 @ZHEJI100 300068.SZ 300068.ZK -21,400
453 @BEIJI91 300072.SZ 300072.ZK 34,200
454 @BEIJI92 300073.SZ 300073.ZK -32,500
455 @BEIJI93 300075.SZ 300075.ZK -16,600
456 @NATIO186 300077.SZ 300077.ZK -25,600
457 @WUHUT1 300088.SZ 300088.ZK -31,800
458 @GDGOL1 300093.SZ 300093.ZK -3,300
459 @ZJGUO1 300094.SZ 300094.ZK 147,700
460 @SHENZ70 300115.SZ 300115.ZK -2,500
461 @RISEN1 300118.SZ 300118.ZK -131,600
462 @CHONG44 300122.SZ 300122.ZK -7,900
463 @SHENZ72 300124.SZ 300124.ZK 49,200
464 @SHANG100 300129.SZ 300129.ZK 0
465 @XIANQ1 300140.SZ 300140.ZK -36,000
466 @STARW6 300143.SZ 300143.ZK -5,800
467 @RAIFF3281 300146.SZ 300146.ZK 49,400
468 @SHENZ79 300151.SZ 300151.ZK 0
469 @BEIJI100 300166.SZ 300166.ZK -82,400
470 @GUANG140 300177.SZ 300177.ZK 0
471 @HUAFO1 300180.SZ 300180.ZK 5,700
472 @SHENZ88 300197.SZ 300197.ZK 0
473 @FOCUS60 300203.SZ 300203.ZK 3,500
474 @ANSHA3 300210.SZ 300210.ZK 0
475 @BEIJI104 300212.SZ 300212.ZK -100,800
476 @SHANG116 300222.SZ 300222.ZK 0
477 @BEIJI107 300229.SZ 300229.ZK -2,400
478 @UNILU1 300232.SZ 300232.ZK 31,200
479 @BEIJI110 300251.SZ 300251.ZK -129,100
480 @ZHEJI130 300256.SZ 300256.ZK -36,300
481 @KUNSH1 300260.SZ 300260.ZK 1,800
482 @LUOYA7 300263.SZ 300263.ZK 0
483 @BEIJI113 300271.SZ 300271.ZK 0
484 @SUNGR5 300274.SZ 300274.ZK 0
485 @BEIJI116 300287.SZ 300287.ZK 0
486 @BEIJI117 300291.SZ 300291.ZK -118,229
487 @JIANG139 300304.SZ 300304.ZK 0
488 @NINGB33 300307.SZ 300307.ZK 8,000
489 @SHAND103 300308.SZ 300308.ZK -3,300
490 @SINOW1 300327.SZ 300327.ZK -3,800
491 @SVGOP1 300331.SZ 300331.ZK 14,200
492 @JIANG145 300339.SZ 300339.ZK -9,200
493 @CHANG69 300342.SZ 300342.ZK 12,800
494 @LECRO2 300343.SZ 300343.ZK 0
495 @HONYU1 300345.SZ 300345.ZK -5,300
496 @HANGZ25 300347.SZ 300347.ZK 6,100
497 @SHENZ106 300348.SZ 300348.ZK 0
498 @ZHEJI145 300349.SZ 300349.ZK 50,100
499 @ZHEJI146 300351.SZ 300351.ZK 4,100
500 @BEIJI128 300352.SZ 300352.ZK -48,600
501 @DONGH10 300354.SZ 300354.ZK -1,700
502 @ZHEJI149 300357.SZ 300357.ZK 57,800
503 @HANGZ26 300360.SZ 300360.ZK 19,200
504 @PORTO20 300363.SZ 300363.ZK 0
505 @BEIJI168 300364.SZ 300364.ZK 0
506 @NSFOC1 300369.SZ 300369.ZK -6,100
507 @BEIJI135 300379.SZ 300379.ZK -14,800
508 @BEIJI136 300383.SZ 300383.ZK 254,700
509 @DIRUI1 300396.SZ 300396.ZK 0
510 @XIANT3 300397.SZ 300397.ZK 0
511 @SHANG143 300398.SZ 300398.ZK 7,300
512 @SHOEI2 3003.T 3003.T 0
513 @ZHEJI153 300401.SZ 300401.ZK 0
514 @GUANG202 300415.SZ 300415.ZK 7,300
515 @BEIJI167 300418.SZ 300418.ZK -8,900
516 @MIANY1 300432.SZ 300432.ZK -64,550
517 @GUANG209 300438.SZ 300438.ZK 0
518 @SHAND117 300442.SZ 300442.ZK -41,100
519 @BAODI4 300446.SZ 300446.ZK 0
520 @WUXIL3 300450.SZ 300450.ZK -6,500
521 @ALLWI4 300458.SZ 300458.ZK -15,424
522 @ANHUI87 300475.SZ 300475.ZK -19,300
