Showing PNL details for 2024-10-23 Daily PNL is -498,934. Monthly PNL is -80,472. Yearly PNL is -679,697. Below table is reverse sorted by Daily PNL(USD)
Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD)
country
Hong Kong 26,299 -75,768 78,946
Thailand 7,787 -166,745 -191,705
Singapore 5,145 22,989 21,530
Philippines 880 25,578 30,333
Australia -3,546 286,622 210,190
New Zealand -6,430 -26,903 -23,687
Malaysia -19,863 -78,300 -82,386
Taiwan -22,337 368,597 357,303
Indonesia -30,159 44,643 24,094
Japan -120,193 -196,661 -167,232
China -336,517 -284,524 -937,083
India nan 0 0

Showing PNL for rics traded on 2024-10-23 and sorted by absolute value of Daily PNL(USD)
ric assetKey country Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD) eod_position
0 3800.HK @GCLPO1 Hong Kong -59,245 14,954 14,954 -1,535,000
1 2503.T @KIRIN8 Japan -54,059 -47,405 -43,910 -112,600
2 603260.SH @HOSHI7 China -49,381 -1,158 -58,751 -69,200
3 300803.ZK @BEIJI306 China -34,572 84,730 202,779 30,000
4 000738.ZK @NANFA1 China 33,045 62,498 111,240 303,100
5 300212.ZK @BEIJI104 China -28,235 -58,560 -158,857 -97,600
6 300308.ZK @SHAND103 China 26,860 28,384 15,184 -13,600
7 002865.ZK @HAINA40 China -26,845 -29,223 -35,477 -39,700
8 000063.ZK @ZTECO1 China 25,007 14,680 32,418 356,600
9 601669.SH @SINOH12 China -22,576 668 -78,447 -1,566,600
10 TLKM.JK @TELEK12 Indonesia -20,670 2,751 -4,901 3,892,500
11 8306.T @MITSU52 Japan 20,531 8,014 7,944 -126,400
12 300770.ZK @GUANG336 China -20,385 -4,067 35,516 123,000
13 2628.HK @CHINA280 Hong Kong 19,452 -11,460 57,787 252,000
14 603888.SH @XINHU8 China -18,587 -4,146 29,300 124,500
15 000503.ZK @SEARA3 China -18,575 -79,330 -86,815 -88,900
16 603185.SH @WUXIS3 China -18,223 -11,122 -53,703 -188,200
17 600320.SH @SZHEN2 China 18,007 -786 29,733 1,352,400
18 1339.HK @PEOPL43 Hong Kong 16,967 -33,980 -5,803 1,099,000
19 002460.ZK @JIANG98 China -16,919 -20,201 -49,430 -183,300
20 TWE.AX @TREAS6 Australia -16,444 7,884 6,361 -98,330
21 688318.SH @FORTU131 China -16,111 -7,103 23,023 10,602
22 8227.T @SHIMA7 Japan -15,650 -34,965 -35,423 11,100
23 002506.ZK @SHANG102 China -15,275 -1,638 -28,977 -1,128,400
24 600089.SH @XINJI2 China -15,154 15,236 1,628 -141,800
25 600519.SH @KWEIC2 China 15,139 -82,622 55,470 4,800
26 000725.ZK @BOETE2 China 14,863 30,387 30,387 1,947,700
27 002142.ZK @BANKO41 China -14,666 -19,774 -19,774 -119,300
28 002439.ZK @BEIJI94 China -14,411 -10,020 -78,901 -194,700
29 600219.SH @SHAND20 China -14,252 -33,796 17,014 1,342,000
30 688005.SH @NINGB74 China -14,179 9,678 -40,264 -140,301
31 300763.ZK @NINGB73 China -14,152 17,154 5,099 -22,700
32 3092.T @START24 Japan -13,857 -7,819 3,678 18,400
33 301236.ZK @ISOFT4 China 13,633 -18,421 -18,421 -36,200
34 0388.HK @HONGK67 Hong Kong 13,542 49,933 49,933 27,700
35 2207.TW @HOTAI2 Taiwan 13,458 13,965 7,794 -42,000
36 600861.SH @BEIJI16 China 12,848 -9,710 -26,092 -103,236
37 605117.SH @NINGB89 China 12,586 -13,303 6,233 13,700
38 002050.ZK @ZHEJI51 China -12,131 46,143 54,454 168,100
39 603077.SH @SICHU59 China -12,130 1,770 -14,663 -1,286,000
40 3635.T @TECMO3 Japan -11,571 -50,055 -52,911 52,100
41 301030.ZK @SUZHO84 China -11,484 -15,901 -30,526 -28,803
42 2175.T @SMSCO1 Japan -11,428 -39,741 -40,583 41,400
43 600550.SH @BAODI2 China -11,376 -17,343 -17,343 -73,300
44 300068.ZK @ZHEJI100 China -11,365 -17,130 -17,130 -21,400
45 000425.ZK @XUZHO2 China 11,300 11,754 -45,292 -535,500
46 601865.SH @FLATG8 China -11,196 -17,907 -17,907 -40,200
47 603195.SH @GONGN1 China 10,928 -109,150 -43,620 128,609
48 2388.HK @BOCHO1 Hong Kong -10,903 -14,726 -14,726 -282,500
49 1171.HK @YANZH2 Hong Kong 10,838 65,189 58,947 -468,000
50 3498.T @KASUM2 Japan 10,687 31,145 31,787 -2,600
51 8411.T @MIZUH6 Japan 10,640 25,852 35,062 -37,700
52 002158.ZK @SHANB1 China 10,549 -7,134 36,243 262,800
53 000400.ZK @XJELE1 China -10,494 -24,286 -21,321 96,900
54 0175.HK @GUORU1 Hong Kong -10,430 -22,240 -23,698 -114,000
55 600460.SH @HANGZ7 China 10,382 -25,389 -27,349 -63,800
56 600176.SH @CHINA130 China -10,243 27,858 -19,164 -415,100
57 4733.T @OBICB2 Japan -10,184 -23,238 -22,780 16,100
58 601727.SH @SHANG84 China 10,121 26,953 30,794 132,500
59 2618.TW @EVAAI1 Taiwan -9,877 13,981 14,411 467,000
60 5805.T @SHOWA14 Japan -9,860 -36,709 -33,842 12,100
61 300077.ZK @NATIO186 China 9,764 -32,830 -33,341 -25,600
62 300118.ZK @RISEN1 China -9,630 -36,419 -38,964 -131,600
63 4684.T @OBICC2 Japan -9,587 -70,562 -70,989 48,200
64 600072.SH @JIANG3 China -9,522 -11,452 -11,975 -184,300
65 WHC.AX @WHITE61 Australia 9,498 47,740 15,080 -99,098
66 600039.SH @SICHU28 China 9,317 -21,423 -31,228 -236,500
67 688012.SH @ADVAN315 China 9,292 201 -478 -21,199
68 2371.T @KAKAK2 Japan -8,943 -50,881 -52,437 51,200
69 300759.ZK @PHARM160 China 8,921 5,850 36,672 83,400
70 2871.T @NICHI31 Japan -8,855 -21,243 -20,615 13,000
71 688520.SH @SINOC19 China -8,798 -13,578 -32,627 -57,641
72 7259.T @AISIN1 Japan -8,756 -15,316 -14,696 -49,400
73 CSL.AX @CSLNP2 Australia 8,718 -9,146 -8,405 -3,364
74 688556.SH @QINGD55 China -8,685 -81,973 -150,238 -93,464
75 4543.T @TERUM2 Japan 8,556 5,084 5,577 -44,500
76 002851.ZK @SHENZ234 China -8,550 -25,962 -25,962 -16,700
77 2331.HK @LININ1 Hong Kong -8,512 -60,346 -60,346 82,000
78 300782.ZK @MAXSC1 China 8,383 -9,617 -37,409 -30,600
79 SHL.AX @SONIC9 Australia -8,205 -1,412 -1,589 -26,736
80 002027.ZK @HEDYC1 China 7,985 19,832 66,118 807,700
81 002916.ZK @SHENN1 China -7,793 -5,791 25,653 12,700
82 601319.SH @THEPE2 China 7,578 10,276 10,276 597,400
83 002625.ZK @ZHEJI134 China -7,537 -26,028 -27,432 -14,700
84 688041.SH @HYGON1 China 7,506 41,107 41,107 -16,400
85 0836.HK @CHINA276 Hong Kong 7,403 11,303 9,943 -42,000
86 1216.TW @UNIPR3 Taiwan -7,381 6,072 6,072 236,000
87 VEA.AX @VIVAE2 Australia 7,335 79,151 78,109 -365,522
88 600580.SH @ZHEJI19 China 7,325 23,049 29,729 156,900
89 600588.SH @BEIJI39 China -7,231 1,770 -56,226 -219,000
90 600732.SH @SPORT41 China -7,214 13,672 9,133 -76,900
91 600570.SH @HANGZ8 China 7,145 -76,811 -169,013 -184,480
92 002384.ZK @SUZHO9 China -7,139 16,918 41,798 57,800
93 3034.TW @NOVAT3 Taiwan -7,127 267 4,214 26,000
94 600233.SH @DALIA6 China 7,097 3,806 10,449 87,600
95 600114.SH @NINGB14 China -7,075 21,223 42,345 68,500
96 GMD.AX @GENES62 Australia -7,052 -53,543 -52,655 -148,438
97 002315.ZK @FOCUS55 China -7,040 -2,955 37,365 89,600
98 605098.SH @SHANG357 China -7,021 -5,534 -4,004 17,700
99 688289.SH @SANSU8 China -6,970 -3,458 -24,570 -41,753
100 1336.HK @NEWCH6 Hong Kong 6,831 12,087 103,513 118,000
101 601995.SH @CHINA2909 China -6,689 20,112 20,112 97,500
102 0916.HK @CHINA1173 Hong Kong 6,541 -22,127 -22,127 164,000
103 601028.SH @JIANG132 China 6,524 2,734 -3,321 -186,900
104 TLMM.KL @TELEK13 Malaysia -6,486 -14,318 -14,394 362,400
105 600163.SH @NANZH1 China 6,471 7,217 17,583 89,800
106 0316.HK @ORIEN136 Hong Kong 6,465 3,362 2,758 33,500
107 0136.HK @MASCO2 Hong Kong 6,422 101,110 80,212 -2,496,000
108 4565.T @SOSEI1 Japan 6,321 21,617 31,200 -45,400
109 688521.SH @VERIS21 China 6,309 -38,576 -46,662 -65,100
110 8697.T @OSAKA14 Japan -6,256 -43,307 -43,216 67,400
111 000723.ZK @FUZHO1 China -6,131 -310 -10,512 -96,200
112 600029.SH @CHINA270 China 6,077 -9,113 10,000 284,300
113 4452.T @KAOCO2 Japan 5,998 10,120 10,828 -8,300
114 2059.TW @KINGS47 Taiwan 5,993 11,375 11,375 2,000
115 1514.TW @ALLIS1 Taiwan -5,980 1,708 1,859 -29,000
116 9616.T @KYORI6 Japan 5,967 13,819 5,716 -50,200
117 SIME.KL @SIMED9 Malaysia -5,963 -27,609 -27,702 765,400
118 2601.HK @CHINA1176 Hong Kong 5,918 2,193 30,346 46,000
119 601139.SH @SHENZ50 China -5,914 4,275 -21,912 -687,400
120 BRG.AX @HOUSE8 Australia 5,878 15,840 15,840 -13,730
121 688072.SH @PIOTE1 China -5,870 1,559 -1,064 -7,500
122 300014.ZK @EVEEN1 China -5,833 54,962 46,514 -38,500
123 1407.T @WESTH11 Japan 5,824 64,689 60,565 -14,400
124 2330.TW @TAIWA91 Taiwan -5,821 19,939 19,939 10,000
125 2382.HK @SUNNY10 Hong Kong -5,688 -37,506 -25,289 23,900
126 002475.ZK @SHENZ71 China 5,587 -14,854 -13,978 -56,300
127 603659.SH @PUTAI1 China -5,561 -10,771 -33,041 -249,300
128 600418.SH @JIANG32 China 5,537 -46,509 -46,509 -55,500
129 TLS.AX @TELST3 Australia 5,463 -3,399 -5,890 408,336
130 300750.ZK @CONTE31 China 5,453 69,747 54,790 -18,000
131 601390.SH @CHINA696 China -5,394 -213 -36,357 -749,900
132 601777.SH @LIFAN1 China -5,350 -11,339 -14,003 -74,200
133 7733.T @OLYMP17 Japan -5,330 -10,755 -14,157 -53,600
134 8591.T @ORIXC4 Japan -5,329 -68,868 -77,387 80,500
135 300502.ZK @EOPTO1 China 5,323 15,490 15,544 -1,800
136 300073.ZK @BEIJI92 China -5,195 -7,449 -21,546 -17,600
137 8601.T @DAIWA22 Japan -5,138 -320 -514 32,500
138 BBRI.JK @BKRAK1 Indonesia -5,098 -1,225 -1,225 1,310,000
139 0700.HK @TENCE1 Hong Kong 5,095 -27,273 -27,273 6,000
140 1504.TW @TECOE7 Taiwan -5,073 -9,607 -9,607 286,000
141 300442.ZK @SHAND117 China 4,921 -2,596 -7,463 -37,800
142 4887.T @SAWAI1 Japan 4,894 18,196 18,048 -33,300
143 300850.ZK @LUOYA13 China -4,882 -18,398 -26,717 -72,096
144 600025.SH @HUANE16 China -4,841 -29,399 -16,242 411,500
145 601601.SH @CHINA735 China 4,839 9,170 9,655 37,500
146 601126.SH @BEIJI99 China -4,824 -9,612 -8,795 79,000
147 002459.ZK @QINHU3 China -4,784 -19,723 -19,723 -32,200
148 688180.SH @SHANG316 China -4,781 13,355 -5,719 -74,327
149 6269.T @MODEC1 Japan -4,773 5,868 4,499 -4,800
150 WOW.AX @WOOLW14 Australia -4,746 -763 -643 -13,911
151 0267.HK @CITIC10 Hong Kong -4,701 76,324 75,694 -398,000
152 000552.ZK @GANSU6 China -4,678 15,587 -11,553 -1,299,400
153 002351.ZK @EDIFI2 China -4,629 10,685 31,324 73,500
154 PMET.KL @PRESS18 Malaysia -4,614 -15,948 -16,042 169,700
155 300979.ZK @HUALI15 China 4,613 -11,085 6,678 25,700
156 000158.ZK @SHIJI3 China 4,582 -553 -553 -18,000
157 601231.SH @UNIVE294 China -4,568 -20,790 15,933 135,400
158 0291.HK @CHINA288 Hong Kong -4,567 30,682 -54,227 -71,000
159 688300.SH @NOVOR19 China -4,508 -3,242 31,392 25,919
160 6178.T @JAPAN372 Japan -4,492 7,782 3,659 33,900
161 600837.SH @SAICM1 China 4,462 -5,566 -5,566 -97,400
162 7148.T @FINAN321 Japan 4,454 -11,754 -7,128 -16,700
163 4091.T @NIPPO91 Japan 4,444 -9,486 -10,816 13,700
164 002410.ZK @GLODO1 China -4,444 13,744 46,247 87,900
165 002240.ZK @GUANG112 China 4,412 -14,452 -89,966 -184,400
166 LLC.AX @LENDL6 Australia -4,399 8,035 8,657 -59,785
167 1314.TW @CHINA198 Taiwan 4,382 40,146 39,928 -1,601,000
168 5233.T @TAIHE5 Japan 4,374 -6,811 -9,641 -26,500
169 603259.SH @WUXIA4 China 4,347 -11,333 -8,533 49,700
170 300896.ZK @IMEIK1 China -4,264 10,378 10,502 9,400
171 9926.HK @AKESO1 Hong Kong -4,246 1,619 -525 -10,000
172 688333.SH @XIANB2 China -4,208 -578 -4,477 -15,220
173 601595.SH @SHANG208 China 4,182 -7,268 -11,464 -24,700
174 603871.SH @JIAYO1 China -4,162 2,754 -1,463 -74,000
175 002254.ZK @YANTA13 China 4,123 -3,138 -9,231 -220,000
176 000829.ZK @JIANG11 China 4,089 -4,864 -4,864 -31,700
177 603258.SH @HANGZ39 China -4,084 -2,286 27,680 92,000
178 000537.ZK @TIANJ24 China -4,074 5,829 91 -88,700
179 002120.ZK @NINGB20 China 4,057 -18,940 4,299 366,400
180 4324.T @DENTS4 Japan 4,003 -817 1,107 -9,200
181 300458.ZK @ALLWI4 China 3,929 -34,036 -34,036 -14,024
182 688680.SH @SHANG341 China -3,920 -5,126 -6,826 0
183 603712.SH @COMMU65 China -3,914 -3,581 -17,909 -29,800
184 6865.HK @FLATG7 Hong Kong -3,911 3,651 3,651 -20,000
185 600395.SH @GUIZH5 China -3,885 6,051 1,410 -334,541
186 2881.TW @FUBON8 Taiwan -3,882 3,784 3,784 82,000
187 600309.SH @YANTA4 China 3,879 -28,629 -81,246 84,800
188 000791.ZK @NORTH95 China 3,873 -909 8,598 297,800
189 5871.TW @CHAIL1 Taiwan -3,872 451 474 49,000
190 300432.ZK @MIANY1 China -3,792 -12,272 -12,272 -59,400
191 601688.SH @HUATA1 China -3,770 29,016 29,016 288,600
192 2267.T @YAKUL2 Japan -3,757 -13,451 -12,331 20,600
193 301155.ZK @JIANG372 China -3,753 -7,842 -8,395 -2,400
194 603477.SH @ZHENJ2 China 3,752 39,641 -13,352 -156,700
195 2474.TW @CATCH1 Taiwan 3,743 -582 -582 -19,000
196 7211.T @MITSU97 Japan -3,735 -6,690 -6,696 -74,000
197 688256.SH @CAMBR63 China 3,713 -98,442 -103,899 -10,342
198 7270.T @FUJIH3 Japan -3,707 -2,665 -2,665 -11,700
199 601919.SH @CHINA565 China -3,689 18,965 20,049 303,700
200 688266.SH @SUZHO65 China -3,673 29,007 24,277 -88,724
201 002517.ZK @TAIYA1 China -3,672 17,374 25,718 97,600
202 7205.T @HINOM2 Japan 3,647 10,213 10,828 -78,600
203 603444.SH @GBITS1 China -3,643 -15,078 6,448 6,800
204 688111.SH @BEIJI307 China -3,617 7,321 24,573 9,400
205 603228.SH @SHENZ227 China -3,593 -5,168 7,125 28,500
206 002896.ZK @NINGB66 China -3,590 11 21,861 64,300
207 300349.ZK @ZHEJI145 China -3,580 2,012 12,780 35,700
208 1301.TW @FORMO9 Taiwan 3,557 33,085 24,972 -173,000
209 000301.ZK @WUJIA1 China -3,551 18,441 4,632 -133,700
210 603288.SH @FOSHA7 China 3,550 7,175 7,175 70,400
211 SPK.NZ @TELEC97 New Zealand -3,537 -678 -138 -115,988
212 300628.ZK @YEALI1 China -3,506 -22,712 12,502 75,075
213 5334.T @NGKSP2 Japan -3,502 -4,425 -4,257 -3,800
214 600007.SH @CHINA128 China 3,486 -9,412 -9,412 128,200
215 9719.T @SUMIS7 Japan -3,474 -24,662 -24,583 22,300
216 WTC.AX @WISET1 Australia -3,465 -20,583 -20,583 3,490
217 5234.TW @DAXIN2 Taiwan 3,463 616 616 5,000
218 300760.ZK @SHENZ272 China 3,458 53,181 116,749 29,300
219 9922.HK @JIUMA1 Hong Kong 3,438 -38,106 -15,350 167,000
220 8267.T @AEONC8 Japan 3,434 16,844 16,844 -12,500
221 ANTM.JK @ANEKA4 Indonesia -3,423 13,402 13,402 1,972,400
222 688339.SH @BEIJI336 China -3,419 -5,913 -5,913 -17,800
223 2002.TW @CHINA152 Taiwan 3,416 25,571 25,571 -621,000
224 4901.T @FUJIP6 Japan -3,398 -2,525 -9,612 23,300
225 2914.T @JAPAN208 Japan 3,390 -2,035 -5,004 15,400
226 300418.ZK @BEIJI167 China 3,383 2,284 1,218 -8,900
227 6841.T @YOKOG3 Japan -3,379 -19,108 -19,462 14,700
228 2882.TW @CATHA19 Taiwan -3,346 18,678 19,766 319,000
229 000951.ZK @SHAND19 China 3,342 -16,246 -14,617 126,100
230 300274.ZK @SUNGR5 China -3,329 48,062 47,705 0
231 300762.ZK @JUSHR1 China -3,324 -8,840 -9,554 -26,500
232 600536.SH @CHINA338 China -3,301 -1,776 -5,104 -24,100
233 2328.HK @PICCP1 Hong Kong 3,294 3,319 11,369 80,000
234 002985.ZK @BEIJI317 China -3,275 -5,853 -7,768 -26,500
235 601100.SH @JIANG131 China -3,253 -11,817 384 42,400
236 601138.SH @FOXCO3 China -3,251 2,014 16,787 11,000
237 688271.SH @SHANG411 China -3,247 8,726 -6,573 -5,700
238 2449.TW @KINGY1 Taiwan -3,246 36,777 37,475 53,000
239 600033.SH @FUJIA10 China 3,231 -41,715 -18,041 1,490,600
240 2319.HK @CHINA307 Hong Kong 3,227 5,800 5,800 66,000
241 7012.T @KAWAS12 Japan -3,208 -3,447 -3,594 3,200
242 CBA.AX @CMNWL6 Australia -3,199 -16,608 -18,918 -10,059
243 1164.HK @VITAL12 Hong Kong 3,178 -8,033 -8,033 -220,000
244 6446.TW @PHARM121 Taiwan 3,137 336 8,884 -9,000
245 300718.ZK @ZHEJI305 China -3,116 318 16,155 31,100
246 3382.T @SEVEN12 Japan 3,091 24,258 24,258 -25,200
247 2313.HK @SHENZ21 Hong Kong 3,088 -29,761 -29,761 40,000
248 2318.HK @PINGA1 Hong Kong 3,056 2,670 34,092 19,000
249 300251.ZK @BEIJI110 China 3,029 5,907 1,348 -82,500
250 002468.ZK @ZHEJI110 China 3,028 -10,744 7,388 171,900
251 600452.SH @CHONG33 China 3,027 34,157 67,383 330,300
252 000157.ZK @CHANG25 China -3,015 32,579 -23,781 -302,600
253 600584.SH @JIANG49 China -3,005 30,763 86,333 57,600
254 GULF_n.BK @GULFE1 Thailand 3,002 -133,088 -133,088 -697,300
255 600258.SH @BEIJI33 China 2,989 -8,126 33,297 190,500
256 6036.T @KEEPE3 Japan 2,987 -8,633 -9,083 5,300
257 6368.T @ORGAN10 Japan 2,983 6,572 10,111 -5,000
258 5019.T @IDEMI2 Japan 2,977 21,583 21,182 -49,900
259 6323.T @RORZE2 Japan 2,976 -3,033 -3,087 -7,000
260 IFT.NZ @INFRA14 New Zealand -2,893 -26,225 -23,549 -95,535
261 601788.SH @EVERB7 China -2,891 -2,461 -2,461 143,800
262 000810.ZK @SICHU13 China 2,872 13,677 19,521 24,800
263 4307.T @NOMUR7 Japan -2,765 -16,412 -16,412 9,700
264 5201.T @ASAHI24 Japan 2,759 21,657 21,549 -13,600
265 688169.SH @BEIJI316 China 2,751 6,326 6,475 -4,499
266 9999.HK @NETEA10 Hong Kong 2,729 -45,553 -31,122 30,300
267 MP1.AX @MEGAP9 Australia 2,710 5,598 6,129 -27,012
268 2585.T @LIFED1 Japan -2,710 2,255 1,915 -7,300
269 6861.T @KEYEN4 Japan -2,705 -10,855 -10,855 600
270 002017.ZK @ZHUHA5 China 2,698 1,378 2,371 35,800
271 3888.HK @KINGS56 Hong Kong 2,684 3,038 4,766 78,200
272 600481.SH @JIANG48 China -2,646 -922 -12,699 -140,600
273 688223.SH @JINKO10 China -2,635 -5,525 -5,525 -64,900
274 9744.T @MEITE3 Japan -2,627 -19,509 -21,613 40,100
275 000100.ZK @TCLCO2 China 2,613 3,930 3,529 220,590
276 2212.T @YAMAZ1 Japan -2,613 -6,387 -6,427 4,400
277 9001.T @TOBUR1 Japan -2,610 -18,759 -20,599 35,900
278 4188.T @MITSU116 Japan -2,596 -43,001 -42,689 91,100
279 688819.SH @TIANN5 China 2,595 -3,786 4,807 23,900
280 300166.ZK @BEIJI100 China 2,583 2,851 -4,939 -82,400
281 002008.ZK @HANSL1 China -2,577 11,253 79,958 163,300
282 600916.SH @CHINA2966 China -2,573 -7,248 7,751 294,700
283 301039.ZK @CIMCV2 China -2,568 -29,886 5,885 339,900
284 600088.SH @CHINA102 China 2,549 -2,781 -6,943 -39,300
285 601766.SH @CHINA1002 China 2,533 -17,974 -12,112 618,900
286 8089.TWO @COMTR7 Taiwan 2,515 18,285 18,905 -35,000
287 2222.T @KOTOB1 Japan -2,474 35,311 35,229 29,400
288 3374.TWO @XINTE1 Taiwan -2,472 5,478 216 21,000
289 7182.T @JAPAN374 Japan 2,459 -4,271 -4,090 -9,000
290 601668.SH @CHINA1103 China -2,446 -8,128 -13,286 -338,100
291 300379.ZK @BEIJI135 China 2,440 -8,903 -10,022 -14,800
292 300775.ZK @XIANT5 China -2,435 -167 -541 -7,400
293 2610.TW @CHINA145 Taiwan -2,428 10,296 10,296 347,000
294 4732.T @USSCO1 Japan -2,397 -31,460 -29,821 72,300
295 603881.SH @SHANG248 China 2,396 392 28,501 134,800
296 600895.SH @SZHAN1 China 2,392 -6,218 -15,429 -18,800
297 000762.ZK @TIBET2 China -2,356 -2,097 -2,097 -30,500
298 601169.SH @BANKO53 China 2,352 16,599 -10,751 -948,300
299 WEB.AX @WEBJE2 Australia 2,346 53,144 53,204 -35,077
300 5333.T @NGKIN2 Japan -2,344 -10,740 -11,488 27,200
301 600884.SH @NINGB6 China -2,338 1,723 -10,158 -71,100
302 002229.ZK @FUJIA34 China -2,310 -41,091 -57,925 -80,800
303 6186.HK @CHINA2457 Hong Kong 2,305 -25,526 -25,526 256,000
304 603505.SH @CHINA2189 China -2,304 6,979 4,258 -20,100
305 0384.HK @CHINA237 Hong Kong -2,303 30,364 30,364 -179,000
306 4681.T @RESOR14 Japan 2,293 11,025 11,735 -16,500
307 4114.T @NIPPO49 Japan -2,275 -8,859 -8,902 24,400
308 688027.SH @QUANT100 China -2,272 1,436 1,436 -2,600
309 300773.ZK @LAKAL1 China -2,260 10,751 16,906 13,500
310 000651.ZK @GREEE1 China -2,260 35,618 30,327 -184,400
311 2454.TW @MEDIA42 Taiwan -2,256 8,332 10,648 5,000
312 7011.T @MITSU72 Japan -2,242 -89 -89 7,300
313 000830.ZK @SHAND14 China 2,241 -17,477 8,286 152,500
314 300598.ZK @ARCHE28 China 2,237 620 -930 -7,100
315 603713.SH @MILKY5 China -2,202 -2,661 -2,661 -9,600
316 600872.SH @JONJE1 China 2,198 -1,228 7,167 37,200
317 300094.ZK @ZJGUO1 China -2,179 -613 11,425 147,700
318 9504.T @CHUGO3 Japan 2,140 -14,019 -12,732 -42,900
319 JBH.AX @JBHIF1 Australia 2,135 -404 -1,016 1,557
320 VENM.SI @VENTU23 Singapore 2,134 4,670 4,666 -40,100
321 7701.T @SHIMA9 Japan -2,126 -16,072 -15,951 11,300
322 4568.T @DAIIC31 Japan 2,120 3,611 3,611 -4,100
323 600900.SH @CHINA277 China -2,080 -71,367 -48,192 261,600
324 601952.SH @JIANG264 China 2,075 -9,774 3,035 170,700
325 688568.SH @GEOVI3 China 2,063 507 -41,746 -84,799
326 2367.HK @GIANT18 Hong Kong -2,058 1,246 1,246 -8,000
327 002967.ZK @GUANG344 China 2,048 5,618 10,280 32,500
328 3402.T @TORAY7 Japan -2,038 -6,466 -6,466 80,800
329 688126.SH @NATIO264 China 2,023 -18,565 -25,617 -62,219
330 601107.SH @SICHU48 China 2,021 -9,976 -10,492 -185,900
331 688378.SH @JILIN38 China -2,020 3,116 7,000 6,300
332 000617.ZK @JINAN3 China -2,011 3,889 10,151 34,800
333 300847.ZK @HGTEC1 China 1,996 6,674 15,475 33,100
334 603588.SH @BEIJI165 China 1,989 3,291 -4,469 -198,500
335 688062.SH @MABWE1 China 1,986 11,512 -4,635 -20,129
336 PUBM.KL @PUBLI36 Malaysia -1,984 6,637 3,455 331,500
337 9896.HK @MINIS7 Hong Kong 1,981 -1,210 2,190 7,000
338 6857.T @ADVAN93 Japan 1,973 -42,682 -42,493 -3,400
339 603733.SH @XIANH4 China -1,972 4,358 -5,900 -40,700
340 000001.ZK @SHNDE1 China 1,972 21,934 13,217 0
341 002683.ZK @GUANG159 China 1,960 6,283 23,458 42,700
342 600690.SH @QINGD7 China 1,958 3,080 -13,200 -21,700
343 002555.ZK @WUHUS1 China -1,935 5,987 5,987 23,200
344 0763.HK @ZTECO2 Hong Kong 1,935 -87,652 -87,652 94,000
345 ZIP.AX @RUBIA1 Australia 1,926 756 -93 -143,996
346 300124.ZK @SHENZ72 China -1,924 55,630 3,605 39,000
347 601198.SH @DONGX2 China 1,924 12,691 -31,725 -110,500
348 3443.TW @GLOBA166 Taiwan 1,911 14,496 14,496 2,000
349 2146.T @UNITE131 Japan -1,909 -13,181 -13,298 9,600
350 9532.T @OSAKA6 Japan -1,901 9,834 9,949 -11,300
351 002241.ZK @GOERT1 China -1,900 -2,097 -1,683 -126,700
352 PDN.AX @PALAD13 Australia 1,896 -8,096 -13,524 -9,559
353 600887.SH @IMONG12 China 1,890 -3,116 -3,116 36,900
354 MGR.AX @MIRVA2 Australia 1,888 4,909 -761 141,141
355 9202.T @ALLNI4 Japan 1,887 3,915 4,002 -46,600
356 000002.ZK @CHINA284 China -1,879 14,858 -9,857 -121,000
357 002738.ZK @SINOM12 China -1,859 -1,649 -1,835 -12,400
358 603977.SH @JIANG207 China 1,848 4,747 4,747 36,200
359 2269.T @MEIJI9 Japan -1,848 -5,094 -5,316 7,400
360 1414.T @SHOBO2 Japan -1,843 -14,407 -14,407 10,300
361 9229.T @SUNWE2 Japan -1,840 -6,045 -6,045 -7,500
362 603517.SH @JUEWE1 China -1,833 2,665 7,664 38,000
363 300291.ZK @BEIJI117 China 1,828 -542 -4,738 -88,529
364 601016.SH @CECEP2 China 1,807 58 3,509 121,600
365 600406.SH @NARIT1 China -1,804 -15,146 -10,738 43,200
366 6690.HK @HAIER7 Hong Kong 1,801 9,387 9,387 -14,000
367 6506.T @YASKA3 Japan -1,799 -21,054 -20,426 5,900
368 2380.HK @CHINA318 Hong Kong 1,796 10,898 -5,299 -698,000
369 BHP.AX @BHPBI11 Australia 1,789 -5,029 -5,460 9,224
370 2609.TW @YANGM3 Taiwan 1,772 20,139 21,900 117,000
371 688066.SH @BEIJI291 China -1,755 -1,582 -11,079 -9,613
372 300919.ZK @CNGRA1 China -1,751 2,899 -24,476 -17,100
373 3038.T @KOBEB1 Japan 1,751 6,741 6,741 0
374 9022.T @CENTR72 Japan -1,747 -12,831 -13,735 15,500
375 8410.T @SEVEN15 Japan 1,735 15,329 16,670 193,900
376 6409.TW @VOLTR2 Taiwan 1,733 7,172 1,040 2,000
377 TLX.AX @TELIX1 Australia -1,728 -6,259 -9,375 -28,705
378 300331.ZK @SVGOP1 China -1,719 3,564 6,585 14,200
379 002697.ZK @CHENG42 China 1,708 -24,187 10,775 517,500
380 603906.SH @JIANG257 China 1,699 -6,099 -8,316 -56,400
381 600096.SH @YUNNA1 China 1,690 3,429 21,856 80,500
