Showing PNL details for 2024-10-21 Daily PNL is -253,239. Monthly PNL is -8,820. Yearly PNL is -608,414. Below table is reverse sorted by Daily PNL(USD)
Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD)
country
Taiwan 45,479 365,271 353,977
Indonesia 32,235 92,451 71,902
Malaysia 2,248 -59,425 -63,511
BAJE.NS 0 0 0
Singapore -1,505 6,584 4,757
Philippines -3,473 20,098 24,853
Thailand -6,758 -261,553 -286,513
New Zealand -10,630 -11,442 -8,226
China -44,372 -238,900 -891,460
Australia -49,548 142,236 65,804
Japan -69,011 -23,924 5,505
Hong Kong -147,904 -40,216 114,498

Showing PNL for rics traded on 2024-10-21 and sorted by absolute value of Daily PNL(USD)
ric assetKey country Daily PNL(USD) Monthly PNL(USD) Yearly PNL(USD) eod_position
0 000738.ZK @NANFA1 China 40,923 33,537 82,279 313,300
1 601288.SH @AGRIC27 China 40,388 61,870 68,427 -1,876,800
2 688568.SH @GEOVI3 China -32,473 -43,529 -85,782 -77,099
3 000063.ZK @ZTECO1 China 30,628 45,334 63,072 237,400
4 600452.SH @CHONG33 China 28,427 14,073 47,299 330,300
5 1299.HK @AIAGR1 Hong Kong -26,310 -60,820 -60,516 146,000
6 8306.T @MITSU52 Japan 23,967 -29,272 -29,342 -116,000
7 600258.SH @BEIJI33 China 23,322 -4,803 36,620 189,900
8 601398.SH @INDUS125 China 22,682 74,497 74,272 -542,200
9 688256.SH @CAMBR63 China -22,556 -136,364 -141,821 -10,342
10 000725.ZK @BOETE2 China 22,387 3,201 3,201 1,947,700
11 300118.ZK @RISEN1 China -21,583 -16,728 -19,273 -131,600
12 ASII.JK @ASTRA49 Indonesia 20,042 8,024 1,876 1,635,400
13 300770.ZK @GUANG336 China 20,020 -3,172 36,411 129,100
14 9999.HK @NETEA10 Hong Kong -19,891 -46,731 -32,300 30,300
15 MIN.AX @MINER60 Australia 18,918 46,237 35,028 -2,769
16 0388.HK @HONGK67 Hong Kong -18,540 39,235 39,235 27,700
17 GMD.AX @GENES62 Australia -17,942 -44,552 -43,664 -156,709
18 WTC.AX @WISET1 Australia -17,560 -22,632 -22,632 2,558
19 600580.SH @ZHEJI19 China 17,485 12,977 19,657 156,900
20 600754.SH @SJINJ2 China 17,355 -9,046 30,918 73,000
21 000503.ZK @SEARA3 China -16,546 -51,449 -58,934 -87,900
22 000001.ZK @SHNDE1 China 16,289 16,730 8,013 -589,500
23 600861.SH @BEIJI16 China -15,943 -10,111 -26,493 -103,236
24 002050.ZK @ZHEJI51 China -15,939 14,731 23,042 230,400
25 600039.SH @SICHU28 China 15,863 -28,390 -38,195 -236,500
26 601668.SH @CHINA1103 China -15,560 -9,851 -15,009 -338,100
27 600588.SH @BEIJI39 China -15,135 576 -57,420 -219,000
28 601919.SH @CHINA565 China 14,838 5,562 6,646 383,400
29 002155.ZK @CHENZ1 China 14,812 -9,334 19,408 192,600
30 IFT.NZ @INFRA14 New Zealand -14,678 -12,887 -10,211 -96,568
31 601669.SH @SINOH12 China -14,430 26,201 -52,914 -1,566,600
32 300782.ZK @MAXSC1 China -14,359 -28,493 -56,285 -30,600
33 002439.ZK @BEIJI94 China -14,204 -9,663 -78,544 -187,700
34 002230.ZK @ANHUI43 China -14,142 -32,569 -63,304 -215,200
35 TLS.AX @TELST3 Australia -13,700 -3,446 -5,937 408,336
36 688266.SH @SUZHO65 China 13,662 11,493 6,763 -85,024
37 002315.ZK @FOCUS55 China 13,659 13,234 53,554 89,600
38 601390.SH @CHINA696 China -13,571 130 -36,014 -749,900
39 000425.ZK @XUZHO2 China 13,422 9,562 -47,484 -535,500
40 688126.SH @NATIO264 China -13,281 -23,358 -30,410 -61,919
41 603444.SH @GBITS1 China 13,100 -2,884 18,642 6,800
42 2882.TW @CATHA19 Taiwan -13,020 9,608 10,696 319,000
43 4506.T @DAINI10 Japan 12,868 819 1,476 -42,800
44 688180.SH @SHANG316 China -12,742 10,210 -8,864 -74,327
45 300212.ZK @BEIJI104 China -12,727 -57,880 -158,177 -97,600
46 300077.ZK @NATIO186 China -12,685 -32,364 -32,875 -25,600
47 002517.ZK @TAIYA1 China 12,645 26,236 34,580 106,900
48 600837.SH @SAICM1 China 12,513 -11,735 -11,735 -97,400
49 2914.T @JAPAN208 Japan -12,477 -4,995 -7,964 12,000
50 600900.SH @CHINA277 China -12,436 -72,462 -49,287 259,700
51 6532.T @BAYCU1 Japan -12,263 -12,081 -13,093 6,700
52 GULF_n.BK @GULFE1 Thailand -12,201 -194,693 -194,693 -699,500
53 600835.SH @SHANG26 China 12,127 16,051 39,437 119,600
54 0267.HK @CITIC10 Hong Kong 12,020 80,508 79,878 -406,000
55 002384.ZK @SUZHO9 China 11,726 19,175 44,055 80,700
56 603258.SH @HANGZ39 China 11,700 4,302 34,268 92,000
57 600219.SH @SHAND20 China 11,590 -35,596 15,214 1,342,000
58 300757.ZK @ROBOT8 China -11,168 -21,084 -22,669 0
59 2609.TW @YANGM3 Taiwan 11,031 19,803 21,564 132,000
60 688318.SH @FORTU131 China -10,707 7,913 38,039 10,402
61 300339.ZK @JIANG145 China -10,690 -24,534 -24,534 -10,300
62 601598.SH @SINOT45 China 10,677 2,114 20,148 660,600
63 3498.T @KASUM2 Japan -10,570 12,533 13,175 -2,600
64 301030.ZK @SUZHO84 China -10,568 65 -14,560 -46,500
65 603893.SH @FUZHO3 China -10,407 -22,385 -22,385 -8,200
66 300628.ZK @YEALI1 China 10,269 -14,376 20,838 75,075
67 0291.HK @CHINA288 Hong Kong 10,231 35,613 -49,296 -87,000
68 688598.SH @KBCCO2 China -10,192 -8,254 -17,204 -50,051
69 601328.SH @BANKO37 China 10,191 34,172 23,286 -358,000
70 601958.SH @JINDU1 China 10,143 -40,618 -543 448,000
71 300763.ZK @NINGB73 China -9,937 25,459 13,404 -22,700
72 000166.ZK @SHENW1 China -9,904 3,129 3,129 827,500
73 1339.HK @PEOPL43 Hong Kong -9,902 -49,537 -21,360 1,099,000
74 600025.SH @HUANE16 China -9,892 -34,851 -21,694 411,500
75 603185.SH @WUXIS3 China -9,798 19,598 -22,983 -188,200
76 2313.HK @SHENZ21 Hong Kong -9,783 -31,052 -31,052 40,000
77 688520.SH @SINOC19 China -9,749 -290 -19,339 -52,341
78 300759.ZK @PHARM160 China 9,686 -9,832 20,990 83,400
79 0136.HK @MASCO2 Hong Kong -9,638 78,628 57,730 -2,496,000
80 9504.T @CHUGO3 Japan 9,623 -16,305 -15,018 -43,100
81 CSL.AX @CSLNP2 Australia -9,579 -50,393 -49,652 -5,511
82 601666.SH @PINGD1 China -9,522 18,535 -10,435 -283,900
83 1407.T @WESTH11 Japan 9,501 63,444 59,320 -14,400
84 300502.ZK @EOPTO1 China 9,455 10,027 10,081 -13,200
85 002938.ZK @AVARY1 China 9,454 616 18,065 47,700
86 3034.TW @NOVAT3 Taiwan 9,267 12,354 16,301 26,000
87 300383.ZK @BEIJI136 China 9,214 6,629 43,401 237,300
88 603260.SH @HOSHI7 China -9,114 52,266 -5,327 -64,300
89 TLX.AX @TELIX1 Australia 9,099 -13,558 -16,674 -28,850
90 000002.ZK @CHINA284 China 8,736 17,923 -6,792 -390,600
91 2371.T @KAKAK2 Japan -8,702 -22,044 -23,600 48,500
92 ANTM.JK @ANEKA4 Indonesia 8,691 19,788 19,788 1,972,400
93 9508.T @KYUSH4 Japan 8,660 -4,438 -2,652 -18,300
94 601727.SH @SHANG84 China 8,649 7,605 11,446 132,800
95 6857.T @ADVAN93 Japan -8,628 -50,165 -49,976 -4,000
96 002008.ZK @HANSL1 China 8,430 9,438 78,143 163,300
97 688333.SH @XIANB2 China -8,340 2,166 -1,733 -15,220
98 601012.SH @XIANL2 China -8,313 -9,799 -9,852 -54,800
99 300773.ZK @LAKAL1 China 8,221 19,375 25,530 13,500
100 600176.SH @CHINA130 China -7,933 45,548 -1,474 -405,600
101 4565.T @SOSEI1 Japan -7,837 -644 8,939 -45,300
102 PTTEP_n.BK @PTTEX3 Thailand -7,806 -30,926 -51,815 92,100
103 600256.SH @XINJI10 China -7,769 -11,550 -11,550 -140,900
104 002152.ZK @GRGBA1 China 7,665 7,539 30,608 88,800
105 300803.ZK @BEIJI306 China -7,649 78,896 196,945 31,800
106 4732.T @USSCO1 Japan -7,588 -42,304 -40,665 71,100
107 603195.SH @GONGN1 China -7,575 -130,465 -64,935 128,309
108 0700.HK @TENCE1 Hong Kong -7,569 -32,835 -32,835 6,000
109 000807.ZK @YUNNA2 China 7,490 -3,684 21,014 136,300
110 688521.SH @VERIS21 China -7,409 -51,884 -59,970 -65,100
111 600390.SH @KINGR1 China 7,371 8,656 53,718 219,400
112 603477.SH @ZHENJ2 China -7,207 40,088 -12,905 -127,200
113 3092.T @START24 Japan -7,196 17,566 29,063 18,300
114 7278.T @EXEDY1 Japan -7,138 -16,842 -16,815 -10,200
115 603517.SH @JUEWE1 China 7,123 -4,056 943 38,000
116 002625.ZK @ZHEJI134 China -7,078 -18,353 -19,757 -14,600
117 000400.ZK @XJELE1 China -7,054 -25,955 -22,990 96,600
118 8591.T @ORIXC4 Japan -6,992 -39,461 -47,980 80,700
119 9988.HK @ALIBA15 Hong Kong -6,951 -43,451 -43,451 20,000
120 603888.SH @XINHU8 China 6,929 -10,102 23,344 124,500
121 600072.SH @JIANG3 China -6,913 -1,066 -1,589 -257,500
122 0688.HK @CHINA173 Hong Kong -6,900 50,440 41,111 -66,500
123 301236.ZK @ISOFT4 China -6,897 -66,551 -66,551 -41,500
124 601107.SH @SICHU48 China 6,861 -9,815 -10,331 -185,900
125 1336.HK @NEWCH6 Hong Kong -6,835 11,325 102,751 118,000
126 3692.HK @HANSO81 Hong Kong -6,783 -3,078 -3,078 62,000
127 300850.ZK @LUOYA13 China -6,663 -2,908 -11,227 -72,096
128 9229.T @SUNWE2 Japan -6,622 -5,267 -5,267 -6,900
129 600062.SH @BEIJI14 China 6,583 809 11,579 50,600
130 6409.TW @VOLTR2 Taiwan 6,579 4,655 -1,477 2,000
131 2175.T @SMSCO1 Japan 6,537 -10,998 -11,840 36,500
132 300866.ZK @ANKER10 China -6,411 -9,952 11,476 18,619
133 600033.SH @FUJIA10 China -6,404 -50,374 -26,700 1,487,300
134 002459.ZK @QINHU3 China -6,384 -8,183 -8,183 -32,200
135 2449.TW @KINGY1 Taiwan 6,360 30,955 31,653 53,000
136 603881.SH @SHANG248 China 6,338 2,958 31,067 131,000
137 7733.T @OLYMP17 Japan -6,096 -12,725 -16,127 -53,800
138 4901.T @FUJIP6 Japan -6,056 1,647 -5,440 23,300
139 6178.T @JAPAN372 Japan -6,050 16,540 12,417 52,700
140 0316.HK @ORIEN136 Hong Kong -6,037 -13,881 -14,485 33,500
141 688111.SH @BEIJI307 China -6,029 19,866 37,118 5,600
142 300166.ZK @BEIJI100 China -6,025 -9,888 -17,678 -75,400
143 002929.ZK @RUNJI1 China -5,994 8,518 -28,416 -70,400
144 601595.SH @SHANG208 China -5,965 -11,178 -15,374 -24,700
145 002475.ZK @SHENZ71 China -5,947 -17,313 -16,437 -38,600
146 002410.ZK @GLODO1 China 5,933 15,070 47,573 87,700
147 9888.HK @BAIDU10 Hong Kong -5,921 -51,928 -51,928 20,000
148 002967.ZK @GUANG344 China 5,918 6,585 11,247 32,500
149 2628.HK @CHINA280 Hong Kong -5,839 -27,673 41,574 252,000
150 6462.TWO @EGIST1 Taiwan -5,721 -2,814 -2,563 -26,000
151 002229.ZK @FUJIA34 China -5,569 -12,578 -29,412 -167,900
152 2002.TW @CHINA152 Taiwan 5,561 19,836 19,836 -621,000
153 000791.ZK @NORTH95 China -5,554 -6,385 3,122 265,800
154 NXT.AX @NEXTD1 Australia -5,515 1,039 -1,075 -9,915
155 605117.SH @NINGB89 China -5,496 -27,809 -8,273 12,700
156 9719.T @SUMIS7 Japan -5,474 -15,715 -15,636 22,200
157 002851.ZK @SHENZ234 China -5,469 -11,042 -11,042 -12,200
158 9433.T @KDDIC3 Japan -5,469 -82 -4,097 9,700
159 000975.ZK @CHONG25 China 5,453 10,030 18,498 62,200
160 SFR.AX @SANDF1 Australia -5,447 -1,741 -3,294 -31,169
161 300308.ZK @SHAND103 China 5,441 11,112 -2,088 -15,100
162 688388.SH @GUANG340 China -5,439 2,744 -17,002 -65,588
163 600048.SH @POLYR3 China -5,377 14,874 6,767 -89,800
164 9922.HK @JIUMA1 Hong Kong -5,374 -42,620 -19,864 167,000
165 9509.T @HOKKA6 Japan 5,335 -1,222 4,627 -18,400
166 600519.SH @KWEIC2 China -5,328 -106,125 31,967 4,800
167 5214.T @NIPPO141 Japan 5,299 14,273 14,429 -31,800
168 300442.ZK @SHAND117 China -5,298 -5,517 -10,384 -31,900
169 600550.SH @BAODI2 China -5,252 -6,153 -6,153 -69,100
170 600877.SH @CHINA181 China -5,246 -7,748 -9,995 -30,400
171 300015.ZK @AIERE1 China -5,237 59,049 39,378 0
172 2881.TW @FUBON8 Taiwan -5,228 675 675 82,000
173 688472.SH @CSISO1 China -5,219 7,835 7,835 -95,300
174 603290.SH @STARP20 China -5,203 -9,383 -20,627 -3,980
175 TWE.AX @TREAS6 Australia -5,102 23,606 22,083 -100,781
176 601100.SH @JIANG131 China 5,080 -18,423 -6,222 42,400
177 600114.SH @NINGB14 China -5,079 20,129 41,251 68,500
178 3008.TW @LARGA1 Taiwan 5,074 -9,584 -12,708 2,000
179 6323.T @RORZE2 Japan -4,960 -3,743 -3,797 -6,100
180 TNE.AX @TECHN58 Australia 4,948 2,678 2,661 15,309
181 PDN.AX @PALAD13 Australia -4,947 -12,318 -17,746 -13,610
182 VEA.AX @VIVAE2 Australia 4,905 25,378 24,336 -365,522
183 MQG.AX @MACQU4224 Australia 4,898 11,032 11,032 1,511
184 5233.T @TAIHE5 Japan 4,869 -11,876 -14,706 -26,200
185 ZIP.AX @RUBIA1 Australia -4,841 -8,905 -9,754 -144,290
186 300352.ZK @BEIJI128 China -4,829 -6,253 -6,953 -48,600
187 601333.SH @GUANG102 China -4,798 -8,844 12,509 428,400
188 600916.SH @CHINA2966 China 4,784 -7,543 7,456 294,700
189 9706.T @JAPAN205 Japan -4,777 821 798 -11,200
190 000099.ZK @CITIC13 China 4,748 8,945 9,007 17,000
191 MP1.AX @MEGAP9 Australia -4,746 -754 -223 -27,104
192 9616.T @KYORI6 Japan 4,733 1,017 -7,086 -49,000
193 6861.T @KEYEN4 Japan 4,673 -1,370 -1,370 800
194 601788.SH @EVERB7 China -4,663 -771 -771 143,800
195 9502.T @CHUBU2 Japan 4,659 1,969 2,212 -18,300
196 6841.T @YOKOG3 Japan -4,655 -10,692 -11,046 11,200
197 9506.T @TOHOK9 Japan 4,652 -1,930 -300 -14,100
198 002506.ZK @SHANG102 China -4,627 22,403 -4,936 -1,021,800
199 002400.ZK @GUANG124 China -4,600 -3,415 -9,201 -179,400
200 300432.ZK @MIANY1 China -4,564 -12,776 -12,776 -59,400
201 688005.SH @NINGB74 China -4,557 28,609 -21,333 -126,501
202 600406.SH @NARIT1 China -4,495 -22,061 -17,653 80,600
203 300349.ZK @ZHEJI145 China 4,486 7,573 18,341 35,400
204 601169.SH @BANKO53 China 4,484 11,998 -15,352 -948,300
205 9983.T @FASTR4 Japan 4,466 -17,793 -17,207 -400
206 600491.SH @LONGY1 China -4,465 -4,452 -5,297 -27,800
207 VAU.AX NaN Australia -4,464 -1,063 3,544 -332,629
208 2454.TW @MEDIA42 Taiwan 4,454 12,974 15,290 5,000
209 601139.SH @SHENZ50 China 4,450 22,448 -3,739 -580,300
210 2618.TW @EVAAI1 Taiwan 4,398 20,440 20,870 467,000
211 000651.ZK @GREEE1 China 4,394 56,854 51,563 -186,300
212 603225.SH @XINFE1 China -4,392 17,159 -19,502 -140,700
213 002555.ZK @WUHUS1 China 4,391 8,000 8,000 55,100
214 300726.ZK @ZHUZH16 China 4,383 7,856 15,264 7,600
215 CPALL_n.BK @CPSEV2 Thailand -4,367 -7,726 -7,575 -342,500
216 300762.ZK @JUSHR1 China -4,307 -7,209 -7,923 -26,500
217 600820.SH @STUNN1 China -4,277 -13,149 -68,346 -741,100
218 3443.TW @GLOBA166 Taiwan 4,258 11,364 11,364 2,000
219 300357.ZK @ZHEJI149 China 4,236 -7,463 38,599 57,400
220 601236.SH @HONGT3 China 4,219 10,717 -29,148 -131,700
221 CTDM.SI @CITYD3 Singapore -4,212 8,140 8,069 -105,300
222 3382.T @SEVEN12 Japan -4,204 18,429 18,429 -23,400
223 3062.TW @CYBER46 Taiwan -4,193 -9,119 -6,720 -87,000
224 2503.T @KIRIN8 Japan -4,190 1,511 5,006 -102,200
225 000997.ZK @FUJIA8 China 4,179 5,743 5,977 15,500
226 688041.SH @HYGON1 China 4,178 25,887 25,887 -16,400
227 2207.TW @HOTAI2 Taiwan 4,161 11,494 5,323 -42,000
228 000786.ZK @BEIXI1 China 4,156 4,245 6,663 46,000
229 1301.TW @FORMO9 Taiwan 4,143 27,194 19,081 -173,000
230 0857.HK @PETRO74 Hong Kong -4,093 -35,381 -35,381 318,000
231 3328.HK @BANKO15 Hong Kong -4,058 -2,951 -2,951 76,000
232 SPK.NZ @TELEC97 New Zealand 4,048 1,445 1,985 -118,783
233 6257.TW @SIGUR1 Taiwan 4,047 8,933 9,859 92,000
234 603799.SH @ZHEJI183 China -4,046 -4,234 -4,234 -15,200
235 000617.ZK @JINAN3 China 4,032 7,077 13,339 34,800
236 603712.SH @COMMU65 China -4,031 -1,899 -16,227 -29,800
237 1101.TW @TAIWA69 Taiwan 4,011 11,729 11,729 -357,000
238 3800.HK @GCLPO1 Hong Kong -3,978 82,125 82,125 -1,544,000
239 600089.SH @XINJI2 China -3,958 32,007 18,399 -136,200
240 300094.ZK @ZJGUO1 China 3,943 -2,498 9,540 147,700
241 601899.SH @ZIJIN2 China 3,903 -15,361 -12,852 0
242 688556.SH @QINGD55 China -3,899 -69,161 -137,426 -93,464
243 601865.SH @FLATG8 China -3,859 -1,582 -1,582 -40,200
244 2331.HK @LININ1 Hong Kong -3,830 -53,827 -53,827 86,000
245 600030.SH @CITIC18 China -3,826 10,402 10,402 73,100
246 000158.ZK @SHIJI3 China -3,826 -9,112 -9,112 -18,000
247 601777.SH @LIFAN1 China -3,793 -3,609 -6,273 -72,200
248 002254.ZK @YANTA13 China -3,790 -1,130 -7,223 -220,000
249 603077.SH @SICHU59 China 3,773 15,414 -1,019 -1,155,000
250 300068.ZK @ZHEJI100 China -3,748 -3,912 -3,912 -21,400
251 601028.SH @JIANG132 China 3,745 -7,911 -13,966 -186,900
252 2267.T @YAKUL2 Japan -3,732 -3,859 -2,739 20,000
253 4307.T @NOMUR7 Japan -3,685 -8,823 -8,823 9,700
254 9531.T @TOKYO51 Japan 3,597 8,683 10,885 -9,700
255 603160.SH @SHENZ144 China -3,595 -18,086 -18,086 -9,300
256 2380.HK @CHINA318 Hong Kong 3,594 13,594 -2,603 -698,000
257 002351.ZK @EDIFI2 China 3,593 11,036 31,675 73,500
258 601688.SH @HUATA1 China 3,593 30,372 30,372 288,600
259 6446.TW @PHARM121 Taiwan -3,566 -1,318 7,230 -9,000
260 300847.ZK @HGTEC1 China 3,561 6,834 15,635 29,300
261 688300.SH @NOVOR19 China 3,547 8,333 42,967 25,719
262 1114.HK @BRILL9 Hong Kong 3,545 8,798 8,611 -306,000
263 BHP.AX @BHPBI11 Australia 3,525 -3,740 -4,171 9,164
264 3888.HK @KINGS56 Hong Kong -3,524 3,001 4,729 68,600
265 4716.T @ORACL6 Japan 3,519 3,769 3,949 2,400
266 SM.PS @SMINV1 Philippines -3,473 20,098 24,551 -38,730
267 6254.T @NOMUR64 Japan -3,468 20,430 24,297 -27,400
268 601166.SH @INDUS132 China 3,433 2,711 -5,069 -77,400
269 688223.SH @JINKO10 China -3,432 -695 -695 -65,200
270 300598.ZK @ARCHE28 China -3,420 -6,439 -7,989 -7,100
271 002240.ZK @GUANG112 China 3,417 -3,724 -79,238 -168,500
272 002027.ZK @HEDYC1 China 3,364 -16,724 29,561 807,100
273 300033.ZK @HEXIN5 China -3,362 4,726 5,202 900
274 4887.T @SAWAI1 Japan -3,359 3,947 3,799 -33,600
275 603993.SH @CHINA1517 China 3,350 1,135 764 69,500
276 002697.ZK @CHENG42 China -3,340 -32,014 2,948 514,400
277 600456.SH @BAOJI3 China 3,327 5,914 19,535 24,100
278 600007.SH @CHINA128 China -3,325 -9,925 -9,925 119,900
279 BRG.AX @HOUSE8 Australia 3,318 4,369 4,369 -13,735
280 600088.SH @CHINA102 China -3,283 -2,939 -7,101 -32,200
281 603087.SH @GANLE1 China -3,270 -1,576 -8,238 -17,400
282 600320.SH @SZHEN2 China 3,259 -20,007 10,512 1,274,500
283 002460.ZK @JIANG98 China -3,229 9,279 -19,950 -38,300
284 002017.ZK @ZHUHA5 China 3,218 -302 691 35,800
285 300896.ZK @IMEIK1 China -3,183 11,678 11,802 9,400
286 300251.ZK @BEIJI110 China -3,169 6,011 1,452 -82,500
287 601009.SH @BANKO42 China -3,142 -1,336 -1,336 111,500
288 6266.T @TAZMO1 Japan -3,142 -7,378 -7,309 -2,300
289 002985.ZK @BEIJI317 China -3,122 -2,310 -4,225 -23,200
290 002468.ZK @ZHEJI110 China -3,121 -15,877 2,255 171,900
291 000021.ZK @SHNKA1 China 3,105 2,663 8,385 23,300
292 9009.T @KEISE2 Japan 3,089 -7,211 -8,317 5,100
293 8089.TWO @COMTR7 Taiwan -3,084 20,484 21,104 -35,000
294 2222.T @KOTOB1 Japan -3,069 43,128 43,046 30,800
295 688025.SH @SHENZ288 China 3,060 160 16,409 11,000
296 SEK.AX @SEEKL1 Australia -3,035 -2,846 -2,777 -6,331
297 603100.SH @CHONG53 China 3,034 -1,518 5,771 39,600
298 3374.TWO @XINTE1 Taiwan 3,025 9,709 4,447 21,000
299 688185.SH @CANSI4 China -3,019 6,120 -9,243 -20,043
300 000157.ZK @CHANG25 China 3,007 35,675 -20,685 -302,600
301 OSP_n.BK @OSOTS1 Thailand 3,003 5,302 5,302 -136,900
302 DELTA_n.BK @DELTA60 Thailand 2,992 -35,249 -35,249 -131,500
303 ALD.AX @CALTE1 Australia 2,961 34,411 32,998 -24,104
304 300342.ZK @CHANG69 China 2,951 4,219 9,935 12,800
305 603866.SH @SHENY21 China -2,945 -24,484 19,855 336,400
306 601825.SH @SHANG375 China -2,928 1,197 1,197 -173,200
307 601916.SH @CHINA2460 China 2,927 4,313 -18,096 -498,500
308 MTC_n.BK @MUANG4 Thailand 2,911 -18,824 -16,400 -236,900
309 300750.ZK @CONTE31 China 2,902 60,651 45,694 -11,600
310 002683.ZK @GUANG159 China 2,884 5,643 22,818 42,700
311 600000.SH @SPUDO1 China 2,874 9,753 -8,720 0
312 601766.SH @CHINA1002 China 2,865 -22,276 -16,414 618,900
313 600096.SH @YUNNA1 China 2,851 -656 17,771 80,000
314 8411.T @MIZUH6 Japan 2,843 6,653 15,863 -33,000
315 6890.T @FERRO28 Japan -2,836 -1,115 -1,115 -3,700
316 9926.HK @AKESO1 Hong Kong 2,832 4,579 2,435 -10,000
317 002292.ZK @GUANG116 China 2,820 687 2,809 33,500
318 601126.SH @BEIJI99 China -2,819 -7,404 -6,587 77,900
319 4091.T @NIPPO91 Japan -2,785 -11,146 -12,476 12,700
320 3019.TW @ASIAO7 Taiwan 2,774 -9,916 -13,550 32,000
321 000737.ZK @NAFIN1 China -2,754 4,153 -3,038 -74,900
322 1803.T @SHIMI2 Japan 2,753 2,914 2,900 -21,400
323 601168.SH @WESTE124 China 2,751 -892 -870 23,300
324 6988.T @NITTO9 Japan -2,726 2,997 2,727 11,400
325 2543.TW @HWANG2 Taiwan -2,720 -3,455 -3,455 -21,000
326 SAWAD_n.BK @SRISA3 Thailand 2,690 -2,940 -3,435 -213,100
327 002074.ZK @JIANG60 China -2,667 4,259 -2,320 -33,200
328 8698.T @MONEX7 Japan -2,666 -7,633 -5,569 -12,500
329 4188.T @MITSU116 Japan -2,663 -40,103 -39,791 90,800
330 8113.T @UNICH10 Japan 2,649 5,324 5,347 -5,300
331 8069.TWO @PRIME74 Taiwan 2,647 -531 -531 -7,000
332 688561.SH @QIANX1 China -2,643 -13,756 -41,832 -59,400
333 600481.SH @JIANG48 China -2,635 3,202 -8,575 -140,600
334 1415.HK @COWEL7 Hong Kong -2,626 3,534 3,534 -24,000
335 000670.ZK @TIANF1 China -2,606 -5,139 -6,835 -80,894
336 DBSM.SI @DBSGR2 Singapore 2,592 -4,768 -4,768 -4,800
337 BGL.AX @CATLI3 Australia -2,573 -4,436 -4,796 -45,117
338 7205.T @HINOM2 Japan 2,568 1,832 2,447 -71,700
339 600460.SH @HANGZ7 China -2,553 -12,103 -14,063 -63,800
340 688188.SH @SHANG297 China -2,551 -918 18,205 3,073
341 1288.HK @AGRIC28 Hong Kong -2,545 2,335 2,335 88,000
342 4543.T @TERUM2 Japan -2,521 -12,174 -11,681 -44,500
343 603659.SH @PUTAI1 China -2,520 12,669 -9,601 -191,100
344 603619.SH @ZHONG80 China 2,512 8,443 4,825 -29,100
345 2319.HK @CHINA307 Hong Kong -2,510 -992 -992 65,000
346 601818.SH @CHINA1271 China 2,510 11,714 4,198 -402,800
347 BBRI.JK @BKRAK1 Indonesia 2,509 12,300 12,300 1,310,000
348 600977.SH @CHINA2022 China -2,452 7,701 -8,676 -69,400
349 600733.SH @CHENG7 China 2,442 9,450 7,277 0
350 6030.HK @CITIC33 Hong Kong -2,433 -42,051 -41,887 42,000
351 300014.ZK @EVEEN1 China -2,425 62,396 53,948 -38,500
352 0763.HK @ZTECO2 Hong Kong 2,420 -69,148 -69,148 94,000
353 1171.HK @YANZH2 Hong Kong 2,410 63,986 57,744 -468,000
354 3908.HK @CHNIN1 Hong Kong -2,410 -46,951 -46,951 52,000
355 8801.T @MITSU92 Japan -2,384 -558 -518 19,500
356 2146.T @UNITE131 Japan 2,367 -4,208 -4,325 9,600
357 601198.SH @DONGX2 China 2,360 11,671 -32,745 -111,100
358 688110.SH @DOSIL1 China -2,360 -2,391 -2,391 -3,800
359 002896.ZK @NINGB66 China 2,355 -4,296 17,554 60,200
360 3110.T @NITTO7 Japan 2,346 -13,074 -12,820 -2,200
361 002865.ZK @HAINA40 China -2,322 8,003 1,749 -13,100
362 688177.SH @BIOTH1 China 2,306 13,236 -9,256 -35,597
363 2474.TW @CATCH1 Taiwan 2,270 -4,113 -4,113 -19,000
364 600206.SH @GRINM1 China -2,267 15 15 -37,400
365 8112.TW @SUPRE12 Taiwan -2,267 -8,268 -8,608 -124,000
366 1997.HK @WHARF12 Hong Kong -2,265 -1,235 -1,235 32,000
367 7011.T @MITSU72 Japan -2,264 3,383 3,383 2,300
368 600309.SH @YANTA4 China 2,257 -39,752 -92,369 84,800
369 3635.T @TECMO3 Japan 2,257 -28,468 -31,324 52,100
370 000951.ZK @SHAND19 China -2,218 -22,268 -20,639 126,100
371 002568.ZK @SHANG113 China -2,211 664 -916 -81,109
372 002372.ZK @ZHEJI96 China 2,208 -1,183 1,431 27,600
373 2318.HK @PINGA1 Hong Kong -2,201 1,813 33,235 19,000
374 GENS.SI @GENTI10 Singapore -2,199 13,038 13,026 -439,800
375 300446.ZK @BAODI4 China -2,167 -21,037 -35,268 0
376 300379.ZK @BEIJI135 China -2,154 -15,617 -16,736 -14,800
377 6098.T @RECRU27 Japan -2,138 32,815 30,658 0
378 605098.SH @SHANG357 China 2,122 -191 1,339 17,200
379 300291.ZK @BEIJI117 China -2,118 -953 -5,149 -88,529
