quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts tradeVolume tradeValueUSDM position_volume_per target_volume_per
98 PH @SMINV1 SM.PS 0 0 16.653683 -38,730 103,616 1.74 37.38 0.00
61 JP @MEITE3 9744.T 200 4,290 21.452200 39,000 136,200 2.92 28.63 0.15
33 TW @HOTAI2 2207.TW 0 0 20.251587 -42,000 165,381 3.35 25.40 0.00
332 MY @SIMED9 SIME.KL 0 0 0.563446 765,400 3,819,220 2.15 20.04 0.00
49 JP @KYORI6 9616.T -200 -3,307 16.533565 -48,800 354,100 5.89 13.78 0.06
99 JP @SMSCO1 2175.T 2500 36,238 14.495272 34,200 266,000 3.87 12.86 0.94
200 JP @MABUC1 6592.T 0 0 14.866174 -18,500 158,500 2.36 11.67 0.00
110 JP @TECMO3 3635.T 0 0 10.602466 52,100 470,300 5.00 11.08 0.00
72 JP @NIPPO141 5214.T 0 0 22.655127 -31,800 291,300 6.61 10.92 0.00
75 JP @OBICB2 4733.T 400 19,552 48.878939 15,300 157,900 7.76 9.69 0.25
377 JP @SHOBO2 1414.T 500 18,555 37.110302 9,100 98,800 3.67 9.21 0.51
57 MY @MALAY68 MISC.KL 0 0 1.769499 173,000 1,938,569 3.43 8.92 0.00
336 TW @TECOE7 1504.TW 0 0 1.532847 286,000 3,208,658 4.92 8.91 0.00
245 SG @VENTU23 VENM.SI 0 0 10.470211 -40,100 466,600 4.88 8.59 0.00
139 AU @VIVAE2 VEA.AX -2310 -4,466 1.933397 -365,522 4,769,719 9.23 7.66 0.05
100 JP @SOSEI1 4565.T -700 -5,473 7.819026 -45,100 595,200 4.62 7.58 0.12
87 JP @RESOR14 4681.T -300 -5,635 18.782370 -15,000 198,500 3.74 7.56 0.15
191 JP @EXEDY1 7278.T 0 0 23.223176 -10,200 144,000 3.36 7.08 0.00
162 JP @KOTOB1 2222.T -900 -11,846 13.162028 33,300 473,100 6.25 7.04 0.19
112 MY @TELEK13 TLMM.KL 0 0 1.522701 362,400 5,345,305 8.12 6.78 0.00
11 TW @CHINA198 1314.TW 0 0 0.255630 -1,601,000 24,413,122 6.24 6.56 0.00
35 NZ @INFRA14 IFT.NZ 1544 11,456 7.419968 -96,774 1,477,976 10.85 6.55 0.10
90 JP @SAWAI1 4887.T 0 0 13.740101 -33,600 527,900 7.28 6.36 0.00
1263 TH @BERLI44 BJC_n.BK -6100 -4,589 0.752332 221,400 3,559,264 2.70 6.22 0.17
108 TW @TAYAE1 1609.TW 0 0 1.473831 -171,000 2,796,085 4.13 6.12 0.00
258 AU @HOUSE8 BRG.AX -9 -209 23.267430 -13,735 230,316 5.36 5.96 0.00
25 JP @FINAN321 7148.T 0 0 16.426638 -16,800 293,400 4.84 5.73 0.00
53 AU @LENDL6 LLC.AX 0 0 4.666821 -59,785 1,088,762 5.06 5.49 0.00
117 JP @TOBUR1 9001.T 800 13,184 16.480102 34,100 630,000 10.41 5.41 0.13
711 CN @SHANB1 002158.ZK 9700 24,919 2.569018 278,300 5,177,758 13.48 5.37 0.19
44 JP @KAKAK2 2371.T 2000 33,408 16.703980 47,000 884,200 14.78 5.32 0.23
199 JP @KEEPE3 6036.T -100 -2,817 28.168543 5,300 101,800 2.89 5.21 0.10
95 JP @SHOWA14 5805.T 900 32,840 36.488789 9,100 180,600 6.59 5.04 0.50
367 JP @NIPPO49 4114.T 2900 34,013 11.728539 18,700 372,900 4.38 5.01 0.78
623 CN @GUANG336 300770.ZK 6000 32,269 5.378224 130,600 2,623,083 14.32 4.98 0.23
31 JP @HINOM2 7205.T -5000 -15,418 3.083503 -65,600 1,320,200 4.08 4.97 0.38
76 JP @OBICC2 4684.T 1100 35,448 32.225081 48,400 990,300 32.03 4.89 0.11
18 SG @CITYD3 CTDM.SI 0 0 3.990102 -105,300 2,175,400 8.72 4.84 0.00
333 TW @TAIWA69 1101.TW 0 0 1.009473 -357,000 7,485,004 7.54 4.77 0.00
211 JP @RINNA1 5947.T 0 0 23.042737 -13,800 289,800 6.68 4.76 0.00
1262 TH @OSOTS1 OSP_n.BK 0 0 0.671081 -169,200 3,692,837 2.48 4.58 0.00
105 TW @SUPRE12 8112.TW 0 0 2.124553 -124,000 2,742,915 5.85 4.52 0.00
201 JP @NGKIN2 5333.T 0 0 12.503759 27,200 605,300 7.59 4.49 0.00
58 HK @MASCO2 0136.HK -4000 -968 0.241938 -2,496,000 58,152,797 14.15 4.29 0.01
325 MY @PRESS18 PMET.KL 0 0 1.098952 169,700 3,970,417 4.38 4.27 0.00
206 HK @ORIEN136 0316.HK 0 0 13.499600 33,500 786,590 10.75 4.26 0.00
168 JP @NIPPO91 4091.T 400 13,753 34.383667 12,500 294,700 10.18 4.24 0.14
176 JP @SUMIS7 9719.T 400 7,810 19.524175 22,100 530,900 10.37 4.16 0.08
215 JP @UNITE131 2146.T 0 0 17.576102 9,600 231,000 4.07 4.16 0.00
73 JP @NOMUR64 6254.T -1300 -19,287 14.836101 -27,200 656,000 9.75 4.15 0.20
159 JP @JAPAN205 9706.T -100 -3,539 35.386106 -11,200 278,200 9.86 4.03 0.04
608 CN @FUJIA10 600033.SH 38500 18,548 0.481779 1,504,800 37,760,102 18.32 3.99 0.10
244 AU @SONIC9 SHL.AX 299 5,432 18.167266 -32,176 810,643 14.79 3.97 0.04
47 JP @KIRIN8 2503.T -10500 -155,007 14.762589 -88,900 2,280,400 33.71 3.90 0.46
190 JP @COSMO13 5021.T 0 0 53.162696 -8,700 230,400 12.32 3.78 0.00
375 JP @SHIMA7 8227.T 1200 67,075 55.896014 9,300 246,500 13.81 3.77 0.49
113 AU @TELIX1 TLX.AX -51 -714 14.000462 -28,850 767,365 10.84 3.76 0.01
21 JP @DAIHE1 6622.T 0 0 43.372206 -4,900 130,900 5.69 3.74 0.00
111 ID @TELEK12 TLKM.JK 0 0 0.196003 3,892,500 107,040,130 20.94 3.64 0.00
167 JP @NICHI31 2871.T 1200 34,877 29.064056 12,000 336,500 9.80 3.57 0.36
16 HK @CHINA318 2380.HK 0 0 0.465858 -698,000 19,907,188 9.34 3.51 0.00
174 JP @SEVEN15 8410.T 0 0 2.065025 201,100 5,739,899 11.88 3.50 0.00
182 AU @TREAS6 TWE.AX 3705 28,974 7.820258 -110,340 3,153,033 24.94 3.50 0.12
384 NZ @TELEC97 SPK.NZ 1766 3,198 1.811078 -121,072 3,471,327 6.24 3.49 0.05
341 TW @UNIPR3 1216.TW 0 0 2.786146 236,000 6,944,590 19.23 3.40 0.00
278 TW @CHINA152 2002.TW 0 0 0.697313 -621,000 18,814,309 13.14 3.30 0.00
62 AU @METCA2 MTS.AX 0 0 2.360078 133,133 4,037,296 9.49 3.30 0.00
320 MY @MYEGS1 MYEG.KL 0 0 0.208382 517,400 15,751,727 3.29 3.28 0.00
390 HK @BOCHO1 2388.HK 0 0 3.249427 -293,500 8,971,344 29.33 3.27 0.00
97 SG @SINGA36 SATS.SI -200 -571 2.855512 -183,200 5,602,699 15.95 3.27 0.00
803 CN @BEIJI16 600861.SH -15000 -37,292 2.486147 -83,536 2,557,400 6.39 3.27 0.59
170 AU @PREMI98 PMV.AX -204 -4,343 21.287364 9,491 294,353 6.29 3.22 0.07
143 TW @SHINF2 6806.TW 0 0 3.898120 -30,000 935,245 3.67 3.21 0.00
194 JP @HISCO10 9603.T -100 -1,129 11.287466 -10,400 326,400 3.69 3.19 0.03
728 CN @SHENZ50 601139.SH -27000 -26,471 0.980413 -538,700 17,174,239 16.97 3.14 0.16
747 CN @SUZHO65 688266.SH -4900 -44,509 9.083567 -80,224 2,558,891 23.39 3.14 0.19
616 CN @GONGN1 603195.SH 3800 38,259 10.068193 131,809 4,301,785 44.01 3.06 0.09
5 ID @ASTRA49 ASII.JK 0 0 0.319149 1,635,400 54,164,801 17.29 3.02 0.00
1252 TH @MUANG4 MTC_n.BK 0 0 1.617514 -239,500 7,983,180 12.89 3.00 0.00
240 JP @OSAKA14 8697.T 1000 12,146 12.146222 67,400 2,247,300 27.39 3.00 0.04
316 TW @LUNGT1 6753.TW 0 0 3.618573 14,000 470,056 1.71 2.98 0.00
13 HK @CHINA264 0257.HK 0 0 0.487736 -374,000 12,695,833 6.27 2.95 0.00
220 JP @YOKOG3 6841.T 100 2,415 24.152103 10,800 372,200 9.03 2.90 0.03
723 CN @SHENY21 603866.SH 14500 12,261 0.845571 333,000 11,566,508 9.91 2.88 0.13
60 AU @MEGAP9 MP1.AX 0 0 4.946830 -27,210 963,591 4.78 2.82 0.00
208 AU @ORORA1 ORA.AX -672 -1,142 1.700056 -133,208 4,721,383 8.03 2.82 0.01
1255 TH @SRISA3 SAWAD_n.BK 0 0 1.316582 -213,100 7,601,918 9.99 2.80 0.00
682 CN @NANFA1 000738.ZK 10400 31,334 3.012873 311,900 11,402,262 34.74 2.74 0.09
668 CN @JINDU1 601958.SH 14000 21,277 1.519780 448,000 16,722,786 25.78 2.68 0.08
149 AU @ANSEL3 ANN.AX 0 0 20.707349 -17,833 666,265 13.80 2.68 0.00
65 JP @MISUM3 9962.T 0 0 17.312126 22,200 852,800 14.89 2.60 0.00
1049 CN @CHINA128 600007.SH 12100 39,328 3.250251 116,500 4,513,367 14.88 2.58 0.27
96 TW @SIGUR1 6257.TW 0 0 2.444478 92,000 3,575,467 8.80 2.57 0.00
69 TW @NANKA3 2101.TW 0 0 1.517316 -109,000 4,271,301 6.46 2.55 0.00
594 CN @CIMCV2 301039.ZK 11500 15,798 1.373702 338,500 13,361,399 18.65 2.53 0.09
134 TW @COMTR7 8089.TWO 0 0 2.646373 -35,000 1,393,000 3.71 2.51 0.00
81 JP @ORIXC4 8591.T 0 0 22.080396 80,700 3,221,800 71.17 2.50 0.00
752 CN @SZHEN2 600320.SH 146700 78,507 0.535154 1,138,300 45,669,305 24.76 2.49 0.32
906 CN @GUIZH5 600395.SH -2400 -1,830 0.762699 -326,441 13,309,258 10.24 2.45 0.02
23 TW @EGIST1 6462.TWO 0 0 6.615933 -26,000 1,088,000 7.25 2.39 0.00
344 TW @WALSI4 1605.TW 0 0 0.995496 -189,000 7,934,074 7.92 2.38 0.00
322 TW @ONENE1 4743.TWO 0 0 4.348500 -20,000 854,000 3.74 2.34 0.00
365 JP @NIHON32 6849.T -700 -9,728 13.897150 -7,700 329,500 4.59 2.34 0.21
486 HK @MASST2 0066.HK 1000 3,674 3.674105 -101,500 4,388,559 16.29 2.31 0.02
109 AU @TECHN58 TNE.AX 155 2,495 16.093864 15,004 657,723 10.63 2.28 0.02
80 JP @ORGAN10 6368.T 0 0 49.052695 -5,000 220,800 10.82 2.26 0.00
612 CN @GANSU6 000552.ZK -63200 -24,590 0.389075 -1,050,800 46,421,008 18.28 2.26 0.14
213 JP @TOHOG1 9533.T 0 0 25.675811 -6,200 276,400 7.13 2.24 0.00
205 JP @OJIPA2 3861.T 0 0 3.815952 -71,700 3,232,900 12.38 2.22 0.00
150 JP @ASAHI24 5201.T 1100 34,168 31.062251 -15,300 690,800 21.54 2.21 0.16
64 AU @MIRVA2 MGR.AX 0 0 1.480049 137,679 6,425,520 9.49 2.14 0.00
238 JP @ORACL6 4716.T 0 0 100.143683 2,400 113,000 11.33 2.12 0.00
12 HK @CHINA229 0144.HK 4000 6,826 1.706432 126,000 5,950,699 10.26 2.12 0.07
66 JP @MODEC1 6269.T 0 0 21.652688 -4,800 229,800 4.99 2.09 0.00
559 CN @BEIJI33 600258.SH 11200 19,979 1.783846 188,700 9,094,867 16.39 2.07 0.12
274 TW @CHENG6 2392.TW 0 0 1.913340 -35,000 1,689,278 3.24 2.07 0.00
123 AU @WHITE61 WHC.AX 3920 18,033 4.600152 -119,451 5,800,777 26.98 2.06 0.07
738 CN @SINOC19 688520.SH -2200 -11,205 5.093090 -49,541 2,453,965 12.70 2.02 0.09
7 TW @CATHA19 2882.TW 0 0 2.130765 319,000 15,838,075 33.66 2.01 0.00
77 JP @OLYMP17 7733.T -5500 -103,027 18.732248 -53,800 2,726,600 51.10 1.97 0.20
284 HK @COWEL7 1415.HK 0 0 2.779709 -24,000 1,217,000 3.41 1.97 0.00
122 JP @WESTH11 1407.T 300 4,778 15.925419 -14,400 732,300 11.63 1.97 0.04
643 CN @HOSHI7 603260.SH -1200 -8,495 7.079198 -62,100 3,161,548 22.79 1.96 0.04
54 JP @LIFED1 2585.T -200 -2,316 11.581515 -7,000 358,400 4.18 1.95 0.06
266 ID @ANEKA4 ANTM.JK 0 0 0.104449 1,972,400 103,812,380 10.71 1.90 0.00
232 SG @GENTI10 GENS.SI 0 0 0.647249 -439,800 23,178,102 14.98 1.90 0.00
26 TW @FORMO9 1301.TW 0 0 1.503338 -173,000 9,292,281 14.03 1.86 0.00
185 AU @CALTE1 ALD.AX 0 0 19.533981 -24,626 1,333,094 26.04 1.85 0.00
142 JP @DAINI10 4506.T 0 0 4.397367 -43,000 2,351,800 10.37 1.83 0.00
138 AU @TELST3 TLS.AX -492 -1,286 2.613420 408,336 22,343,774 58.19 1.83 0.00
281 HK @CHINA237 0384.HK 0 0 0.859650 -195,000 10,718,161 9.32 1.82 0.00
273 TW @CATCH1 2474.TW 0 0 7.470102 -19,000 1,052,622 7.88 1.81 0.00
746 CN @STUNN1 600820.SH -11300 -10,666 0.943893 -711,700 39,660,168 37.69 1.79 0.03
448 JP @TORAY7 3402.T 3300 18,137 5.496040 67,400 3,786,600 20.91 1.78 0.09
209 JP @OSAKA6 9532.T 0 0 21.666054 -13,800 775,800 16.86 1.78 0.00
430 JP @KOBAY4 4967.T -200 -7,651 38.253083 -5,300 298,300 11.39 1.78 0.07
116 HK @TINGY3 0322.HK 0 0 1.531413 168,000 9,556,570 14.83 1.76 0.00
475 MY @PUBLI36 PUBM.KL 0 0 1.057043 331,500 18,905,672 19.86 1.75 0.00
472 TW @CHAIL1 5871.TW 0 0 4.814411 49,000 2,797,231 13.50 1.75 0.00
89 AU @RUBIA1 ZIP.AX 1460 2,794 1.913396 -144,290 8,366,613 16.03 1.72 0.02
74 TW @NOVAT3 3034.TW 0 0 16.244754 26,000 1,525,875 24.84 1.70 0.00
271 TW @BORAP2 6472.TW 0 0 23.109173 -12,000 718,128 16.72 1.67 0.00
147 JP @ABCMA1 2670.T 0 0 20.590103 4,900 295,200 6.08 1.66 0.00
222 TW @ALLIS1 1514.TW 0 0 3.603043 -29,000 1,748,372 6.33 1.66 0.00
1250 TH @AIRPO2 AOT_n.BK 10200 19,415 1.903401 -244,700 15,165,348 28.98 1.61 0.07
106 HK @SWIRE4 0019.HK 0 0 8.178262 -29,500 1,832,376 15.13 1.61 0.00
347 TW @ZILLT1 6679.TWO 0 0 11.275040 -7,000 435,000 4.87 1.61 0.00
127 JP @YAKUL2 2267.T 100 2,263 22.628396 20,000 1,251,900 28.31 1.60 0.01
694 CN @NINGB74 688005.SH -4500 -15,972 3.549432 -119,601 7,537,563 27.29 1.59 0.06
107 JP @TAIHE5 5233.T -300 -6,911 23.036054 -25,900 1,635,400 37.42 1.58 0.02
769 CN @XINFE1 603225.SH -4000 -6,281 1.570346 -140,100 8,978,461 14.30 1.56 0.04
277 TW @CHINA145 2610.TW 0 0 0.669359 347,000 22,741,614 15.19 1.53 0.00
385 JP @TOYOT11 5105.T -1500 -21,567 14.378321 -13,000 854,200 12.30 1.52 0.18
27 JP @FREEE1 4478.T 0 0 20.215859 -9,700 642,900 13.11 1.51 0.00
29 HK @GUANG77 0270.HK 0 0 0.643451 -110,000 7,314,000 4.76 1.50 0.00
576 CN @CHINA130 600176.SH -7500 -10,724 1.429886 -404,500 27,012,094 39.10 1.50 0.03
688 CN @NINGB20 002120.ZK 14700 16,993 1.155988 366,400 24,522,297 28.70 1.49 0.06
1260 TH @GULFE1 GULF_n.BK 0 0 2.091484 -743,500 50,102,993 103.00 1.48 0.00
573 CN @CHENG42 002697.ZK 10800 7,297 0.675614 510,600 34,918,868 23.91 1.46 0.03
329 JP @SERIA1 2782.T 0 0 22.153908 1,200 82,100 1.82 1.46 0.00
342 TW @UTDIN7 2404.TW 0 0 10.389810 8,000 555,975 5.80 1.44 0.00
91 SG @SEMBC3 SCIL.SI 0 0 4.203314 -45,300 3,158,700 13.29 1.43 0.00
734 CN @SHNTA1 600380.SH 700 1,055 1.507139 205,900 14,455,586 22.09 1.42 0.00
714 CN @SHAND20 600219.SH 54000 31,174 0.577292 1,335,900 94,601,813 55.25 1.41 0.06
24 TW @EVAAI1 2618.TW 0 0 1.149246 467,000 33,074,290 38.16 1.41 0.00
665 CN @JIAYO1 603871.SH 0 0 3.019896 -74,000 5,255,887 16.02 1.41 0.00
376 JP @SHIMI2 1803.T -100 -670 6.699636 -21,400 1,520,500 10.21 1.41 0.01
566 CN @BIOTH1 688177.SH -1000 -3,062 3.062035 -34,597 2,465,117 7.68 1.40 0.04
233 JP @HIKAR2 9435.T 100 21,158 211.581515 600 42,900 9.13 1.40 0.23
740 CN @SINOT45 601598.SH 40700 29,841 0.733203 660,600 47,684,883 35.61 1.39 0.09
83 HK @PEOPL43 1339.HK 0 0 0.498031 1,099,000 79,431,188 40.58 1.38 0.00
770 CN @XINHU8 603888.SH 1600 5,072 3.170190 124,500 9,029,734 28.97 1.38 0.02
236 JP @MITSU116 4188.T 200 1,125 5.625690 90,800 6,675,500 37.76 1.36 0.00
373 JP @SGHOL2 9143.T 100 1,007 10.074515 -15,400 1,144,300 11.53 1.35 0.01
154 HK @CITIC10 0267.HK 0 0 1.169794 -406,000 30,439,637 36.39 1.33 0.00
157 AU @GENES62 GMD.AX 0 0 1.546718 -157,425 11,871,903 17.89 1.33 0.00
195 JP @IDEMI2 5019.T 2900 20,437 7.047148 -52,600 3,984,100 28.16 1.32 0.07
634 CN @HANGZ39 603258.SH 200 522 2.611156 92,000 6,998,899 18.47 1.31 0.00
660 CN @JIANG308 603915.SH 11500 15,022 1.306281 87,400 6,684,141 8.87 1.31 0.17
517 HK @WHARF12 1997.HK 0 0 3.140040 32,000 2,447,438 7.79 1.31 0.00
129 HK @YANZH2 1171.HK 0 0 1.320361 -468,000 36,061,696 48.38 1.30 0.00
584 CN @CHINA2966 600916.SH 0 0 1.248692 294,700 22,921,614 28.81 1.29 0.00
697 CN @NOVOR19 688300.SH 400 2,747 6.868508 25,719 2,000,594 13.87 1.29 0.02
115 JP @TERUM2 4543.T 0 0 19.367127 -44,500 3,469,700 67.27 1.28 0.00
146 AU @RAMSA1 RHC.AX 0 0 28.520941 -9,426 735,317 21.03 1.28 0.00
120 TW @VOLTR2 6409.TW 0 0 65.693414 2,000 156,332 10.25 1.28 0.00
885 CN @YANTA13 002254.ZK 0 0 1.345610 -187,800 14,836,454 20.22 1.27 0.00
357 AU @KAROO1 KAR.AX 0 0 0.990032 -71,062 5,769,863 5.79 1.23 0.00
720 CN @SHANG357 605098.SH 700 3,757 5.366989 15,500 1,259,120 6.85 1.23 0.06
718 CN @SHANG316 688180.SH -1100 -4,572 4.156220 -74,227 6,116,789 25.85 1.21 0.02
1254 TH @PTTEX3 PTTEP_n.BK -10900 -42,314 3.882035 183,800 15,168,411 59.33 1.21 0.07
137 AU @SANDF1 SFR.AX 0 0 7.300241 -31,216 2,591,599 18.96 1.20 0.00
881 CN @WHITE34 000544.ZK -21200 -24,299 1.146156 -74,500 6,197,102 7.17 1.20 0.34
692 CN @NINGB66 002896.ZK 100 409 4.093013 55,200 4,621,758 19.12 1.19 0.00
1266 TH @DELTA60 DELTA_n.BK -300 -1,138 3.791755 -131,600 11,033,172 41.74 1.19 0.00
715 CN @SHANG102 002506.ZK 0 0 0.289348 -891,300 74,994,813 22.02 1.19 0.00
282 HK @CHINA2457 6186.HK 0 0 0.680771 256,000 21,907,383 15.06 1.17 0.00
736 CN @SICHU59 603077.SH -48900 -13,188 0.269684 -1,084,400 92,873,000 25.56 1.17 0.05
814 CN @ZHENJ2 603477.SH 0 0 2.559187 -127,200 10,949,813 28.44 1.16 0.00
647 CN @HUANE16 600025.SH 9800 14,109 1.439718 411,500 35,658,680 51.98 1.15 0.03
1057 CN @FOSHA12 002911.ZK -3900 -5,976 1.532422 -67,600 5,872,828 9.08 1.15 0.07
171 AU @PROMI6 SUN.AX -71 -867 12.213742 21,661 1,903,616 23.31 1.14 0.00
59 AU @MEDIB5 MPL.AX 0 0 2.466748 100,555 8,839,422 21.87 1.14 0.00
921 CN @SHAND19 000951.ZK 0 0 2.198204 126,100 11,164,282 24.95 1.13 0.00
706 CN @RUNJI1 002929.ZK -500 -2,024 4.048067 -65,400 5,891,899 24.20 1.11 0.01
286 JP @DENTS4 4324.T 0 0 30.868447 -9,300 839,700 25.92 1.11 0.00
592 CN @CHONG33 600452.SH 22100 30,762 1.391962 324,000 29,279,629 41.47 1.11 0.08
569 CN @CANSI4 688185.SH -1300 -9,263 7.125550 -18,943 1,726,858 12.55 1.10 0.08
764 CN @WUXIS3 603185.SH -14900 -29,823 2.001559 -185,400 17,025,747 34.69 1.09 0.09
408 JP @TECHN181 6028.T 500 9,468 18.936078 3,200 295,000 5.63 1.08 0.17
319 JP @MORIN5 2201.T 0 0 19.116517 1,900 177,500 3.40 1.07 0.00
781 CN @ZHEJI110 002468.ZK 6500 9,952 1.531017 171,900 16,060,301 24.92 1.07 0.04
1256 TH @SRITR3 STA_n.BK 0 0 0.613903 -110,700 10,415,200 6.46 1.06 0.00
762 CN @UNIVE294 601231.SH 0 0 2.047911 135,400 12,767,540 26.52 1.06 0.00
739 CN @SINOH12 601669.SH 0 0 0.762699 -1,566,600 148,063,130 114.76 1.06 0.00
268 ID @BARIT1 BRPT.JK 0 0 0.066409 1,038,500 98,867,125 6.52 1.05 0.00
93 TW @SERCO6 5388.TW 0 0 3.447739 -14,000 1,335,245 4.62 1.05 0.00
141 JP @CYBER34 4751.T 1300 8,931 6.870050 -27,300 2,605,200 17.96 1.05 0.05
118 TW @UMAXD1 2348.TW 0 0 5.093957 -4,000 384,041 1.95 1.04 0.00
933 CN @XIANS2 601369.SH 0 0 1.150370 95,600 9,248,711 10.76 1.03 0.00
184 JP @AISIN1 7259.T -6900 -72,857 10.559027 -25,600 2,505,600 26.42 1.02 0.28
224 HK @BRILL9 1114.HK 0 0 0.357759 -306,000 30,350,133 10.95 1.01 0.00
716 CN @SHANG248 603881.SH 1400 3,070 2.192585 130,400 12,999,254 28.89 1.00 0.01
55 TW @LOTUS3 1795.TW 0 0 8.075786 -21,000 2,102,037 16.98 1.00 0.00
102 JP @START24 3092.T 0 0 36.428643 18,300 1,853,700 67.52 0.99 0.00
119 JP @USSCO1 4732.T 1800 15,313 8.507368 69,000 7,093,602 60.47 0.97 0.03
350 JP @AIRWA2 4088.T 800 10,530 13.162028 3,500 364,700 4.81 0.96 0.22
624 CN @GUANG340 688388.SH -100 -149 1.487475 -61,288 6,391,102 9.68 0.96 0.00
153 JP @CHUGO3 9504.T -200 -1,435 7.177465 -43,100 4,532,102 32.50 0.95 0.00
235 JP @KIKKO2 2801.T 0 0 11.113710 24,400 2,581,700 28.76 0.95 0.00
1257 TH @BANGC1 BCP_n.BK 0 0 1.083359 -63,600 6,763,430 7.35 0.94 0.00
618 CN @GUANG102 601333.SH 4600 2,358 0.512680 428,400 45,765,743 23.85 0.94 0.01
1180 CN @XINHU7 601811.SH 0 0 2.102691 36,700 3,926,900 8.33 0.93 0.00
445 JP @SUNWE2 9229.T -1300 -13,510 10.391954 -6,900 744,000 7.76 0.93 0.17
169 JP @NITTO7 3110.T 100 4,531 45.310255 -2,200 239,700 10.79 0.92 0.04
437 JP @NPCIN1 6255.T -2900 -17,675 6.094831 -9,500 1,046,700 6.41 0.91 0.28
646 CN @HUALI15 300979.ZK 0 0 9.919305 25,700 2,838,466 28.53 0.91 0.00
879 CN @SPUDO1 600000.SH 14000 20,097 1.435504 -408,800 45,576,672 66.18 0.90 0.03
607 CN @FOCUS55 002315.ZK 700 2,813 4.018569 89,600 10,040,801 40.79 0.89 0.01
362 JP @MEIJI9 2269.T 1100 25,957 23.597420 7,200 807,200 19.08 0.89 0.14
340 JP @TOYOT20 5310.T 200 7,164 35.820497 1,000 112,200 4.02 0.89 0.18
383 JP @TAZMO1 6266.T -100 -2,125 21.251713 -2,300 260,500 5.52 0.88 0.04
348 HK @ZTECO2 0763.HK 0 0 2.496589 94,000 10,736,540 27.47 0.88 0.00
370 JP @SANKE4 6707.T 0 0 42.617035 -900 103,200 4.40 0.87 0.00
883 CN @WUJIA1 000301.ZK 0 0 1.105423 -133,700 15,476,020 17.40 0.86 0.00
657 CN @JIANG264 601952.SH 200 277 1.384938 170,700 19,852,778 27.85 0.86 0.00
1012 CN @SHANG113 002568.ZK 0 0 2.900504 -64,100 7,494,781 22.06 0.86 0.00
820 CN @QINGD40 601298.SH 0 0 1.158797 146,800 17,167,879 20.13 0.86 0.00
892 CN @AUTOB23 603658.SH 0 0 5.955516 21,900 2,569,036 15.46 0.85 0.00
759 CN @TONGK14 601233.SH -10300 -16,883 1.639172 -201,700 23,689,411 39.39 0.85 0.04
480 JP @AEONM1 8905.T 500 6,852 13.703345 5,400 635,300 8.73 0.85 0.08
483 JP @KEIOE1 9008.T 0 0 22.922445 -2,600 305,900 7.06 0.85 0.00
701 CN @PUTAI1 603659.SH -16000 -29,440 1.840030 -180,800 21,313,379 39.70 0.85 0.08
78 JP @OMRON4 6645.T 2200 91,831 41.741571 -8,500 1,003,600 42.14 0.85 0.22
713 CN @SHAND14 000830.ZK 5000 7,957 1.591415 152,500 18,126,450 29.29 0.84 0.03
155 AU @CSLNP2 CSL.AX 0 0 201.200000 -5,769 693,592 139.43 0.83 0.00
181 JP @TOKYO51 9531.T 0 0 22.000200 -10,200 1,226,500 27.18 0.83 0.00
175 JP @SOHGO1 2331.T 0 0 6.920172 7,400 892,200 6.16 0.83 0.00
704 CN @REMEG4 688331.SH -4000 -16,462 4.115487 -24,827 2,997,080 12.52 0.83 0.13
555 CN @BEIJI14 600062.SH 0 0 3.202495 50,600 6,155,895 19.90 0.82 0.00
757 CN @TIANN5 688819.SH 800 3,480 4.350056 22,300 2,735,933 12.08 0.82 0.03
202 JP @NGKSP2 5334.T 0 0 27.807665 -3,800 468,800 13.07 0.81 0.00
838 CN @SHAND166 601019.SH 0 0 1.608270 83,700 10,346,801 16.93 0.81 0.00
124 TW @WISTR2 6285.TW 0 0 3.603043 -12,000 1,494,166 5.42 0.80 0.00
229 JP @DAIWA22 8601.T 0 0 7.043807 33,900 4,241,899 29.91 0.80 0.00
699 CN @PINGD1 601666.SH 0 0 1.404603 -283,900 35,867,188 51.34 0.79 0.00
433 JP @MITSU97 7211.T -7700 -20,486 2.660474 -62,700 7,926,899 21.11 0.79 0.10
857 CN @BANKO53 601169.SH 0 0 0.823097 -948,300 120,020,880 100.01 0.79 0.00
601 CN @DALIA6 600233.SH 3100 7,293 2.352710 87,600 11,127,563 26.41 0.79 0.03
42 HK @JTGLO1 1519.HK 0 0 0.770854 69,200 8,800,074 6.89 0.79 0.00
132 JP @JAPAN372 6178.T -10100 -96,049 9.509807 63,600 8,092,699 76.71 0.79 0.12
335 TW @TATUN1 2371.TW 0 0 1.433452 -44,000 5,694,492 8.10 0.77 0.00
151 JP @BAYCU1 6532.T 0 0 35.466301 6,600 858,800 30.40 0.77 0.00
1155 CN @QINGD55 688556.SH -10300 -17,708 1.719234 -71,347 9,338,668 16.32 0.76 0.11
768 CN @XIANH4 603733.SH -400 -988 2.470696 -36,400 4,767,574 11.93 0.76 0.01
843 CN @ZHEJI44 002011.ZK 3300 4,807 1.456573 108,400 14,285,770 21.09 0.76 0.02
599 CN @CSPAP1 002511.ZK 0 0 0.967771 -79,500 10,479,407 10.29 0.76 0.00
707 CN @SANSU8 688289.SH -100 -274 2.740380 -36,853 4,859,609 13.47 0.76 0.00
