Following 1101 rics have been traced
assetKey ric internal_ric country trade_date shortavail loc_requested_qty loc_approved_qty tradestatus targets diffTargetEodQty diffTargetBodQty bod_qty eod_position eod_qty_bought eod_avg_buy_price_lccy eod_qty_sold eod_avg_sell_price_lccy eod_totalpl eod_totalpl_USD pos_target_conts pos_trade_qty pos_eodval_usd pos_eod_wts univ_req univ_resp
0 @SHNDE1 000001.ZK 000001.SZ ZK 20241004 46,793,983 no ric no ric no trade -188,300 0 0 -188,300 -188,300 0 0.00 0 0.00 0.00 0.00 -188,300 0 -327,583.25 -0.01 ric exists T,F,F,F,F
1 @CHINA284 000002.ZK 000002.SZ ZK 20241004 1,753,765 no ric no ric no trade -97,700 0 0 -97,700 -97,700 0 0.00 0 0.00 0.00 0.00 -97,700 0 -135,305.83 -0.01 ric exists T,F,F,F,F
2 @SHNZH2 000006.ZK 000006.SZ ZK 20241004 13,537 no ric no ric no trade -7,900 0 0 -7,900 -7,900 0 0.00 0 0.00 0.00 0.00 -7,900 0 -6,292.09 -0.00 ric exists T,F,F,F,F
3 @SHNKA1 000021.ZK 000021.SZ ZK 20241004 1,197,040 no ric no ric no trade 23,300 0 0 23,300 23,300 0 0.00 0 0.00 0.00 0.00 23,300 0 54,876.25 0.00 ric exists T,F,F,F,F
4 @SHNSH1 000034.ZK 000034.SZ ZK 20241004 439,878 no ric no ric no trade 2,200 0 0 2,200 2,200 0 0.00 0 0.00 0.00 0.00 2,200 0 9,648.21 0.00 ric exists T,F,F,F,F
5 @CHINA161 000039.ZK 000039.SZ ZK 20241004 1,440,141 no ric no ric no trade -63,100 0 0 -63,100 -63,100 0 0.00 0 0.00 0.00 0.00 -63,100 0 -80,824.81 -0.00 ric exists T,F,F,F,F
6 @SHNTE1 000045.ZK 000045.SZ ZK 20241004 663,217 no ric no ric no trade 9,500 0 0 9,500 9,500 0 0.00 0 0.00 0.00 0.00 9,500 0 12,926.55 0.00 ric exists T,F,F,F,F
7 @SHNSE4 000058.ZK 000058.SZ ZK 20241004 1,979,042 no ric no ric no trade 12,000 0 0 12,000 12,000 0 0.00 0 0.00 0.00 0.00 12,000 0 12,618.08 0.00 ric exists T,F,F,F,F
8 @SHNHU3 000062.ZK 000062.SZ ZK 20241004 64,109 no ric no ric no trade 5,000 0 0 5,000 5,000 0 0.00 0 0.00 0.00 0.00 5,000 0 20,937.52 0.00 ric exists T,F,F,F,F
9 @ZTECO1 000063.ZK 000063.SZ ZK 20241004 3,878,886 no ric no ric no trade 27,900 0 0 27,900 27,900 0 0.00 0 0.00 0.00 0.00 27,900 0 123,827.71 0.01 ric exists T,F,F,F,F
10 @SHNOS1 000069.ZK 000069.SZ ZK 20241004 no ric no ric no ric no trade -31,800 0 0 -31,800 -31,800 0 0.00 0 0.00 0.00 0.00 -31,800 0 -13,230.18 -0.00 ric exists T,F,F,F,F
11 @CHEUN4 0001.HK 0001.HK HK 20241004 382,530,264 no ric no ric no trade 87,500 0 0 87,500 87,500 0 0.00 0 0.00 43,750.00 5,634.99 87,500 0 511,089.68 0.02 ric exists T,F,F,F,F
12 @TCLCO2 000100.ZK 000100.SZ ZK 20241004 22,646,369 no ric no ric no trade -27,200 0 0 -27,200 -27,200 0 0.00 0 0.00 0.00 0.00 -27,200 0 -17,749.66 -0.00 ric exists T,F,F,F,F
13 @CHANG25 000157.ZK 000157.SZ ZK 20241004 5,116,859 no ric no ric no trade -311,600 0 0 -311,600 -311,600 0 0.00 0 0.00 0.00 0.00 -311,600 0 -336,528.87 -0.01 ric exists T,F,F,F,F
14 @HONGK87 0003.HK 0003.HK HK 20241004 891,373,907 no ric no ric no trade -8,000 0 0 -8,000 -8,000 0 0.00 0 0.00 0.00 0.00 -8,000 0 -6,656.32 -0.00 ric exists T,F,F,F,F
15 @WUJIA1 000301.ZK 000301.SZ ZK 20241004 1,480,189 no ric no ric no trade -131,200 0 0 -131,200 -131,200 0 0.00 0 0.00 0.00 0.00 -131,200 0 -173,475.23 -0.01 ric exists T,F,F,F,F
16 @WEICH5 000338.ZK 000338.SZ ZK 20241004 9,431,555 no ric no ric no trade -43,500 0 0 -43,500 -43,500 0 0.00 0 0.00 0.00 0.00 -43,500 0 -98,360.76 -0.00 ric exists T,F,F,F,F
17 @XJELE1 000400.ZK 000400.SZ ZK 20241004 1,465,460 no ric no ric no trade 14,000 0 0 14,000 14,000 0 0.00 0 0.00 0.00 0.00 14,000 0 68,199.76 0.00 ric exists T,F,F,F,F
18 @SANJI2 000403.ZK 000403.SZ ZK 20241004 no ric no ric no ric no trade -10,700 0 0 -10,700 -10,700 0 0.00 0 0.00 0.00 0.00 -10,700 0 -37,762.92 -0.00 ric exists T,F,F,F,F
19 @HUBEI21 000422.ZK 000422.SZ ZK 20241004 2,242,865 no ric no ric no trade 2,000 0 0 2,000 2,000 0 0.00 0 0.00 0.00 0.00 2,000 0 4,100.59 0.00 ric exists T,F,F,F,F
20 @SHAND23 000423.ZK 000423.SZ ZK 20241004 2,279,930 no ric no ric no trade -600 0 0 -600 -600 0 0.00 0 0.00 0.00 0.00 -600 0 -5,274.63 -0.00 ric exists T,F,F,F,F
21 @XUZHO2 000425.ZK 000425.SZ ZK 20241004 4,259,922 no ric no ric no trade -301,700 0 0 -301,700 -301,700 0 0.00 0 0.00 0.00 0.00 -301,700 0 -334,004.28 -0.01 ric exists T,F,F,F,F
22 @SEARA3 000503.ZK 000503.SZ ZK 20241004 552,691 no ric no ric no trade -31,100 0 0 -31,100 -31,100 0 0.00 0 0.00 0.00 0.00 -31,100 0 -41,386.90 -0.00 ric exists T,F,F,F,F
23 @LIVZO2 000513.ZK 000513.SZ ZK 20241004 1,651,041 no ric no ric no trade 2,900 0 0 2,900 2,900 0 0.00 0 0.00 0.00 0.00 2,900 0 16,796.32 0.00 ric exists T,F,F,F,F
24 @XIANJ2 000516.ZK 000516.SZ ZK 20241004 1,843,063 no ric no ric no trade -10,400 0 0 -10,400 -10,400 0 0.00 0 0.00 0.00 0.00 -10,400 0 -8,090.62 -0.00 ric exists T,F,F,F,F
25 @HEFEI3 000521.ZK 000521.SZ ZK 20241004 83,636 no ric no ric no trade -10,000 0 0 -10,000 -10,000 0 0.00 0 0.00 0.00 0.00 -10,000 0 -15,530.38 -0.00 ric exists T,F,F,F,F
26 @TIANJ24 000537.ZK 000537.SZ ZK 20241004 718,326 no ric no ric no trade -66,200 0 0 -66,200 -66,200 0 0.00 0 0.00 0.00 0.00 -66,200 0 -93,190.28 -0.00 ric exists T,F,F,F,F
27 @ANHUI7 000543.ZK 000543.SZ ZK 20241004 791,665 no ric no ric no trade -30,000 0 0 -30,000 -30,000 0 0.00 0 0.00 0.00 0.00 -30,000 0 -35,563.15 -0.00 ric exists T,F,F,F,F
28 @WHITE34 000544.ZK 000544.SZ ZK 20241004 168,372 no ric no ric no trade -15,200 0 0 -15,200 -15,200 0 0.00 0 0.00 0.00 0.00 -15,200 0 -18,235.23 -0.00 ric exists T,F,F,F,F
29 @JIANG35 000550.ZK 000550.SZ ZK 20241004 451,388 no ric no ric no trade 3,300 0 0 3,300 3,300 0 0.00 0 0.00 0.00 0.00 3,300 0 13,174.61 0.00 ric exists T,F,F,F,F
30 @GANSU6 000552.ZK 000552.SZ ZK 20241004 1,701,214 no ric no ric no trade -560,000 0 0 -560,000 -560,000 0 0.00 0 0.00 0.00 0.00 -560,000 0 -239,367.37 -0.01 ric exists T,F,F,F,F
31 @SHAAN8 000563.ZK 000563.SZ ZK 20241004 3,531,027 no ric no ric no trade -353,900 0 0 -353,900 -353,900 0 0.00 0 0.00 0.00 0.00 -353,900 0 -188,585.29 -0.01 ric exists T,F,F,F,F
32 @GUIZH6 000589.ZK 000589.SZ ZK 20241004 561,805 no ric no ric no trade -7,000 0 0 -7,000 -7,000 0 0.00 0 0.00 0.00 0.00 -7,000 0 -5,435.63 -0.00 ric exists T,F,F,F,F
33 @HONGK77 0006.HK 0006.HK HK 20241004 170,524,626 no ric no ric no trade 40,000 0 0 40,000 40,000 0 0.00 0 0.00 18,000.00 2,318.40 40,000 0 255,794.32 0.01 ric exists T,F,F,F,F
34 @JINAN3 000617.ZK 000617.SZ ZK 20241004 1,286,813 no ric no ric no trade 20,100 0 0 20,100 20,100 0 0.00 0 0.00 0.00 0.00 20,100 0 21,106.65 0.00 ric exists T,F,F,F,F
35 @FENGH2 000636.ZK 000636.SZ ZK 20241004 2,130,549 no ric no ric no trade 1,600 0 0 1,600 1,600 0 0.00 0 0.00 0.00 0.00 1,600 0 3,601.91 0.00 ric exists T,F,F,F,F
36 @TIANF1 000670.ZK 000670.SZ ZK 20241004 10,996 no ric no ric no trade -3,400 0 0 -3,400 -3,400 0 0.00 0 0.00 0.00 0.00 -3,400 0 -2,804.87 -0.00 ric exists T,F,F,F,F
37 @ZHONG3 000685.ZK 000685.SZ ZK 20241004 457,787 no ric no ric no trade -88,000 0 0 -88,000 -88,000 0 0.00 0 0.00 0.00 0.00 -88,000 0 -113,346.15 -0.01 ric exists T,F,F,F,F
38 @GUANG36 000690.ZK 000690.SZ ZK 20241004 1,046,249 no ric no ric no trade -26,100 0 0 -26,100 -26,100 0 0.00 0 0.00 0.00 0.00 -26,100 0 -18,221.84 -0.00 ric exists T,F,F,F,F
39 @XIANY1 000697.ZK 000697.SZ ZK 20241004 478,637 no ric no ric no trade -19,900 0 0 -19,900 -19,900 0 0.00 0 0.00 0.00 0.00 -19,900 0 -19,847.54 -0.00 ric exists T,F,F,F,F
40 @GUANG61 000712.ZK 000712.SZ ZK 20241004 316,809 no ric no ric no trade -2,200 0 0 -2,200 -2,200 0 0.00 0 0.00 0.00 0.00 -2,200 0 -4,592.15 -0.00 ric exists T,F,F,F,F
41 @FUZHO1 000723.ZK 000723.SZ ZK 20241004 1,822,855 no ric no ric no trade -63,400 0 0 -63,400 -63,400 0 0.00 0 0.00 0.00 0.00 -63,400 0 -46,882.66 -0.00 ric exists T,F,F,F,F
42 @NANJI2 000727.ZK 000727.SZ ZK 20241004 7,892,407 no ric no ric no trade -95,500 0 0 -95,500 -95,500 0 0.00 0 0.00 0.00 0.00 -95,500 0 -32,248.34 -0.00 ric exists T,F,F,F,F
43 @BEIJI6 000729.ZK 000729.SZ ZK 20241004 8,303,032 no ric no ric no trade 4,700 0 0 4,700 4,700 0 0.00 0 0.00 0.00 0.00 4,700 0 7,533.66 0.00 ric exists T,F,F,F,F
44 @CHONG22 000736.ZK 000736.SZ ZK 20241004 404,422 no ric no ric no trade -1,600 0 0 -1,600 -1,600 0 0.00 0 0.00 0.00 0.00 -1,600 0 -2,897.49 -0.00 ric exists T,F,F,F,F
45 @NAFIN1 000737.ZK 000737.SZ ZK 20241004 1,256,083 no ric no ric no trade -41,400 0 0 -41,400 -41,400 0 0.00 0 0.00 0.00 0.00 -41,400 0 -61,464.42 -0.00 ric exists T,F,F,F,F
46 @NANFA1 000738.ZK 000738.SZ ZK 20241004 1,613,523 no ric no ric no trade 122,300 0 0 122,300 122,300 0 0.00 0 0.00 0.00 0.00 122,300 0 382,486.92 0.02 ric exists T,F,F,F,F
47 @BEIXI1 000786.ZK 000786.SZ ZK 20241004 157,412 no ric no ric no trade 2,900 0 0 2,900 2,900 0 0.00 0 0.00 0.00 0.00 2,900 0 13,627.13 0.00 ric exists T,F,F,F,F
48 @NORTH95 000791.ZK 000791.SZ ZK 20241004 609,171 no ric no ric no trade 95,800 0 0 95,800 95,800 0 0.00 0 0.00 0.00 0.00 95,800 0 90,087.63 0.00 ric exists T,F,F,F,F
49 @TAIYU1 000795.ZK 000795.SZ ZK 20241004 676,133 no ric no ric no trade 6,500 0 0 6,500 6,500 0 0.00 0 0.00 0.00 0.00 6,500 0 5,964.24 0.00 ric exists T,F,F,F,F
50 @HUNAN2 000799.ZK 000799.SZ ZK 20241004 51,287 no ric no ric no trade -5,200 0 0 -5,200 -5,200 0 0.00 0 0.00 0.00 0.00 -5,200 0 -38,297.07 -0.00 ric exists T,F,F,F,F
51 @SICHU11 000801.ZK 000801.SZ ZK 20241004 1,407,436 no ric no ric no trade -27,600 0 0 -27,600 -27,600 0 0.00 0 0.00 0.00 0.00 -27,600 0 -40,740.33 -0.00 ric exists T,F,F,F,F
52 @YUNNA2 000807.ZK 000807.SZ ZK 20241004 3,869,944 no ric no ric no trade 132,900 0 0 132,900 132,900 0 0.00 0 0.00 0.00 0.00 132,900 0 280,058.54 0.01 ric exists T,F,F,F,F
53 @SICHU13 000810.ZK 000810.SZ ZK 20241004 489,272 no ric no ric no trade 42,100 0 0 42,100 42,100 0 0.00 0 0.00 0.00 0.00 42,100 0 66,462.63 0.00 ric exists T,F,F,F,F
54 @YANTA2 000811.ZK 000811.SZ ZK 20241004 760,196 no ric no ric no trade 4,800 0 0 4,800 4,800 0 0.00 0 0.00 0.00 0.00 4,800 0 7,051.08 0.00 ric exists T,F,F,F,F
55 @JINHU2 000818.ZK 000818.SZ ZK 20241004 441,139 no ric no ric no trade -15,700 0 0 -15,700 -15,700 0 0.00 0 0.00 0.00 0.00 -15,700 0 -43,955.96 -0.00 ric exists T,F,F,F,F
56 @SHAND14 000830.ZK 000830.SZ ZK 20241004 2,255,656 no ric no ric no trade 97,500 0 0 97,500 97,500 0 0.00 0 0.00 0.00 0.00 97,500 0 173,787.14 0.01 ric exists T,F,F,F,F
57 @YIBIN1 000858.ZK 000858.SZ ZK 20241004 8,526,603 no ric no ric no trade 2,400 0 0 2,400 2,400 0 0.00 0 0.00 0.00 0.00 2,400 0 55,570.85 0.00 ric exists T,F,F,F,F
58 @XINJI6 000877.ZK 000877.SZ ZK 20241004 259,058 no ric no ric no trade -81,900 0 0 -81,900 -81,900 0 0.00 0 0.00 0.00 0.00 -81,900 0 -66,514.21 -0.00 ric exists T,F,F,F,F
59 @HAINA2 000886.ZK 000886.SZ ZK 20241004 628,066 no ric no ric no trade -85,900 0 0 -85,900 -85,900 0 0.00 0 0.00 0.00 0.00 -85,900 0 -62,296.93 -0.00 ric exists T,F,F,F,F
60 @GUANG17 000893.ZK 000893.SZ ZK 20241004 616,870 no ric no ric no trade -900 0 0 -900 -900 0 0.00 0 0.00 0.00 0.00 -900 0 -2,459.50 -0.00 ric exists T,F,F,F,F
61 @HENAN3 000895.ZK 000895.SZ ZK 20241004 no ric no ric no ric no trade 5,500 0 0 5,500 5,500 0 0.00 0 0.00 0.00 0.00 5,500 0 21,228.89 0.00 ric exists T,F,F,F,F
62 @JIANG12 000899.ZK 000899.SZ ZK 20241004 377,549 no ric no ric no trade -2,800 0 0 -2,800 -2,800 0 0.00 0 0.00 0.00 0.00 -2,800 0 -3,602.48 -0.00 ric exists T,F,F,F,F
63 @CHINA127 000902.ZK 000902.SZ ZK 20241004 912,069 no ric no ric no trade 10,500 0 0 10,500 10,500 0 0.00 0 0.00 0.00 0.00 10,500 0 20,196.62 0.00 ric exists T,F,F,F,F
64 @ZHEJI9 000913.ZK 000913.SZ ZK 20241004 1,235,911 no ric no ric no trade 18,400 0 0 18,400 18,400 0 0.00 0 0.00 0.00 0.00 18,400 0 50,335.53 0.00 ric exists T,F,F,F,F
65 @GUANG19 000921.ZK 000921.SZ ZK 20241004 no ric no ric no ric no trade -500 0 0 -500 -500 0 0.00 0 0.00 0.00 0.00 -500 0 -2,529.03 -0.00 ric exists T,F,F,F,F
66 @TIANJ7 000927.ZK 000927.SZ ZK 20241004 4,273,353 no ric no ric no trade -56,700 0 0 -56,700 -56,700 0 0.00 0 0.00 0.00 0.00 -56,700 0 -22,458.64 -0.00 ric exists T,F,F,F,F
67 @XINXI2 000949.ZK 000949.SZ ZK 20241004 784,255 no ric no ric no trade -4,600 0 0 -4,600 -4,600 0 0.00 0 0.00 0.00 0.00 -4,600 0 -2,516.78 -0.00 ric exists T,F,F,F,F
68 @CHONG10 000950.ZK 000950.SZ ZK 20241004 1,682,262 no ric no ric no trade -55,600 0 0 -55,600 -55,600 0 0.00 0 0.00 0.00 0.00 -55,600 0 -45,630.26 -0.00 ric exists T,F,F,F,F
69 @SHAND19 000951.ZK 000951.SZ ZK 20241004 327,587 no ric no ric no trade 24,300 0 0 24,300 24,300 0 0.00 0 0.00 0.00 0.00 24,300 0 60,174.41 0.00 ric exists T,F,F,F,F
70 @HUADO1 000963.ZK 000963.SZ ZK 20241004 905,873 no ric no ric no trade 13,700 0 0 13,700 13,700 0 0.00 0 0.00 0.00 0.00 13,700 0 68,299.93 0.00 ric exists T,F,F,F,F
71 @CHONG25 000975.ZK 000975.SZ ZK 20241004 199,110 no ric no ric no trade 34,900 0 0 34,900 34,900 0 0.00 0 0.00 0.00 0.00 34,900 0 92,539.57 0.00 ric exists T,F,F,F,F
72 @FUJIA8 000997.ZK 000997.SZ ZK 20241004 1,430,387 no ric no ric no trade 11,400 0 0 11,400 11,400 0 0.00 0 0.00 0.00 0.00 11,400 0 27,791.41 0.00 ric exists T,F,F,F,F
73 @HENDE56 0012.HK 0012.HK HK 20241004 142,128,607 no ric no ric no trade -27,000 0 0 -27,000 -27,000 0 0.00 0 0.00 -2,700.00 -347.76 -27,000 0 -92,329.41 -0.00 ric exists T,F,F,F,F
74 @CHINA3103 001213.ZK 001213.SZ ZK 20241004 2,115,970 no ric no ric no trade 7,400 0 0 7,400 7,400 0 0.00 0 0.00 0.00 0.00 7,400 0 4,596.99 0.00 ric exists T,F,F,F,F
75 @SHIJI14 001301.ZK 001301.SZ ZK 20241004 93,360 no ric no ric no trade 2,600 0 0 2,600 2,600 0 0.00 0 0.00 0.00 0.00 2,600 0 19,552.32 0.00 ric exists T,F,F,F,F
76 @SHENZ374 001309.ZK 001309.SZ ZK 20241004 110,654 no ric no ric no trade -1,830 0 0 -1,830 -1,830 0 0.00 0 0.00 0.00 0.00 -1,830 0 -21,576.19 -0.00 ric exists T,F,F,F,F
77 @SUNHU6 0016.HK 0016.HK HK 20241004 168,399,901 no ric no ric no trade 3,500 0 0 3,500 3,500 0 0.00 0 0.00 -700.00 -90.16 3,500 0 40,481.45 0.00 ric exists T,F,F,F,F
78 @SHNCH5 001872.ZK 001872.SZ ZK 20241004 171,494 no ric no ric no trade 2,200 0 0 2,200 2,200 0 0.00 0 0.00 0.00 0.00 2,200 0 7,112.35 0.00 ric exists T,F,F,F,F
79 @SWIRE4 0019.HK 0019.HK HK 20241004 51,295,607 no ric no ric no trade -10,500 0 0 -10,500 -10,500 0 0.00 0 0.00 -13,125.00 -1,690.50 -10,500 0 -94,531.85 -0.00 ric exists T,F,F,F,F
80 @CHINA1978 001979.ZK 001979.SZ ZK 20241004 813,147 no ric no ric no trade -8,000 0 0 -8,000 -8,000 0 0.00 0 0.00 0.00 0.00 -8,000 0 -13,963.10 -0.00 ric exists T,F,F,F,F
81 @ZHEJI41 002001.ZK 002001.SZ ZK 20241004 4,025,848 no ric no ric no trade 37,400 0 0 37,400 37,400 0 0.00 0 0.00 0.00 0.00 37,400 0 120,270.46 0.01 ric exists T,F,F,F,F
82 @HANSL1 002008.ZK 002008.SZ ZK 20241004 2,284,473 no ric no ric no trade 150,200 0 0 150,200 150,200 0 0.00 0 0.00 0.00 0.00 150,200 0 503,555.70 0.02 ric exists T,F,F,F,F
83 @JIANG55 002009.ZK 002009.SZ ZK 20241004 396,256 no ric no ric no trade 3,500 0 0 3,500 3,500 0 0.00 0 0.00 0.00 0.00 3,500 0 6,383.13 0.00 ric exists T,F,F,F,F
84 @ZHEJI44 002011.ZK 002011.SZ ZK 20241004 1,065,697 no ric no ric no trade 43,300 0 0 43,300 43,300 0 0.00 0 0.00 0.00 0.00 43,300 0 73,539.36 0.00 ric exists T,F,F,F,F
85 @ZHUHA5 002017.ZK 002017.SZ ZK 20241004 96,459 no ric no ric no trade 23,000 0 0 23,000 23,000 0 0.00 0 0.00 0.00 0.00 23,000 0 33,851.96 0.00 ric exists T,F,F,F,F
86 @HEDYC1 002027.ZK 002027.SZ ZK 20241004 19,524,718 no ric no ric no trade 242,500 0 0 242,500 242,500 0 0.00 0 0.00 0.00 0.00 242,500 0 244,279.38 0.01 ric exists T,F,F,F,F
87 @ZHEJI49 002032.ZK 002032.SZ ZK 20241004 302,183 no ric no ric no trade 10,500 0 0 10,500 10,500 0 0.00 0 0.00 0.00 0.00 10,500 0 87,548.62 0.00 ric exists T,F,F,F,F
88 @GUIZH13 002039.ZK 002039.SZ ZK 20241004 no ric no ric no ric no trade 10,000 0 0 10,000 10,000 0 0.00 0 0.00 0.00 0.00 10,000 0 23,651.79 0.00 ric exists T,F,F,F,F
89 @LUOYA4 002046.ZK 002046.SZ ZK 20241004 107,415 no ric no ric no trade 16,100 0 0 16,100 16,100 0 0.00 0 0.00 0.00 0.00 16,100 0 26,265.58 0.00 ric exists T,F,F,F,F
90 @ZHEJI51 002050.ZK 002050.SZ ZK 20241004 1,598,117 no ric no ric no trade 9,900 0 0 9,900 9,900 0 0.00 0 0.00 0.00 0.00 9,900 0 33,613.59 0.00 ric exists T,F,F,F,F
91 @KUNMI6 002059.ZK 002059.SZ ZK 20241004 35,053 no ric no ric no trade -30,100 0 0 -30,100 -30,100 0 0.00 0 0.00 0.00 0.00 -30,100 0 -25,303.12 -0.00 ric exists T,F,F,F,F
92 @GUANG93 002060.ZK 002060.SZ ZK 20241004 1,527,786 no ric no ric no trade -20,900 0 0 -20,900 -20,900 0 0.00 0 0.00 0.00 0.00 -20,900 0 -11,792.26 -0.00 ric exists T,F,F,F,F
93 @JIANG60 002074.ZK 002074.SZ ZK 20241004 1,735,940 no ric no ric no trade -10,800 0 0 -10,800 -10,800 0 0.00 0 0.00 0.00 0.00 -10,800 0 -35,546.07 -0.00 ric exists T,F,F,F,F
94 @SHAND57 002078.ZK 002078.SZ ZK 20241004 1,556,952 no ric no ric no trade -1,600 0 0 -1,600 -1,600 0 0.00 0 0.00 0.00 0.00 -1,600 0 -3,437.77 -0.00 ric exists T,F,F,F,F
95 @XINJI26 002100.ZK 002100.SZ ZK 20241004 1,942,107 no ric no ric no trade 58,800 0 0 58,800 58,800 0 0.00 0 0.00 0.00 0.00 58,800 0 60,069.24 0.00 ric exists T,F,F,F,F
96 @CHINA495 002116.ZK 002116.SZ ZK 20241004 24,877 no ric no ric no trade -6,500 0 0 -6,500 -6,500 0 0.00 0 0.00 0.00 0.00 -6,500 0 -9,511.29 -0.00 ric exists T,F,F,F,F
97 @NINGB20 002120.ZK 002120.SZ ZK 20241004 8,387,906 no ric no ric no trade 244,900 0 0 244,900 244,900 0 0.00 0 0.00 0.00 0.00 244,900 0 310,203.17 0.01 ric exists T,F,F,F,F
98 @SZTOP1 002139.ZK 002139.SZ ZK 20241004 1,313,890 no ric no ric no trade 27,000 0 0 27,000 27,000 0 0.00 0 0.00 0.00 0.00 27,000 0 43,470.83 0.00 ric exists T,F,F,F,F
99 @CNNCH1 002145.ZK 002145.SZ ZK 20241004 3,112,228 no ric no ric no trade -78,900 0 0 -78,900 -78,900 0 0.00 0 0.00 0.00 0.00 -78,900 0 -48,564.22 -0.00 ric exists T,F,F,F,F
100 @JIANG70 002150.ZK 002150.SZ ZK 20241004 661,050 no ric no ric no trade -20,400 0 0 -20,400 -20,400 0 0.00 0 0.00 0.00 0.00 -20,400 0 -44,732.64 -0.00 ric exists T,F,F,F,F
101 @GRGBA1 002152.ZK 002152.SZ ZK 20241004 2,058,591 no ric no ric no trade 88,800 0 0 88,800 88,800 0 0.00 0 0.00 0.00 0.00 88,800 0 148,031.62 0.01 ric exists T,F,F,F,F
102 @CHENZ1 002155.ZK 002155.SZ ZK 20241004 1,639,989 no ric no ric no trade 113,000 0 0 113,000 113,000 0 0.00 0 0.00 0.00 0.00 113,000 0 285,780.42 0.01 ric exists T,F,F,F,F
103 @SHANB1 002158.ZK 002158.SZ ZK 20241004 551,458 no ric no ric no trade 107,500 0 0 107,500 107,500 0 0.00 0 0.00 0.00 0.00 107,500 0 309,090.14 0.01 ric exists T,F,F,F,F
104 @WUHAN22 002194.ZK 002194.SZ ZK 20241004 196,949 no ric no ric no trade 9,500 0 0 9,500 9,500 0 0.00 0 0.00 0.00 0.00 9,500 0 13,725.16 0.00 ric exists T,F,F,F,F
105 @FUJIA33 002222.ZK 002222.SZ ZK 20241004 1,566,857 no ric no ric no trade 10,200 0 0 10,200 10,200 0 0.00 0 0.00 0.00 0.00 10,200 0 38,933.95 0.00 ric exists T,F,F,F,F
106 @ANHUI42 002226.ZK 002226.SZ ZK 20241004 836,957 no ric no ric no trade 24,500 0 0 24,500 24,500 0 0.00 0 0.00 0.00 0.00 24,500 0 15,987.75 0.00 ric exists T,F,F,F,F
107 @FUJIA34 002229.ZK 002229.SZ ZK 20241004 1,404,721 no ric no ric no trade -46,400 0 0 -46,400 -46,400 0 0.00 0 0.00 0.00 0.00 -46,400 0 -76,953.20 -0.00 ric exists T,F,F,F,F
108 @ANHUI43 002230.ZK 002230.SZ ZK 20241004 1,660,215 no ric no ric no trade -50,700 0 0 -50,700 -50,700 0 0.00 0 0.00 0.00 0.00 -50,700 0 -321,024.15 -0.01 ric exists T,F,F,F,F
109 @QIMIN1 002232.ZK 002232.SZ ZK 20241004 no ric no ric no ric no trade -1,400 0 0 -1,400 -1,400 0 0.00 0 0.00 0.00 0.00 -1,400 0 -4,222.84 -0.00 ric exists T,F,F,F,F
110 @GOERT1 002241.ZK 002241.SZ ZK 20241004 2,750,992 no ric no ric no trade 5,500 0 0 5,500 5,500 0 0.00 0 0.00 0.00 0.00 5,500 0 17,765.19 0.00 ric exists T,F,F,F,F
111 @SZBEA1 002243.ZK 002243.SZ ZK 20241004 555,547 no ric no ric no trade -19,400 0 0 -19,400 -19,400 0 0.00 0 0.00 0.00 0.00 -19,400 0 -19,929.33 -0.00 ric exists T,F,F,F,F
112 @JIANG79 002245.ZK 002245.SZ ZK 20241004 2,334,274 no ric no ric no trade 4,600 0 0 4,600 4,600 0 0.00 0 0.00 0.00 0.00 4,600 0 5,846.26 0.00 ric exists T,F,F,F,F
113 @ZHONG29 002249.ZK 002249.SZ ZK 20241004 2,551,399 no ric no ric no trade 29,600 0 0 29,600 29,600 0 0.00 0 0.00 0.00 0.00 29,600 0 23,448.89 0.00 ric exists T,F,F,F,F
114 @LIANH4 002250.ZK 002250.SZ ZK 20241004 586,699 no ric no ric no trade 95,000 0 0 95,000 95,000 0 0.00 0 0.00 0.00 0.00 95,000 0 80,131.08 0.00 ric exists T,F,F,F,F
115 @YANTA13 002254.ZK 002254.SZ ZK 20241004 1,114,364 no ric no ric no trade -68,300 0 0 -68,300 -68,300 0 0.00 0 0.00 0.00 0.00 -68,300 0 -97,898.13 -0.00 ric exists T,F,F,F,F
116 @SZRAI1 002256.ZK 002256.SZ ZK 20241004 1,466,233 no ric no ric no trade 81,000 0 0 81,000 81,000 0 0.00 0 0.00 0.00 0.00 81,000 0 23,889.72 0.00 ric exists T,F,F,F,F
117 @HUNAN30 002261.ZK 002261.SZ ZK 20241004 no ric no ric no ric no trade -34,000 0 0 -34,000 -34,000 0 0.00 0 0.00 0.00 0.00 -34,000 0 -80,076.93 -0.00 ric exists T,F,F,F,F
118 @ZHEJI84 002273.ZK 002273.SZ ZK 20241004 2,468,612 no ric no ric no trade 12,500 0 0 12,500 12,500 0 0.00 0 0.00 0.00 0.00 12,500 0 33,714.45 0.00 ric exists T,F,F,F,F
119 @GUANG116 002292.ZK 002292.SZ ZK 20241004 2,330,076 no ric no ric no trade 33,500 0 0 33,500 33,500 0 0.00 0 0.00 0.00 0.00 33,500 0 32,313.89 0.00 ric exists T,F,F,F,F
120 @FOCUS55 002315.ZK 002315.SZ ZK 20241004 418,830 no ric no ric no trade 45,300 0 0 45,300 45,300 0 0.00 0 0.00 0.00 0.00 45,300 0 193,631.11 0.01 ric exists T,F,F,F,F
