ric trade_date targets bodqty diffTargetBodQty tradestatus shortavail locateqty eodpos eodbuyqty eodsellqty targetconts tradeqty eodvalusd eodwts univreq univresp
0 000001.ZK 20241002 -188,300 -188,300 0 no trade 48,081,600 no ric -188,300 0 0 -188,300 0 -327,583 -0 ric exists T,F,F,F,F
1 000002.ZK 20241002 -97,700 -97,700 0 no trade 2,105,702 no ric -97,700 0 0 -97,700 0 -135,306 -0 ric exists T,F,F,F,F
2 000006.ZK 20241002 -7,900 -7,900 0 no trade 13,922 no ric -7,900 0 0 -7,900 0 -6,292 -0 ric exists T,F,F,F,F
3 000021.ZK 20241002 23,300 23,300 0 no trade 1,039,260 no ric 23,300 0 0 23,300 0 54,876 0 ric exists T,F,F,F,F
4 000034.ZK 20241002 2,200 2,200 0 no trade 418,998 no ric 2,200 0 0 2,200 0 9,648 0 ric exists T,F,F,F,F
5 000039.ZK 20241002 -63,100 -63,100 0 no trade 1,250,318 no ric -63,100 0 0 -63,100 0 -80,825 -0 ric exists T,F,F,F,F
6 000045.ZK 20241002 9,500 9,500 0 no trade 812,390 no ric 9,500 0 0 9,500 0 12,927 0 ric exists T,F,F,F,F
7 000058.ZK 20241002 12,000 12,000 0 no trade no ric no ric 12,000 0 0 12,000 0 12,618 0 ric exists T,F,F,F,F
8 000062.ZK 20241002 5,000 5,000 0 no trade 65,931 no ric 5,000 0 0 5,000 0 20,938 0 ric exists T,F,F,F,F
9 000063.ZK 20241002 27,900 27,900 0 no trade 3,988,118 no ric 27,900 0 0 27,900 0 123,828 0 ric exists T,F,F,F,F
10 000069.ZK 20241002 -31,800 -31,800 0 no trade no ric no ric -31,800 0 0 -31,800 0 -13,230 -0 ric exists T,F,F,F,F
11 0001.HK 20241002 87,500 87,000 500 long buy 372,764,726 no ric 87,500 500 0 87,500 500 503,200 0 ric exists T,F,F,F,F
12 000100.ZK 20241002 -27,200 -27,200 0 no trade 23,118,283 no ric -27,200 0 0 -27,200 0 -17,750 -0 ric exists T,F,F,F,F
13 000157.ZK 20241002 -311,600 -311,600 0 no trade 5,260,816 no ric -311,600 0 0 -311,600 0 -336,529 -0 ric exists T,F,F,F,F
14 0003.HK 20241002 -95,000 -131,000 36,000 buy cover 890,489,412 no ric -95,000 36,000 0 -95,000 36000 -78,222 -0 ric exists T,F,F,F,F
15 000301.ZK 20241002 -131,200 -131,200 0 no trade 1,853,744 no ric -131,200 0 0 -131,200 0 -173,475 -0 ric exists T,F,F,F,F
16 000338.ZK 20241002 -43,500 -43,500 0 no trade 9,685,388 no ric -43,500 0 0 -43,500 0 -98,361 -0 ric exists T,F,F,F,F
17 000400.ZK 20241002 14,000 14,000 0 no trade 1,507,094 no ric 14,000 0 0 14,000 0 68,200 0 ric exists T,F,F,F,F
18 000403.ZK 20241002 -10,700 -10,700 0 no trade no ric no ric -10,700 0 0 -10,700 0 -37,763 -0 ric exists T,F,F,F,F
19 000422.ZK 20241002 2,000 2,000 0 no trade 2,306,585 no ric 2,000 0 0 2,000 0 4,101 0 ric exists T,F,F,F,F
20 000423.ZK 20241002 -600 -600 0 no trade 508,099 no ric -600 0 0 -600 0 -5,275 -0 ric exists T,F,F,F,F
21 000425.ZK 20241002 -301,700 -301,700 0 no trade 4,152,672 no ric -301,700 0 0 -301,700 0 -334,004 -0 ric exists T,F,F,F,F
22 000503.ZK 20241002 -31,100 -31,100 0 no trade 554,224 no ric -31,100 0 0 -31,100 0 -41,387 -0 ric exists T,F,F,F,F
23 000513.ZK 20241002 2,900 2,900 0 no trade 1,697,947 no ric 2,900 0 0 2,900 0 16,796 0 ric exists T,F,F,F,F
24 000516.ZK 20241002 -10,400 -10,400 0 no trade 2,061,120 no ric -10,400 0 0 -10,400 0 -8,091 -0 ric exists T,F,F,F,F
25 000521.ZK 20241002 -10,000 -10,000 0 no trade 24,485 no ric -10,000 0 0 -10,000 0 -15,530 -0 ric exists T,F,F,F,F
26 000537.ZK 20241002 -66,200 -66,200 0 no trade 731,961 no ric -66,200 0 0 -66,200 0 -93,190 -0 ric exists T,F,F,F,F
27 000543.ZK 20241002 -30,000 -30,000 0 no trade 789,138 no ric -30,000 0 0 -30,000 0 -35,563 -0 ric exists T,F,F,F,F
28 000544.ZK 20241002 -15,200 -15,200 0 no trade 230,232 no ric -15,200 0 0 -15,200 0 -18,235 -0 ric exists T,F,F,F,F
29 000550.ZK 20241002 3,300 3,300 0 no trade 519,934 no ric 3,300 0 0 3,300 0 13,175 0 ric exists T,F,F,F,F
30 000552.ZK 20241002 -560,000 -560,000 0 no trade 1,721,213 no ric -560,000 0 0 -560,000 0 -239,367 -0 ric exists T,F,F,F,F
31 000563.ZK 20241002 -353,900 -353,900 0 no trade 2,928,700 no ric -353,900 0 0 -353,900 0 -188,585 -0 ric exists T,F,F,F,F
32 000589.ZK 20241002 -7,000 -7,000 0 no trade 577,766 no ric -7,000 0 0 -7,000 0 -5,436 -0 ric exists T,F,F,F,F
33 0006.HK 20241002 40,000 40,000 0 no trade 167,739,777 no ric 40,000 0 0 40,000 0 256,280 0 ric exists T,F,F,F,F
34 000617.ZK 20241002 20,100 20,100 0 no trade 958,993 no ric 20,100 0 0 20,100 0 21,107 0 ric exists T,F,F,F,F
35 000636.ZK 20241002 1,600 1,600 0 no trade 2,185,886 no ric 1,600 0 0 1,600 0 3,602 0 ric exists T,F,F,F,F
36 000670.ZK 20241002 -3,400 -3,400 0 no trade 11,309 no ric -3,400 0 0 -3,400 0 -2,805 -0 ric exists T,F,F,F,F
37 000685.ZK 20241002 -88,000 -88,000 0 no trade 456,326 no ric -88,000 0 0 -88,000 0 -113,346 -0 ric exists T,F,F,F,F
38 000690.ZK 20241002 -26,100 -26,100 0 no trade 1,042,909 no ric -26,100 0 0 -26,100 0 -18,222 -0 ric exists T,F,F,F,F
39 000697.ZK 20241002 -19,900 -19,900 0 no trade 586,294 no ric -19,900 0 0 -19,900 0 -19,848 -0 ric exists T,F,F,F,F
40 000712.ZK 20241002 -2,200 -2,200 0 no trade 315,122 no ric -2,200 0 0 -2,200 0 -4,592 -0 ric exists T,F,F,F,F
41 000723.ZK 20241002 -63,400 -63,400 0 no trade 1,861,829 no ric -63,400 0 0 -63,400 0 -46,883 -0 ric exists T,F,F,F,F
42 000727.ZK 20241002 -95,500 -95,500 0 no trade 6,518,392 no ric -95,500 0 0 -95,500 0 -32,248 -0 ric exists T,F,F,F,F
43 000729.ZK 20241002 4,700 4,700 0 no trade 8,542,213 no ric 4,700 0 0 4,700 0 7,534 0 ric exists T,F,F,F,F
44 000736.ZK 20241002 -1,600 -1,600 0 no trade 409,176 no ric -1,600 0 0 -1,600 0 -2,897 -0 ric exists T,F,F,F,F
45 000737.ZK 20241002 -41,400 -41,400 0 no trade 1,196,458 no ric -41,400 0 0 -41,400 0 -61,464 -0 ric exists T,F,F,F,F
46 000738.ZK 20241002 122,300 122,300 0 no trade 1,670,437 no ric 122,300 0 0 122,300 0 382,487 0 ric exists T,F,F,F,F
47 000786.ZK 20241002 2,900 2,900 0 no trade 24,488 no ric 2,900 0 0 2,900 0 13,627 0 ric exists T,F,F,F,F
48 000791.ZK 20241002 95,800 95,800 0 no trade 607,227 no ric 95,800 0 0 95,800 0 90,088 0 ric exists T,F,F,F,F
49 000795.ZK 20241002 6,500 6,500 0 no trade 673,975 no ric 6,500 0 0 6,500 0 5,964 0 ric exists T,F,F,F,F
50 000799.ZK 20241002 -5,200 -5,200 0 no trade 52,744 no ric -5,200 0 0 -5,200 0 -38,297 -0 ric exists T,F,F,F,F
51 000801.ZK 20241002 -27,600 -27,600 0 no trade 1,162,411 no ric -27,600 0 0 -27,600 0 -40,740 -0 ric exists T,F,F,F,F
52 000807.ZK 20241002 132,900 132,900 0 no trade 3,978,985 no ric 132,900 0 0 132,900 0 280,059 0 ric exists T,F,F,F,F
53 000810.ZK 20241002 42,100 42,100 0 no trade 421,273 no ric 42,100 0 0 42,100 0 66,463 0 ric exists T,F,F,F,F
54 000811.ZK 20241002 4,800 4,800 0 no trade 757,769 no ric 4,800 0 0 4,800 0 7,051 0 ric exists T,F,F,F,F
55 000818.ZK 20241002 -15,700 -15,700 0 no trade 523,519 no ric -15,700 0 0 -15,700 0 -43,956 -0 ric exists T,F,F,F,F
56 000830.ZK 20241002 97,500 97,500 0 no trade 2,335,221 no ric 97,500 0 0 97,500 0 173,787 0 ric exists T,F,F,F,F
57 000858.ZK 20241002 2,400 2,400 0 no trade 8,759,604 no ric 2,400 0 0 2,400 0 55,571 0 ric exists T,F,F,F,F
58 000877.ZK 20241002 -81,900 -81,900 0 no trade 266,707 no ric -81,900 0 0 -81,900 0 -66,514 -0 ric exists T,F,F,F,F
59 000886.ZK 20241002 -85,900 -85,900 0 no trade 645,909 no ric -85,900 0 0 -85,900 0 -62,297 -0 ric exists T,F,F,F,F
60 000893.ZK 20241002 -900 -900 0 no trade 535,561 no ric -900 0 0 -900 0 -2,459 -0 ric exists T,F,F,F,F
61 000895.ZK 20241002 5,500 5,500 0 no trade no ric no ric 5,500 0 0 5,500 0 21,229 0 ric exists T,F,F,F,F
62 000899.ZK 20241002 -2,800 -2,800 0 no trade 462,469 no ric -2,800 0 0 -2,800 0 -3,602 -0 ric exists T,F,F,F,F
63 000902.ZK 20241002 10,500 10,500 0 no trade 753,284 no ric 10,500 0 0 10,500 0 20,197 0 ric exists T,F,F,F,F
64 000913.ZK 20241002 18,400 18,400 0 no trade 709,745 no ric 18,400 0 0 18,400 0 50,336 0 ric exists T,F,F,F,F
65 000921.ZK 20241002 -500 -500 0 no trade no ric no ric -500 0 0 -500 0 -2,529 -0 ric exists T,F,F,F,F
66 000927.ZK 20241002 -56,700 -56,700 0 no trade 4,070,503 no ric -56,700 0 0 -56,700 0 -22,459 -0 ric exists T,F,F,F,F
67 000949.ZK 20241002 -4,600 -4,600 0 no trade 806,536 no ric -4,600 0 0 -4,600 0 -2,517 -0 ric exists T,F,F,F,F
68 000950.ZK 20241002 -55,600 -55,600 0 no trade 1,602,408 no ric -55,600 0 0 -55,600 0 -45,630 -0 ric exists T,F,F,F,F
69 000951.ZK 20241002 24,300 24,300 0 no trade 326,542 no ric 24,300 0 0 24,300 0 60,174 0 ric exists T,F,F,F,F
70 000963.ZK 20241002 13,700 13,700 0 no trade 931,393 no ric 13,700 0 0 13,700 0 68,300 0 ric exists T,F,F,F,F
71 000975.ZK 20241002 34,900 34,900 0 no trade 243,894 no ric 34,900 0 0 34,900 0 92,540 0 ric exists T,F,F,F,F
72 000997.ZK 20241002 11,400 11,400 0 no trade 1,241,850 no ric 11,400 0 0 11,400 0 27,791 0 ric exists T,F,F,F,F
73 0012.HK 20241002 -27,000 -62,000 35,000 buy cover 140,047,018 no ric -27,000 35,000 0 -27,000 35000 -86,147 -0 ric exists T,F,F,F,F
74 001213.ZK 20241002 7,400 7,400 0 no trade 2,015,528 no ric 7,400 0 0 7,400 0 4,597 0 ric exists T,F,F,F,F
75 001301.ZK 20241002 2,600 2,600 0 no trade 88,414 no ric 2,600 0 0 2,600 0 19,552 0 ric exists T,F,F,F,F
76 001309.ZK 20241002 -1,830 -1,830 0 no trade 52,101 no ric -1,830 0 0 -1,830 0 -21,576 -0 ric exists T,F,F,F,F
77 0016.HK 20241002 3,500 3,500 0 no trade 166,344,184 no ric 3,500 0 0 3,500 0 38,522 0 ric exists T,F,F,F,F
78 001872.ZK 20241002 2,200 2,200 0 no trade 149,902 no ric 2,200 0 0 2,200 0 7,112 0 ric exists T,F,F,F,F
79 0019.HK 20241002 -10,500 -10,500 0 no trade 50,295,886 no ric -10,500 0 0 -10,500 0 -89,698 -0 ric exists T,F,F,F,F
80 001979.ZK 20241002 -8,000 -8,000 0 no trade 964,620 no ric -8,000 0 0 -8,000 0 -13,963 -0 ric exists T,F,F,F,F
81 002001.ZK 20241002 37,400 37,400 0 no trade 4,139,625 no ric 37,400 0 0 37,400 0 120,270 0 ric exists T,F,F,F,F
82 002008.ZK 20241002 150,200 150,200 0 no trade 2,349,375 no ric 150,200 0 0 150,200 0 503,556 0 ric exists T,F,F,F,F
83 002009.ZK 20241002 3,500 3,500 0 no trade 407,514 no ric 3,500 0 0 3,500 0 6,383 0 ric exists T,F,F,F,F
84 002011.ZK 20241002 43,300 43,300 0 no trade 880,166 no ric 43,300 0 0 43,300 0 73,539 0 ric exists T,F,F,F,F
85 002017.ZK 20241002 23,000 23,000 0 no trade 131,898 no ric 23,000 0 0 23,000 0 33,852 0 ric exists T,F,F,F,F
86 002027.ZK 20241002 242,500 242,500 0 no trade 20,075,858 no ric 242,500 0 0 242,500 0 244,279 0 ric exists T,F,F,F,F
87 002032.ZK 20241002 10,500 10,500 0 no trade 343,343 no ric 10,500 0 0 10,500 0 87,549 0 ric exists T,F,F,F,F
88 002039.ZK 20241002 10,000 10,000 0 no trade no ric no ric 10,000 0 0 10,000 0 23,652 0 ric exists T,F,F,F,F
89 002046.ZK 20241002 16,100 16,100 0 no trade 101,418 no ric 16,100 0 0 16,100 0 26,266 0 ric exists T,F,F,F,F
90 002050.ZK 20241002 9,900 9,900 0 no trade 1,334,067 no ric 9,900 0 0 9,900 0 33,614 0 ric exists T,F,F,F,F
91 002059.ZK 20241002 -30,100 -30,100 0 no trade 36,049 no ric -30,100 0 0 -30,100 0 -25,303 -0 ric exists T,F,F,F,F
92 002060.ZK 20241002 -20,900 -20,900 0 no trade 1,522,909 no ric -20,900 0 0 -20,900 0 -11,792 -0 ric exists T,F,F,F,F
93 002074.ZK 20241002 -10,800 -10,800 0 no trade 1,784,716 no ric -10,800 0 0 -10,800 0 -35,546 -0 ric exists T,F,F,F,F
94 002078.ZK 20241002 -1,600 -1,600 0 no trade 1,351,733 no ric -1,600 0 0 -1,600 0 -3,438 -0 ric exists T,F,F,F,F
95 002100.ZK 20241002 58,800 58,800 0 no trade 1,849,918 no ric 58,800 0 0 58,800 0 60,069 0 ric exists T,F,F,F,F
96 002116.ZK 20241002 -6,500 -6,500 0 no trade 25,583 no ric -6,500 0 0 -6,500 0 -9,511 -0 ric exists T,F,F,F,F
97 002120.ZK 20241002 244,900 244,900 0 no trade 8,351,174 no ric 244,900 0 0 244,900 0 310,203 0 ric exists T,F,F,F,F
98 002139.ZK 20241002 27,000 27,000 0 no trade 1,085,151 no ric 27,000 0 0 27,000 0 43,471 0 ric exists T,F,F,F,F
99 002145.ZK 20241002 -78,900 -78,900 0 no trade 2,444,807 no ric -78,900 0 0 -78,900 0 -48,564 -0 ric exists T,F,F,F,F
100 002150.ZK 20241002 -20,400 -20,400 0 no trade 307,325 no ric -20,400 0 0 -20,400 0 -44,733 -0 ric exists T,F,F,F,F
101 002152.ZK 20241002 88,800 88,800 0 no trade 2,131,205 no ric 88,800 0 0 88,800 0 148,032 0 ric exists T,F,F,F,F
102 002155.ZK 20241002 113,000 113,000 0 no trade 1,697,837 no ric 113,000 0 0 113,000 0 285,780 0 ric exists T,F,F,F,F
103 002158.ZK 20241002 107,500 107,500 0 no trade 455,453 no ric 107,500 0 0 107,500 0 309,090 0 ric exists T,F,F,F,F
104 002194.ZK 20241002 9,500 9,500 0 no trade 202,544 no ric 9,500 0 0 9,500 0 13,725 0 ric exists T,F,F,F,F
105 002222.ZK 20241002 10,200 10,200 0 no trade 1,611,371 no ric 10,200 0 0 10,200 0 38,934 0 ric exists T,F,F,F,F
106 002226.ZK 20241002 24,500 24,500 0 no trade 846,796 no ric 24,500 0 0 24,500 0 15,988 0 ric exists T,F,F,F,F
107 002229.ZK 20241002 -46,400 -46,400 0 no trade 749,848 no ric -46,400 0 0 -46,400 0 -76,953 -0 ric exists T,F,F,F,F
108 002230.ZK 20241002 -50,700 -50,700 0 no trade 1,661,671 no ric -50,700 0 0 -50,700 0 -321,024 -0 ric exists T,F,F,F,F
109 002232.ZK 20241002 -1,400 -1,400 0 no trade no ric no ric -1,400 0 0 -1,400 0 -4,223 -0 ric exists T,F,F,F,F
110 002241.ZK 20241002 5,500 5,500 0 no trade 2,797,282 no ric 5,500 0 0 5,500 0 17,765 0 ric exists T,F,F,F,F
111 002243.ZK 20241002 -19,400 -19,400 0 no trade 553,774 no ric -19,400 0 0 -19,400 0 -19,929 -0 ric exists T,F,F,F,F
112 002245.ZK 20241002 4,600 4,600 0 no trade 1,927,892 no ric 4,600 0 0 4,600 0 5,846 0 ric exists T,F,F,F,F
113 002249.ZK 20241002 29,600 29,600 0 no trade 2,430,288 no ric 29,600 0 0 29,600 0 23,449 0 ric exists T,F,F,F,F
114 002250.ZK 20241002 95,000 95,000 0 no trade 593,596 no ric 95,000 0 0 95,000 0 80,131 0 ric exists T,F,F,F,F
115 002254.ZK 20241002 -68,300 -68,300 0 no trade 1,061,467 no ric -68,300 0 0 -68,300 0 -97,898 -0 ric exists T,F,F,F,F
116 002256.ZK 20241002 81,000 81,000 0 no trade 1,507,888 no ric 81,000 0 0 81,000 0 23,890 0 ric exists T,F,F,F,F
117 002261.ZK 20241002 -34,000 -34,000 0 no trade no ric no ric -34,000 0 0 -34,000 0 -80,077 -0 ric exists T,F,F,F,F
118 002273.ZK 20241002 12,500 12,500 0 no trade 2,538,745 no ric 12,500 0 0 12,500 0 33,714 0 ric exists T,F,F,F,F
119 002292.ZK 20241002 33,500 33,500 0 no trade 1,924,426 no ric 33,500 0 0 33,500 0 32,314 0 ric exists T,F,F,F,F
120 002315.ZK 20241002 45,300 45,300 0 no trade 345,914 no ric 45,300 0 0 45,300 0 193,631 0 ric exists T,F,F,F,F
121 002320.ZK 20241002 11,400 11,400 0 no trade 1,215,829 no ric 11,400 0 0 11,400 0 9,388 0 ric exists T,F,F,F,F
122 002324.ZK 20241002 -21,300 -21,300 0 no trade 909,986 no ric -21,300 0 0 -21,300 0 -28,072 -0 ric exists T,F,F,F,F
123 002332.ZK 20241002 5,600 5,600 0 no trade 654,316 no ric 5,600 0 0 5,600 0 10,772 0 ric exists T,F,F,F,F
124 002351.ZK 20241002 73,400 73,400 0 no trade 750,662 no ric 73,400 0 0 73,400 0 129,680 0 ric exists T,F,F,F,F
125 002352.ZK 20241002 35,600 35,600 0 no trade 3,471,649 no ric 35,600 0 0 35,600 0 228,152 0 ric exists T,F,F,F,F
126 002353.ZK 20241002 -21,000 -21,000 0 no trade 240,366 no ric -21,000 0 0 -21,000 0 -98,440 -0 ric exists T,F,F,F,F
127 002362.ZK 20241002 5,300 5,300 0 no trade 301,377 no ric 5,300 0 0 5,300 0 14,174 0 ric exists T,F,F,F,F
128 002368.ZK 20241002 -1,300 -1,300 0 no trade 70,986 no ric -1,300 0 0 -1,300 0 -3,803 -0 ric exists T,F,F,F,F
129 002372.ZK 20241002 6,300 6,300 0 no trade 955,439 no ric 6,300 0 0 6,300 0 13,429 0 ric exists T,F,F,F,F
130 002384.ZK 20241002 79,600 79,600 0 no trade 4,022,979 no ric 79,600 0 0 79,600 0 266,978 0 ric exists T,F,F,F,F
131 002390.ZK 20241002 117,400 117,400 0 no trade 2,887,439 no ric 117,400 0 0 117,400 0 61,556 0 ric exists T,F,F,F,F
132 002400.ZK 20241002 -88,000 -88,000 0 no trade 1,678,383 no ric -88,000 0 0 -88,000 0 -70,089 -0 ric exists T,F,F,F,F
133 002405.ZK 20241002 -8,200 -8,200 0 no trade 1,116,969 no ric -8,200 0 0 -8,200 0 -10,959 -0 ric exists T,F,F,F,F
134 002408.ZK 20241002 30,400 30,400 0 no trade 1,735,195 no ric 30,400 0 0 30,400 0 24,949 0 ric exists T,F,F,F,F
135 002410.ZK 20241002 75,200 75,200 0 no trade 1,432,713 no ric 75,200 0 0 75,200 0 144,861 0 ric exists T,F,F,F,F
136 002422.ZK 20241002 19,300 19,300 0 no trade 800,564 no ric 19,300 0 0 19,300 0 87,996 0 ric exists T,F,F,F,F
137 002432.ZK 20241002 -3,200 -3,200 0 no trade 851,747 no ric -3,200 0 0 -3,200 0 -21,488 -0 ric exists T,F,F,F,F
138 002439.ZK 20241002 -133,100 -133,100 0 no trade 802,834 no ric -133,100 0 0 -133,100 0 -325,994 -0 ric exists T,F,F,F,F
139 002449.ZK 20241002 8,000 8,000 0 no trade 934,627 no ric 8,000 0 0 8,000 0 9,050 0 ric exists T,F,F,F,F
140 002460.ZK 20241002 -65,000 -65,000 0 no trade 1,848,131 no ric -65,000 0 0 -65,000 0 -319,235 -0 ric exists T,F,F,F,F
141 002461.ZK 20241002 10,800 10,800 0 no trade 1,284,971 no ric 10,800 0 0 10,800 0 14,772 0 ric exists T,F,F,F,F
142 002463.ZK 20241002 2,700 2,700 0 no trade 1,093,313 no ric 2,700 0 0 2,700 0 15,449 0 ric exists T,F,F,F,F
143 002465.ZK 20241002 -2,300 -2,300 0 no trade 3,571,210 no ric -2,300 0 0 -2,300 0 -3,480 -0 ric exists T,F,F,F,F
144 002467.ZK 20241002 9,000 9,000 0 no trade 1,539,181 no ric 9,000 0 0 9,000 0 5,219 0 ric exists T,F,F,F,F
145 002468.ZK 20241002 148,200 148,200 0 no trade 4,799,863 no ric 148,200 0 0 148,200 0 243,463 0 ric exists T,F,F,F,F
146 002475.ZK 20241002 7,900 7,900 0 no trade 17,566,050 no ric 7,900 0 0 7,900 0 48,918 0 ric exists T,F,F,F,F
147 002483.ZK 20241002 8,700 8,700 0 no trade 675,043 no ric 8,700 0 0 8,700 0 6,334 0 ric exists T,F,F,F,F
148 002493.ZK 20241002 -44,900 -44,900 0 no trade 2,528,567 no ric -44,900 0 0 -44,900 0 -66,213 -0 ric exists T,F,F,F,F
149 002506.ZK 20241002 -694,000 -694,000 0 no trade 5,566,947 no ric -694,000 0 0 -694,000 0 -228,416 -0 ric exists T,F,F,F,F
150 002507.ZK 20241002 2,300 2,300 0 no trade 704,325 no ric 2,300 0 0 2,300 0 5,125 0 ric exists T,F,F,F,F
151 002511.ZK 20241002 -79,400 -79,400 0 no trade 760,461 no ric -79,400 0 0 -79,400 0 -89,938 -0 ric exists T,F,F,F,F
152 002517.ZK 20241002 52,800 52,800 0 no trade 3,627,757 no ric 52,800 0 0 52,800 0 89,448 0 ric exists T,F,F,F,F
153 002520.ZK 20241002 58,700 58,700 0 no trade 66,112 no ric 58,700 0 0 58,700 0 41,316 0 ric exists T,F,F,F,F
154 002527.ZK 20241002 3,600 3,600 0 no trade 1,316,185 no ric 3,600 0 0 3,600 0 3,806 0 ric exists T,F,F,F,F
155 002532.ZK 20241002 32,900 32,900 0 no trade 6,905,815 no ric 32,900 0 0 32,900 0 40,126 0 ric exists T,F,F,F,F
156 002533.ZK 20241002 -39,000 -39,000 0 no trade 265,114 no ric -39,000 0 0 -39,000 0 -56,012 -0 ric exists T,F,F,F,F
157 002572.ZK 20241002 -4,200 -4,200 0 no trade 286,753 no ric -4,200 0 0 -4,200 0 -10,855 -0 ric exists T,F,F,F,F
158 002594.ZK 20241002 2,100 2,100 0 no trade 3,780,967 no ric 2,100 0 0 2,100 0 91,950 0 ric exists T,F,F,F,F
159 002600.ZK 20241002 16,200 16,200 0 no trade 199,277 no ric 16,200 0 0 16,200 0 17,334 0 ric exists T,F,F,F,F
160 002601.ZK 20241002 -55,200 -55,200 0 no trade 1,517,819 no ric -55,200 0 0 -55,200 0 -163,355 -0 ric exists T,F,F,F,F
161 002611.ZK 20241002 3,000 3,000 0 no trade no ric no ric 3,000 0 0 3,000 0 2,706 0 ric exists T,F,F,F,F
162 002626.ZK 20241002 2,100 2,100 0 no trade 711,436 no ric 2,100 0 0 2,100 0 4,736 0 ric exists T,F,F,F,F
163 002636.ZK 20241002 4,400 4,400 0 no trade 278,547 no ric 4,400 0 0 4,400 0 4,997 0 ric exists T,F,F,F,F
164 002643.ZK 20241002 42,550 42,550 0 no trade 805,934 no ric 42,550 0 0 42,550 0 62,869 0 ric exists T,F,F,F,F
165 002648.ZK 20241002 -26,800 -26,800 0 no trade 2,405,100 no ric -26,800 0 0 -26,800 0 -71,291 -0 ric exists T,F,F,F,F
166 002653.ZK 20241002 -8,700 -8,700 0 no trade 497,232 no ric -8,700 0 0 -8,700 0 -45,815 -0 ric exists T,F,F,F,F
167 002668.ZK 20241002 -5,100 -5,100 0 no trade 347,920 no ric -5,100 0 0 -5,100 0 -8,451 -0 ric exists T,F,F,F,F
168 002683.ZK 20241002 42,700 42,700 0 no trade 518,847 no ric 42,700 0 0 42,700 0 146,623 0 ric exists T,F,F,F,F
169 002697.ZK 20241002 317,700 317,700 0 no trade 2,492,132 no ric 317,700 0 0 317,700 0 239,458 0 ric exists T,F,F,F,F
170 0027.HK 20241002 -68,000 -67,000 -1,000 short sell 389,070,790 1,000 -68,000 0 1,000 -68,000 -1000 -341,629 -0 ric exists T,F,F,F,F
171 002706.ZK 20241002 2,900 2,900 0 no trade 866,824 no ric 2,900 0 0 2,900 0 3,115 0 ric exists T,F,F,F,F
172 002707.ZK 20241002 21,800 21,800 0 no trade 2,998,576 no ric 21,800 0 0 21,800 0 23,482 0 ric exists T,F,F,F,F
173 002716.ZK 20241002 -30,500 -30,500 0 no trade 1,521,047 no ric -30,500 0 0 -30,500 0 -15,210 -0 ric exists T,F,F,F,F
174 002738.ZK 20241002 -1,300 -1,300 0 no trade 389,159 no ric -1,300 0 0 -1,300 0 -6,768 -0 ric exists T,F,F,F,F
175 002739.ZK 20241002 -4,100 -4,100 0 no trade no ric no ric -4,100 0 0 -4,100 0 -7,296 -0 ric exists T,F,F,F,F
176 002745.ZK 20241002 49,500 49,500 0 no trade 1,749,662 no ric 49,500 0 0 49,500 0 62,629 0 ric exists T,F,F,F,F
177 002747.ZK 20241002 -9,700 -9,700 0 no trade 956,248 no ric -9,700 0 0 -9,700 0 -21,408 -0 ric exists T,F,F,F,F
178 002785.ZK 20241002 -800 -800 0 no trade 140,665 no ric -800 0 0 -800 0 -3,214 -0 ric exists T,F,F,F,F
179 002843.ZK 20241002 -6,200 -6,200 0 no trade 376,885 no ric -6,200 0 0 -6,200 0 -13,710 -0 ric exists T,F,F,F,F
180 002865.ZK 20241002 -4,300 -4,300 0 no trade no ric no ric -4,300 0 0 -4,300 0 -29,347 -0 ric exists T,F,F,F,F
181 002896.ZK 20241002 29,700 29,700 0 no trade 41,198 no ric 29,700 0 0 29,700 0 134,990 0 ric exists T,F,F,F,F
182 002913.ZK 20241002 1,300 1,300 0 no trade 337,357 no ric 1,300 0 0 1,300 0 4,992 0 ric exists T,F,F,F,F
183 002916.ZK 20241002 12,700 12,700 0 no trade 347,474 no ric 12,700 0 0 12,700 0 200,801 0 ric exists T,F,F,F,F
184 002925.ZK 20241002 22,800 22,800 0 no trade 564,806 no ric 22,800 0 0 22,800 0 44,830 0 ric exists T,F,F,F,F
185 002929.ZK 20241002 -32,900 -32,900 0 no trade 229,847 no ric -32,900 0 0 -32,900 0 -151,175 -0 ric exists T,F,F,F,F
186 002937.ZK 20241002 1,500 1,500 0 no trade 223,197 no ric 1,500 0 0 1,500 0 4,210 0 ric exists T,F,F,F,F
187 002938.ZK 20241002 47,700 47,700 0 no trade 5,135,091 no ric 47,700 0 0 47,700 0 243,105 0 ric exists T,F,F,F,F
188 002959.ZK 20241002 -600 -600 0 no trade 325,462 no ric -600 0 0 -600 0 -4,059 -0 ric exists T,F,F,F,F
189 002965.ZK 20241002 -500 -500 0 no trade 104,912 no ric -500 0 0 -500 0 -2,156 -0 ric exists T,F,F,F,F
