quoteCountry assetKey ric trade_qty trade_notional priceCloseUSD target_contracts target_notional new_borrow_qty available_borrow_qty alpha_notional rawBeta_notional trade_sign trade_notional_abs
105 JP @OBICC2 4684.T -1300 -233175.600995 179.365847 2700 484287.786681 0 4742072 57983.671610 119862.247634 -1 233175.600995
850 CN @BANKO53 601169.SH -286700 -231569.696597 0.807707 -638500 -515721.141532 286700 29610404 72174.498490 -83807.752210 -1 231569.696597
199 AU @COLES10 COL.AX 18583 230892.833646 12.424949 34954 434301.679345 0 260536632 67280.197536 85379.376500 1 230892.833646
265 AU @NATLA14 NAB.AX 8621 221230.756344 25.661844 22236 570616.761172 0 603899475 125253.324886 295056.998378 1 221230.756344
815 CN @CHINA277 600900.SH 50300 208359.934206 4.142345 101200 419205.275182 0 43357311 45510.947687 -32925.985711 1 208359.934206
198 AU @CMNWL6 CBA.AX 2150 197088.224475 91.668942 6274 575130.939702 0 230613718 122625.760612 327737.097687 1 197088.224475
877 CN @SPUDO1 600000.SH -134900 -188761.197710 1.399268 -276400 -386757.561506 134900 29560248 46630.506125 -183179.552287 -1 188761.197710
241 JP @FANUC2 6954.T -6300 -183916.827853 29.193147 -10800 -315285.990605 6300 169847480 13708.073859 -348910.737251 -1 183916.827853
147 JP @SUMIT21 8316.T -2700 -171109.422492 63.373860 8400 532340.425532 0 53909548 97521.400588 545915.882937 -1 171109.422492
76 JP @LIFED1 2585.T 2900 167477.203647 57.750760 -1900 -109726.443769 0 102079 17077.243003 8586.408740 1 167477.203647
518 CN @CHINA696 601390.SH -195100 -164797.019384 0.844680 -292400 -246984.359138 195100 9708895 39938.317357 -84535.808651 -1 164797.019384
835 CN @BANKO37 601328.SH -150800 -161044.895264 1.067937 -490600 -523929.878092 150800 23853098 75738.083131 -30075.934347 -1 161044.895264
236 AU @CSLNP2 CSL.AX -768 -152572.873433 198.662596 -1132 -224886.058236 768 98895202 -11712.942474 -28443.797028 -1 152572.873433
981 TH @PTTEX3 PTTEP_n.BK 35700 149748.326716 4.194631 103300 433305.382346 0 13945112 68405.213164 105299.769032 1 149748.326716
195 AU @TELST3 TLS.AX 50825 136980.575341 2.695142 70816 190859.152451 0 989522694 17999.737688 31292.970833 1 136980.575341
704 CN @SINOH12 601669.SH -188000 -136343.276622 0.725230 -625500 -453631.486848 188000 9488289 86831.641856 -190873.511299 -1 136343.276622
841 CN @MAANS6 002352.ZK 23300 134387.697566 5.767712 44900 258970.284150 0 705973 38932.688236 235214.532567 1 134387.697566
181 JP @FUJIP6 4901.T 4700 123311.688312 26.236529 9700 254494.335452 0 198465299 46580.658640 168512.231785 1 123311.688312
775 CN @ZTECO1 000063.ZK 32400 121173.176297 3.739913 40900 152962.435511 0 3210944 12876.472913 195893.895341 1 121173.176297
237 JP @DAIKI4 6367.T -900 -120209.311965 133.565902 -1700 -227062.033711 900 41002396 14168.217520 -272078.461414 -1 120209.311965
908 CN @CHONG44 300122.ZK -34800 -119806.347001 3.442711 -34800 -119806.347001 34800 340956 23470.160907 -113078.238108 -1 119806.347001
668 CN @SHAND20 600219.SH 200800 115073.255687 0.573074 648900 371867.707247 0 25017039 41714.285125 381643.706072 1 115073.255687
355 JP @JAPAN208 2914.T 3900 113799.392097 29.179331 3900 113799.392097 0 118903068 12011.367933 62983.116702 1 113799.392097
921 CN @GUIZH5 600395.SH -147100 -110864.939953 0.753671 -147100 -110864.939953 147100 412623 27781.380225 -64160.250202 -1 110864.939953
68 JP @KIRIN8 2503.T -7200 -110069.079856 15.287372 -11600 -177333.517546 7200 110035841 845.361550 -45320.548928 -1 110069.079856
580 CN @HANSL1 002008.ZK 38100 108791.357219 2.855416 123600 352929.442317 0 1129532 25965.995242 638169.290343 1 108791.357219
311 AU @AUSTN11 ANZ.AX 5170 108472.631791 20.981167 5170 108472.631791 0 608368221 16418.525913 50926.740891 1 108472.631791
215 HK @HONGK77 0006.HK 16500 108307.924532 6.564117 32000 210051.732426 0 183377975 48964.063405 59693.290499 1 108307.924532
844 CN @SICHU28 600039.SH -120700 -108303.459945 0.897295 -171300 -153706.567428 120700 390505 30497.344644 -33093.874935 -1 108303.459945
750 CN @YUNNA2 000807.ZK 55300 106475.444810 1.925415 114300 220074.924805 0 2657106 20723.473152 327122.366732 1 106475.444810
128 JP @SAWAI1 4887.T 2400 106438.242608 44.349268 -6300 -279400.386847 0 1866637 8156.492072 -37245.549804 1 106438.242608
249 JP @KDDIC3 9433.T 3000 100055.263885 33.351755 3600 120066.316662 0 202942793 12381.654793 5959.213552 1 100055.263885
460 CN @ANHUI43 002230.ZK -18600 -99371.054657 5.342530 -29800 -159207.388645 18600 546951 18934.339530 -199414.425294 -1 99371.054657
56 JP @ITOCH7 8001.T 1800 99189.002487 55.105001 3000 165315.004145 0 157785185 25186.862167 174375.389143 1 99189.002487
782 CN @QINGD55 688556.SH -64300 -98202.133158 1.527249 -134537 -205471.545702 64300 523922 55397.309251 -217860.693540 -1 98202.133158
303 JP @YASKA3 6506.T -2800 -95396.518375 34.070185 -5100 -173757.944183 2800 33865489 7816.369837 -266008.365109 -1 95396.518375
861 CN @HUAXI2 600015.SH -91700 -93626.647213 1.021010 -168000 -171529.735353 91700 13752857 18490.778348 -41710.425841 -1 93626.647213
974 TH @AIRPO2 AOT_n.BK -48100 -93177.245063 1.937157 -73400 -142187.313673 48100 12075189 4079.693260 -42991.961624 -1 93177.245063
21 HK @CHINA288 0291.HK -24000 -92950.943319 3.872956 -106500 -412469.810977 24000 183774190 69702.238886 -634048.553498 -1 92950.943319
106 JP @OLYMP17 7733.T -4900 -90800.290135 18.530671 -15200 -281666.206134 4900 258617525 2181.423352 -259224.081700 -1 90800.290135
851 CN @BEIJI291 688066.SH -44300 -90524.505633 2.043443 -48731 -99578.999639 44300 58677 30518.148988 -181569.105268 -1 90524.505633
103 JP @NTTDA3 9613.T -4900 -88938.588008 18.150732 -9400 -170616.883117 4900 107461896 3565.304382 -157228.705265 -1 88938.588008
182 JP @JAPAN372 6178.T 8800 86930.091185 9.878419 12300 121504.559271 0 173143491 21275.188935 81589.536007 1 86930.091185
18 HK @CHINA229 0144.HK 52000 84832.525129 1.631395 166000 270811.522528 0 180097981 65822.439965 131282.281840 1 84832.525129
884 CN @XINJI2 600089.SH -45500 -84759.501315 1.862846 -61900 -115310.178712 45500 1041776 16683.045896 -69674.052144 -1 84759.501315
55 NZ @INFRA14 IFT.NZ -10716 -83081.224339 7.753007 -35888 -278239.919659 10716 75696984 34405.791560 -35853.097822 -1 83081.224339
145 JP @START24 3092.T 2400 82962.144239 34.567560 6900 238516.164686 0 20863129 34156.097656 124924.575931 1 82962.144239
228 JP @CENTR72 9022.T 3600 82564.244266 22.934512 3700 84857.695496 0 101429047 8649.715041 28646.007844 1 82564.244266
524 CN @CIMCV2 301039.ZK 60700 82000.776281 1.350919 148000 199935.994885 0 958422 20507.661711 232968.828462 1 82000.776281
91 JP @MIZUH6 8411.T 4000 79980.657640 19.995164 13800 275933.268859 0 216446190 51046.059482 260300.321596 1 79980.657640
617 CN @JINDU1 601958.SH 51600 77705.430374 1.505919 170200 256307.446699 0 2644805 33860.989340 297637.217845 1 77705.430374
266 AU @NEXTD1 NXT.AX -6582 -77469.631723 11.769923 -8500 -100044.343611 6582 138181158 -1520.198533 -88838.122667 -1 77469.631723
881 CN @WUJIA1 000301.ZK -65700 -76890.175303 1.170322 -93400 -109308.103094 65700 973520 20597.756705 -97138.134301 -1 76890.175303
262 JP @MITSU52 8306.T 7400 75732.937275 10.234181 26500 271205.788892 0 1073636158 48287.906387 254001.259980 1 75732.937275
71 JP @KYORI6 9616.T -4600 -75151.975684 16.337386 -14900 -243427.051672 4600 1397684 14782.966699 -188978.130986 -1 75151.975684
259 JP @MILLE41 8766.T 2000 74260.845537 37.130423 2300 85399.972368 0 238074015 16052.325708 87707.781491 1 74260.845537
196 AU @VIVAE2 VEA.AX -35942 -71118.846961 1.978711 -42859 -84805.594065 35942 224193394 3334.399570 -23501.417667 -1 71118.846961
563 CN @GUANG336 300770.ZK 13800 70842.200033 5.133493 43500 223306.934885 0 38746 36690.719232 297676.650551 1 70842.200033
992 TH @KASIK3 KBANK_n.BK 15000 70469.800807 4.697987 15300 71879.196824 0 13662295 8927.867196 25223.796258 1 70469.800807
541 CN @FUJIA10 600033.SH 140700 70027.368906 0.497707 442900 220434.411431 0 577719 16782.629950 84802.717207 1 70027.368906
904 CN @CHINA1103 601668.SH -85100 -69946.026948 0.821927 -85100 -69946.026948 85100 51396731 8232.104006 -39100.328690 -1 69946.026948
279 AU @QBEIN2 QBE.AX 6191 69445.995925 11.217250 8982 100753.341205 0 366454950 15316.245200 39056.338123 1 69445.995925
204 AU @INSUR1 IAG.AX 13533 68422.162803 5.055949 25261 127718.336996 0 420412088 21915.252492 31216.129475 1 68422.162803
122 JP @RESON3 8308.T 10200 68178.509395 6.684168 29600 197851.360597 0 311581374 44198.020444 167918.957162 1 68178.509395
107 JP @OMRON4 6645.T -1500 -67383.945841 44.922631 -4800 -215628.626692 1500 33842409 18218.803318 -161475.012497 -1 67383.945841
790 CN @ZHENJ2 603477.SH -25700 -67025.189575 2.607984 -91400 -238369.740356 25700 91967 64050.345601 -157023.539128 -1 67025.189575
298 JP @TOKYO51 9531.T -2800 -66924.564797 23.901630 -3400 -81265.542968 2800 57111269 545.240962 3387.096009 -1 66924.564797
85 JP @MEITE3 9744.T 2900 66510.085659 22.934512 9500 217877.866814 0 9455680 27676.004685 115437.665334 1 66510.085659
220 JP @TDKCO10 6762.T 1000 66268.306162 66.268306 -3500 -231939.071567 0 30583796 -7962.206206 -222788.216019 1 66268.306162
176 JP @YAKUL2 2267.T 2900 64947.499309 22.395689 4100 91822.326610 0 21377576 2725.272112 25667.228890 1 64947.499309
842 CN @QIANX1 688561.SH -18600 -64801.445853 3.483949 -28000 -97550.563650 18600 77560 21319.958228 -158041.903682 -1 64801.445853
552 CN @GONGN1 603195.SH 6200 64616.293575 10.421983 29800 310575.088473 0 13816 26702.986129 200277.444753 1 64616.293575
690 CN @SHENZ72 300124.ZK -9000 -64323.640775 7.147071 -15300 -109350.189317 9000 2178056 16457.027961 -73282.686532 -1 64323.640775
278 AU @PROMI6 SUN.AX 5161 63526.475629 12.308947 6833 84107.035065 0 130084565 13001.585806 43409.594344 1 63526.475629
748 CN @YEALI1 300628.ZK 12700 63136.557621 4.971382 32000 159084.239675 0 1131024 15229.551677 166068.623852 1 63136.557621
248 JP @KAOCO2 4452.T -1300 -63105.139541 48.542415 -1400 -67959.381044 1300 85140598 -2994.459720 -15375.571258 -1 63105.139541
288 JP @SOFTB11 8473.T -2700 -62781.155015 23.252280 -3700 -86033.434650 2700 31846020 -4816.610108 -82316.870987 -1 62781.155015
696 CN @SHNTA1 600380.SH 41000 61101.350130 1.490277 86800 129356.029055 0 2782448 7567.347043 111234.311363 1 61101.350130
641 CN @NINGB20 002120.ZK 53700 60708.160870 1.130506 150600 170254.171825 0 5881142 19076.174236 201045.903986 1 60708.160870
467 CN @AVARY1 002938.ZK 13700 59828.229370 4.367024 30900 134941.042885 0 3518393 17553.046557 211482.643943 1 59828.229370
669 CN @SHANG102 002506.ZK -211100 -59737.484861 0.282982 -494200 -139849.668489 211100 1909759 34645.703772 -155549.367966 -1 59737.484861
701 CN @SICHU59 603077.SH -227000 -59717.737700 0.263074 -386500 -101677.998331 227000 2359386 17612.507107 -46902.216764 -1 59717.737700
100 JP @NIPPO141 5214.T -2500 -59391.406466 23.756563 -10000 -237565.625863 2500 6715554 -913.402253 -111280.918436 -1 59391.406466
548 CN @GEOVI3 688568.SH -14100 -59209.066273 4.199225 -34487 -144818.657343 14100 65500 24762.908584 -159770.926791 -1 59209.066273
590 CN @HUALI15 300979.ZK 6100 59124.177161 9.692488 13600 131817.837604 0 99815 17910.028603 59063.228124 1 59124.177161
153 JP @TAIHE5 5233.T -2500 -59028.737220 23.611495 -8500 -200697.706549 2500 21670740 -2573.110413 -206822.716209 -1 59028.737220
729 CN @UNIVE294 601231.SH 29400 58404.920217 1.986562 102100 202827.971231 0 1561511 22337.973799 355879.828925 1 58404.920217
848 CN @ANKER10 300866.ZK 5800 57857.717839 9.975469 9900 98757.139069 0 525989 8855.390858 136266.517669 1 57857.717839
110 JP @ORIXC4 8591.T 2400 57828.129317 24.095054 17800 428891.959105 0 132727569 73865.943478 395870.941903 1 57828.129317
872 CN @SHAND103 300308.ZK -3000 -55322.261344 18.440754 -3700 -68230.788991 3000 1299658 7525.181277 -122598.209656 -1 55322.261344
985 TH @BANGC1 BCP_n.BK -48000 -54911.533097 1.143990 -78800 -90146.433501 48000 5214902 6349.509478 -24715.008084 -1 54911.533097
794 CN @FORTU131 688318.SH 3500 54792.558940 15.655017 5200 81406.087568 0 0 4212.168010 171426.682649 1 54792.558940
892 CN @ALUMI31 601600.SH 48400 53959.398870 1.114864 48400 53959.398870 0 14579133 4626.433730 67561.279126 1 53959.398870
494 CN @CANSI4 688185.SH -8800 -53884.312341 6.123217 -14550 -89092.811881 8800 22040 15839.692531 -167330.149724 -1 53884.312341
873 CN @SHANG411 688271.SH -3600 -53870.094645 14.963915 -5400 -80805.141967 3600 101197 10255.378297 -15735.212077 -1 53870.094645
202 JP @DENTS4 4324.T -1700 -53139.679469 31.258635 -2000 -62517.269964 1700 26139808 -1122.132310 -32752.763807 -1 53139.679469
670 CN @SHANG248 603881.SH 26900 53094.244424 1.973764 93600 184744.285432 0 0 14251.524192 277707.817115 1 53094.244424
500 CN @CHENZ1 002155.ZK 22600 52223.680030 2.310782 88200 203810.999054 0 345912 24167.653171 309419.368265 1 52223.680030
648 CN @NINGB74 688005.SH -16300 -51828.076417 3.179637 -41901 -133229.952759 16300 419955 29996.132630 -176079.338168 -1 51828.076417
29 JP @DAIIC36 8750.T 2000 51630.284609 25.815142 4300 111005.111909 0 122322167 22965.725859 124139.252229 1 51630.284609
165 JP @TOBUR1 9001.T 2900 51224.785852 17.663719 8800 155440.729483 0 20662425 10233.423101 50552.475305 1 51224.785852
845 CN @WUXID2 300842.ZK -10500 -50915.432193 4.849089 -27600 -133834.850337 10500 51993 26077.653211 -149743.163431 -1 50915.432193
906 CN @CHINA639 601939.SH -44900 -50823.559896 1.131928 -44900 -50823.559896 44900 21517560 4588.215027 681.629313 -1 50823.559896
129 JP @SEKIS8 1928.T -1800 -50483.558994 28.046422 -11100 -311315.280464 1800 86073545 -5055.640822 -218229.841059 -1 50483.558994
840 CN @JIANG98 002460.ZK -12400 -50307.079874 4.057023 -33100 -134287.447084 12400 1915843 22010.131390 -193003.904212 -1 50307.079874
200 JP @CYBER34 4751.T -7000 -50193.423598 7.170489 -10600 -76007.184305 7000 69323464 -1900.586499 -35981.898664 -1 50193.423598
856 CN @CHINA1271 601818.SH -100400 -50112.553601 0.499129 -167400 -83554.197937 100400 67918336 7486.323836 -16415.378758 -1 50112.553601
635 CN @NANFA1 000738.ZK 17600 49629.636373 2.819866 91800 258863.671537 0 473785 13436.160120 259846.105956 1 49629.636373
261 JP @MITSU105 8725.T 2100 49410.058027 23.528599 2300 54115.777839 0 165918261 11257.032177 44577.205691 1 49410.058027
218 AU @RAMSA1 RHC.AX -1736 -49026.361284 28.240992 -3597 -101582.846508 1736 43289566 2066.439421 -52046.821603 -1 49026.361284
158 JP @TECMO3 3635.T 4100 48247.789445 11.767754 12600 148273.694391 0 4791833 14792.128989 78499.319562 1 48247.789445
587 CN @HOSHI7 603260.SH -6400 -48207.613310 7.532440 -42000 -316362.462344 6400 355049 73301.325691 -383533.263466 -1 48207.613310
171 AU @WHITE61 WHC.AX -10130 -47968.198111 4.735261 -51906 -245788.478888 10130 125850445 46802.824025 82439.670522 -1 47968.198111
522 CN @CHONG33 600452.SH 35200 47302.068730 1.343809 153200 205871.503679 0 587911 20004.102666 226493.437918 1 47302.068730
315 AU @CALTE1 ALD.AX -2336 -46971.834044 20.107806 -2336 -46971.834044 2336 56227203 58.538698 -11759.730675 -1 46971.834044
946 CN @SHANG113 002568.ZK -17100 -46955.233719 2.745920 -17100 -46955.233719 17100 85084 10939.209029 -61370.842762 -1 46955.233719
436 JP @TOSTE1 5938.T -3800 -46358.109975 12.199503 -3800 -46358.109975 3800 18456830 918.525289 -20777.528580 -1 46358.109975
601 CN @JIANG131 601100.SH 6000 45962.523093 7.660421 10100 77370.247206 0 458502 3242.683474 56862.860336 1 45962.523093
749 CN @YUNNA1 600096.SH 16000 45686.659200 2.855416 41300 117928.689059 0 3035387 7125.027207 108872.688374 1 45686.659200
292 JP @SUMIS7 9719.T 2200 45562.310030 20.710141 3200 66272.450953 0 27299842 8123.107818 54691.983395 1 45562.310030
810 CN @BEIJI363 301085.ZK -7300 -45239.289272 6.197163 -8900 -55154.749934 7300 27409 10745.845927 -133251.292545 -1 45239.289272
595 CN @HUNAN22 600975.SH -56000 -45231.611473 0.807707 -97600 -78832.237139 56000 1945528 17078.853756 -58632.814058 -1 45231.611473
287 JP @SMCCO2 6273.T -100 -44625.587179 446.255872 -300 -133876.761536 100 11851242 880.001195 -165320.773085 -1 44625.587179
300 AU @TREAS6 TWE.AX -5850 -44146.425652 7.546398 -7751 -58492.127389 5850 137710452 2230.718859 -15367.344934 -1 44146.425652
726 CN @TONGK14 601233.SH -26200 -44112.197966 1.683672 -83200 -140081.483616 26200 638300 23086.884721 -176279.787124 -1 44112.197966
655 CN @PUTAI1 603659.SH -24800 -44082.616226 1.777525 -48700 -86565.460090 24800 1223107 19075.998271 -124374.022881 -1 44082.616226
738 CN @XINHU8 603888.SH 14500 43836.596478 3.023214 65100 196811.202118 0 235415 11204.684981 389004.014247 1 43836.596478
214 JP @DONQU3 7532.T 1700 43780.049737 25.752970 2300 59231.831998 0 82657236 9834.239551 45020.825269 1 43780.049737
323 JP @COSMO13 5021.T -800 -43746.891406 54.683614 -800 -43746.891406 800 5100230 -548.777609 -42740.633467 -1 43746.891406
293 JP @SUMIT40 5713.T -1500 -43489.223542 28.992816 -3100 -89877.728654 1500 37242317 3364.622791 -128252.019569 -1 43489.223542
888 CN @ZHEJI41 002001.ZK 15100 43374.443885 2.872480 25700 73822.728997 0 2735171 2484.907219 54755.668484 1 43374.443885
167 JP @USSCO1 4732.T 4500 42634.360321 9.474302 11400 108007.046145 0 52735424 11844.042871 44665.358166 1 42634.360321
751 CN @ZHEJI110 002468.ZK 28600 42337.229028 1.480323 104900 155285.850525 0 3656911 22017.816538 177455.643458 1 42337.229028
397 HK @ORIEN136 0316.HK 3000 42120.816982 14.040272 3000 42120.816982 0 13076286 10558.194369 35391.237165 1 42120.816982
711 CN @SPORT41 600732.SH -34100 -41605.173195 1.220093 -42700 -52097.973472 34100 456132 13747.942447 -51381.111145 -1 41605.173195
75 AU @LENDL6 LLC.AX -8603 -41559.249348 4.830786 -10552 -50974.450670 8603 123978030 1696.259379 -23411.265112 -1 41559.249348
226 JP @BAYCU1 6532.T 1100 41322.188450 37.565626 1400 52591.876209 0 25753261 4191.549198 58911.374783 1 41322.188450
272 JP @NKSJH1 8630.T 1800 41021.000276 22.789445 2700 61531.500414 0 129980589 10728.804231 47360.071904 1 41021.000276
649 CN @NINGB89 605117.SH 3300 41013.894514 12.428453 9600 119313.147676 0 0 15566.765607 156590.259751 1 41013.894514
869 CN @NAVIN2 002405.ZK -35400 -40976.358018 1.157524 -36600 -42365.387103 35400 128250 7469.016404 -82430.078947 -1 40976.358018
560 CN @GUANG159 002683.ZK 13700 40969.954967 2.990508 38100 113938.341915 0 0 7090.391447 174871.292092 1 40969.954967
703 CN @SINOC19 688520.SH -8400 -40768.178267 4.853355 -16288 -79051.439001 8400 69246 18833.173799 -133151.808983 -1 40768.178267
665 CN @SHANB1 002158.ZK 16200 40613.752454 2.507022 77300 193792.781770 0 286101 11094.579401 226057.112911 1 40613.752454
555 CN @GUANG112 002240.ZK -22300 -40431.580189 1.813075 -147500 -267428.613358 22300 360132 57532.460483 -391268.666087 -1 40431.580189
885 CN @YANTA13 002254.ZK -30900 -39238.791673 1.269864 -37000 -46984.960903 30900 249217 7558.389779 -82708.592538 -1 39238.791673
169 AU @WESFA3 WES.AX 800 38750.000631 48.437501 1686 81665.626330 0 194781088 10910.246204 51339.847216 1 38750.000631
591 CN @HUANE16 600025.SH 25000 38394.540268 1.535782 76600 117640.871382 0 9124233 7693.058746 -3572.734041 1 38394.540268
258 JP @MEIJI9 2269.T 1500 38080.270793 25.386847 2300 58389.748549 0 29443586 2875.209345 -5290.551278 1 38080.270793
284 JP @SEVEN15 8410.T 19400 38046.824081 1.961176 35300 69229.530416 0 36933049 4639.735216 29770.215408 1 38046.824081
891 CN @ZHUZH7 601636.SH -49300 -37997.225060 0.770735 -74900 -57728.035640 49300 777466 11182.868261 -79114.866081 -1 37997.225060
546 CN @GANSU6 000552.ZK -99500 -37495.104896 0.376835 -373500 -140747.956568 99500 745127 30442.165518 -109276.364686 -1 37495.104896
706 CN @SJINJ2 600754.SH 9600 36735.898188 3.826656 39700 151918.245631 0 387053 3431.371282 213153.938383 1 36735.898188
780 CN @JIANG132 601028.SH -20000 -36716.553257 1.835828 -43800 -80409.251633 20000 84804 17955.791771 -73718.237269 -1 36716.553257
799 CN @QINGD40 601298.SH 29800 36104.518020 1.211561 119300 144539.228182 0 281625 15118.133493 10901.978670 1 36104.518020
547 CN @GBITS1 603444.SH 1200 36005.543318 30.004619 3900 117018.015783 0 0 3694.216418 149347.450638 1 36005.543318
858 CN @EASTM25 300059.ZK -17800 -35689.857436 2.005048 -19800 -39699.953777 17800 12883531 5711.904642 -49848.844203 -1 35689.857436
304 JP @ZENKO1 7164.T 900 35624.481901 39.582758 1300 51457.584968 0 5330443 5001.456764 17853.265614 1 35624.481901
143 AU @SOULP2 SOL.AX 1501 35548.387658 23.683136 3996 94637.812847 0 8550230 7446.234366 27881.704730 1 35548.387658
499 CN @CHENG42 002697.ZK 52300 35103.416138 0.671193 267700 179678.479928 0 1398958 9291.430105 151996.119786 1 35103.416138
986 TH @BANGK25 BDMS_n.BK -37700 -35077.792406 0.930445 -84600 -78715.682694 37700 202310313 1363.089728 -11625.227210 -1 35077.792406
26 AU @COMPU62 CPU.AX 2041 34968.278210 17.132914 20327 348260.750205 0 103657328 59387.398276 88798.952361 1 34968.278210
582 CN @HEDYC1 002027.ZK 38900 34683.494203 0.891607 220600 196688.401572 0 12741631 20709.288938 170463.622044 1 34683.494203
786 CN @STARP20 603290.SH -3200 -34583.523440 10.807351 -6700 -72409.252202 3200 9452 13184.095560 -113512.316948 -1 34583.523440
947 CN @SHANG208 601595.SH -11300 -34387.275055 3.043122 -11300 -34387.275055 11300 97785 6405.903368 -49919.803623 -1 34387.275055
756 CN @ZHEJI148 600023.SH -37700 -33720.783979 0.894451 -131100 -117262.461000 37700 3448387 12046.754607 -3926.251526 -1 33720.783979
476 CN @BEIJI14 600062.SH 11000 33630.770121 3.057343 34000 103949.653102 0 1196052 10210.863406 88563.625555 1 33630.770121
652 CN @PHARM160 300759.ZK 10600 33598.623428 3.169681 25000 79242.036387 0 74042 -1696.824134 146055.479726 1 33598.623428
715 CN @SUZHO9 002384.ZK 11700 33591.385162 2.871059 39800 114268.130721 0 2537874 9126.434970 265778.401286 1 33591.385162
64 JP @KAKAK2 2371.T 1900 33456.065211 17.608455 11400 200736.391268 0 19460539 31606.401926 137519.960273 1 33456.065211
297 JP @TOKYO50 8804.T -2000 -33420.834485 16.710417 -2100 -35091.876209 2000 27283400 -715.220057 -22288.648473 -1 33420.834485
653 CN @PINGD1 601666.SH -24000 -33309.394653 1.387891 -101600 -141009.770696 24000 1202628 25031.357453 -73549.713423 -1 33309.394653
224 AU @ANSEL3 ANN.AX -1535 -33190.605408 21.622544 -2215 -47893.935491 1535 23974448 -294.741375 -16993.765675 -1 33190.605408
282 JP @SAPPO6 2501.T -600 -32942.801879 54.904670 -800 -43923.735839 600 6264144 1547.747442 -15775.765969 -1 32942.801879
186 AU @CARSA1 CAR.AX -1293 -32695.533668 25.286569 -1735 -43872.197150 1293 74881029 -1385.830931 -25907.645097 -1 32695.533668
161 AU @TELIX1 TLX.AX -2301 -32593.303245 14.164843 -7891 -111774.774405 2301 25247030 16543.821046 -88460.526332 -1 32593.303245
556 CN @GUANG124 002400.ZK -45900 -32570.084189 0.709588 -67800 -48110.058997 45900 486301 5382.375543 -72114.223952 -1 32570.084189
142 JP @SOSEI1 4565.T -3600 -32528.322741 9.035645 -14400 -130113.290964 3600 1722552 12730.279180 -86757.471408 -1 32528.322741
733 CN @XIAME6 600563.SH 2500 32311.846684 12.924739 4900 63331.219501 0 142937 3301.107221 57018.907647 1 32311.846684
829 CN @TAIYA1 002517.ZK 22200 32200.218124 1.450460 33200 48155.281158 0 1439139 2745.937513 67706.403577 1 32200.218124
852 CN @BEIJI307 688111.SH 1100 32140.068247 29.218244 2900 84732.907197 0 508281 4206.638462 123253.605864 1 32140.068247
744 CN @YANTA14 002353.ZK -7800 -31988.618238 4.101105 -9600 -39370.607062 7800 17433 2882.572605 -33723.544804 -1 31988.618238
672 CN @SHANG316 688180.SH -8600 -31979.797705 3.718581 -18818 -69976.259676 8600 188164 11466.933717 -107966.042585 -1 31979.797705
225 JP @ASAHI24 5201.T -1000 -31963.249516 31.963250 -1900 -60730.174081 1000 20810814 1161.592403 -35024.247791 -1 31963.249516
139 HK @SITCI1 1308.HK 12000 31754.402389 2.646200 31000 82032.206172 0 151942852 21051.872232 81158.870478 1 31754.402389
144 JP @SQUAR6 9684.T -800 -31555.678364 39.444598 -1400 -55222.437137 800 11626654 -517.850658 -35191.976615 -1 31555.678364
88 AU @MIRVA2 MGR.AX 20956 31313.884065 1.494268 75645 113033.916784 0 910341244 3824.229274 53226.953171 1 31313.884065
788 CN @TIANJ24 000537.ZK -25000 -31035.582421 1.241423 -33400 -41463.538115 25000 127923 7075.377944 -33808.190989 -1 31035.582421
50 JP @HOKKA6 9509.T -4100 -31027.562863 7.567698 -6900 -52217.117988 4100 7409650 2013.644994 -14981.488269 -1 31027.562863
286 JP @SHIZU6 5831.T 3600 30812.379110 8.558994 6700 57345.261122 0 44622588 7761.484304 40534.251967 1 30812.379110
963 CN @WUXIA4 603259.SH 5000 30765.403622 6.153081 5000 30765.403622 0 224202 -581.186320 39838.358572 1 30765.403622
82 HK @MASCO2 0136.HK -116000 -30546.905578 0.263335 -788000 -207508.289618 116000 81889458 30752.353446 -283379.723356 -1 30546.905578
270 JP @NIPPO91 4091.T 800 30240.397900 37.800497 900 34020.447637 0 37380245 4083.524912 38836.997899 1 30240.397900
254 JP @KYUSH4 9508.T -2600 -30138.159713 11.591600 -2700 -31297.319702 2600 36759851 -553.402730 -10541.899115 -1 30138.159713
859 CN @FIRST395 601038.SH 12600 30119.230650 2.390415 15100 36095.268478 0 291435 2816.310037 38136.597057 1 30119.230650
553 CN @GRGBA1 002152.ZK 21000 29981.867114 1.427708 81000 115644.344581 0 3363475 3896.232703 160600.887642 1 29981.867114
295 JP @TDHOL2 8795.T 1700 29764.092291 17.508290 2400 42019.894999 0 64091789 6214.869676 43102.395088 1 29764.092291
252 JP @KOTOB1 2222.T 2400 29693.285438 12.372202 3300 40828.267477 0 15497709 1367.207922 48064.188191 1 29693.285438
83 AU @MEDIB5 MPL.AX 11829 29540.212789 2.497271 52725 131668.587309 0 648815434 17729.823674 5834.481676 1 29540.212789
486 CN @BEIJI94 002439.ZK -14600 -29502.079683 2.020690 -122900 -248342.848836 14600 169678 45497.841795 -343334.992975 -1 29502.079683
667 CN @SHAND14 000830.ZK 18800 29460.841704 1.567066 77700 121761.031934 0 1213542 4631.286379 143285.589016 1 29460.841704
