End of File
Start - Client EOD File /mnt/signal/simulation/EGProd1/incoming/20240927/eod.20240927105735.csv for 2024-09-27.Total RICs 964
ric position quantity_bought avg_buy_price_lccy avg_buy_price_pccy quantity_sold avg_sell_price_lccy avg_sell_price_pccy totalpl
0 1911.T -1,100 0 0.00 0.00 0 0.00 0.00 -5,500.00
1 6323.T -3,000 0 0.00 0.00 800 2,061.88 2,061.88 -181,007.22
2 STEG.SI -5,200 0 0.00 0.00 0 0.00 0.00 -156.00
3 9999.HK 4,300 0 0.00 0.00 0 0.00 0.00 22,360.00
4 0270.HK -8,000 0 0.00 0.00 0 0.00 0.00 -2,240.00
5 4979.TWO -1,000 0 0.00 0.00 0 0.00 0.00 253.29
6 600732.SH -8,600 0 0.00 0.00 0 0.00 0.00 -960.56
7 2609.TW 4,000 0 0.00 0.00 0 0.00 0.00 246.67
8 1795.TW -4,000 0 0.00 0.00 0 0.00 0.00 -297.42
9 4915.TW 1,000 0 0.00 0.00 0 0.00 0.00 102.19
10 BRPT.JK 27,500 0 0.00 0.00 0 0.00 0.00 -35.83
11 BREN.JK 12,000 0 0.00 0.00 0 0.00 0.00 -123.78
12 9616.T -14,900 0 0.00 0.00 4,600 2,397.97 2,397.97 -684,366.99
13 5233.T -8,500 0 0.00 0.00 2,500 3,414.72 3,414.72 -316,754.89
14 2585.T -1,900 2,900 2,021.17 2,021.17 0 0.00 0.00 524,119.01
15 5214.T -10,000 0 0.00 0.00 2,500 3,467.20 3,467.20 -400,063.42
16 4967.T -300 0 0.00 0.00 300 5,790.67 5,790.67 -8,912.92
17 4543.T -7,200 0 0.00 0.00 1,300 2,811.27 2,811.27 -1,011,587.55
18 9983.T -200 0 0.00 0.00 0 0.00 0.00 -242,000.00
19 2432.T -1,800 0 0.00 0.00 1,500 1,695.17 1,695.17 -2,915.28
20 9508.T -2,700 0 0.00 0.00 2,600 1,633.44 1,633.44 -18,726.05
21 4911.T -2,200 0 0.00 0.00 400 3,965.75 3,965.75 -370,003.11
22 4681.T -3,900 0 0.00 0.00 1,000 2,928.10 2,928.10 -53,590.33
23 3635.T 12,600 4,100 1,729.12 1,729.12 0 0.00 0.00 310,289.19
24 5805.T 1,400 0 0.00 0.00 0 0.00 0.00 -49,000.00
25 8306.T 26,500 7,400 1,454.09 1,454.09 0 0.00 0.00 -176,349.42
26 8411.T 13,800 4,000 2,828.29 2,828.29 0 0.00 0.00 -284,435.35
27 3228.TWO -1,000 0 0.00 0.00 0 0.00 0.00 -43.54
28 TLMM.KL 20,500 0 0.00 0.00 0 0.00 0.00 285.03
29 9022.T 3,700 3,600 3,357.36 3,357.36 0 0.00 0.00 80,664.38
30 8473.T -3,700 0 0.00 0.00 2,700 3,355.15 3,355.15 -288.83
31 9719.T 3,200 2,200 2,975.48 2,975.48 0 0.00 0.00 25,324.51
32 9706.T -500 0 0.00 0.00 300 5,211.33 5,211.33 -40,701.62
33 9532.T -600 0 0.00 0.00 600 3,263.67 3,263.67 -5,727.28
34 7278.T -100 0 0.00 0.00 100 3,245.00 3,245.00 -3,021.09
35 5019.T -700 0 0.00 0.00 700 1,018.86 1,018.86 -6,096.36
36 3387.T 300 300 1,126.00 1,126.00 0 0.00 0.00 2,078.04
37 4194.T 100 100 8,550.00 8,550.00 0 0.00 0.00 -26,055.58
38 3659.T 900 900 2,870.22 2,870.22 0 0.00 0.00 23,482.09
39 1605.T 1,300 1,300 1,937.96 1,937.96 0 0.00 0.00 25,236.24
40 9434.T 300 300 192.13 192.13 0 0.00 0.00 -253.75
41 1719.T -600 0 0.00 0.00 600 1,120.17 1,120.17 -2,343.69
42 4180.T -300 0 0.00 0.00 300 1,828.67 1,828.67 -2,235.66
43 3186.T -500 0 0.00 0.00 500 1,873.60 1,873.60 -260.89
44 6141.T -100 0 0.00 0.00 100 3,255.00 3,255.00 2,878.84
45 2726.T 100 100 2,407.00 2,407.00 0 0.00 0.00 -1,615.65
46 9502.T -300 0 0.00 0.00 300 1,751.83 1,751.83 -1,284.16
47 6503.T 400 400 2,435.88 2,435.88 0 0.00 0.00 8,586.67
48 2768.T 500 500 3,369.40 3,369.40 0 0.00 0.00 5,190.49
49 9603.T -1,100 0 0.00 0.00 1,100 1,683.18 1,683.18 -3,220.35
50 4536.T -300 0 0.00 0.00 300 1,791.67 1,791.67 915.06
51 5334.T -100 0 0.00 0.00 100 4,150.00 4,150.00 -5,626.98
52 5741.T -100 0 0.00 0.00 100 5,240.00 5,240.00 965.94
53 7259.T -700 0 0.00 0.00 700 1,662.29 1,662.29 -7,575.63
54 8015.T 700 700 2,725.57 2,725.57 0 0.00 0.00 14,875.99
55 1878.T -200 0 0.00 0.00 200 17,860.00 17,860.00 3,767.82
56 6752.T 1,200 1,200 1,274.50 1,274.50 0 0.00 0.00 8,300.59
57 9048.T 100 100 1,760.00 1,760.00 0 0.00 0.00 88.56
58 4005.T -1,000 0 0.00 0.00 1,000 417.79 417.79 -2,737.16
59 3401.T -800 0 0.00 0.00 800 1,448.81 1,448.81 -6,225.34
60 2802.T 500 500 5,673.20 5,673.20 0 0.00 0.00 24,215.62
61 9506.T -1,600 0 0.00 0.00 1,600 1,464.72 1,464.72 -15,802.33
62 9202.T -600 0 0.00 0.00 600 3,089.83 3,089.83 -2,620.50
63 4503.T -500 0 0.00 0.00 500 1,696.20 1,696.20 -6,705.13
64 3861.T -3,600 0 0.00 0.00 3,600 576.15 576.15 -7,524.82
65 5105.T -800 0 0.00 0.00 800 2,136.50 2,136.50 -11,711.10
66 5471.T -300 0 0.00 0.00 300 1,449.50 1,449.50 -628.27
67 5101.T -700 0 0.00 0.00 700 3,329.29 3,329.29 -13,951.48
68 6098.T 300 300 9,310.00 9,310.00 0 0.00 0.00 -781.55
69 5108.T -400 0 0.00 0.00 400 5,667.00 5,667.00 -10,947.34
70 4385.T -200 0 0.00 0.00 200 2,654.25 2,654.25 -5,084.51
71 9861.T -600 0 0.00 0.00 600 3,182.33 3,182.33 1,275.89
72 4502.T -1,000 0 0.00 0.00 1,000 4,148.00 4,148.00 -15,269.62
73 4680.T -200 0 0.00 0.00 200 1,065.00 1,065.00 2,986.16
74 6724.T 100 100 2,785.50 2,785.50 0 0.00 0.00 1,281.89
75 4004.T -100 0 0.00 0.00 100 3,703.00 3,703.00 -12,424.07
76 6967.T -100 0 0.00 0.00 100 5,550.00 5,550.00 3,463.93
77 2212.T 300 300 2,859.17 2,859.17 0 0.00 0.00 1,694.25
78 7269.T -600 0 0.00 0.00 600 1,678.50 1,678.50 -12,665.46
79 8802.T -200 0 0.00 0.00 200 2,435.75 2,435.75 -8,381.66
80 7751.T 100 100 4,950.00 4,950.00 0 0.00 0.00 2,567.82
81 3291.T -100 0 0.00 0.00 100 2,258.50 2,258.50 -914.68
82 5802.T -300 0 0.00 0.00 300 2,434.83 2,434.83 -3,547.48
83 9831.T 800 800 455.30 455.30 0 0.00 0.00 1,096.32
84 6028.T 200 200 2,916.75 2,916.75 0 0.00 0.00 1,012.08
85 4046.T -100 0 0.00 0.00 100 2,059.00 2,059.00 8,386.62
86 4062.T 300 300 4,593.00 4,593.00 0 0.00 0.00 2,610.44
87 6976.T -100 0 0.00 0.00 100 3,132.00 3,132.00 -4,620.36
88 KAR.AX -1,479 0 0.00 0.00 1,479 1.48 1.48 22.05
89 GMG.AX 526 526 36.02 36.02 0 0.00 0.00 -48.08
90 IGO.AX 3,134 3,134 5.66 5.66 0 0.00 0.00 65.26
91 6324.T -300 0 0.00 0.00 300 3,565.00 3,565.00 -1,569.52
92 4612.T -700 0 0.00 0.00 700 1,057.57 1,057.57 -5,598.12
93 PNI.AX -292 0 0.00 0.00 292 18.13 18.13 10.37
94 ORI.AX -132 0 0.00 0.00 132 18.46 18.46 4.67
95 ORA.AX -2,767 0 0.00 0.00 2,767 2.66 2.66 -41.35
96 NST.AX -2,506 0 0.00 0.00 2,506 16.22 16.22 -16.65
97 PRU.AX 887 887 2.66 2.66 0 0.00 0.00 8.04
98 SGP.AX -2,901 0 0.00 0.00 2,901 5.30 5.30 33.62
99 SCG.AX -4,061 0 0.00 0.00 4,061 3.67 3.67 -3.53
100 STO.AX 3,428 3,428 6.84 6.84 0 0.00 0.00 -19.35
101 WBC.AX 1,175 1,175 31.84 31.84 0 0.00 0.00 -48.11
102 0788.HK 176,000 176,000 0.99 0.99 0 0.00 0.00 -739.80
103 3998.HK 18,000 18,000 4.18 4.18 0 0.00 0.00 193.64
104 0316.HK 3,000 3,000 110.29 110.29 0 0.00 0.00 3,286.05
105 COH.AX -61 0 0.00 0.00 61 281.64 281.64 12.37
106 CGF.AX 832 832 6.52 6.52 0 0.00 0.00 -16.97
107 CHC.AX -1,176 0 0.00 0.00 1,176 16.19 16.19 75.56
108 600023.SH -131,100 0 0.00 0.00 37,700 6.28 0.89 -1,066.33
109 6266.T -300 0 0.00 0.00 0 0.00 0.00 -22,500.00
110 1109.HK -6,000 0 0.00 0.00 0 0.00 0.00 -8,100.00
111 300769.ZK -7,100 0 0.00 0.00 1,600 32.66 4.65 -2,587.20
112 600064.SH -20,700 0 0.00 0.00 0 0.00 0.00 -333.39
113 300672.ZK -2,000 0 0.00 0.00 0 0.00 0.00 -1,396.75
114 300796.ZK -11,900 0 0.00 0.00 3,400 10.47 1.49 -616.02
115 600025.SH 76,600 25,000 10.79 1.54 0 0.00 0.00 1,043.05
116 601456.SH -1,800 0 0.00 0.00 0 0.00 0.00 -183.35
117 600872.SH 10,300 600 20.56 2.93 0 0.00 0.00 2,208.80
118 601231.SH 102,100 29,400 14.34 2.04 0 0.00 0.00 6,521.61
119 603392.SH -800 0 0.00 0.00 0 0.00 0.00 -212.43
120 002979.ZK 11,000 0 0.00 0.00 0 0.00 0.00 1,253.00
121 600975.SH -96,900 0 0.00 0.00 55,300 5.94 0.85 -2,676.25
122 300773.ZK 9,500 5,200 14.17 2.02 0 0.00 0.00 813.89
123 601998.SH -21,900 0 0.00 0.00 0 0.00 0.00 177.52
124 603871.SH -6,500 0 0.00 0.00 0 0.00 0.00 -18.10
125 600733.SH -2,200 0 0.00 0.00 2,200 7.13 1.02 -66.83
126 688220.SH -4,537 0 0.00 0.00 0 0.00 0.00 -1,166.58
127 301267.ZK -11,000 0 0.00 0.00 0 0.00 0.00 -3,445.36
128 603997.SH -2,000 0 0.00 0.00 0 0.00 0.00 -89.97
129 688520.SH -16,288 0 0.00 0.00 8,400 35.97 5.12 -2,657.82
130 8308.T 29,600 10,200 948.82 948.82 0 0.00 0.00 -366,079.07
131 2267.T 4,100 2,900 3,315.83 3,315.83 0 0.00 0.00 262,634.97
132 5938.T -3,800 0 0.00 0.00 3,800 1,739.63 1,739.63 -32,229.69
133 3086.T 4,400 1,500 1,642.70 1,642.70 0 0.00 0.00 253,339.84
134 7721.T -1,700 0 0.00 0.00 500 3,355.00 3,355.00 -223,109.04
135 6257.TW 23,000 0 0.00 0.00 0 0.00 0.00 45.06
136 2515.TW -359,000 0 0.00 0.00 0 0.00 0.00 -3,876.23
137 3062.TW -17,000 0 0.00 0.00 0 0.00 0.00 35.27
138 002432.ZK -3,200 0 0.00 0.00 400 43.24 6.16 -453.51
139 002465.ZK -2,300 0 0.00 0.00 0 0.00 0.00 -178.34
140 000738.ZK 91,800 17,600 20.28 2.89 0 0.00 0.00 6,941.71
141 000975.ZK 26,600 5,900 17.25 2.46 0 0.00 0.00 1,239.89
142 002229.ZK -42,200 0 0.00 0.00 4,400 10.30 1.47 -4,295.68
143 002965.ZK -1,800 0 0.00 0.00 0 0.00 0.00 -531.31
144 300738.ZK -5,500 0 0.00 0.00 2,500 10.15 1.45 -416.31
145 8011.TW -2,000 0 0.00 0.00 0 0.00 0.00 13.35
146 601919.SH 0 2,500 14.54 2.07 0 0.00 0.00 -5.51
147 600276.SH 31,100 900 48.06 6.85 0 0.00 0.00 9,722.49
148 6504.T -400 0 0.00 0.00 0 0.00 0.00 -63,200.00
149 300653.ZK 5,200 2,700 20.67 2.94 0 0.00 0.00 571.97
150 603605.SH 100 0 0.00 0.00 0 0.00 0.00 105.90
151 9531.T -3,400 0 0.00 0.00 2,800 3,431.96 3,431.96 -15,124.62
152 4587.T -800 0 0.00 0.00 400 2,719.25 2,719.25 -2,170.70
153 5201.T -1,900 0 0.00 0.00 1,000 4,692.80 4,692.80 -113,105.03
154 9697.T -1,000 0 0.00 0.00 700 3,439.14 3,439.14 -26,856.48
155 PTTGC_n.BK -9,900 0 0.00 0.00 4,000 30.84 0.95 51.79
156 000045.ZK 7,000 4,600 8.72 1.24 0 0.00 0.00 169.00
157 688037.SH -400 0 0.00 0.00 0 0.00 0.00 -261.00
158 SATS.SI -46,700 0 0.00 0.00 7,700 3.58 3.58 1,083.90
159 002925.ZK 19,700 4,200 12.88 1.84 0 0.00 0.00 1,250.63
160 301039.ZK 123,700 36,400 9.78 1.39 0 0.00 0.00 6,853.27
161 603915.SH 12,000 6,500 9.65 1.37 0 0.00 0.00 546.94
162 603859.SH -4,600 0 0.00 0.00 0 0.00 0.00 -876.33
163 603100.SH 12,800 2,900 18.62 2.65 0 0.00 0.00 1,332.81
164 002243.ZK -19,100 0 0.00 0.00 0 0.00 0.00 -742.63
165 601598.SH 134,900 2,600 5.15 0.73 0 0.00 0.00 1,570.84
166 603858.SH -7,900 0 0.00 0.00 0 0.00 0.00 -785.04
167 603881.SH 80,700 14,000 14.22 2.03 0 0.00 0.00 7,880.85
168 002120.ZK 129,100 32,200 8.20 1.17 0 0.00 0.00 4,414.08
169 688488.SH -30,536 0 0.00 0.00 0 0.00 0.00 -1,798.78
170 688728.SH -13,536 0 0.00 0.00 0 0.00 0.00 -994.29
171 688521.SH -6,800 0 0.00 0.00 4,700 29.27 4.17 -1,034.51
172 688185.SH -8,976 0 0.00 0.00 3,226 44.95 6.40 -2,924.86
173 BDMS_n.BK -81,800 0 0.00 0.00 34,900 30.29 0.94 389.83
174 002819.ZK 0 300 25.72 3.66 0 0.00 0.00 -41.83
175 2760.T -1,100 0 0.00 0.00 500 3,811.00 3,811.00 -61,823.86
176 688066.SH -11,656 0 0.00 0.00 7,225 14.98 2.13 -1,310.28
177 0175.HK -6,000 0 0.00 0.00 0 0.00 0.00 -4,440.00
178 4887.T -6,300 2,400 2,097.62 2,097.62 0 0.00 0.00 262,622.77
179 4751.T -10,600 0 0.00 0.00 7,000 1,028.44 1,028.44 -116,067.94
180 7936.T -100 0 0.00 0.00 100 3,059.00 3,059.00 -3,319.88
181 002011.ZK 26,900 16,000 10.94 1.56 0 0.00 0.00 596.63
182 600877.SH -7,100 0 0.00 0.00 1,900 11.56 1.65 -462.38
183 301085.ZK -4,000 0 0.00 0.00 2,400 45.47 6.48 -1,062.77
184 601886.SH 4,700 2,000 5.19 0.74 0 0.00 0.00 94.66
185 7182.T 1,400 0 0.00 0.00 0 0.00 0.00 -28,700.00
186 4565.T -14,400 0 0.00 0.00 3,600 1,300.44 1,300.44 130,895.70
187 2175.T 3,300 1,400 2,235.79 2,235.79 0 0.00 0.00 -11,253.46
188 3436.T -3,100 0 0.00 0.00 1,300 1,559.00 1,559.00 -93,231.74
189 8001.T 3,000 1,800 7,914.94 7,914.94 0 0.00 0.00 116,773.95
190 MTS.AX 30,498 9,153 3.59 3.59 0 0.00 0.00 417.71
191 MP1.AX -5,485 0 0.00 0.00 2,554 7.43 7.43 -741.19
192 2318.HK 23,000 4,000 47.97 47.97 0 0.00 0.00 60,308.87
193 3680.TWO -1,000 0 0.00 0.00 0 0.00 0.00 8.76
194 8027.TWO -3,000 0 0.00 0.00 1,000 113.50 3.58 73.58
195 CPF_n.BK 74,200 33,200 24.14 0.75 0 0.00 0.00 -768.13
196 CPN_n.BK -1,700 0 0.00 0.00 0 0.00 0.00 -15.28
197 MISC.KL 5,100 0 0.00 0.00 0 0.00 0.00 -33.73
198 000552.ZK -373,500 0 0.00 0.00 99,500 2.72 0.39 -5,444.02
199 000034.ZK 2,200 200 27.31 3.89 0 0.00 0.00 595.03
200 000670.ZK -3,400 0 0.00 0.00 0 0.00 0.00 -83.50
201 000503.ZK -30,000 0 0.00 0.00 2,600 8.38 1.19 -2,203.32
202 600219.SH 568,600 120,500 4.06 0.58 0 0.00 0.00 3,593.13
203 600380.SH 70,400 24,600 10.86 1.55 0 0.00 0.00 3,290.11
204 002410.ZK 64,700 13,100 12.18 1.73 0 0.00 0.00 8,481.81
205 300124.ZK -15,300 0 0.00 0.00 9,000 53.13 7.57 -5,184.53
206 002533.ZK -39,000 0 0.00 0.00 0 0.00 0.00 -1,634.41
207 7532.T 2,300 1,700 3,781.06 3,781.06 0 0.00 0.00 134,782.19
208 4114.T 900 800 1,748.62 1,748.62 0 0.00 0.00 4,109.07
209 2222.T 3,300 2,400 1,838.52 1,838.52 0 0.00 0.00 72,113.19
210 8358.T 700 600 1,100.17 1,100.17 0 0.00 0.00 -14,152.91
211 8410.T 35,300 19,400 284.17 284.17 0 0.00 0.00 101,416.67
212 6301.T -1,200 0 0.00 0.00 1,000 4,040.50 4,040.50 -73,362.63
213 601636.SH -74,600 0 0.00 0.00 49,000 5.69 0.81 -2,065.88
214 601166.SH -31,400 0 0.00 0.00 4,700 18.18 2.59 269.82
215 603866.SH 215,600 18,800 6.07 0.86 0 0.00 0.00 8,842.89
216 601137.SH -8,000 0 0.00 0.00 0 0.00 0.00 -1,056.48
217 603595.SH -3,400 0 0.00 0.00 100 17.08 2.43 -375.16
218 605098.SH 1,100 100 37.01 5.27 0 0.00 0.00 301.25
219 601916.SH -359,100 0 0.00 0.00 46,400 2.77 0.39 -160.13
220 603888.SH 50,600 0 0.00 0.00 0 0.00 0.00 8,145.02
221 002532.ZK 18,800 2,800 7.80 1.11 0 0.00 0.00 730.71
222 300548.ZK -9,000 0 0.00 0.00 0 0.00 0.00 -1,370.12
223 002390.ZK 117,000 0 0.00 0.00 0 0.00 0.00 2,025.59
224 300476.ZK 5,300 2,200 32.67 4.65 0 0.00 0.00 1,816.19
225 002506.ZK -494,200 0 0.00 0.00 211,100 2.08 0.30 -5,155.34
226 603195.SH 26,200 2,600 74.53 10.62 0 0.00 0.00 14,018.73
227 002967.ZK 16,600 8,800 13.68 1.95 0 0.00 0.00 879.43
228 601952.SH 84,700 15,400 9.93 1.41 0 0.00 0.00 2,831.87
229 600163.SH 85,200 1,200 4.72 0.67 0 0.00 0.00 1,824.17
230 600649.SH -88,400 0 0.00 0.00 0 0.00 0.00 -5,187.48
231 688772.SH 2,268 0 0.00 0.00 0 0.00 0.00 292.94
232 688188.SH 2,673 273 180.33 25.69 0 0.00 0.00 2,885.99
233 9744.T 9,500 2,900 3,214.24 3,214.24 0 0.00 0.00 -206,685.88
234 7733.T -15,200 0 0.00 0.00 4,900 2,779.16 2,779.16 -1,723,635.16
235 6645.T -4,800 0 0.00 0.00 1,500 6,769.73 6,769.73 -1,232,560.05
236 9001.T 8,800 2,900 2,541.55 2,541.55 0 0.00 0.00 18,670.92
237 7205.T -8,900 0 0.00 0.00 5,200 485.39 485.39 -121,094.06
238 8591.T 17,800 2,400 3,455.25 3,455.25 0 0.00 0.00 369,758.98
239 8309.T 6,400 0 0.00 0.00 0 0.00 0.00 -62,400.00
240 6857.T -2,600 0 0.00 0.00 600 7,063.50 7,063.50 -743,575.48
241 QBE.AX 8,982 6,191 16.43 16.43 0 0.00 0.00 -391.03
242 CTDM.SI -46,000 0 0.00 0.00 0 0.00 0.00 -3,220.00
243 1316.TW -58,000 0 0.00 0.00 27,000 17.08 0.54 -402.67
244 6462.TWO -7,000 0 0.00 0.00 0 0.00 0.00 -2,173.92
245 9958.TW -5,000 0 0.00 0.00 0 0.00 0.00 567.11
246 9941.TW -21,000 0 0.00 0.00 0 0.00 0.00 -3,577.01
247 ASII.JK 463,700 0 0.00 0.00 0 0.00 0.00 -5,277.57
248 ITC_n.BK 0 0 0.00 0.00 100 21.40 0.66 0.65
249 MTC_n.BK -32,300 0 0.00 0.00 800 49.16 1.52 537.09
250 000801.ZK -26,800 0 0.00 0.00 200 9.35 1.33 -1,914.71
251 002139.ZK 17,600 600 10.23 1.46 0 0.00 0.00 1,453.18
252 002929.ZK -32,900 0 0.00 0.00 0 0.00 0.00 -8,122.23
253 300379.ZK -2,000 0 0.00 0.00 1,000 11.87 1.69 -133.57
254 002408.ZK 25,800 800 5.28 0.75 0 0.00 0.00 617.36
255 603505.SH -9,000 0 0.00 0.00 7,100 27.69 3.94 -497.04
256 6273.T -300 0 0.00 0.00 100 65,500.00 65,500.00 -817,425.75
257 NXT.AX -8,500 0 0.00 0.00 6,582 17.24 17.24 192.22
258 3110.T -100 0 0.00 0.00 0 0.00 0.00 2,250.00
259 KBANK_n.BK 14,000 13,700 151.42 4.68 0 0.00 0.00 -1,245.65
260 KTB_n.BK 34,900 15,400 20.79 0.64 0 0.00 0.00 -154.97
261 000550.ZK 2,600 2,000 25.25 3.60 0 0.00 0.00 239.29
262 600885.SH 6,400 3,300 29.66 4.23 0 0.00 0.00 494.36
263 600268.SH 2,200 2,200 6.25 0.89 0 0.00 0.00 19.82
264 601016.SH 42,500 12,500 2.97 0.42 0 0.00 0.00 421.39
265 600580.SH 17,500 100 11.37 1.62 0 0.00 0.00 1,628.18
266 603659.SH -48,700 0 0.00 0.00 24,800 13.39 1.91 -4,470.07
267 002520.ZK 57,900 7,900 4.46 0.64 0 0.00 0.00 1,953.56
268 603212.SH 1,000 0 0.00 0.00 0 0.00 0.00 106.12
269 603128.SH -6,500 0 0.00 0.00 0 0.00 0.00 -187.65
270 603260.SH -42,000 0 0.00 0.00 6,400 55.21 7.87 -13,140.39
271 601108.SH -64,400 0 0.00 0.00 0 0.00 0.00 -4,894.22
272 002362.ZK 1,900 900 16.94 2.41 0 0.00 0.00 119.31
273 301239.ZK -3,500 0 0.00 0.00 0 0.00 0.00 -2,411.36
274 688556.SH -134,537 0 0.00 0.00 64,300 11.51 1.64 -14,781.97
275 001301.ZK 2,200 0 0.00 0.00 0 0.00 0.00 1,338.45
276 688200.SH 400 0 0.00 0.00 0 0.00 0.00 454.17
277 STA_n.BK -55,200 0 0.00 0.00 24,400 24.26 0.75 209.76
278 000543.ZK -18,500 0 0.00 0.00 0 0.00 0.00 -430.98
279 000062.ZK 4,100 1,900 26.69 3.80 0 0.00 0.00 188.23
280 600690.SH -21,700 0 0.00 0.00 0 0.00 0.00 -970.12
281 002074.ZK -8,500 0 0.00 0.00 0 0.00 0.00 -1,839.53
282 300073.ZK -7,100 0 0.00 0.00 0 0.00 0.00 -3,171.45
283 000950.ZK -45,600 0 0.00 0.00 7,200 5.30 0.75 -443.88
284 002158.ZK 77,300 16,200 18.26 2.60 0 0.00 0.00 7,089.11
285 300759.ZK 25,000 10,600 24.43 3.48 0 0.00 0.00 7,504.05
286 002152.ZK 81,000 21,000 10.45 1.49 0 0.00 0.00 5,735.65
287 300003.ZK -3,500 0 0.00 0.00 0 0.00 0.00 -451.17
288 002009.ZK 3,200 0 0.00 0.00 0 0.00 0.00 221.21
289 002050.ZK 9,900 0 0.00 0.00 0 0.00 0.00 2,791.46
290 300850.ZK -11,000 0 0.00 0.00 1,500 16.74 2.39 -2,227.76
291 4091.T 900 800 5,419.75 5,419.75 0 0.00 0.00 31,978.17
292 9009.T 1,100 900 4,424.00 4,424.00 0 0.00 0.00 23,381.20
293 6479.T -2,200 0 0.00 0.00 1,000 2,944.20 2,944.20 -148,491.37
294 7729.T -300 0 0.00 0.00 200 7,857.00 7,857.00 -44,002.14
295 600015.SH -168,000 0 0.00 0.00 91,700 7.06 1.01 434.52
296 002254.ZK -37,000 0 0.00 0.00 30,900 9.19 1.31 -602.69
297 300866.ZK 9,850 5,750 73.04 10.41 0 0.00 0.00 1,841.27
298 603619.SH -4,000 0 0.00 0.00 0 0.00 0.00 -637.59
299 600497.SH 22,800 13,900 5.25 0.75 0 0.00 0.00 386.15
300 3092.T 6,900 2,400 5,165.54 5,165.54 0 0.00 0.00 1,295,844.18
301 4732.T 11,400 4,500 1,352.42 1,352.42 0 0.00 0.00 30,980.42
302 9962.T 3,000 900 2,756.22 2,756.22 0 0.00 0.00 58,568.96
303 8750.T 4,300 2,000 3,713.30 3,713.30 0 0.00 0.00 160,287.27
304 2601.HK 30,000 0 0.00 0.00 0 0.00 0.00 42,000.00
305 1339.HK 409,000 0 0.00 0.00 0 0.00 0.00 49,080.00
306 0992.HK 16,000 0 0.00 0.00 0 0.00 0.00 9,600.00
307 0019.HK -10,500 0 0.00 0.00 0 0.00 0.00 -3,150.00
308 IFT.NZ -35,888 0 0.00 0.00 10,716 12.44 12.44 -87.98
309 1609.TW -15,000 0 0.00 0.00 1,000 51.10 1.61 -629.03
310 2618.TW 40,000 0 0.00 0.00 0 0.00 0.00 228.22
311 2537.TW -3,000 0 0.00 0.00 0 0.00 0.00 -18.04
312 2882.TW 19,000 0 0.00 0.00 0 0.00 0.00 -496.71
313 ADVANC_n.BK 13,100 3,000 261.83 8.09 0 0.00 0.00 -1,198.60
314 TIDLOR_n.BK -70,500 0 0.00 0.00 34,600 18.46 0.57 411.76
315 2888.TW 212,000 0 0.00 0.00 0 0.00 0.00 -38.84
316 300842.ZK -27,600 0 0.00 0.00 10,500 37.26 5.31 -10,605.38
317 600072.SH -1,600 0 0.00 0.00 0 0.00 0.00 -208.76
318 600841.SH -3,400 0 0.00 0.00 0 0.00 0.00 -73.57
319 300827.ZK -17,200 0 0.00 0.00 0 0.00 0.00 -6,703.65
320 603228.SH 18,500 7,100 26.15 3.73 0 0.00 0.00 2,642.65
321 600655.SH -22,200 0 0.00 0.00 15,200 5.85 0.83 -236.44
322 601777.SH -23,900 0 0.00 0.00 0 0.00 0.00 -517.22
323 300770.ZK 38,000 8,300 37.16 5.29 0 0.00 0.00 6,983.22
324 300596.ZK 3,000 0 0.00 0.00 0 0.00 0.00 569.22
325 601198.SH -110,800 0 0.00 0.00 2,200 9.66 1.38 -8,980.18
326 600481.SH -82,100 0 0.00 0.00 0 0.00 0.00 -2,477.99
327 600033.SH 302,400 200 3.52 0.50 0 0.00 0.00 1,792.64
328 000697.ZK -6,500 0 0.00 0.00 0 0.00 0.00 -206.42
329 001309.ZK -3,500 0 0.00 0.00 0 0.00 0.00 -2,629.06
330 601028.SH -31,900 0 0.00 0.00 8,100 13.04 1.86 -879.55
331 300860.ZK -900 0 0.00 0.00 0 0.00 0.00 -160.32
332 600916.SH 59,500 7,700 8.60 1.22 0 0.00 0.00 2,775.98
333 002938.ZK 30,900 13,700 32.35 4.61 0 0.00 0.00 4,787.70
334 688289.SH -30,253 0 0.00 0.00 0 0.00 0.00 -4,043.87
335 688187.SH 3,000 0 0.00 0.00 0 0.00 0.00 603.16
336 JBH.AX 1,481 444 79.85 79.85 0 0.00 0.00 -1,192.03
337 0241.HK -96,000 0 0.00 0.00 8,000 4.05 4.05 -19,901.45
338 1171.HK -28,000 0 0.00 0.00 0 0.00 0.00 -7,280.00
339 3008.TW 2,000 0 0.00 0.00 0 0.00 0.00 -79.69
340 2887.TW 246,000 0 0.00 0.00 0 0.00 0.00 -69.10
341 2449.TW 23,000 0 0.00 0.00 0 0.00 0.00 3,568.63
342 8454.TW 13,000 0 0.00 0.00 0 0.00 0.00 125.05
343 TENA.KL 37,300 0 0.00 0.00 0 0.00 0.00 -1,101.71
344 000425.ZK -301,700 0 0.00 0.00 0 0.00 0.00 -7,021.56
345 600773.SH -3,800 0 0.00 0.00 0 0.00 0.00 -214.05
346 000685.ZK -57,100 0 0.00 0.00 11,200 8.08 1.15 -2,094.13
347 002273.ZK 3,300 300 17.08 2.43 0 0.00 0.00 337.67
348 600839.SH 15,900 10,400 5.32 0.76 0 0.00 0.00 213.84
349 603290.SH -4,400 0 0.00 0.00 900 80.99 11.54 -3,742.29
