| quoteCountry | assetKey | ric | trade_qty | trade_notional | priceCloseUSD | target_contracts | tradeVolume | tradeValueUSDM | position_volume | target_volume | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | TW | @FUBON434 | 8454.TW | 0 | 0 | 12.121211 | 13000 | 181530.0 | 2.188746 | 0.07 | 0.00 |
| 164 | TW | @TAIWA41 | 9941.TW | 0 | 0 | 4.490501 | -21000 | 533734.0 | 2.385765 | 0.04 | 0.00 |
| 9 | TW | @BESEN1 | 2515.TW | 0 | 0 | 0.378395 | -359000 | 11453348.0 | 4.357344 | 0.03 | 0.00 |
| 25 | SG | @CITYD3 | CTDM.SI | 1700 | 7,125 | 4.191172 | -46000 | 1820700.0 | 7.628882 | 0.03 | 0.00 |
| 85 | MY | @MALAY37 | MBBM.KL | 0 | 0 | 2.585460 | 96800 | 4200184.0 | 10.857789 | 0.02 | 0.00 |
| 124 | TW | @POWER587 | 6770.TW | 0 | 0 | 0.654734 | -117000 | 5557676.0 | 3.619373 | 0.02 | 0.00 |
| 51 | HK | @HENDE56 | 0012.HK | 1000 | 3,269 | 3.269170 | -68000 | 3629056.0 | 11.918822 | 0.02 | 0.00 |
| 42 | JP | @FINAN321 | 7148.T | 0 | 0 | 16.407177 | -8200 | 446000.0 | 7.360412 | 0.02 | 0.00 |
| 151 | JP | @SOSEI1 | 4565.T | 0 | 0 | 9.167074 | -9900 | 574100.0 | 5.264325 | 0.02 | 0.00 |
| 160 | TW | @SUPRE12 | 8112.TW | 0 | 0 | 2.063118 | -42000 | 2450222.0 | 5.053428 | 0.02 | 0.00 |
| 384 | CN | @HOSHI7 | 603260.SH | 0 | 0 | 7.346574 | -35900 | 2146216.0 | 15.572910 | 0.02 | 0.00 |
| 55 | TW | @HOTAI2 | 2207.TW | 0 | 0 | 21.416234 | -4000 | 240298.0 | 5.121796 | 0.02 | 0.00 |
| 58 | NZ | @INFRA14 | IFT.NZ | 46 | 357 | 7.765206 | -20491 | 1235568.0 | 9.604778 | 0.02 | 0.00 |
| 91 | JP | @MEITE3 | 9744.T | -400 | -9,196 | 22.990994 | 5700 | 347300.0 | 7.979195 | 0.02 | 0.00 |
| 19 | HK | @CHINA229 | 0144.HK | 0 | 0 | 1.592837 | 104000 | 6728324.0 | 10.642971 | 0.02 | 0.00 |
| 112 | JP | @OBICB2 | 4733.T | 0 | 0 | 51.853662 | 2200 | 156100.0 | 8.089576 | 0.01 | 0.00 |
| 479 | CN | @SHENY21 | 603866.SH | 0 | 0 | 0.763668 | 182500 | 13618598.0 | 10.196155 | 0.01 | 0.00 |
| 108 | JP | @NIPPO141 | 5214.T | 0 | 0 | 23.486700 | -6800 | 509100.0 | 11.968469 | 0.01 | 0.00 |
| 137 | JP | @SAWAI1 | 4887.T | 0 | 0 | 44.320324 | -2400 | 192800.0 | 8.517858 | 0.01 | 0.00 |
| 40 | TW | @EVERL2 | 2393.TW | 0 | 0 | 2.443084 | 28000 | 2249891.0 | 5.483036 | 0.01 | 0.00 |
| 130 | AU | @REDNP1 | RED.AX | 0 | 0 | 0.227414 | -228302 | 19468946.0 | 4.425088 | 0.01 | 0.00 |
| 74 | JP | @KYORI6 | 9616.T | 0 | 0 | 16.051107 | -10300 | 955400.0 | 15.414497 | 0.01 | 0.00 |
| 6 | ID | @ASTRA49 | ASII.JK | 0 | 0 | 0.347382 | 463700 | 43482602.0 | 15.061797 | 0.01 | 0.00 |
| 161 | HK | @SWIRE4 | 0019.HK | 0 | 0 | 8.227519 | -10500 | 987322.0 | 8.113521 | 0.01 | 0.00 |
| 149 | PH | @SMINV1 | SM.PS | 0 | 0 | 17.695182 | -9800 | 925054.0 | 16.378289 | 0.01 | 0.00 |
| 23 | HK | @CHINA318 | 2380.HK | 0 | 0 | 0.458583 | -327000 | 31113000.0 | 14.210743 | 0.01 | 0.00 |
| 30 | JP | @DAIHE1 | 6622.T | 0 | 0 | 45.870279 | -1200 | 114600.0 | 5.291348 | 0.01 | 0.00 |
| 110 | TW | @NOVAT3 | 3034.TW | -1000 | -16,298 | 16.297691 | 17000 | 1637849.0 | 26.734330 | 0.01 | 0.00 |
| 335 | CN | @FUJIA10 | 600033.SH | -13200 | -6,345 | 0.480670 | 306600 | 30537372.0 | 14.472990 | 0.01 | 0.00 |
| 152 | AU | @SOULP2 | SOL.AX | -227 | -5,294 | 23.320231 | 2177 | 224284.0 | 5.213560 | 0.01 | 0.00 |
| 180 | JP | @WESTH11 | 1407.T | 100 | 1,734 | 17.342735 | -2800 | 289100.0 | 5.057447 | 0.01 | 0.00 |
| 434 | CN | @NANFA1 | 000738.ZK | -3400 | -9,071 | 2.667861 | 75200 | 7834399.0 | 20.553820 | 0.01 | 0.00 |
| 162 | JP | @TAIHE5 | 5233.T | 0 | 0 | 23.242337 | -5100 | 534200.0 | 12.456032 | 0.01 | 0.00 |
| 100 | JP | @MONEX7 | 8698.T | 1500 | 6,378 | 4.251903 | -12700 | 1368200.0 | 5.848396 | 0.01 | 0.00 |
| 360 | CN | @GUANG336 | 300770.ZK | 300 | 1,509 | 5.031394 | 24500 | 2739360.0 | 13.673329 | 0.01 | 0.00 |
| 87 | HK | @MASCO2 | 0136.HK | 0 | 0 | 0.253056 | -668000 | 75192625.0 | 18.737188 | 0.01 | 0.00 |
| 465 | CN | @SHANB1 | 002158.ZK | -3400 | -8,075 | 2.374908 | 62100 | 6996293.0 | 16.223943 | 0.01 | 0.00 |
| 46 | JP | @FREEE1 | 4478.T | 100 | 1,864 | 18.641346 | -2500 | 287600.0 | 5.394362 | 0.01 | 0.00 |
| 18 | TW | @CHINA198 | 1314.TW | 0 | 0 | 0.288585 | -110000 | 12665879.0 | 3.659761 | 0.01 | 0.00 |
| 127 | MY | @PUBLI36 | PUBM.KL | 0 | 0 | 1.126625 | 121900 | 14156028.0 | 15.949214 | 0.01 | 0.00 |
| 281 | CN | @BIOTH1 | 688177.SH | 0 | 0 | 2.727589 | -18717 | 2274063.0 | 6.081470 | 0.01 | 0.00 |
| 28 | AU | @COMPU62 | CPU.AX | 0 | 0 | 17.297223 | 17978 | 2209578.0 | 38.253346 | 0.01 | 0.00 |
| 144 | JP | @SHOWA14 | 5805.T | -300 | -11,604 | 38.679048 | 1400 | 174100.0 | 6.750418 | 0.01 | 0.00 |
| 178 | TW | @VOLTR2 | 6409.TW | 0 | 0 | 74.422982 | 2000 | 252006.0 | 18.099579 | 0.01 | 0.00 |
| 67 | JP | @KAKAK2 | 2371.T | 0 | 0 | 17.423026 | 9400 | 1226100.0 | 21.325135 | 0.01 | 0.00 |
| 20 | HK | @CHINA264 | 0257.HK | 0 | 0 | 0.467575 | -123000 | 16142961.0 | 7.414707 | 0.01 | 0.00 |
| 37 | TW | @ELITE18 | 3006.TW | 0 | 0 | 2.251531 | -14000 | 1842930.0 | 4.153007 | 0.01 | 0.00 |
| 169 | ID | @TELEK12 | TLKM.JK | 0 | 0 | 0.208100 | 695700 | 92256875.0 | 19.202247 | 0.01 | 0.00 |
| 35 | JP | @DIPCO1 | 2379.T | 0 | 0 | 19.709558 | 1100 | 148900.0 | 2.940055 | 0.01 | 0.00 |
| 291 | CN | @CHENG42 | 002697.ZK | 0 | 0 | 0.635679 | 196700 | 27510965.0 | 17.332825 | 0.01 | 0.00 |
| 148 | HK | @SITCI1 | 1308.HK | 0 | 0 | 2.556246 | 19000 | 2673256.0 | 6.800401 | 0.01 | 0.00 |
| 489 | CN | @SHENZ50 | 601139.SH | 0 | 0 | 0.942853 | -109500 | 15462247.0 | 14.313878 | 0.01 | 0.00 |
| 168 | JP | @TECMO3 | 3635.T | -300 | -3,488 | 11.628151 | 7200 | 1020600.0 | 11.907353 | 0.01 | 0.00 |
| 316 | CN | @CHONG33 | 600452.SH | -4400 | -5,650 | 1.284157 | 120300 | 17417418.0 | 21.973611 | 0.01 | 0.00 |
| 370 | CN | @GUIZH14 | 002390.ZK | 0 | 0 | 0.438007 | 117000 | 17672196.0 | 7.608606 | 0.01 | 0.00 |
| 323 | CN | @CSPAP1 | 002511.ZK | 0 | 0 | 0.907300 | -79400 | 12005305.0 | 10.762323 | 0.01 | 0.00 |
| 519 | CN | @SZHEN2 | 600320.SH | 0 | 0 | 0.497735 | 287400 | 43456340.0 | 21.310255 | 0.01 | 0.00 |
| 132 | JP | @RESOR14 | 4681.T | 200 | 4,072 | 20.362354 | -2800 | 424500.0 | 8.656638 | 0.01 | 0.00 |
| 73 | TW | @KUOTO1 | 8936.TWO | 0 | 0 | 2.041137 | -14000 | 2138000.0 | 4.392430 | 0.01 | 0.00 |
| 16 | HK | @CHINA1014 | 1766.HK | -4000 | -2,441 | 0.610159 | 130000 | 20125258.0 | 12.146738 | 0.01 | 0.00 |
| 415 | CN | @JINDU1 | 601958.SH | -3200 | -4,619 | 1.443432 | 118800 | 18462672.0 | 26.384173 | 0.01 | 0.00 |
| 295 | CN | @CHINA119 | 600158.SH | 0 | 0 | 0.989782 | -84600 | 13335704.0 | 13.069156 | 0.01 | 0.00 |
| 272 | CN | @BEIJI33 | 600258.SH | 0 | 0 | 1.692300 | 80700 | 12906430.0 | 21.475936 | 0.01 | 0.00 |
| 437 | CN | @NANZH1 | 600163.SH | 0 | 0 | 0.652744 | 84000 | 13589106.0 | 8.699764 | 0.01 | 0.00 |
| 163 | TW | @TAISH4 | 2887.TW | 0 | 0 | 0.577798 | 246000 | 40240243.0 | 23.018257 | 0.01 | 0.00 |
| 374 | CN | @HANGZ39 | 603258.SH | 0 | 0 | 2.357844 | 46300 | 7606418.0 | 17.644081 | 0.01 | 0.00 |
| 512 | CN | @STUNN1 | 600820.SH | 8700 | 6,854 | 0.787844 | -273600 | 46866817.0 | 36.563830 | 0.01 | 0.00 |
| 66 | JP | @KAJIM3 | 1812.T | 2300 | 43,710 | 19.004399 | -8600 | 1495000.0 | 28.596383 | 0.01 | 0.00 |
| 347 | CN | @GONGN1 | 603195.SH | 0 | 0 | 9.599181 | 22300 | 3906086.0 | 37.078554 | 0.01 | 0.00 |
| 402 | CN | @JIANG264 | 601952.SH | 0 | 0 | 1.358106 | 57400 | 10211481.0 | 13.692709 | 0.01 | 0.00 |
| 102 | TW | @NANKA3 | 2101.TW | 0 | 0 | 1.516722 | -13000 | 2315883.0 | 3.531873 | 0.01 | 0.00 |
| 471 | CN | @SHANG26 | 600835.SH | 0 | 0 | 1.631150 | 51200 | 9175594.0 | 14.671870 | 0.01 | 0.00 |
| 246 | CN | @AMOIS1 | 600057.SH | 0 | 0 | 0.730960 | -147200 | 26413629.0 | 18.982385 | 0.01 | 0.00 |
| 661 | TH | @HOMEP3 | HMPRO_n.BK | 0 | 0 | 0.321101 | 216600 | 39935844.0 | 12.793639 | 0.01 | 0.00 |
| 36 | TW | @EGIST1 | 6462.TWO | 0 | 0 | 6.421730 | -7000 | 1302000.0 | 8.410646 | 0.01 | 0.00 |
| 396 | CN | @IRAYT1 | 688301.SH | 0 | 0 | 12.673763 | -8658 | 1614563.0 | 19.886552 | 0.01 | 0.00 |
| 461 | CN | @SANSU8 | 688289.SH | 0 | 0 | 2.426104 | -30253 | 5684320.0 | 13.603781 | 0.01 | 0.00 |
| 4 | TW | @ARDEN7 | 3264.TWO | 0 | 0 | 1.896687 | 13000 | 2456000.0 | 4.670479 | 0.01 | 0.00 |
| 457 | CN | @REMEG4 | 688331.SH | 0 | 0 | 3.420153 | -22711 | 4328973.0 | 14.478729 | 0.01 | 0.00 |
| 147 | SG | @SINGA36 | SATS.SI | 0 | 0 | 2.804502 | -39000 | 7458500.0 | 21.076584 | 0.01 | 0.00 |
| 109 | JP | @NOMUR64 | 6254.T | 100 | 1,682 | 16.819102 | -4700 | 904600.0 | 15.437763 | 0.01 | 0.00 |
| 318 | CN | @CIMCV2 | 301039.ZK | 0 | 0 | 1.301222 | 62300 | 12144700.0 | 15.709001 | 0.01 | 0.00 |
| 470 | CN | @SHANG248 | 603881.SH | 2200 | 4,224 | 1.919836 | 43500 | 8507078.0 | 16.218113 | 0.01 | 0.00 |
| 460 | CN | @RUNJI1 | 002929.ZK | 0 | 0 | 3.639156 | -32900 | 6533277.0 | 23.393020 | 0.01 | 0.00 |
| 45 | TW | @FORMO9 | 1301.TW | 0 | 0 | 1.523002 | -53000 | 10535922.0 | 15.944823 | 0.01 | 0.00 |
| 484 | CN | @SHENZ288 | 688025.SH | 0 | 0 | 4.603340 | 9000 | 1807940.0 | 8.139991 | 0.00 | 0.00 |
| 450 | CN | @NOVOR19 | 688300.SH | 0 | 0 | 5.671339 | 16922 | 3423586.0 | 19.144304 | 0.00 | 0.00 |
| 94 | AU | @MIRVA2 | MGR.AX | 0 | 0 | 1.550547 | 44634 | 9125039.0 | 14.154089 | 0.00 | 0.00 |
| 559 | CN | @ZHEJI149 | 300357.ZK | 0 | 0 | 2.463080 | 37000 | 7580723.0 | 18.245876 | 0.00 | 0.00 |
| 274 | CN | @BEIJI39 | 600588.SH | 0 | 0 | 1.275625 | -142000 | 29675184.0 | 37.318017 | 0.00 | 0.00 |
| 351 | CN | @GUANG112 | 002240.ZK | 800 | 1,360 | 1.699411 | -129200 | 27166000.0 | 44.632852 | 0.00 | 0.00 |
| 107 | JP | @NIHON32 | 6849.T | 0 | 0 | 14.794387 | -2300 | 485000.0 | 7.202832 | 0.00 | 0.00 |
| 403 | CN | @JIANG266 | 300660.ZK | 0 | 0 | 3.378911 | 17800 | 3760174.0 | 12.493328 | 0.00 | 0.00 |
| 56 | TW | @HUAKU1 | 2548.TW | 0 | 0 | 4.082273 | -6000 | 1296270.0 | 5.305186 | 0.00 | 0.00 |
| 175 | JP | @TOBUR1 | 9001.T | 0 | 0 | 17.663897 | 4300 | 932600.0 | 16.535281 | 0.00 | 0.00 |
| 83 | TW | @LOTUS3 | 1795.TW | 0 | 0 | 8.509970 | -4000 | 880593.0 | 7.497533 | 0.00 | 0.00 |
| 81 | JP | @LIFED1 | 2585.T | -100 | -5,599 | 55.993856 | -1100 | 243900.0 | 13.684673 | 0.00 | 0.00 |
| 350 | CN | @GUANG102 | 601333.SH | 0 | 0 | 0.474982 | 233700 | 51875301.0 | 24.179484 | 0.00 | 0.00 |
| 426 | CN | @LIANH4 | 002250.ZK | 0 | 0 | 0.682608 | 86600 | 19804829.0 | 13.164070 | 0.00 | 0.00 |
| 278 | CN | @BEIJI94 | 002439.ZK | 0 | 0 | 1.945434 | -108300 | 25148782.0 | 48.132763 | 0.00 | 0.00 |
| 300 | CN | @CHINA2022 | 600977.SH | 0 | 0 | 1.456231 | -48400 | 11311016.0 | 16.344864 | 0.00 | 0.00 |
| 266 | CN | @BEIJI136 | 300383.ZK | 0 | 0 | 1.178922 | 91500 | 21697903.0 | 25.282054 | 0.00 | 0.00 |
| 365 | CN | @GUANG69 | 600728.SH | 0 | 0 | 0.574529 | -132800 | 31860942.0 | 18.205345 | 0.00 | 0.00 |
| 92 | AU | @METCA2 | MTS.AX | -17868 | -43,097 | 2.411963 | 19740 | 4791582.0 | 11.524921 | 0.00 | 0.00 |
| 117 | JP | @ORGAN10 | 6368.T | 200 | 9,816 | 49.081896 | -1400 | 341700.0 | 16.905245 | 0.00 | 0.00 |
| 666 | TH | @PTTEX3 | PTTEP_n.BK | -600 | -2,578 | 4.296636 | 67800 | 16548438.0 | 70.224396 | 0.00 | 0.00 |
| 539 | CN | @XINHU8 | 603888.SH | 0 | 0 | 2.902508 | 46500 | 11359629.0 | 32.691298 | 0.00 | 0.00 |
| 48 | TW | @GENIU2 | 3406.TW | 0 | 0 | 15.073009 | 4000 | 983716.0 | 14.761766 | 0.00 | 0.00 |
| 296 | CN | @CHINA130 | 600176.SH | 0 | 0 | 1.397925 | -122500 | 30278340.0 | 41.440702 | 0.00 | 0.00 |
| 54 | HK | @HONGK87 | 0003.HK | 50000 | 41,748 | 0.834955 | -131000 | 32627258.0 | 27.236846 | 0.00 | 0.00 |
| 105 | HK | @NEWCH6 | 1336.HK | -4000 | -9,475 | 2.368704 | 96000 | 24353661.0 | 56.699595 | 0.00 | 0.00 |
| 138 | JP | @SEKIS8 | 1928.T | 400 | 11,171 | 27.927110 | -9200 | 2352700.0 | 66.044051 | 0.00 | 0.00 |
| 118 | JP | @ORIXC4 | 8591.T | 0 | 0 | 23.696153 | 15400 | 3943500.0 | 93.994725 | 0.00 | 0.00 |
| 377 | CN | @HANSL1 | 002008.ZK | 0 | 0 | 2.764565 | 82400 | 21147750.0 | 57.553366 | 0.00 | 0.00 |
| 552 | CN | @ZHEJI110 | 002468.ZK | 100 | 148 | 1.481829 | 69100 | 17991602.0 | 26.330169 | 0.00 | 0.00 |
| 181 | AU | @WHITE61 | WHC.AX | -869 | -3,881 | 4.465576 | -37338 | 9767418.0 | 42.893499 | 0.00 | 0.00 |
| 346 | CN | @GOLDC18 | 002533.ZK | 0 | 0 | 1.240072 | -39000 | 10406344.0 | 12.718002 | 0.00 | 0.00 |
| 383 | CN | @HONGT3 | 601236.SH | 0 | 0 | 1.006847 | -136600 | 36521911.0 | 36.275465 | 0.00 | 0.00 |
| 262 | CN | @BEIJI104 | 300212.ZK | 1000 | 2,260 | 2.259718 | -84800 | 22727934.0 | 50.429488 | 0.00 | 0.00 |
| 505 | CN | @SINOT45 | 601598.SH | 0 | 0 | 0.689719 | 132300 | 35813668.0 | 24.398326 | 0.00 | 0.00 |
| 538 | CN | @XINFE1 | 603225.SH | 12500 | 18,203 | 1.456231 | -77900 | 21378110.0 | 30.362610 | 0.00 | 0.00 |
| 594 | CN | @ZHENJ2 | 603477.SH | -14000 | -33,070 | 2.362110 | -41500 | 11405551.0 | 26.194891 | 0.00 | 0.00 |
| 34 | JP | @DAIWA21 | 3107.T | -300 | -5,686 | 18.952035 | 900 | 248500.0 | 4.707806 | 0.00 | 0.00 |
| 89 | AU | @MEDIB5 | MPL.AX | -7175 | -18,097 | 2.522224 | 36582 | 10152032.0 | 25.374405 | 0.00 | 0.00 |
| 530 | CN | @UNIVE294 | 601231.SH | 0 | 0 | 1.951123 | 66800 | 18563372.0 | 35.516142 | 0.00 | 0.00 |
| 120 | HK | @PEOPL43 | 1339.HK | 0 | 0 | 0.432892 | 409000 | 113699880.0 | 48.469064 | 0.00 | 0.00 |
| 150 | JP | @SMSCO1 | 2175.T | -300 | -4,564 | 15.213293 | 1600 | 454300.0 | 6.920671 | 0.00 | 0.00 |
| 444 | CN | @NINGB66 | 002896.ZK | -900 | -3,343 | 3.714527 | 20000 | 5690633.0 | 20.725042 | 0.00 | 0.00 |
| 128 | TW | @QRUNT1 | 2354.TW | 0 | 0 | 2.050557 | 13000 | 3705201.0 | 7.574899 | 0.00 | 0.00 |
| 410 | CN | @JIANG70 | 002150.ZK | 0 | 0 | 1.945434 | -20400 | 5934500.0 | 11.463485 | 0.00 | 0.00 |
| 430 | CN | @MABWE1 | 688062.SH | 0 | 0 | 3.010587 | -14329 | 4186230.0 | 12.359580 | 0.00 | 0.00 |
| 361 | CN | @GUANG340 | 688388.SH | 0 | 0 | 1.267092 | -35758 | 10532985.0 | 12.997400 | 0.00 | 0.00 |
| 358 | CN | @GUANG303 | 603882.SH | 0 | 0 | 4.006058 | -24300 | 7262734.0 | 28.378052 | 0.00 | 0.00 |
| 177 | JP | @USSCO1 | 4732.T | -100 | -937 | 9.366055 | 5200 | 1562800.0 | 14.694320 | 0.00 | 0.00 |
| 43 | TW | @FITHO5 | 3712.TW | 0 | 0 | 1.739676 | -15000 | 4636051.0 | 8.106284 | 0.00 | 0.00 |
| 257 | CN | @AUTEK1 | 300595.ZK | 0 | 0 | 1.992363 | 29100 | 9369336.0 | 18.346676 | 0.00 | 0.00 |
| 406 | CN | @JIANG330 | 688488.SH | 0 | 0 | 1.013958 | -29036 | 9411492.0 | 9.291637 | 0.00 | 0.00 |
| 311 | CN | @CHINA638 | 601808.SH | 0 | 0 | 1.976720 | -25200 | 8398457.0 | 16.411977 | 0.00 | 0.00 |
| 165 | TW | @TAYAE1 | 1609.TW | 0 | 0 | 1.576385 | -14000 | 4751797.0 | 7.507212 | 0.00 | 0.00 |
| 536 | CN | @XIANH4 | 603733.SH | 0 | 0 | 2.236965 | -15800 | 5386606.0 | 11.889547 | 0.00 | 0.00 |
| 356 | CN | @GUANG159 | 002683.ZK | 0 | 0 | 2.975035 | 15600 | 5326449.0 | 15.688291 | 0.00 | 0.00 |
| 455 | CN | @QINGD49 | 688139.SH | 100 | 364 | 3.636313 | -12716 | 4375715.0 | 15.588503 | 0.00 | 0.00 |
| 468 | CN | @SHAND20 | 600219.SH | 0 | 0 | 0.548931 | 361300 | 124517190.0 | 67.781150 | 0.00 | 0.00 |
| 570 | CN | @ZHONG3 | 000685.ZK | 1900 | 2,035 | 1.070842 | -45300 | 15995000.0 | 16.899289 | 0.00 | 0.00 |
| 404 | CN | @JIANG291 | 603693.SH | 0 | 0 | 1.237228 | 16000 | 5674789.0 | 6.935141 | 0.00 | 0.00 |
| 617 | CN | @BEIJI291 | 688066.SH | 0 | 0 | 1.885706 | -23400 | 8405606.0 | 15.467029 | 0.00 | 0.00 |
| 159 | TW | @SUNYA2 | 1316.TW | 0 | 0 | 0.522845 | -19000 | 6902004.0 | 3.655017 | 0.00 | 0.00 |
| 563 | CN | @ZHEJI305 | 300718.ZK | 0 | 0 | 1.904193 | 27600 | 10030903.0 | 18.848431 | 0.00 | 0.00 |
| 343 | CN | @GEOVI3 | 688568.SH | -800 | -3,242 | 4.052988 | -14887 | 5448836.0 | 21.704914 | 0.00 | 0.00 |
| 449 | CN | @NORTH95 | 000791.ZK | 0 | 0 | 0.823396 | 56500 | 21151922.0 | 17.232326 | 0.00 | 0.00 |
| 464 | CN | @SHAAN8 | 000563.ZK | 26500 | 11,381 | 0.429475 | -373500 | 139869500.0 | 58.817251 | 0.00 | 0.00 |
| 606 | CN | @QINGD40 | 601298.SH | 100 | 122 | 1.224429 | 51400 | 19347899.0 | 23.268603 | 0.00 | 0.00 |
| 333 | CN | @FICON2 | 605305.SH | 0 | 0 | 3.516855 | 11500 | 4353094.0 | 14.665700 | 0.00 | 0.00 |
| 288 | CN | @CHANG25 | 000157.ZK | 0 | 0 | 0.908723 | -220500 | 83721313.0 | 74.551893 | 0.00 | 0.00 |
| 509 | CN | @SLUJI1 | 600663.SH | 0 | 0 | 1.201675 | -18800 | 7181149.0 | 8.506963 | 0.00 | 0.00 |
| 212 | AU | @COLES10 | COL.AX | 6193 | 76,948 | 12.425053 | 9305 | 3632862.0 | 45.312164 | 0.00 | 0.00 |
| 401 | CN | @JIANG258 | 603078.SH | 0 | 0 | 1.699411 | 13400 | 5325742.0 | 8.938379 | 0.00 | 0.00 |
| 77 | TW | @LARGA1 | 3008.TW | 0 | 0 | 81.959486 | 2000 | 805959.0 | 65.935133 | 0.00 | 0.00 |
| 99 | JP | @MODEC1 | 6269.T | 0 | 0 | 23.004957 | -1500 | 607000.0 | 13.914373 | 0.00 | 0.00 |
| 113 | JP | @OBICC2 | 4684.T | 0 | 0 | 177.651330 | 500 | 204400.0 | 36.339867 | 0.00 | 0.00 |
| 557 | CN | @ZHEJI145 | 300349.ZK | 0 | 0 | 1.533025 | 23000 | 9461484.0 | 14.323853 | 0.00 | 0.00 |
| 97 | JP | @MITSU54 | 8309.T | -100 | -2,405 | 24.052224 | 5100 | 2142900.0 | 51.794482 | 0.00 | 0.00 |
| 366 | CN | @GUANG7 | 600098.SH | 9300 | 7,882 | 0.847572 | -45700 | 19254704.0 | 15.958855 | 0.00 | 0.00 |
| 544 | CN | @XUZHO2 | 000425.ZK | 13700 | 13,443 | 0.981250 | -303000 | 128044320.0 | 123.440133 | 0.00 | 0.00 |
| 170 | MY | @TELEK13 | TLMM.KL | 0 | 0 | 1.591237 | 20500 | 8667547.0 | 13.820919 | 0.00 | 0.00 |
| 294 | CN | @CHINA102 | 600088.SH | 0 | 0 | 2.006584 | -17800 | 7538539.0 | 14.873173 | 0.00 | 0.00 |
| 586 | CN | @QINGD55 | 688556.SH | -32900 | -47,536 | 1.444855 | -33937 | 14445524.0 | 20.340234 | 0.00 | 0.00 |
| 469 | CN | @SHANG102 | 002506.ZK | -30400 | -8,084 | 0.265933 | -186500 | 79396813.0 | 20.699838 | 0.00 | 0.00 |
| 141 | TW | @SERCO6 | 5388.TW | 0 | 0 | 3.438530 | -6000 | 2569180.0 | 8.907911 | 0.00 | 0.00 |
| 520 | CN | @SZRAI1 | 002256.ZK | 0 | 0 | 0.243179 | 81000 | 34891301.0 | 8.387091 | 0.00 | 0.00 |
| 154 | JP | @START24 | 3092.T | 0 | 0 | 34.203728 | 3200 | 1400500.0 | 48.045402 | 0.00 | 0.00 |
| 390 | CN | @HUAXI18 | 301267.ZK | 0 | 0 | 2.407616 | -11000 | 4859199.0 | 11.452465 | 0.00 | 0.00 |
| 303 | CN | @CHINA2417 | 688009.SH | 0 | 0 | 0.721005 | 64000 | 28274407.0 | 20.036174 | 0.00 | 0.00 |
| 514 | CN | @SUZHO65 | 688266.SH | 0 | 0 | 7.764672 | -8685 | 3853067.0 | 29.885034 | 0.00 | 0.00 |
| 114 | JP | @OLYMP17 | 7733.T | 0 | 0 | 18.718146 | -8800 | 3991100.0 | 74.693742 | 0.00 | 0.00 |
| 334 | CN | @FOCUS55 | 002315.ZK | 0 | 0 | 3.630623 | 38800 | 17677508.0 | 62.835918 | 0.00 | 0.00 |
| 376 | CN | @HANGZ8 | 600570.SH | 0 | 0 | 2.495788 | -99600 | 45501262.0 | 111.116790 | 0.00 | 0.00 |
| 532 | CN | @WUXIS3 | 603185.SH | 0 | 0 | 1.887128 | -62200 | 28461043.0 | 52.949112 | 0.00 | 0.00 |
| 174 | HK | @TINGY3 | 0322.HK | 0 | 0 | 1.413001 | 34000 | 15707208.0 | 22.175534 | 0.00 | 0.00 |
| 304 | CN | @CHINA2460 | 601916.SH | 0 | 0 | 0.371168 | -312700 | 144511000.0 | 53.144695 | 0.00 | 0.00 |
| 432 | CN | @MLSCO1 | 002745.ZK | 0 | 0 | 1.036712 | 31000 | 14427821.0 | 14.677420 | 0.00 | 0.00 |
| 199 | TW | @COMTR7 | 8089.TWO | -2000 | -7,128 | 3.564139 | -6000 | 2793000.0 | 9.814511 | 0.00 | 0.00 |
| 387 | CN | @HUALI15 | 300979.ZK | 0 | 0 | 9.330404 | 4400 | 2055866.0 | 19.043743 | 0.00 | 0.00 |
| 90 | AU | @MEGAP9 | MP1.AX | 0 | 0 | 5.065122 | -2158 | 1009736.0 | 5.049389 | 0.00 | 0.00 |
| 456 | CN | @REDST23 | 601828.SH | 0 | 0 | 0.329927 | 68400 | 32007122.0 | 10.300124 | 0.00 | 0.00 |
| 259 | CN | @BAODI4 | 300446.ZK | 0 | 0 | 1.683768 | -24500 | 11469500.0 | 18.949382 | 0.00 | 0.00 |
| 297 | CN | @CHINA161 | 000039.ZK | 0 | 0 | 1.069420 | -63100 | 29646122.0 | 30.940219 | 0.00 | 0.00 |
| 226 | TW | @SHINF2 | 6806.TW | -1000 | -4,192 | 4.192181 | -7000 | 3289892.0 | 13.943170 | 0.00 | 0.00 |
| 641 | CN | @XINHU7 | 601811.SH | 0 | 0 | 1.972454 | 6000 | 2837200.0 | 5.542422 | 0.00 | 0.00 |
| 183 | TW | @WISTR2 | 6285.TW | 0 | 0 | 3.736850 | -4000 | 1903096.0 | 7.113450 | 0.00 | 0.00 |
| 579 | CN | @BEIJI16 | 600861.SH | -4900 | -10,027 | 2.046403 | -18500 | 8874856.0 | 17.734442 | 0.00 | 0.00 |
| 305 | CN | @CHINA270 | 600029.SH | 0 | 0 | 0.779311 | 103000 | 49511622.0 | 37.978731 | 0.00 | 0.00 |
